您所在的位置: 首页> 新闻列表> 2013年全美最佳商学院排名
具体排名如下:
排名 |
学校 | 学费 | 全职学生数 |
1 | Harvard University |
$51,200 | 1,808 |
2 | Stanford University |
$55,200 | 803 |
3 | University of Pennsylvania (Wharton) | $53,926 | 1,669 |
4 | Massachusetts Institute of Technology (Sloan) |
$52,628 | 804 |
4 | Northwestern University (Kellogg) |
$54,000 | 1201 |
4 | University of Chicago (Booth) |
$53,400 | 1,160 |
7 | University of California--Berkeley (Haas) |
$53,396 | 492 |
8 | Columbia University |
$55,868 | 1,264 |
9 | Dartmouth College (Tuck) |
$53,490 | 547 |
10 | Yale University |
$52,750 | 475 |
11 | New York University (Stern) |
$48,320 | 784 |
12 | Duke University (Fuqua) |
$50,300 | 888 |
13 | University of Michigan--Ann Arbor (Ross) |
$52,750 | 1000 |
13 | University of Virginia (Darden) |
$49,000 | 659 |
15 | University of California--Los Angeles (Anderson) |
$52,580 | 750 |
16 | Cornell University (Johnson) |
$51,480 | 546 |
17 | University of Texas--Austin (McCombs) | $47,136 | 534 |
18 | Carnegie Mellon University (Tepper) |
$54,800 | 420 |
19 | Emory University (Goizueta) |
$43,600 | 312 |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) |
$47,221 | 575 |
21 | University of Southern California (Marshall) |
$46,781 | 455 |
22 | Washington University in St. Louis (Olin) |
$46,000 | 287 |
23 | |
$43,460 | 448 |
24 | Georgetown University (McDonough) | $47,544 | 508 |
25 | Ohio State University (Fisher) |
$42,405 | 231 |
25 | Rice University (Jones) |
$44,000 | 222 |
25 | University of Notre Dame (Mendoza) |
$41,870 | 328 |
25 | University of Wisconsin--Madison |
$25,678 | 228 |
25 | Vanderbilt University (Owen) |
$43,902 | 347 |
30 | Arizona State University (Carey) |
$36,833 | 153 |
30 | University of Minnesota--Twin Cities (Carlson) |
$44,568 | 172 |
32 | Georgia Institute of Technology |
$36,246 | 125 |
32 | |
$19,424 | 136 |
34 | Brigham Young University (Marriott) |
$10,600 | 309 |
35 | University of Washington (Foster) |
$38,409 | 247 |
36 | University of California--Davis |
$45,641 | 109 |
37 | Boston College (Carroll) |
$36,960 | 200 |
37 | Boston University |
$40,848 | 311 |
37 | University of Illinois--Urbana-Champaign |
$29,975 | 226 |
37 | University of Rochester (Simon) |
$45,933 | 293 |
37 | |