悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2013美国大学会计硕士排名如何
2013美国大学会计硕士排名情况,详见下文:
Rankings | Overall Business School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 学费 | 录取人数 | 研究生入学考试(GMAT) | 平均分数(GPA) | 录取率(Ar) | 毕业生起薪(The graduates' starting salary) | 就业率(Rate of employment) | |
1 | University of Texas--Austin 德克萨斯大学-奥斯汀, TX | In-state, full-time: $32,140 per year; Out-of-state, full-time: $47,136 per year | 534 | 692 | 3.43 | 25.3% | $118,410 | 75.2% | |
2 | University of Chicago 芝加哥大学(Booth) Chicago, IL | Full-time: $53,400 per year | 1,160 | 719 | 3.52 | 21.9% | $133,424 | 82.1% | |
3 | University of Pennsylvania 宾夕法尼亚大学(Wharton) Philadelphia, PA | Full-time: $53,926 per year | 1,669 | 718 | 3.56 | 18.8% | $137,311 | 82.1% | |
4 | University of Illinois--Urbana-Champaign 伊利诺伊大学香槟分校Champaign, IL | In-state, full-time: $19,975 per year; Out-of-state, full-time: $29,975 per year | 226 | 650 | 3.40 | 28.1% | $85,916 | 69.2% | |
5 | Stanford University 斯坦福大学Stanford, CA | Full-time: $55,200 per year | 803 | 730 | 3.70 | 7.0% | $140,972 | 75.6% | |
6 | University of Michigan--Ann Arbor (Ross) 密歇根大学安娜堡校区Ann Arbor, MI | In-state, full-time: $47,750 per year; Out-of-state, full-time: $52,750 per year | 1,000 | 703 | 3.40 | 32.2% | $127,817 | 83.4% | |
7 | University of Southern California 南加州大学, CA | Full-time: $46,781 per year | 455 | 687 | 3.30 | 27.0% | $109,619 | 66.9% | |
8 | New York University纽约大学 (Stern) New York, NY | Full-time: $48,320 per year | 784 | 719 | 3.42 | 13.6% | $128,888 | 80.7% | |
9 | Brigham Young University 杨伯翰大学, UT | Full-time: $10,600 per year | 309 | 670 | 3.55 | 52.4% | $103,369 | 76.2% | |
10 | University of North Carolina--Chapel Hill 北卡罗来那大学-教堂山分校, NC | In-state, full-time: $23,339 per year; Out-of-state, full-time: $47,221 per year | 575 | 689 | 3.31 | 37.7% | $101,904 | 74.1% | |
11 | University of California--Berkeley 加利福尼亚大学-伯克利分校, CA | In-state, full-time: $46,416 per year; Out-of-state, full-time: $53,396 per year | 492 | 715 | 3.64 | 12.2% | $129,776 | 71.7% | |
12 | Indiana University--Bloomington 印第安那大学-布卢明顿分校, IN | In-state, full-time: $24,478 per year; Out-of-state, full-time: $43,460 per year | 448 | 670 | 3.32 | 38.0% | $106,195 | 69.3% | |
13 | Northwestern University 西北大学, IL | Full-time: $54,000 per year | 1,201 | 712 | 3.54 | 21.1% | $130,092 | 83.8% | |
14 | Massachusetts Institute of Technology美国麻省理工学院 (Sloan) Cambridge, MA | Full-time: $52,628 per year | 804 | 710 | 3.51 | 13.3% | $132,618 | 80.8% | |
15 | University of Washington 华盛顿大学, WA | In-state, full-time: $26,340 per year; Out-of-state, full-time: $38,409 per year | 247 | 675 | 3.40 | 43.5% | $97,970 | 72.6% | |
16 | Harvard University 哈佛大学Boston, MA | Full-time: $51,200 per year | 1,808 | 724 | 3.66 | 11.1% | $139,735 | 83.2% | |
17 | University of California--Los Angeles 加州大学洛杉矶分校(Anderson) Los Angeles, CA | In-state, full-time: $45,386 per year; Out-of-state, full-time: $52,580 per year | 750 | 704 | 3.50 | 28.6% | $119,109 | 70.5% | |
17 | University of Notre Dame圣母大学 (Mendoza) Notre Dame, IN | Full-time: $41,870 per year | 328 | 692 | 3.33 | 36.8% | $104,763 | 68.6% | |
19 | Seattle University 西雅图大学, WA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
20 | Duke University 杜克大学(Fuqua) Durham, NC | Full-time: $50,300 per year | 888 | 689 | 3.44 | 26.5% | $128,666 | 78.4% | |
20 | Ohio State University 俄亥俄州立大学, OH | In-state, full-time: $25,680 per year; Out-of-state, full-time: $42,405 per year | 231 | 674 | 3.40 | 26.7% | $91,696 | 71.2% | |
20 | University of Rochester 罗切斯特大学, NY | Full-time: $45,933 per year | 293 | 675 | 3.46 | 36.1% | $81,117 | 64.2% | |
23 | Michigan State University 密歇根州立大学, MI | In-state, full-time: $24,900 per year; Out-of-state, full-time: $39,500 per year | 176 | 638 | 3.24 | 36.2% | $94,826 | 70.9% | |
24 | Cornell University 康奈尔大学(Johnson) Ithaca, NY | Full-time: $51,480 per year | 546 | 691 | 3.29 | 27.1% | $122,329 | 74.7% | |
24 | Fairfield University 费尔菲尔德大学, CT | Full-time: $755 per credit | 87 | 525 | 3.26 | N/A | N/A | N/A | |
24 | University of Florida 佛罗里达大学, FL | In-state, full-time: $11,954 per year; Out-of-state, full-time: $29,347 per year | 112 | 678 | 3.51 | 24.0% | $78,522 | 50.0% | |
27 | Columbia University 哥伦比亚大学New York, NY | Full-time: $55,868 per year | 1,264 | 716 | 3.50 | 15.9% | $134,233 | 75.3% | |
27 | Georgia State University 乔治亚州立大学, GA | In-state, full-time: $10,104 per year; Out-of-state, full-time: $29,976 per year | 43 | 533 | N/A | N/A | N/A | N/A | |
27 | John Carroll University 约翰卡罗尔大学, OH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
27 | Loyola University Chicago 芝加哥洛约拉大学, IL | Full-time: $1,286 per credit | N/A | N/A | N/A | N/A | N/A | N/A | |
27 | University of Virginia 弗吉尼亚大学, VA | In-state, full-time: $44,000 per year; Out-of-state, full-time: $49,000 per year | 659 | 701 | 3.40 | 24.6% | $127,595 | 83.2% | |
32 | Loyola Marymount University Los Angeles, CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
32 | University of Georgia 乔治亚大学, GA | In-state, full-time: $11,594 per year; Out-of-state, full-time: $28,964 per year | 102 | 643 | 3.36 | 40.6% | $94,463 | 48.6% | |
32 | University of Iowa 爱荷华大学, IA | In-state, full-time: $18,080 per year; Out-of-state, full-time: $33,176 per year | 138 | 666 | 3.38 | 37.3% | $94,003 | 60.3% |
以上便是为大家解读的是2013美国大学会计硕士排名情况,计划申请此专业的同学不妨来了解一下,希望能对大家有所帮助!
您可能还关注:
美国大学会计专业细分方向怎么样
美国会计专业最好的大学有哪些
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。