悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年USnews美国本科南部大学排名
下面是2015年USnews美国本科南部大学排名,此次排名内容涉及到了学费、学生数以及录取率等众多因素,希望对申请美国2015年留学的考生和家长们提供择校参考。
排名 | 院校 | 学费 | 学生数 | 2013秋录取率 |
#1 | Elon University | $31,247 | 6,305 | 54% |
#2 | Rollins College | $43,080 | 2,435 | 47.2% |
#3 | Samford University | $27,324 | 4,833 | 77% |
#4 | The Citadel | in-state: $12,568, out-of-state: $32,176 | 3,598 | 76.5% |
#5 | Belmont University | $28,660 | 6,915 | 79.9% |
#6Tie | James Madison University | in-state: $9,662, out-of-state: $24,522 | 20,181 | 60.6% |
#6Tie | Stetson University | $40,040 | 4,044 | 59.3% |
#8 | Mercer University | $33,780 | 8,351 | 69% |
#9 | Appalachian State University | in-state: $6,553, out-of-state: $19,720 | 17,838 | 65.8% |
#10 | Embry-Riddle Aeronautical University | $31,948 | 5,279 | 74.1% |
#11 | Loyola University New Orleans | $36,610 | 4,686 | 87.1% |
#12 | Union University | $28,190 | 3,996 | 74.2% |
#13Tie | Bellarmine University | $36,290 | 3,419 | 94.8% |
#13Tie | College of Charleston | in-state: $11,018, out-of-state: $28,008 | 11,619 | 72.2% |
#13Tie | University of Mary Washington | in-state: $10,252, out-of-state: $23,538 | 4,831 | 80.8% |
#16 | University of North Carolina—?Wilmington | in-state: $6,392, out-of-state: $20,517 | 13,937 | 56.8% |
#17 | Christopher Newport University | in-state: $11,646, out-of-state: $21,578 | 5,232 | 59% |
#18Tie | Hampton University | $22,010 | 4,622 | 36.1% |
#18Tie | Lipscomb University | $27,390 | 4,580 | 52.7% |
#18Tie | Queens University of Charlotte | $30,850 | 2,285 | 76.9% |
#18Tie | Spring Hill College | $32,468 | 1,449 | 43.9% |
#22 | Harding University | $17,040 | 6,238 | 76.3% |
#23 | Converse College | $16,500 | 1,334 | 52.1% |
#24 | University of Tampa | $26,330 | 7,260 | 52.2% |
#25 | Winthrop University | in-state: $13,812, out-of-state: $26,738 | 6,130 | 72.3% |
#26Tie | Christian Brothers University | $29,190 | 1,581 | 50.7% |
#26Tie | Murray State University | in-state: $7,392, out-of-state: $10,073 | 10,943 | 82.1% |
#28 | Georgia College & State University | in-state: $8,960, out-of-state: $27,308 | 6,551 | 68% |
#29 | Mississippi College | $15,458 | 4,921 | 67.3% |
#30 | Longwood University | in-state: $11,580, out-of-state: $25,350 | 4,960 | 81.4% |
#31Tie | Campbell University | $27,530 | 6,122 | 69.8% |
#31Tie | Western Kentucky University | in-state: $9,140, out-of-state: $23,352 | 20,448 | 92.3% |
#33 | Lynchburg College | $34,545 | 2,713 | 63.7% |
#34Tie | Gardner-Webb University | $27,080 | 4,617 | 48.2% |
#34Tie | Radford University | in-state: $9,360, out-of-state: $21,600 | 9,928 | 78.3% |
#34Tie | Tennessee Technological University | in-state: $7,950, out-of-state: $23,450 | 11,149 | 93.2% |
#37Tie | Columbia College | $27,350 | 1,172 | 64.4% |
#37Tie | Columbia International University | $19,480 | 1,156 | 62.6% |
#37Tie | Marymount University | $27,470 | 3,486 | 82.5% |
#37Tie | University of Montevallo | in-state: $10,660, out-of-state: $21,220 | 3,066 | 66.8% |
#37Tie | Western Carolina University | in-state: $6,531, out-of-state: $16,924 | 10,107 | 38.8% |
#37Tie | William Carey University | $11,400 | 3,882 | 50.1% |
#43Tie | Brenau University | $24,780 | 2,854 | 78.3% |
#43Tie | Freed-Hardeman University | $20,468 | 1,811 | 92% |
#43Tie | Wingate University | $26,300 | 3,002 | 79.3% |
#46 | Marshall University | in-state: $6,526, out-of-state: $15,026 | 13,407 | 78.7% |
#47Tie | Mississippi University for Women | in-state: $5,640, out-of-state: $15,360 | 2,629 | 43.5% |
#47Tie | Shenandoah University | $30,188 | 4,003 | 84.4% |
#49Tie | Mary Baldwin College | $29,595 | 1,707 | 92.5% |
#49Tie | Thomas More College | $28,618 | 1,600 | 87.8% |
#51Tie | Palm Beach Atlantic University | $26,274 | 3,764 | 84.1% |
#51Tie | University of North Florida | in-state: $6,385, out-of-state: $20,103 | 16,083 | 53.4% |
#53Tie | Arkansas State University | in-state: $7,720, out-of-state: $13,480 | 13,552 | 75.5% |
#53Tie | Lincoln Memorial University | $19,970 | 3,952 | 70% |
#53Tie | Morehead State University | in-state: $7,866, out-of-state: $19,666 | 11,358 | 83.3% |
#53Tie | University of Tennessee—?Martin | in-state: $7,880, out-of-state: $22,660 | 7,423 | 76.7% |
#57Tie | Coastal Carolina University | in-state: $10,140, out-of-state: $23,480 | 9,478 | 64.2% |
#57Tie | Lee University | $14,280 | 4,922 | 91.7% |
#57Tie | University of Tennessee—?Chattanooga | in-state: $8,138, out-of-state: $24,256 | 11,674 | 77.6% |
#60Tie | University of North Georgia | in-state: $6,816, out-of-state: $19,712 | 15,455 | 60.3% |
#60Tie | Winston-Salem State University | in-state: $5,468, out-of-state: $14,281 | N/A | 55.7% |
#62Tie | Austin Peay State University | in-state: $7,462, out-of-state: $23,860 | 10,399 | 86% |
#62Tie | Eastern Kentucky University | in-state: $7,920, out-of-state: $17,448 | 16,111 | 73.8% |
#62Tie | Pfeiffer University | $25,590 | 1,860 | 98.3% |
#65Tie | Belhaven University | $20,780 | 2,986 | 55.8% |
#65Tie | North Carolina Central University | in-state: $5,525, out-of-state: $16,940 | 8,093 | 38.8% |
#65Tie | St. Leo University | $20,110 | 5,869 | 76.6% |
#65Tie | St. Thomas University | $27,150 | 2,315 | 42.5% |
#65Tie | University of Central Arkansas | in-state: $7,889, out-of-state: $13,806 | 11,534 | 92.1% |
#70Tie | Kennesaw State University | in-state: $6,932, out-of-state: $19,828 | 24,629 | 55.4% |
#70Tie | Northern Kentucky University | in-state: $8,856, out-of-state: $17,328 | 15,263 | 58.5% |
#70Tie | Piedmont College | $21,350 | 2,368 | 60.1% |
#73Tie | Alcorn State University | in-state: $6,096, out-of-state: $15,096 | 3,848 | 82.9% |
#73Tie | Jacksonville University | $31,370 | 4,157 | 47.4% |
#75 | Valdosta State University | in-state: $7,162, out-of-state: $20,058 | 11,885 | 55.2% |
#76Tie | Albany State University | in-state: $6,024, out-of-state: $18,226 | 4,260 | 24% |
#76Tie | Auburn University—?Montgomery | in-state: $9,080, out-of-state: $19,640 | 5,096 | 72.2% |
#76Tie | Francis Marion University | in-state: $9,738, out-of-state: $19,004 | 4,058 | 56.7% |
#76Tie | Troy University | in-state: $9,416, out-of-state: $17,336 | 20,574 | 67.2% |
#80 | Liberty University | $21,706 | 77,329 | 21.2% |
#81Tie | Campbellsville University | $22,842 | 3,557 | 68.4% |
#81Tie | Union College | $22,980 | 1,164 | 74.7% |
#81Tie | University of Louisiana—?Monroe | in-state: $6,963, out-of-state: $19,121 | 8,645 | 77.2% |
#81Tie | University of North Alabama | in-state: $9,073, out-of-state: $16,393 | 6,931 | 73.1% |
#85Tie | King University | $25,708 | 2,587 | 63.8% |
#85Tie | Southern Polytechnic State University | in-state: $6,810, out-of-state: $20,594 | 6,549 | 79% |
#87Tie | Florida Gulf Coast University | in-state: $6,118, out-of-state: $24,255 | 14,098 | 65.8% |
#87Tie | McNeese State University | in-state: $5,701, out-of-state: $16,603 | 8,349 | 59.5% |
#87Tie | Nicholls State University | in-state: $7,234, out-of-state: $17,481 | 6,540 | 86.9% |
#87Tie | Northwestern State University of Louisiana | in-state: $6,807, out-of-state: $17,595 | 8,944 | 57.9% |
#87Tie | University of North Carolina—?Pembroke | in-state: $5,287, out-of-state: $15,238 | 6,222 | 70.7% |
#92Tie | Arkansas Tech University | in-state: $7,248, out-of-state: $13,518 | 11,369 | 85% |
#92Tie | Delta State University | $6,187 | 4,785 | 89.4% |
#92Tie | University of South Florida—?St. Petersburg | in-state: $5,716, out-of-state: $15,638 | N/A | 45.8% |
#92Tie | University of the Cumberlands | $20,000 | 4,924 | 71.3% |
#92Tie | University of West Georgia | in-state: $6,956, out-of-state: $19,852 | 11,929 | 53.9% |
#92Tie | Virginia State University | in-state: $8,002, out-of-state: $17,258 | 5,763 | 54.1% |
以上是2015年USnews美国本科南部大学排名的相关介绍,希望能对申请者有所帮助。如果有疑问或者感兴趣的话,可以打免费电话400-890-6000咨询澳际的专家。
推荐阅读:
2015USNews美国本科南部地区公立文理学院排名
您还可能关注:
2014年USNews美国南部文理学院本科教学排名
2014年USNews美国南部地区最佳文理学院排名
2014年USNews美国大学南部最佳本科教学排名
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。