悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年美国大学化学工程专业研究生排名
化学工程在美国也如国内一样受到众多人的青睐。这点是毋庸置疑的,虽然我们中国和美国在语言、文化、风俗等方面有诸多不同,会产生一些文化交际障碍。但是真理和知识是没有国界的,所以可以说化学工程是一个世界性的研究课题,它与世界各个国家最先进的科学技术接轨。现在越来越多的国家意识到化学工程的重要性,使得这一方向也越来越热门,在中国这样,在美国更是如此。本文是2016年美国大学化学工程专业研究生排名介绍。
排名 | 中文学校 | 学校 | 学费 | 人数 | GRE数学 | 评分 |
#1 | 麻省理工学院 | Massachusetts Institute of Technology | $44,720 per year (full-time) | 3,143 | 166 | 4.9 |
Cambridge, MA | ||||||
#2 | 加州大学伯克利校区 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | 4.7 |
Berkeley, CA | ||||||
#3 | 加州理工学院 | California Institute of Technology | $41,790 per year (full-time) | 537 | 166 | 4.6 |
Pasadena, CA | ||||||
#4 | 斯坦福大学 | Stanford University | $47,073 per year (full-time) | 3,558 | 166 | 4.5 |
Stanford, CA | ||||||
#5 | 明尼苏达大学--双城校区 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | 4.4 |
Minneapolis, MN | ||||||
#6Tie | 德州大学-奥斯汀校区 | University of Texas—Austin (Cockrell) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | 4.3 |
Austin, TX | ||||||
#6Tie | 威斯康星大学-麦迪逊校区 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | 4.3 |
Madison, WI | ||||||
#8 | 普林斯顿大学 | Princeton University | $41,820 per year (full-time) | 583 | 167 | 4.2 |
Princeton, NJ | ||||||
#9Tie | 佐治亚理工学院 | Georgia Institute of Technology | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | 4.1 |
Atlanta, GA | ||||||
#9Tie | 加州大学圣塔巴巴拉校区 | University of California—Santa Barbara | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 | 165 | 4.1 |
Santa Barbara, CA | ||||||
#9Tie | 特拉华大学 | University of Delaware | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) | 873 | 162 | 4.1 |
Newark, DE | ||||||
#12Tie | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | 3.8 |
Urbana, IL | ||||||
#12Tie | 密歇根大学——安娜堡校区 | University of Michigan—Ann Arbor | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | 3.8 |
Ann Arbor, MI | ||||||
#14Tie | 卡耐基梅隆大学 | Carnegie Mellon University | $41,000 per year (full-time) | 3,400 | 166 | 3.7 |
Pittsburgh, PA | ||||||
#14Tie | 普渡大学西拉法叶校区 | Purdue University—West Lafayette | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | 3.7 |
West Lafayette, IN | ||||||
#16Tie | 康奈尔大学 | Cornell University | $29,500 per year (full-time) | 1,966 | 165 | 3.6 |
Ithaca, NY | ||||||
#16Tie | 西北大学 | Northwestern University (McCormick) | $46,836 per year (full-time) | 1,857 | 165 | 3.6 |
Evanston, IL | ||||||
#16Tie | 科罗拉多大学波尔德校区 | University of Colorado—Boulder | $13,260 per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 | 161 | 3.6 |
Boulder, CO | ||||||
#16Tie | 宾夕法尼亚大学 | University of Pennsylvania | $29,890 per year (full-time) | 1,596 | 166 | 3.6 |
Philadelphia, PA | ||||||
#20 | 约翰•霍普金斯大学 | Johns Hopkins University (Whiting) | $47,060 per year (full-time) | 3,234 | 165 | 3.4 |
Baltimore, MD | ||||||
#21Tie | 北卡罗来纳州立大学 | North Carolina State University | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | 3.3 |
Raleigh, NC | ||||||
#21Tie | 宾夕法尼亚州立大学 | Pennsylvania State University—University Park | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | 3.3 |
University Park, PA | ||||||
#23Tie | 俄亥俄州立大学 | Ohio State University | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | 3.2 |
Columbus, OH | ||||||
#23Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $46,700 per year (full-time) | 733 | 163 | 3.2 |
Troy, NY | ||||||
#23Tie | 加州大学洛杉矶校区 | University of California—Los Angeles (Samueli) | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | 3.2 |
Los Angeles, CA | ||||||
#26Tie | 莱斯大学 | Rice University (Brown) | $39,880 per year (full-time) | 868 | 165 | 3.1 |
Houston, TX | ||||||
#26Tie | 德州农工大学 | Texas A&M University—College Station (Look) | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | 3.1 |
College Station, TX | ||||||
#26Tie | 佛罗里达大学 | University of Florida | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | 3.1 |
Gainesville, FL | ||||||
#26Tie | 华盛顿大学 | University of Washington | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | 3.1 |
Seattle, WA | ||||||
#30Tie | 爱荷华州立大学 | Iowa State University | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | 3.0 |
Ames, IA | ||||||
#30Tie | 加州大学-戴维斯校区 | University of California—Davis | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | 3.0 |
Davis, CA | ||||||
#30Tie | 圣母大学 | University of Notre Dame | $45,610 per year (full-time) | 508 | 162 | 3.0 |
Notre Dame, IN | ||||||
#33Tie | 哥伦比亚大学 | Columbia University (Fu Foundation) | $41,040 per year (full-time) | 3,038 | 166 | 2.9 |
New York, NY | ||||||
#33Tie | 南加州大学 | University of Southern California (Viterbi) | $32,747 per year (full-time) | 5,142 | 164 | 2.9 |
Los Angeles, CA | ||||||
#35Tie | 凯斯西储大学 | Case Western Reserve University | $39,842 per year (full-time) | 617 | 164 | 2.8 |
Cleveland, OH | ||||||
#35Tie | 马里兰大学 | University of Maryland—College Park (Clark) | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | 2.8 |
College Park, MD | ||||||
#35Tie | 麻省大学阿默斯特分校 | University of Massachusetts—Amherst | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 868 | 162 | 2.8 |
Amherst, MA | ||||||
#35Tie | 弗吉尼亚大学 | University of Virginia | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | 2.8 |
Charlottesville, VA | ||||||
#39Tie | 密歇根州立大学 | Michigan State University | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) | 791 | 162 | 2.7 |
East Lansing, MI | ||||||
#39Tie | 纽约州立大学巴佛洛校区 | University at Buffalo—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 | 162 | 2.7 |
Buffalo, NY | ||||||
#39Tie | 休斯顿大学 | University of Houston (Cullen) | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) | 1,437 | 161 | 2.7 |
Houston, TX | ||||||
#39Tie | 匹兹堡大学 | University of Pittsburgh (Swanson) | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | 2.7 |
Pittsburgh, PA | ||||||
#39Tie | 弗吉尼亚理工大学 | Virginia Tech | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | 2.7 |
Blacksburg, VA | ||||||
#39Tie | 圣路易斯华盛顿大学 | Washington University in St. Louis | $45,700 per year (full-time) | 976 | 165 | 2.7 |
St. Louis, MO | ||||||
#45Tie | 亚利桑那州立大学 | Arizona State University (Fulton) | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | 2.6 |
Tempe, AZ | ||||||
#45Tie | 奥本大学 | Auburn University (Ginn) | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 917 | 160 | 2.6 |
Auburn University, AL | ||||||
#45Tie | 科罗拉多矿业大学 | Colorado School of Mines | $14,790 per year (in-state, full-time); $31,470per year (out-of-state, full-time) | 1,290 | 159 | 2.6 |
Golden, CO | ||||||
#45Tie | 里海大学 | Lehigh University (Rossin) | $1,340 per credit (full-time) | 802 | 164 | 2.6 |
Bethlehem, PA | ||||||
#45Tie | 罗格斯大学新布朗斯维克分校 | Rutgers, The State University of New Jersey—New Brunswick | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | 2.6 |
Piscataway, NJ | ||||||
#45Tie | 范德堡大学 | Vanderbilt University | $1,782 per credit (full-time) | 492 | 164 | 2.6 |
Nashville, TN | ||||||
#45Tie | 耶鲁大学 | Yale University | $37,600 per year (full-time) | 211 | 167 | 2.6 |
New Haven, CT | ||||||
#52Tie | 纽约市立大学 | CUNY—City College (Grove) | $11,300 per year (in-state, full-time); $830 per credit (out-of-state, full-time) | 585 | 159 | 2.5 |
New York, NY | ||||||
#52Tie | 德雷塞尔大学 | Drexel University | $30,321 per year (full-time) | 1,257 | 160 | 2.5 |
Philadelphia, PA | ||||||
#54Tie | 克莱姆森大学 | Clemson University | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | 2.4 |
Clemson, SC | ||||||
#54Tie | 路易斯安那州立大学巴吞鲁日分校 | Louisiana State University—Baton Rouge | $7,480 per year (in-state, full-time); $25,311 per year (out-of-state, full-time) | 659 | 160 | 2.4 |
Baton Rouge, LA | ||||||
#54Tie | 东北大学 | Northeastern University | $1,354 per credit (full-time) | 3,182 | 161 | 2.4 |
Boston, MA | ||||||
#54Tie | 亚利桑那大学 | University of Arizona | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | 2.4 |
Tucson, AZ | ||||||
#54Tie | 加州大学欧文校区 | University of California—Irvine (Samueli) | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | 2.4 |
Irvine, CA | ||||||
#54Tie | 加州大学-圣地亚哥校区 | University of California—San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | 2.4 |
La Jolla, CA | ||||||
#54Tie | 南加州大学 | University of South Carolina | $12,400 per year (in-state, full-time); $26,200per year (out-of-state, full-time) | 493 | 161 | 2.4 |
Columbia, SC | ||||||
#54Tie | 犹他大学 | University of Utah | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | 2.4 |
Salt Lake City, UT | ||||||
#62Tie | 布朗大学 | Brown University | $46,408 per year (full-time) | 371 | 164 | 2.3 |
Providence, RI | ||||||
#62Tie | 克拉克森大学 | Clarkson University | $1,390 per credit (full-time) | 193 | 160 | 2.3 |
Potsdam, NY | ||||||
#62Tie | 科罗拉多州立大学 | Colorado State University | $11,104 per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 | 160 | 2.3 |
Fort Collins, CO | ||||||
#62Tie | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,250 per credit (full-time) | 1,704 | 161 | 2.3 |
Chicago, IL | ||||||
#62Tie | 塔夫茨大学 | Tufts University | $28,640 per year (full-time) | 596 | 162 | 2.3 |
Medford, MA | ||||||
#62Tie | 杜兰大学 | Tulane University | $46,325 per year (full-time) | 86 | 161 | 2.3 |
New Orleans, LA | ||||||
#62Tie | 加州大学河滨校区 | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 | 161 | 2.3 |
Riverside, CA | ||||||
#62Tie | 康涅狄格大学 | University of Connecticut | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 | 162 | 2.3 |
Storrs, CT | ||||||
#62Tie | 爱荷华大学 | University of Iowa | $8,252 per year (in-state, full-time); $25,134 per year (out-of-state, full-time) | 385 | 162 | 2.3 |
Iowa City, IA | ||||||
#62Tie | 奥克拉荷马大学 | University of Oklahoma | $183 per credit (in-state, full-time); $707 per credit (out-of-state, full-time) | 630 | 160 | 2.3 |
Norman, OK | ||||||
#72Tie | 杨伯翰大学 | Brigham Young University (Fulton) | $6,310 per year (LDS member, full-time); $12,620 per year (Non-LDS member, full-time) | 371 | 161 | 2.2 |
Provo, UT | ||||||
#72Tie | 纽约大学 | New York University | $1,452 per credit (full-time) | 2,306 | 162 | 2.2 |
Brooklyn, NY | ||||||
#72Tie | 纽约州立大学—石溪分校 | Stony Brook University—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 | 163 | 2.2 |
Stony Brook, NY | ||||||
#72Tie | 德州科技大学 | Texas Tech University (Whitacre) | $263 per credit (in-state, full-time); $625 per credit (out-of-state, full-time) | 872 | 160 | 2.2 |
Lubbock, TX | ||||||
#72Tie | 辛辛那提分校 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 | 161 | 2.2 |
Cincinnati, OH | ||||||
#72Tie | 伊利诺斯大学芝加哥付分校 | University of Illinois—Chicago | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 | 160 | 2.2 |
Chicago, IL | ||||||
#72Tie | 肯塔基大学 | University of Kentucky | $11,312 per year (in-state, full-time); $24,664per year (out-of-state, full-time) | 516 | 160 | 2.2 |
Lexington, KY | ||||||
#72Tie | 新墨西哥大学 | University of New Mexico | $5,433 per year (in-state, full-time); $20,002 per year (out-of-state, full-time) | 855 | 157 | 2.2 |
Albuquerque, NM | ||||||
#72Tie | 罗切斯特大学 | University of Rochester | $1,442 per credit (full-time) | 577 | 165 | 2.2 |
Rochester, NY | ||||||
#72Tie | 田纳西大学 | University of Tennessee—Knoxville | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | 2.2 |
Knoxville, TN | ||||||
#82Tie | 达特茅斯学院 | Dartmouth College (Thayer) | $46,763 per year (full-time) | 286 | 164 | 2.1 |
Hanover, NH | ||||||
#82Tie | 密歇根理工大学 | Michigan Technological University | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 | N/A | 2.1 |
Houghton, MI | ||||||
#82Tie | 密苏里科技大学 | Missouri University of Science & Technology | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | 2.1 |
Rolla, MO | ||||||
#82Tie | 新泽西理工大学 | New Jersey Institute of Technology | $18,066 per year (in-state, full-time); $26,458per year (out-of-state, full-time) | 2,253 | N/A | 2.1 |
Newark, NJ | ||||||
#82Tie | 奥克拉荷马州立大学 | Oklahoma State University | $187 per credit (in-state, full-time); $765 per credit (out-of-state, full-time) | 878 | N/A | 2.1 |
Stillwater, OK | ||||||
#82Tie | 俄勒冈州立大学 | Oregon State University | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 | 160 | 2.1 |
Corvallis, OR | ||||||
#82Tie | 史蒂文森理工学院 | Stevens Institute of Technology (Schaer) | $31,250 per year (full-time) | 1,978 | 161 | 2.1 |
Hoboken, NJ | ||||||
#82Tie | 雪城大学 | Syracuse University | $40,380 per year (full-time) | 1,174 | 162 | 2.1 |
Syracuse, NY | ||||||
#82Tie | 阿克伦大学 | University of Akron | $7,579 per year (in-state, full-time); $12,977 per year (out-of-state, full-time) | 388 | 160 | 2.1 |
Akron, OH | ||||||
#82Tie | 马里兰巴尔的摩大学 | University of Maryland—Baltimore County | $557 per credit (in-state, full-time); $922 per credit (out-of-state, full-time) | 633 | 159 | 2.1 |
Baltimore, MD | ||||||
#82Tie | 华盛顿州立大学 | Washington State University | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 | 161 | 2.1 |
Pullman, WA | ||||||
#82Tie | 伍斯特理工大学 | Worcester Polytechnic Institute | $23,850 per year (full-time) | 1,127 | 163 | 2.1 |
Worcester, MA | ||||||
#94Tie | 堪萨斯州立大学 | Kansas State University | $368 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 471 | 159 | 2.0 |
Manhattan, KS | ||||||
#94Tie | 阿拉巴马大学 | University of Alabama | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) | 348 | 160 | 2.0 |
Tuscaloosa, AL | ||||||
#94Tie | 阿肯色大学费耶特维尔分校 | University of Arkansas—Fayetteville | $388 per credit (in-state, full-time); $919 per credit (out-of-state, full-time) | 463 | 159 | 2.0 |
Fayetteville, AR | ||||||
#94Tie | 堪萨斯大学 | University of Kansas | $363 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 680 | 160 | 2.0 |
Lawrence, KS | ||||||
以上是2016年美国大学化学工程专业研究生排名的相关介绍,希望能对申请者有所帮助。如果有疑问或者感兴趣的话,可以打免费电话400-890-6000咨询澳际的专家。
推荐阅读:
2015USNews美国本科化学工程专业排名
您还可能关注:
2014美国大学化学工程研究生专业排名
2014年usnews美国研究生化学工程排名
美国化学工程研究专业排名2012
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。