悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生材料工程专业排名
材料科学与工程专业(Materials Science and Engineering)主要研究工程学上各种材料的属性、制造、使用,包括陶瓷、金属、聚合物及其他复合材料等。材料科学专业研究方向基本有四大类:金属材料、无机非金属材料、高分子材料和电子信息材料。那么美国材料工程专业有哪些好的好大学呢?下面就跟随澳际专家一起来了解下2016年USNews美国大学研究生材料工程专业排名情况,详见下文。
排名 | 中文学校 | 学校 | 学费 | 人数 | GRE数学 | 评分 |
#1 | 麻省理工学院 | Massachusetts Institute of Technology | $44,720 per year (full-time) | 3,143 | 166 | 4.7 |
Cambridge, MA | ||||||
#2 | 加州大学圣塔巴巴拉校区 | University of California—Santa Barbara | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 | 165 | 4.6 |
Santa Barbara, CA | ||||||
#3 | 西北大学 | Northwestern University (McCormick) | $46,836 per year (full-time) | 1,857 | 165 | 4.5 |
Evanston, IL | ||||||
#4Tie | 斯坦福大学 | Stanford University | $47,073 per year (full-time) | 3,558 | 166 | 4.4 |
Stanford, CA | ||||||
#4Tie | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | 4.4 |
Urbana, IL | ||||||
#6Tie | 佐治亚理工学院 | Georgia Institute of Technology | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | 4.1 |
Atlanta, GA | ||||||
#6Tie | 加州大学伯克利校区 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | 4.1 |
Berkeley, CA | ||||||
#8Tie | 加州理工学院 | California Institute of Technology | $41,790 per year (full-time) | 537 | 166 | 3.9 |
Pasadena, CA | ||||||
#8Tie | 康奈尔大学 | Cornell University | $29,500 per year (full-time) | 1,966 | 165 | 3.9 |
Ithaca, NY | ||||||
#10Tie | 卡耐基梅隆大学 | Carnegie Mellon University | $41,000 per year (full-time) | 3,400 | 166 | 3.8 |
Pittsburgh, PA | ||||||
#10Tie | 密歇根大学——安娜堡校区 | University of Michigan—Ann Arbor | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | 3.8 |
Ann Arbor, MI | ||||||
#12 | 宾夕法尼亚大学 | University of Pennsylvania | $29,890 per year (full-time) | 1,596 | 166 | 3.6 |
Philadelphia, PA | ||||||
#13Tie | 哈佛大学 | Harvard University | $40,416 per year (full-time) | 439 | 166 | 3.5 |
Cambridge, MA | ||||||
#13Tie | 宾夕法尼亚州立大学 | Pennsylvania State University—University Park | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | 3.5 |
University Park, PA | ||||||
#15Tie | 普渡大学西拉法叶校区 | Purdue University—West Lafayette | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | 3.4 |
West Lafayette, IN | ||||||
#15Tie | 佛罗里达大学 | University of Florida | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | 3.4 |
Gainesville, FL | ||||||
#15Tie | 威斯康星大学-麦迪逊校区 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | 3.4 |
Madison, WI | ||||||
#18Tie | 北卡罗莱纳州立大学 | North Carolina State University | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | 3.3 |
Raleigh, NC | ||||||
#18Tie | 明尼苏达大学--双城校区 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | 3.3 |
Minneapolis, MN | ||||||
#20 | 俄亥俄州立大学 | Ohio State University | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | 3.2 |
Columbus, OH | ||||||
#21Tie | 约翰•霍普金斯大学 | Johns Hopkins University (Whiting) | $47,060 per year (full-time) | 3,234 | 165 | 3.1 |
Baltimore, MD | ||||||
#21Tie | 加州大学洛杉矶校区 | University of California—Los Angeles (Samueli) | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | 3.1 |
Los Angeles, CA | ||||||
#21Tie | 弗吉尼亚理工大学 | Virginia Tech | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | 3.1 |
Blacksburg, VA | ||||||
#24Tie | 爱荷华州立大学 | Iowa State University | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | 3.0 |
Ames, IA | ||||||
#24Tie | 里海大学 | Lehigh University (Rossin) | $1,340 per credit (full-time) | 802 | 164 | 3.0 |
Bethlehem, PA | ||||||
#24Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $46,700 per year (full-time) | 733 | 163 | 3.0 |
Troy, NY | ||||||
#24Tie | 德克萨斯大学-奥斯汀校区 | University of Texas—Austin (Cockrell) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | 3.0 |
Austin, TX | ||||||
#28Tie | 凯斯西储大学 | Case Western Reserve University | $39,842 per year (full-time) | 617 | 164 | 2.9 |
Cleveland, OH | ||||||
#28Tie | 加州大学-戴维斯校区 | University of California—Davis | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | 2.9 |
Davis, CA | ||||||
#28Tie | 加州大学-圣地亚哥校区 | University of California—San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | 2.9 |
La Jolla, CA | ||||||
#28Tie | 马里兰大学 | University of Maryland—College Park (Clark) | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | 2.9 |
College Park, MD | ||||||
#28Tie | 华盛顿大学 | University of Washington | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | 2.9 |
Seattle, WA | ||||||
#33Tie | 亚利桑那州立大学 | Arizona State University (Fulton) | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | 2.8 |
Tempe, AZ | ||||||
#33Tie | 科罗拉多矿业大学 | Colorado School of Mines | $14,790 per year (in-state, full-time); $31,470per year (out-of-state, full-time) | 1,290 | 159 | 2.8 |
Golden, CO | ||||||
#33Tie | 德雷塞尔大学 | Drexel University | $30,321 per year (full-time) | 1,257 | 160 | 2.8 |
Philadelphia, PA | ||||||
#33Tie | 莱斯大学 | Rice University (Brown) | $39,880 per year (full-time) | 868 | 165 | 2.8 |
Houston, TX | ||||||
#33Tie | 南加州大学 | University of Southern California (Viterbi) | $32,747 per year (full-time) | 5,142 | 164 | 2.8 |
Los Angeles, CA | ||||||
#33Tie | 弗吉尼亚大学 | University of Virginia | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | 2.8 |
Charlottesville, VA | ||||||
#39Tie | 布朗大学 | Brown University | $46,408 per year (full-time) | 371 | 164 | 2.7 |
Providence, RI | ||||||
#39Tie | 德州农工大学 | Texas A&M University—College Station (Look) | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | 2.7 |
College Station, TX | ||||||
#39Tie | 加州大学欧文校区 | University of California—Irvine (Samueli) | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | 2.7 |
Irvine, CA | ||||||
#39Tie | 麻省大学阿默斯特分校 | University of Massachusetts—Amherst | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 868 | 162 | 2.7 |
Amherst, MA | ||||||
#43Tie | 哥伦比亚大学 | Columbia University (Fu Foundation) | $41,040 per year (full-time) | 3,038 | 166 | 2.6 |
New York, NY | ||||||
#43Tie | 亚利桑那大学 | University of Arizona | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | 2.6 |
Tucson, AZ | ||||||
#43Tie | 康涅狄格大学 | University of Connecticut | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 | 162 | 2.6 |
Storrs, CT | ||||||
#43Tie | 华盛顿州立大学 | Washington State University | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 | 161 | 2.6 |
Pullman, WA | ||||||
#47Tie | 纽约州立大学艾尔弗雷德校区 | Alfred University—New York State College of Ceramics (Inamori) | $22,520 per year (in-state, full-time); $22,520per year (out-of-state, full-time) | 62 | N/A | 2.5 |
Alfred, NY | ||||||
#47Tie | 密歇根州立大学 | Michigan State University | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) | 791 | 162 | 2.5 |
East Lansing, MI | ||||||
#47Tie | 密苏里科技大学 | Missouri University of Science & Technology | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | 2.5 |
Rolla, MO | ||||||
#47Tie | 罗格斯大学新布朗斯维克分校 | Rutgers, The State University of New Jersey—New Brunswick | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | 2.5 |
Piscataway, NJ | ||||||
#47Tie | 特拉华大学 | University of Delaware | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) | 873 | 162 | 2.5 |
Newark, DE | ||||||
#47Tie | 范德堡大学 | Vanderbilt University | $1,782 per credit (full-time) | 492 | 164 | 2.5 |
Nashville, TN | ||||||
#53Tie | 波士顿大学 | Boston University | $45,686 per year (full-time) | 958 | 164 | 2.4 |
Boston, MA | ||||||
#53Tie | 克莱姆森大学 | Clemson University | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | 2.4 |
Clemson, SC | ||||||
#53Tie | 密歇根理工大学 | Michigan Technological University | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 | N/A | 2.4 |
Houghton, MI | ||||||
#53Tie | 纽约州立大学—石溪分校 | Stony Brook University—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 | 163 | 2.4 |
Stony Brook, NY | ||||||
#53Tie | 匹兹堡大学 | University of Pittsburgh (Swanson) | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | 2.4 |
Pittsburgh, PA | ||||||
#53Tie | 犹他大学 | University of Utah | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | 2.4 |
Salt Lake City, UT | ||||||
#59Tie | 纽约州立大学伯明顿校区 | Binghamton University—SUNY (Watson) | $12,318 per year (in-state, full-time); $22,138per year (out-of-state, full-time) | 990 | 159 | 2.3 |
Binghamton, NY | ||||||
#59Tie | 达特茅斯学院 | Dartmouth College (Thayer) | $46,763 per year (full-time) | 286 | 164 | 2.3 |
Hanover, NH | ||||||
#59Tie | 罗切斯特大学 | University of Rochester | $1,442 per credit (full-time) | 577 | 165 | 2.3 |
Rochester, NY | ||||||
#59Tie | 德州大学达拉斯分校 | University of Texas—Dallas (Jonsson) | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,550 | 160 | 2.3 |
Richardson, TX | ||||||
#63Tie | 阿拉巴马大学 | University of Alabama | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) | 348 | 160 | 2.2 |
Tuscaloosa, AL | ||||||
#63Tie | 田纳西大学诺克斯维尔分校 | University of Tennessee—Knoxville | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | 2.2 |
Knoxville, TN | ||||||
#65Tie | 俄勒冈州立大学 | Oregon State University | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 | 160 | 2.1 |
Corvallis, OR | ||||||
#65Tie | 加州大学河滨校区 | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 | 161 | 2.1 |
Riverside, CA | ||||||
#65Tie | 肯塔基大学 | University of Kentucky | $11,312 per year (in-state, full-time); $24,664per year (out-of-state, full-time) | 516 | 160 | 2.1 |
Lexington, KY | ||||||
#65Tie | 北德克萨斯大学 | University of North Texas | $228 per credit (in-state, full-time); $590 per credit (out-of-state, full-time) | 532 | 158 | 2.1 |
Denton, TX | ||||||
#65Tie | 德州大学阿灵顿校区 | University of Texas—Arlington | $8,558 per year (in-state, full-time); $15,808 per year (out-of-state, full-time) | 2,646 | 159 | 2.1 |
Arlington, TX | ||||||
#70Tie | 空军技术学院 | Air Force Institute of Technology | N/A | N/A | N/A | 2.0 |
Wright Patterson AFB, OH | ||||||
#70Tie | 克拉克森大学 | Clarkson University | $1,390 per credit (full-time) | 193 | 160 | 2.0 |
Potsdam, NY | ||||||
#70Tie | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,250 per credit (full-time) | 1,704 | 161 | 2.0 |
Chicago, IL | ||||||
#70Tie | 新墨西哥矿业及科技学院 | New Mexico Institute of Mining and Technology | $5,534 per year (in-state, full-time); $18,305 per year (out-of-state, full-time) | 190 | 157 | 2.0 |
Socorro, NM | ||||||
#70Tie | 史蒂文森理工学院 | Stevens Institute of Technology (Schaer) | $31,250 per year (full-time) | 1,978 | 161 | 2.0 |
Hoboken, NJ | ||||||
#70Tie | 辛辛那提大学 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 | 161 | 2.0 |
Cincinnati, OH | ||||||
#70Tie | 休斯顿大学 | University of Houston (Cullen) | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) | 1,437 | 161 | 2.0 |
Houston, TX | ||||||
#70Tie | 伊利诺斯大学芝加哥分校 | University of Illinois—Chicago | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 | 160 | 2.0 |
Chicago, IL | ||||||
#70Tie | 内达布拉斯大学林肯校区 | University of Nebraska—Lincoln | $394 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) | 624 | 160 | 2.0 |
Lincoln, NE | ||||||
#70Tie | 德克萨斯大学埃尔帕所分校 | University of Texas—El Paso | $4,480 per year (in-state, full-time); $11,157 per year (out-of-state, full-time) | 503 | 151 | 2.0 |
关于2016年USNews美国大学研究生材料工程专业排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2015年美国大学材料工程专业研究生排名
您还可能关注:
美国大学材料科学与工程专业研究生排名
2014美国大学材料科学与工程学系研究生排名
USNews2015美国本科材料工程专业排名
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。