悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国研究生通信工程专业大学排名
美国通信工程专业(也作信息工程,电信工程,旧称远距离通信工程、弱电工程)是电子工程的一个重要分支,同时也是其中一个基础学科。该学科关注的是通信过程中的信息传输和信号处理的原理和应用。美国通信工程专业研究的是,以电磁波、声波或光波的形式把信息通过电脉冲,从发送端(信源)传输到一个或多个接受端(信宿)。接受端能否正确辨认信息,取决于传输中的损耗高低。信号处理是通信工程中一个重要环节,其包括过滤,编码和解码等。那么你知道美国通信工程专业哪些大学比较好吗?下面就一起来了解下2016年USNews美国研究生通信工程专业大学排名情况吧!
排名 | 中文学校 | 学校 | 学费 | 人数 | GRE数学 | 评分 |
1Tie | 麻省理工学院 | Massachusetts Institute of Technology | $44,720 per year (full-time) | 3,143 | 166 | 5.0 |
Cambridge, MA | ||||||
1Tie | 斯坦福大学 | Stanford University | $47,073 per year (full-time) | 3,558 | 166 | 5.0 |
Stanford, CA | ||||||
3 | 加州大学伯克利分校 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | 4.9 |
Berkeley, CA | ||||||
4 | 伊利诺伊大学香槟分校 | University of Illinois—Urbana-Champaign | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | 4.8 |
Urbana, IL | ||||||
5 | 加州理工学院 | California Institute of Technology | $41,790 per year (full-time) | 537 | 166 | 4.6 |
Pasadena, CA | ||||||
6 | 佐治亚理工学院 | Georgia Institute of Technology | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | 4.5 |
Atlanta, GA | ||||||
7 | 密歇根大学—安娜堡校区 | University of Michigan—Ann Arbor | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | 4.4 |
Ann Arbor, MI | ||||||
8Tie | 卡耐基梅隆大学 | Carnegie Mellon University | $41,000 per year (full-time) | 3,400 | 166 | 4.3 |
Pittsburgh, PA | ||||||
8Tie | 普林斯顿大学 | Princeton University | $41,820 per year (full-time) | 583 | 167 | 4.3 |
Princeton, NJ | ||||||
10Tie | 康奈尔大学 | Cornell University | $29,500 per year (full-time) | 1,966 | 165 | 4.2 |
Ithaca, NY | ||||||
10Tie | 普渡大学 | Purdue University—West Lafayette | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | 4.2 |
West Lafayette, IN | ||||||
10Tie | 德州大学奥斯汀分校 | University of Texas—Austin (Cockrell) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | 4.2 |
Austin, TX | ||||||
13Tie | 加州大学洛杉矶校区 | University of California—Los Angeles (Samueli) | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | 3.9 |
Los Angeles, CA | ||||||
13Tie | 南加州大学 | University of Southern California (Viterbi) | $32,747 per year (full-time) | 5,142 | 164 | 3.9 |
Los Angeles, CA | ||||||
15Tie | 哥伦比亚大学 | Columbia University (Fu Foundation) | $41,040 per year (full-time) | 3,038 | 166 | 3.8 |
New York, NY | ||||||
15Tie | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | 3.8 |
La Jolla, CA | ||||||
15Tie | 马里兰大学 | University of Maryland—College Park (Clark) | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | 3.8 |
College Park, MD | ||||||
18Tie | 德州农工大学 | Texas A&M University—College Station (Look) | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | 3.7 |
College Station, TX | ||||||
18Tie | 华盛顿大学 | University of Washington | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | 3.7 |
Seattle, WA | ||||||
18Tie | 威斯康星大学-麦迪逊校区 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | 3.7 |
Madison, WI | ||||||
21Tie | 哈佛大学 | Harvard University | $40,416 per year (full-time) | 439 | 166 | 3.6 |
Cambridge, MA | ||||||
21Tie | 俄亥俄州立大学 | Ohio State University | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | 3.6 |
Columbus, OH | ||||||
21Tie | 莱斯大学 | Rice University (Brown) | $39,880 per year (full-time) | 868 | 165 | 3.6 |
Houston, TX | ||||||
24Tie | 约翰•霍普金斯大学 | Johns Hopkins University (Whiting) | $47,060 per year (full-time) | 3,234 | 165 | 3.5 |
Baltimore, MD | ||||||
24Tie | 加州大学圣塔巴巴拉校区 | University of California—Santa Barbara | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 | 165 | 3.5 |
Santa Barbara, CA | ||||||
24Tie | 弗吉尼亚理工大学 | Virginia Tech | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | 3.5 |
Blacksburg, VA | ||||||
27Tie | 亚利桑那州立大学 | Arizona State University (Fulton) | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | 3.4 |
Tempe, AZ | ||||||
27Tie | 杜克大学 | Duke University (Pratt) | $48,922 per year (full-time) | 1,041 | 164 | 3.4 |
Durham, NC | ||||||
27Tie | 西北大学 | Northwestern University (McCormick) | $46,836 per year (full-time) | 1,857 | 165 | 3.4 |
Evanston, IL | ||||||
27Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $46,700 per year (full-time) | 733 | 163 | 3.4 |
Troy, NY | ||||||
27Tie | 宾夕法尼亚大学 | University of Pennsylvania | $29,890 per year (full-time) | 1,596 | 166 | 3.4 |
Philadelphia, PA | ||||||
32Tie | 宾夕法尼亚州立大学 | Pennsylvania State University—University Park | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | 3.3 |
University Park, PA | ||||||
32Tie | 明尼苏达大学--双城校区 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | 3.3 |
Minneapolis, MN | ||||||
32Tie | 耶鲁大学 | Yale University | $37,600 per year (full-time) | 211 | 167 | 3.3 |
New Haven, CT | ||||||
35Tie | 佛罗里达大学 | University of Florida | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | 3.2 |
Gainesville, FL | ||||||
35Tie | 圣路易斯华盛顿大学 | Washington University in St. Louis | $45,700 per year (full-time) | 976 | 165 | 3.2 |
St. Louis, MO | ||||||
37Tie | 北卡罗来纳州立大学 | North Carolina State University | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | 3.1 |
Raleigh, NC | ||||||
37Tie | 亚利桑那大学 | University of Arizona | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | 3.1 |
Tucson, AZ | ||||||
37Tie | 科罗拉多大学波尔德校区 | University of Colorado—Boulder | $13,260 per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 | 161 | 3.1 |
Boulder, CO | ||||||
37Tie | 圣母大学 | University of Notre Dame | $45,610 per year (full-time) | 508 | 162 | 3.1 |
Notre Dame, IN | ||||||
41Tie | 波士顿大学 | Boston University | $45,686 per year (full-time) | 958 | 164 | 3.0 |
Boston, MA | ||||||
41Tie | 爱荷华州立大学 | Iowa State University | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | 3.0 |
Ames, IA | ||||||
41Tie | 东北大学 | Northeastern University | $1,354 per credit (full-time) | 3,182 | 161 | 3.0 |
Boston, MA | ||||||
41Tie | 罗格斯大学新布朗斯维克分校 | Rutgers, The State University of New Jersey—New Brunswick | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | 3.0 |
Piscataway, NJ | ||||||
41Tie | 加州大学-戴维斯校区 | University of California—Davis | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | 3.0 |
Davis, CA | ||||||
41Tie | 加州大学欧文校区 | University of California—Irvine (Samueli) | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | 3.0 |
Irvine, CA | ||||||
41Tie | 范德堡大学 | Vanderbilt University | $1,782 per credit (full-time) | 492 | 164 | 3.0 |
Nashville, TN | ||||||
48Tie | 布朗大学 | Brown University | $46,408 per year (full-time) | 371 | 164 | 2.9 |
Providence, RI | ||||||
48Tie | 密歇根州立大学 | Michigan State University | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) | 791 | 162 | 2.9 |
East Lansing, MI | ||||||
48Tie | 弗吉尼亚大学 | University of Virginia | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | 2.9 |
Charlottesville, VA | ||||||
51 | 麻省大学阿默斯特分校 | University of Massachusetts—Amherst | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 868 | 162 | 2.8 |
Amherst, MA | ||||||
52Tie | 纽约大学 | New York University | $1,452 per credit (full-time) | 2,306 | 162 | 2.7 |
Brooklyn, NY | ||||||
52Tie | 中佛罗里达大学 | University of Central Florida | $359 per credit (in-state, full-time); $1,183 per credit (out-of-state, full-time) | 1,309 | 159 | 2.7 |
Orlando, FL | ||||||
52Tie | 特拉华大学 | University of Delaware | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) | 873 | 162 | 2.7 |
Newark, DE | ||||||
52Tie | 匹兹堡大学 | University of Pittsburgh (Swanson) | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | 2.7 |
Pittsburgh, PA | ||||||
52Tie | 德州大学达拉斯分校 | University of Texas—Dallas (Jonsson) | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,550 | 160 | 2.7 |
Richardson, TX | ||||||
52Tie | 犹他大学 | University of Utah | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | 2.7 |
Salt Lake City, UT | ||||||
58Tie | 奥本大学 | Auburn University (Ginn) | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 917 | 160 | 2.6 |
Auburn University, AL | ||||||
58Tie | 凯斯西储大学 | Case Western Reserve University | $39,842 per year (full-time) | 617 | 164 | 2.6 |
Cleveland, OH | ||||||
58Tie | 达特茅斯学院 | Dartmouth College (Thayer) | $46,763 per year (full-time) | 286 | 164 | 2.6 |
Hanover, NH | ||||||
58Tie | 密苏里科技大学 | Missouri University of Science & Technology | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | 2.6 |
Rolla, MO | ||||||
58Tie | 塔夫茨大学 | Tufts University | $28,640 per year (full-time) | 596 | 162 | 2.6 |
Medford, MA | ||||||
58Tie | 加州大学河滨校区 | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 | 161 | 2.6 |
Riverside, CA | ||||||
58Tie | 伊利诺斯大学芝加哥校区 | University of Illinois—Chicago | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 | 160 | 2.6 |
Chicago, IL | ||||||
58Tie | 罗切斯特大学 | University of Rochester | $1,442 per credit (full-time) | 577 | 165 | 2.6 |
Rochester, NY | ||||||
66Tie | 克莱姆森大学 | Clemson University | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | 2.5 |
Clemson, SC | ||||||
66Tie | 科罗拉多州立大学 | Colorado State University | $11,104 per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 | 160 | 2.5 |
Fort Collins, CO | ||||||
66Tie | 德雷塞尔大学 | Drexel University | $30,321 per year (full-time) | 1,257 | 160 | 2.5 |
Philadelphia, PA | ||||||
66Tie | 里海大学 | Lehigh University (Rossin) | $1,340 per credit (full-time) | 802 | 164 | 2.5 |
Bethlehem, PA | ||||||
66Tie | 纽约州立大学—石溪分校 | Stony Brook University—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 | 163 | 2.5 |
Stony Brook, NY | ||||||
66Tie | 康涅狄格大学 | University of Connecticut | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 | 162 | 2.5 |
Storrs, CT | ||||||
66Tie | 爱荷华大学 | University of Iowa | $8,252 per year (in-state, full-time); $25,134 per year (out-of-state, full-time) | 385 | 162 | 2.5 |
Iowa City, IA | ||||||
66Tie | 田纳西大学 | University of Tennessee—Knoxville | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | 2.5 |
Knoxville, TN | ||||||
66Tie | 德州大学阿灵顿校区 | University of Texas—Arlington | $8,558 per year (in-state, full-time); $15,808 per year (out-of-state, full-time) | 2,646 | 159 | 2.5 |
Arlington, TX | ||||||
66Tie | 华盛顿州立大学 | Washington State University | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 | 161 | 2.5 |
Pullman, WA | ||||||
76Tie | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,250 per credit (full-time) | 1,704 | 161 | 2.4 |
Chicago, IL | ||||||
76Tie | 密西西比州立大学 | Mississippi State University (Bagley) | $7,140 per year (in-state, full-time); $18,478 per year (out-of-state, full-time) | 588 | 158 | 2.4 |
Mississippi State, MS | ||||||
76Tie | 雪城大学 | Syracuse University | $40,380 per year (full-time) | 1,174 | 162 | 2.4 |
Syracuse, NY | ||||||
76Tie | 纽约州立大学巴弗洛校区 | University at Buffalo—SUNY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 | 162 | 2.4 |
Buffalo, NY | ||||||
76Tie | 加州大学圣克鲁兹校区 | University of California—Santa Cruz (Baskin) | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 438 | 163 | 2.4 |
Santa Cruz, CA | ||||||
76Tie | 堪萨斯大学 | University of Kansas | $363 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 680 | 160 | 2.4 |
Lawrence, KS | ||||||
76Tie | 新墨西哥大学 | University of New Mexico | $5,433 per year (in-state, full-time); $20,002 per year (out-of-state, full-time) | 855 | 157 | 2.4 |
Albuquerque, NM | ||||||
83Tie | 杨伯翰大学 | Brigham Young University (Fulton) | $6,310 per year (LDS member, full-time); $12,620 per year (Non-LDS member, full-time) | 371 | 161 | 2.3 |
Provo, UT | ||||||
83Tie | 乔治华盛顿大学 | George Washington University | $1,490 per credit (full-time) | 1,614 | 161 | 2.3 |
Washington, DC | ||||||
83Tie | 新泽西理工大学 | New Jersey Institute of Technology | $18,066 per year (in-state, full-time); $26,458per year (out-of-state, full-time) | 2,253 | N/A | 2.3 |
Newark, NJ | ||||||
83Tie | 俄勒冈州立大学 | Oregon State University | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 | 160 | 2.3 |
Corvallis, OR | ||||||
83Tie | 南卫理工会大学 | Southern Methodist University (Lyle) | $1,165 per credit (full-time) | 1,063 | 160 | 2.3 |
Dallas, TX | ||||||
83Tie | 德州科技大学 | Texas Tech University (Whitacre) | $263 per credit (in-state, full-time); $625 per credit (out-of-state, full-time) | 872 | 160 | 2.3 |
Lubbock, TX | ||||||
83Tie | 阿肯色大学 | University of Arkansas—Fayetteville | $388 per credit (in-state, full-time); $919 per credit (out-of-state, full-time) | 463 | 159 | 2.3 |
Fayetteville, AR | ||||||
83Tie | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | $394 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) | 624 | 160 | 2.3 |
Lincoln, NE | ||||||
83Tie | 南卡罗来纳大学 | University of South Carolina | $12,400 per year (in-state, full-time); $26,200per year (out-of-state, full-time) | 493 | 161 | 2.3 |
Columbia, SC | ||||||
92Tie | 空军技术学院 | Air Force Institute of Technology | N/A | N/A | N/A | 2.2 |
Wright Patterson AFB, OH | ||||||
92Tie | 佛罗里达农工大学 | Florida A&M University - Florida State University | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) | 324 | 157 | 2.2 |
Tallahassee, FL | ||||||
92Tie | 堪萨斯州立大学 | Kansas State University | $368 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 471 | 159 | 2.2 |
Manhattan, KS | ||||||
92Tie | 路易斯安那州立大学巴吞鲁日分校 | Louisiana State University—Baton Rouge | $7,480 per year (in-state, full-time); $25,311 per year (out-of-state, full-time) | 659 | 160 | 2.2 |
Baton Rouge, LA | ||||||
92Tie | 密西根理工大学 | Michigan Technological University | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 | N/A | 2.2 |
Houghton, MI | ||||||
92Tie | 奥克拉荷马州立大学 | Oklahoma State University | $187 per credit (in-state, full-time); $765 per credit (out-of-state, full-time) | 878 | N/A | 2.2 |
Stillwater, OK | ||||||
92Tie | 史蒂文森理工学院 | Stevens Institute of Technology (Schaer) | $31,250 per year (full-time) | 1,978 | 161 | 2.2 |
Hoboken, NJ | ||||||
92Tie | 阿拉巴马大学 | University of Alabama—Huntsville | $9,180 per year (in-state, full-time); $21,232 per year (out-of-state, full-time) | 715 | 156 | 2.2 |
Huntsville, AL | ||||||
92Tie | 休斯顿大学 | University of Houston (Cullen) | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) | 1,437 | 161 | 2.2 |
Houston, TX | ||||||
92Tie | 肯塔基大学 | University of Kentucky | $11,312 per year (in-state, full-time); $24,664per year (out-of-state, full-time) | 516 | 160 | 2.2 |
Lexington, KY | ||||||
92Tie | 马里兰大学巴尔迪莫分校 | University of Maryland—Baltimore County | $557 per credit (in-state, full-time); $922 per credit (out-of-state, full-time) | 633 | 159 | 2.2 |
Baltimore, MD | ||||||
92Tie | 奥克拉荷马大学 | University of Oklahoma | $183 per credit (in-state, full-time); $707 per credit (out-of-state, full-time) | 630 | 160 | 2.2 |
Norman, OK | ||||||
92Tie | 伍斯特理工大学 | Worcester Polytechnic Institute | $23,850 per year (full-time) | 1,127 | 163 | 2.2 |
关于2016年USNews美国研究生通信工程专业大学排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询澳际的专家。
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。