悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
美国College Factual网站公布了2016年美国中大西洋地区性大学综合排名。美国中大西洋地区包括纽约州、宾夕法尼亚州、新泽西州、特拉华州、马里兰州、华盛顿特区等州。
八大常青藤盟校中,普林斯顿大学,哥伦比亚大学,宾夕法尼亚大学和康奈尔大学等四所大学便位于中大西洋地区。除此之外,约翰霍普金斯大学,罗彻斯特大学,乔治城大学,乔治华盛顿大学,卡内基梅隆大学以及纽约大学都是美国高水平的私立大学。美国最好的公立大学也在中大西洋地区有集中分布。以弗吉尼亚大学,罗格斯大学,宾夕法尼亚州立大学,马里兰大学为代表的大型研究型公立大学每年都培养出数以万计的优秀毕业生,为美国的高等教育事业做着贡献。
为了对计划去美国留学的小伙伴们在选校时有所参考,今天,澳际小编带大家一起来看看具体的2016年College Factual美国中大西洋地区大学综合排名。
2016年College Factual美国中大西洋地区大学综合排名
排名 | 学校 | 数学+阅读SAT分数 | 大一新生返校率 | 毕业率 | 全日制教师 |
#1 | University of Pennsylvania | 1450 | 0.98 | 0.957 | 0.965 |
#2 | Princeton University | 1505 | 0.98 | 0.969 | 0.848 |
#3 | Vassar College | 1390 | 0.96 | 0.936 | 0.86 |
#4 | Cornell University | 1420 | 0.97 | 0.933 | 0.9 |
#5 | Bucknell University | 1300 | 0.94 | 0.908 | 0.966 |
#6 | Columbia University in the City of New York | 1480 | 0.97 | 0.933 | 0.532 |
#7 | Carnegie Mellon University | 1435 | 0.94 | 0.88 | 0.785 |
#8 | Colgate University | 1365 | 0.93 | 0.909 | 0.965 |
#9 | Swarthmore College | 1440 | 0.96 | 0.934 | 0.878 |
#10 | Georgetown University | 1405 | 0.96 | 0.924 | 0.517 |
#11 | Lehigh University | 1315 | 0.94 | 0.858 | 0.815 |
#12 | Johns Hopkins University | 1415 | 0.97 | 0.925 | 0.831 |
#13 | Union College New York | 1310 | 0.92 | 0.88 | 0.858 |
#14 | Lafayette College | 1275 | 0.91 | 0.883 | 0.854 |
#15 | Franklin and Marshall College | N/A | 0.92 | 0.874 | 0.835 |
#16 | Haverford College | 1400 | 0.98 | 0.933 | 0.824 |
#17 | University of Rochester | 1350 | 0.96 | 0.852 | 0.952 |
#18 | Skidmore College | 1240 | 0.93 | 0.859 | 0.815 |
#19 | Hamilton College | 1385 | 0.94 | 0.93 | 0.886 |
#20 | Villanova University | 1305 | 0.94 | 0.901 | 0.618 |
#21 | Dickinson College | 1278 | 0.9 | 0.856 | 0.801 |
#22 | Rensselaer Polytechnic Institute | 1389 | 0.94 | 0.849 | 0.823 |
#23 | Yeshiva University | 1235 | 0.93 | 0.852 | 0.692 |
#24 | Gettysburg College | 1285 | 0.88 | 0.836 | 0.754 |
#25 | Jewish Theological Seminary of America | 1322 | 0.97 | 0.975 | 0.469 |
#26 | Hobart William Smith Colleges | N/A | 0.88 | 0.79 | 0.876 |
#27 | University of Delaware | 1170 | 0.92 | 0.817 | 0.957 |
#28 | Bryn Mawr College | 1340 | 0.91 | 0.841 | 0.841 |
#29 | George Washington University | 1295 | 0.92 | 0.808 | 0.454 |
#30 | St Lawrence University | N/A | 0.9 | 0.804 | 0.769 |
#31 | Barnard College | 1340 | 0.98 | 0.897 | 0.605 |
#32 | New York University | 1355 | 0.92 | 0.837 | 0.403 |
#33 | Rutgers University - New Brunswick | 1210 | 0.91 | 0.794 | 0.5 |
#34 | Syracuse University | 1155 | 0.92 | 0.811 | 0.65 |
#35 | University of Maryland - College Park | 1310 | 0.95 | 0.841 | 0.703 |
#36 | American University | 1255 | 0.88 | 0.8 | 0.554 |
#37 | Ithaca College | N/A | 0.88 | 0.758 | 0.667 |
#38 | Bard College | N/A | 0.88 | 0.739 | 0.559 |
#39 | Loyola University - Baltimore | 1184 | 0.87 | 0.844 | 0.614 |
#40 | Pennsylvania State University - Main Campus | 1195 | 0.92 | 0.849 | 0.76 |
#41 | Clarkson University | 1188 | 0.87 | 0.729 | 0.881 |
#42 | The College of New Jersey | 1235 | 0.93 | 0.844 | 0.423 |
#43 | Allegheny College | 1180 | 0.85 | 0.792 | 0.843 |
#44 | Fordham University | 1255 | 0.91 | 0.805 | 0.472 |
#45 | Washington & Jferson College | N/A | 0.86 | 0.771 | 0.75 |
#46 | University of Pittsburgh - Pittsburgh Campus | 1255 | 0.91 | 0.804 | 0.736 |
#47 | SUNY at Binghamton | 1302 | 0.91 | 0.808 | 0.694 |
#48 | Stevens Institute of Technology | 1300 | 0.96 | 0.786 | 0.612 |
#49 | University of the Sciences | 1170 | 0.88 | 0.718 | 0.628 |
#50 | St Mary's College of Maryland | 1215 | 0.9 | 0.793 | 0.754 |
#51 | Juniata College | N/A | 0.88 | 0.751 | 0.634 |
#52 | SUNY College of Environmental Science and Forestry | 1160 | 0.86 | 0.716 | 0.734 |
#53 | Ursinus College | 1170 | 0.89 | 0.791 | 0.71 |
#54 | Drexel University | 1190 | 0.86 | 0.695 | 0.455 |
#55 | Muhlenberg College | 1240 | 0.91 | 0.858 | 0.594 |
#56 | University at Buffalo | 1155 | 0.88 | 0.72 | 0.621 |
#57 | Albany College of Pharmacy and Health Sciences | 1190 | 0.81 | 0.724 | 0.742 |
#58 | Susquehanna University | 1125 | 0.84 | 0.747 | 0.642 |
#59 | Catholic University of America | 1115 | 0.83 | 0.685 | 0.485 |
#60 | Marist College | N/A | 0.9 | 0.804 | 0.399 |
#61 | Stony Brook University | 1250 | 0.9 | 0.659 | 0.587 |
#62 | Messiah College | 1145 | 0.87 | 0.758 | 0.558 |
#63 | Siena College | 1120 | 0.86 | 0.796 | 0.633 |
#64 | Manhattan College | 1080 | 0.88 | 0.737 | 0.506 |
#65 | Cooper Union for the Advancement of Science and Art | 1355 | 0.96 | 0.825 | 0.263 |
#66 | Washington College | 1160 | 0.81 | 0.682 | 0.622 |
#67 | Seton Hall University | 1120 | 0.83 | 0.641 | 0.482 |
#68 | University of Scranton | 1120 | 0.9 | 0.818 | 0.722 |
#69 | Saint Joseph's University | 1110 | 0.89 | 0.785 | 0.489 |
#70 | Elizabethtown College | 1115 | 0.82 | 0.774 | 0.604 |
#71 | St John's College | N/A | 0.89 | 0.634 | 0.797 |
#72 | Rochester Institute of Technology | 1215 | 0.87 | 0.66 | 0.661 |
#73 | New Jersey Institute of Technology | 1140 | 0.86 | 0.577 | 0.632 |
#74 | Drew University | 1105 | 0.76 | 0.688 | 0.602 |
#75 | Lebanon Valley College | 1110 | 0.83 | 0.731 | 0.438 |
#76 | SUNY at Albany | 1100 | 0.81 | 0.664 | 0.558 |
#77 | SUNY at Geneseo | 1285 | 0.9 | 0.779 | 0.719 |
#78 | Hofstra University | 1165 | 0.78 | 0.621 | 0.463 |
#79 | Pratt Institute - Main | 1135 | 0.87 | 0.625 | 0.137 |
#80 | Adelphi University | 1120 | 0.81 | 0.625 | 0.312 |
#81 | Howard University | 1075 | 0.82 | 0.607 | 0.733 |
#82 | Duquesne University | 1120 | 0.88 | 0.756 | 0.484 |
#83 | Rowan University | 1120 | 0.84 | 0.698 | 0.318 |
#84 | Temple University | 1120 | 0.89 | 0.663 | 0.501 |
#85 | Maryland Institute College of Art | 1175 | 0.83 | 0.727 | 0.342 |
#86 | Molloy College | 1055 | 0.89 | 0.661 | 0.248 |
#87 | McDaniel College | 1105 | 0.84 | 0.718 | 0.339 |
#88 | Houghton College | 1108 | 0.88 | 0.739 | 0.652 |
#89 | La Salle University | 990 | 0.82 | 0.647 | 0.414 |
#90 | University of Maryland - Baltimore County | 1210 | 0.87 | 0.646 | 0.652 |
#91 | Westminster College Pennsylvania | 1035 | 0.86 | 0.765 | 0.602 |
#92 | Rider University | 1040 | 0.79 | 0.658 | 0.456 |
#93 | Nazareth College | N/A | 0.79 | 0.68 | 0.433 |
#94 | Ramapo College of New Jersey | 1100 | 0.87 | 0.728 | 0.485 |
#95 | Le Moyne College | 1075 | 0.88 | 0.738 | 0.456 |
#96 | Saint Vincent College | 1030 | 0.85 | 0.7 | 0.538 |
#97 | State University of New York at New Paltz | 1125 | 0.87 | 0.705 | 0.539 |
#98 | Saint John Fisher College | 1080 | 0.83 | 0.725 | 0.516 |
#99 | Goucher College | N/A | 0.85 | 0.679 | 0.675 |
#100 | The New School | 1128 | 0.83 | 0.646 | 0.199 |
以上就是关于2016年College Factual美国中大西洋地区大学综合排名的相关内容,希望对留学美国的学子们有帮助。如果有任何疑问,可以拨打免费咨询电话,澳际专家为您答疑解惑。
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。