悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年U.S.News美国前50名大学研究生工程学院介绍
美国大学排名是学子们关注的一个焦点,那么,关于2017年U.S.News美国大学研究生工程学院排名,学子们了解多少呢?下面,澳际小编就为大家解读2017年U.S.News美国前50名大学研究生工程学院。
排名 | 学校 | 学费 | 录取人数 |
1 | Massachusetts Institute of Technology | $46,400 per year (full-time) | 3123 |
2 | Stanford University | $48,720 per year (full-time) | 3601 |
3 | University of California— Berkeley | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 1973 |
4 | California Institute of Technology | $43,710 per year (full-time) | 545 |
5 | Carnegie Mellon University | $42,000 per year (full-time) | 3648 |
6 | University of Michigan— Ann Arbor | $23,504 per year (in-state, full-time); $44,216 per year (out-of-state, full-time) | 3364 |
7 | Georgia Institute of Technology | $13,452 per year (in-state, full-time); $27,872 per year (out-of-state, full-time) | 7504 |
7 | University of Illinois— Urbana-Champaign | $19,643 per year (in-state, full-time); $31,626 per year (out-of-state, full-time) | 3421 |
9 | Purdue University— West Lafayette | $10,330 per year (in-state, full-time); $29,132 per year (out-of-state, full-time) | 3542 |
10 | University of Texas— Austin (Cockrell) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2373 |
11 | Texas A&M University— College Station (Look) | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 3480 |
12 | Cornell University | $29,500 per year (full-time) | 2001 |
12 | University of Southern California (Viterbi) | $28,384 per year (full-time) | 5195 |
14 | Columbia University (Fu Foundation) | $42,768 per year (full-time) | 3212 |
14 | University of California— Los Angeles (Samueli) | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) | 2064 |
14 | University of Wisconsin— Madison | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) | 1939 |
17 | University of California— San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 2244 |
18 | Princeton University | $43,450 per year (full-time) | 568 |
19 | Northwestern University (McCormick) | $48,624 per year (full-time) | 1980 |
19 | University of Pennsylvania | $31,068 per year (full-time) | 1577 |
21 | Johns Hopkins University (Whiting) | $48,710 per year (full-time) | 3472 |
21 | Virginia Tech | $14,900 per year (in-state, full-time); $27,980 per year (out-of-state, full-time) | 2257 |
23 | University of California— Santa Barbara | $12,240 per year (in-state, full-time); $28,296 per year (out-of-state, full-time) | 743 |
24 | Harvard University | $41,832 per year (full-time) | 448 |
24 | University of Maryland— College Park (Clark) | $14,162 per year (in-state, full-time); $28,782 per year (out-of-state, full-time) | 2318 |
24 | University of Washington | $16,425 per year (in-state, full-time); $29,274 per year (out-of-state, full-time) | 2333 |
27 | North Carolina State University | $7,852 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) | 3362 |
27 | Pennsylvania State University— University Park | $20,422 per year (in-state, full-time); $34,384 per year (out-of-state, full-time) | 1840 |
27 | University of Minnesota— Twin Cities | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) | 1901 |
30 | Duke University (Pratt) | $50,880 per year (full-time) | 1067 |
31 | Ohio State University | $11,928 per year (in-state, full-time); $31,400 per year (out-of-state, full-time) | 1883 |
31 | Rice University (Brown) | $41,560 per year (full-time) | 903 |
33 | University of California— Davis | $13,164 per year (in-state, full-time); $28,266 per year (out-of-state, full-time) | 1131 |
33 | University of Colorado— Boulder | $13,680 per year (in-state, full-time); $30,330 per year (out-of-state, full-time) | 1803 |
35 | Boston University | $47,422 per year (full-time) | 1002 |
36 | Vanderbilt University | $1,818 per credit (full-time) | 503 |
37 | University of California— Irvine (Samueli) | $14,704 per year (in-state, full-time); $29,806 per year (out-of-state, full-time) | 1470 |
38 | Yale University | $38,700 per year (full-time) | 282 |
39 | Rensselaer Polytechnic Institute | $48,100 per year (full-time) | 681 |
39 | University of Virginia | $15,216 per year (in-state, full-time); $24,778 per year (out-of-state, full-time) | 681 |
41 | University of Rochester | $1,482 per credit (full-time) | 602 |
42 | Northeastern University | $1,422 per credit (full-time) | 3574 |
43 | Arizona State University (Fulton) | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) | 3610 |
43 | University of Florida | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 2797 |
43 | University of Pittsburgh (Swanson) | $24,402 per year (in-state, full-time); $40,120 per year (out-of-state, full-time) | 1064 |
46 | Case Western Reserve University | $41,137 per year (full-time) | 671 |
46 | New York University | $1,546 per credit (full-time) | 2496 |
48 | Iowa State University | $9,372 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) | 1363 |
48 | Michigan State University | $747 per credit (in-state, full-time); $1,401 per credit (out-of-state, full-time) | 807 |
48 | University of Notre Dame | $47,730 per year (full-time) | 511 |
51 | Lehigh University (Rossin) | $1,380 per credit (full-time) | 828 |
51 | University of Delaware | $1,674 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | 881 |
51 | University of Utah | $7,054 per year (in-state, full-time); $21,628 per year (out-of-state, full-time) | 1219 |
51 | Washington University in St. Louis | $47,300 per year (full-time) | 1187 |
关于2017年U.S.News美国前50名大学研究生工程学院就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询澳际专家。
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。