悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USNEWS美国全美最佳大学排名 普林斯顿蝉联
《美国新闻与世界周刊》(US News & World Report)发布2017年美国全美最佳大学排名数据,在2017年美国全美最佳大学排名中,普林斯顿再获榜首,哈佛大学依然排在第二位,芝加哥大学与耶鲁大学并列第三位。加州理工跌出前十位列12位。其余高校并无明显变化,斯坦福、麻省理工、杜克大学、宾夕法尼亚大学、约翰霍普金斯大学入选前十位。本次排名依据的因素有本科学术声誉(Undergraduate academic reputation)——22.5%、留校率(Retention)——22.5%、教学质量(Faculty resources)——20%、学生筛选率(Student selectivity)——12.5%、资金来源(Financial resources)——10%、毕业率表现(Graduation rate performance)——7.5%、校友捐赠率(Alumni giving rate)——5%。本次排名的宗在于帮助各位学生决定去哪里读大学,读什么专业。下面,澳际小编就为大家详细解读2017年美国全美最佳大学排名。
综合排名 | 学校英文名 | 学校中文名 | 地理位置 | 学杂费 | 本科生人数 |
#1 | Princeton University | 普林斯顿大学 | Princeton, NJ | $45,320 | 5,402 |
#2 | Harvard University | 哈佛大学 | Cambridge, MA | $47,074 | 6,699 |
#3 | University of Chicago | 芝加哥大学 | Chicago, IL | $52,491 | 5,844 |
#3 | Yale University | 耶鲁大学 | New Haven, CT | $49,480 | 5,532 |
#5 | Columbia University | 哥伦比亚大学 | New York, NY | $55,056 | 6,102 |
#5 | Stanford University | 斯坦福大学 | Stanford, CA | $47,940 | 6,999 |
#7 | Massachusetts Institute of Technology | 麻省理工学院 | Cambridge, MA | $48,452 | 4,527 |
#8 | Duke University | 杜克大学 | Durham, NC | $51,265 | 6,639 |
#8 | University of Pennsylvania | 宾夕法尼亚大学 | Philadelphia, PA | $51,464 | 9,726 |
#10 | Johns Hopkins University | 约翰霍普金斯大学 | Baltimore, MD | $50,410 | 6,524 |
#11 | Dartmouth College | 达特茅斯学院 | Hanover, NH | $51,438 | 4,307 |
#12 | California Institute of Technology | 加州理工大学 | Pasadena, CA | $47,577 | 1,001 |
#12 | Northwestern University | 西北大学 | Evanston, IL | $50,855 | 8,314 |
#14 | Brown University | 布朗大学 | Providence, RI | $51,367 | 6,652 |
#15 | Cornell University | 康奈尔大学 | Ithaca, NY | $50,953 | 14,315 |
#15 | Rice University | 莱斯大学 | Houston, TX | $43,918 | 3,910 |
#15 | University of Notre Dame | 圣母大学 | Notre Dame, IN | $49,685 | 8,462 |
#15 | Vanderbilt University | 范德堡大学 | Nashville, TN | $45,610 | 6,883 |
#19 | Washington University in St. Louis | 华盛顿大学-圣路易斯分校 | St. Louis, MO | $49,770 | 7,504 |
#20 | Emory University | 埃默里大学 | Atlanta, GA | $47,954 | 6,867 |
#20 | Georgetown University | 乔治城大学 | Washington, DC | $50,547 | 7,562 |
#20 | University of California--Berkeley | 加州大学伯克利分校 | Berkeley, CA | $40,191 (out-of-state), $13,509 (in-state) | 27,496 |
#23 | University of Southern California | 南加州大学 | Los Angeles, CA | $52,217 | 18,810 |
#24 | Carnegie Mellon University | 卡内基梅隆大学 | Pittsburgh, PA | $52,040 | 6,454 |
#24 | University of California--Los Angeles | 加州大学洛杉矶分校 | Los Angeles, CA | $39,518 (out-of-state), $12,836 (in-state) | 29,585 |
#24 | University of Virginia | 弗吉尼亚大学 | Charlottesville, VA | $45,066 (out-of-state), $15,722 (in-state) | 16,736 |
#27 | Tufts University | 塔夫斯大学 | Medford, MA | $52,430 | 5,290 |
#27 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | Ann Arbor, MI | $43,476 (out-of-state), $13,856 (in-state) | 28,312 |
#27 | Wake Forest University | 维克森林大学 | Winston-Salem, NC | $49,308 | 4,871 |
#30 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山分校 | Chapel Hill, NC | $33,916 (out-of-state), $8,834 (in-state) | 18,415 |
#31 | Boston College | 波士顿学院 | Chestnut Hill, MA | $51,296 | 9,192 |
#32 | College of William & Mary | 威廉玛丽学院 | Williamsburg, VA | $41,718 (out-of-state), $18,687 (in-state) | 6,301 |
#32 | University of Rochester | 罗切斯特大学 | Rochester, NY | $50,142 | 6,304 |
#34 | Brandeis University | 布兰迪斯大学 | Waltham, MA | $51,570 | 3,621 |
#34 | Georgia Institute of Technology | 乔治亚理工学院 | Atlanta, GA | $32,404 (out-of-state), $12,212 (in-state) | 15,142 |
#36 | New York University | 纽约大学 | New York, NY | $49,062 | 25,722 |
#37 | Case Western Reserve University | 凯斯西储大学 | Cleveland, OH | $46,006 | 5,121 |
#37 | University of California--Santa Barbara | 加州大学圣巴巴拉分校 | Santa Barbara, CA | $40,704 (out-of-state), $14,022 (in-state) | 20,607 |
#39 | Boston University | 波士顿大学 | Boston, MA | $50,240 | 17,932 |
#39 | Northeastern University | 东北大学 | Boston, MA | $47,655 | 13,697 |
#39 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | Troy, NY | $50,797 | 5,864 |
#39 | Tulane University | 杜兰大学 | New Orleans, LA | $51,010 | 6,662 |
#39 | University of California--Irvine | 加州大学欧文分校 | Irvine, CA | $39,458 (out-of-state), $14,750 (in-state) | 25,256 |
#44 | Lehigh University | 理海大学 | Bethlehem, PA | $48,320 | 5,075 |
#44 | University of California--Davis | 加州大学戴维斯分校 | Davis, CA | $40,728 (out-of-state), $14,046 (in-state) | 28,384 |
#44 | University of California--San Diego | 加州大学圣地亚哥分校 | La Jolla, CA | $41,387 (out-of-state), $14,705 (in-state) | 26,590 |
#44 | University of Illinois--Urbana-Champaign | 伊利诺伊大学香槟分校 | Champaign, IL | $31,320 (out-of-state), $15,698 (in-state) | 33,368 |
#44 | University of Miami | 迈阿密大学 | Coral Gables, FL | $47,004 | 11,122 |
#44 | University of Wisconsin--Madison | 威斯康星大学 | Madison, WI | $32,738 (out-of-state), $10,488 (in-state) | 31,662 |
#50 | Pennsylvania State University--University Park | 宾州州立大学 | University Park, PA | $32,382 (out-of-state), $17,900 (in-state) | 40,742 |
#50 | Pepperdine University | 美国佩珀代因大学 | Malibu, CA | $50,022 | 3,533 |
#50 | University of Florida | 佛罗里达大学 | Gainesville, FL | $28,666 (out-of-state), $6,389 (in-state) | 35,043 |
#50 | Villanova University | 维拉诺瓦大学 | Villanova, PA | $49,280 | 6,994 |
#54 | Ohio State University--Columbus | 俄亥俄州立大学 | Columbus, OH | $29,229 (out-of-state), $10,037 (in-state) | 45,289 |
#54 | University of Washington | 华盛顿大学 | Seattle, WA | $34,791 (out-of-state), $10,753 (in-state) | 31,063 |
#56 | George Washington University | 乔治华盛顿大学 | Washington, DC | $51,950 | 11,157 |
#56 | Southern Methodist University | 南美以美大学 | Dallas, TX | $50,358 | 6,411 |
#56 | University of Georgia | 乔治亚大学 | Athens, GA | $29,844 (out-of-state), $11,634 (in-state) | 27,547 |
#56 | University of Texas--Austin | 德州大学奥斯汀分校 | Austin, TX | $34,676 (out-of-state), $9,806 (in-state) | 39,619 |
#60 | Fordham University | 福特汉姆大学 | New York, NY | $47,317 | 8,855 |
#60 | Purdue University--West Lafayette | 普渡大学西拉法叶分校 | West Lafayette, IN | $28,804 (out-of-state), $10,002 (in-state) | 29,497 |
#60 | Syracuse University | 雪城大学 | Syracuse, NY | $45,022 | 15,196 |
#60 | University of Connecticut | 康涅狄格大学 | Storrs, CT | $35,858 (out-of-state), $14,066 (in-state) | 18,826 |
#60 | University of Maryland--College Park | 马里兰大学帕克分校 | College Park, MD | $32,045 (out-of-state), $10,181 (in-state) | 27,443 |
#60 | Worcester Polytechnic Institute | 伍斯特理工学院 | Worcester, MA | $46,994 | 4,299 |
#66 | Clemson University | 克莱姆森大学 | Clemson, SC | $32,796 (out-of-state), $14,240 (in-state) | 18,016 |
#66 | Yeshiva University | 叶史瓦大学 | New York, NY | $40,670 | 2,744 |
#68 | Brigham Young University--Provo | 杨百翰大学 | Provo, UT | $5,300 | 30,221 |
#68 | University of Pittsburgh | 匹兹堡大学 | Pittsburgh, PA | $29,758 (out-of-state), $18,618 (in-state) | 18,908 |
#70 | Rutgers University--New Brunswick | 罗格斯大学-新不伦瑞克分校 | Piscataway, NJ | $30,023 (out-of-state), $14,372 (in-state) | 35,484 |
#71 | Baylor University | 贝勒大学 | Waco, TX | $42,006 | 14,189 |
#71 | Stevens Institute of Technology | 史蒂文斯理工学院 | Hoboken, NJ | $48,838 | 2,873 |
#71 | University of Minnesota--Twin Cities | 明尼苏达大学双城分校 | Minneapolis, MN | $22,210 (out-of-state), $13,790 (in-state) | 34,071 |
#74 | American University | 美国大学 | Washington, DC | $44,853 | 7,909 |
#74 | Clark University | 克拉克大学 | Worcester, MA | $43,150 | 2,397 |
#74 | Texas A&M University--College Station | 德州农工大学 | College Station, TX | $28,768 (out-of-state), $10,176 (in-state) | 48,960 |
#74 | University of Massachusetts--Amherst | 麻州大学阿默斯特分校 | Amherst, MA | $30,123 (out-of-state), $13,790 (in-state) | 22,748 |
#74 | Virginia Tech | 弗吉尼亚理工大学 | Blacksburg, VA | $29,371 (out-of-state), $12,852 (in-state) | 25,384 |
#79 | Miami University--Oxford | 迈阿密大学牛津分校 | Oxford, OH | $31,592 (out-of-state), $14,288 (in-state) | 16,387 |
#79 | University of California--Santa Cruz | 加州大学圣克鲁兹分校 | Santa Cruz, CA | $40,241 (out-of-state), $13,559 (in-state) | 16,231 |
#79 | University of Delaware | 德拉瓦大学 | Newark, DE | $31,420 (out-of-state), $12,520 (in-state) | 18,322 |
#82 | Colorado School of Mines | 科罗拉多州矿业大学 | Golden, CO | $34,828 (out-of-state), $17,383 (in-state) | 4,608 |
#82 | Michigan State University | 密歇根州立大学 | East Lansing, MI | $39,090 (out-of-state), $14,070 (in-state) | 39,143 |
#82 | Texas Christian University | 得克萨斯基督教大学 | Fort Worth, TX | $42,670 | 8,894 |
#82 | University of Iowa | 爱荷华大学 | Iowa City, IA | $28,413 (out-of-state), $8,325 (in-state) | 23,357 |
#86 | Binghamton University--SUNY | 宾汉姆顿大学 | Binghamton, NY | $22,164 (out-of-state), $9,044 (in-state) | 13,491 |
#86 | Indiana University--Bloomington | 印第安纳大学 | Bloomington, IN | $34,246 (out-of-state), $10,388 (in-state) | 38,364 |
#86 | Marquette University | 马凯特大学 | Milwaukee, WI | $38,470 | 8,334 |
#86 | University of Denver | 美国丹佛大学 | Denver, CO | $46,362 | 5,758 |
#86 | University of San Diego | 圣地亚哥大学 | San Diego, CA | $46,140 | 5,647 |
#86 | University of Tulsa | 塔尔萨大学 | Tulsa, OK | $38,796 | 3,478 |
#92 | Florida State University | 佛罗里达州立大学 | Tallahassee, FL | $24,673 (out-of-state), $9,507 (in-state) | 32,706 |
#92 | North Carolina State University--Raleigh | 北卡罗来纳州立大学 | Raleigh, NC | $26,399 (out-of-state), $8,880 (in-state) | 24,111 |
#92 | University of Colorado--Boulder | 科罗拉多大学 | Boulder, CO | $35,079 (out-of-state), $11,531 (in-state) | 27,010 |
#92 | University of Vermont | 佛蒙特大学 | Burlington, VT | $40,364 (out-of-state), $17,300 (in-state) | 10,973 |
#96 | Drexel University | 卓克索大学 | Philadelphia, PA | $51,030 | 14,138 |
#96 | Saint Louis University | 圣路易斯大学 | St. Louis, MO | $40,726 | 8,248 |
#96 | Stony Brook University--SUNY | 纽约州立大学石溪分校 | Stony Brook, NY | $26,266 (out-of-state), $9,026 (in-state) | 16,831 |
#99 | Auburn University | 奥本大学 | Auburn, AL | $28,840 (out-of-state), $10,696 (in-state) | 21,786 |
#99 | Loyola University Chicago | 芝加哥洛约拉大学 | Chicago, IL | $41,384 | 11,079 |
#99 | SUNY College of Environmental Science and Forestry | 纽约州立大学环境科学与林业科学学院 | Syracuse, NY | $17,620 (out-of-state), $7,770 (in-state) | 1,839 |
#99 | University at Buffalo--SUNY | 纽约州立大学水牛城分校 | Buffalo, NY | $26,270 (out-of-state), $9,770 (in-state) | 19,951 |
#103 | Illinois Institute of Technology | 伊利诺伊理工学院 | Chicago, IL | $45,214 | 2,991 |
#103 | University of Alabama | 阿拉巴马大学 | Tuscaloosa, AL | $26,950 (out-of-state), $10,470 (in-state) | 31,958 |
#103 | University of Oregon | 俄勒冈大学 | Eugene, OR | $33,442 (out-of-state), $10,762 (in-state) | 20,538 |
#103 | University of Tennessee | 田纳西大学 | Knoxville, TN | $30,858 (out-of-state), $12,668 (in-state) | 21,863 |
#107 | Rochester Institute of Technology | 罗彻斯特理工学院 | Rochester, NY | $38,568 | 12,607 |
#107 | University of New Hampshire | 新罕布什尔大学 | Durham, NH | $31,424 (out-of-state), $17,624 (in-state) | 13,034 |
#107 | University of San Francisco | 旧金山大学 | San Francisco, CA | $44,494 | 6,782 |
#107 | University of South Carolina | 南卡罗来纳州大学 | Columbia, SC | $31,282 (out-of-state), $11,854 (in-state) | 25,237 |
#111 | Iowa State University | 爱荷华州立大学 | Ames, IA | $21,483 (out-of-state), $7,969 (in-state) | 30,034 |
#111 | University of Dayton | 戴顿大学 | Dayton, OH | $40,940 | 8,665 |
#111 | University of Missouri | 密苏里大学 | Columbia, MO | $25,892 (out-of-state), $9,518 (in-state) | 27,812 |
#111 | University of Nebraska--Lincoln | 布拉斯加大学林肯分校 | Lincoln, NE | $23,148 (out-of-state), $8,628 (in-state) | 20,182 |
#111 | University of Oklahoma | 俄克拉荷马大学 | Norman, OK | $21,451 (out-of-state), $8,065 (in-state) | 22,132 |
#111 | University of the Pacific | 太平洋大学 | Stockton, CA | $44,588 | 3,735 |
#111 | University of Utah | 犹他大学 | Salt Lake City, UT | $27,039 (out-of-state), $8,518 (in-state) | 23,794 |
#118 | Michigan Technological University | 密歇根理工大学 | Houghton, MI | $30,968 (out-of-state), $14,634 (in-state) | 5,721 |
#118 | Seton Hall University | 西东大学 | South Orange, NJ | $39,258 | 6,090 |
#118 | Temple University | 天普大学 | Philadelphia, PA | $25,994 (out-of-state), $15,688 (in-state) | 28,609 |
#118 | University of California--Riverside | 加州大学河滨分校 | Riverside, CA | $40,263 (out-of-state), $13,581 (in-state) | 18,608 |
#118 | University of Kansas | 堪萨斯大学 | Lawrence, KS | $25,932 (out-of-state), $10,549 (in-state) | 19,245 |
#118 | University of St. Thomas | 德克萨斯圣托马斯大学 | St. Paul, MN | $39,594 | 6,240 |
#124 | The Catholic University of America | 美国天主教大学 | Washington, DC | $42,536 | 3,480 |
#124 | DePaul University | 德保罗大学 | Chicago, IL | $37,626 | 15,961 |
#124 | Duquesne University | 杜肯大学 | Pittsburgh, PA | $35,062 | 5,961 |
#124 | Howard University | 哈沃德大学 | Washington, DC | $24,908 | 6,883 |
#124 | University of Arizona | 亚利桑那大学 | Tucson, AZ | $30,025 (out-of-state), $10,872 (in-state) | 33,732 |
#129 | Arizona State University--Tempe | 亚利桑那州国家大学-坦佩 | Tempe, AZ | $25,458 (out-of-state), $10,158 (in-state) | 41,828 |
#129 | Clarkson University | 克拉克森大学 | Potsdam, NY | $46,132 | 3,257 |
#129 | Colorado State University | 科罗拉多州大学 | Fort Collins, CO | $28,374 (out-of-state), $11,080 (in-state) | 24,433 |
#129 | New School | 新的学校 | New York, NY | $45,535 | 6,792 |
#133 | Hofstra University | 霍夫斯特拉大学 | Hempstead, NY | $42,160 | 6,824 |
#133 | University of Kentucky | 肯塔基大学 | Lexington, KY | $26,334 (out-of-state), $11,484 (in-state) | 22,705 |
#135 | Kansas State University | 堪萨斯州立大学 | Manhattan, KS | $23,429 (out-of-state), $9,350 (in-state) | 19,859 |
#135 | Louisiana State University--Baton Rouge | 路易斯安那州立大学 | Baton Rouge, LA | $27,005 (out-of-state), $9,842 (in-state) | 26,156 |
#135 | Mercer University | 莫瑟尔大学 | Macon, GA | $35,130 | 4,667 |
#135 | New Jersey Institute of Technology | 新泽西理工学院 | Newark, NJ | $30,326 (out-of-state), $16,108 (in-state) | 8,008 |
#135 | Rutgers University--Newark | 罗格斯大学-纽瓦克分校 | Newark, NJ | $29,480 (out-of-state), $13,829 (in-state) | 7,713 |
#135 | University of Arkansas | 美国阿肯色大学 | Fayetteville, AR | $23,168 (out-of-state), $8,820 (in-state) | 22,159 |
#135 | University of Cincinnati | 辛辛那提大学 | Cincinnati, OH | $26,334 (out-of-state), $11,000 (in-state) | 25,054 |
#135 | University of Mississippi | 密西西比大学 | University, MS | $22,012 (out-of-state), $7,744 (in-state) | 18,785 |
#143 | George Mason University | 乔治梅森大学 | Fairfax, VA | $32,582 (out-of-state), $11,300 (in-state) | 23,062 |
#143 | Oregon State University | 俄勒冈州立大学 | Corvallis, OR | $28,846 (out-of-state), $10,366 (in-state) | 24,612 |
#143 | Washington State University | 华盛顿州立大学 | Pullman, WA | $25,673 (out-of-state), $11,041 (in-state) | 24,470 |
#146 | Adelphi University | 艾德菲大学 | Garden City, NY | $34,034 | 4,852 |
#146 | Ohio University | 俄亥俄大学 | Athens, OH | $21,208 (out-of-state), $11,744 (in-state) | 23,513 |
#146 | San Diego State University | 圣地亚哥州立大学 | San Diego, CA | $18,244 (out-of-state), $7,084 (in-state) | 29,234 |
#146 | St. John Fisher College | 圣约翰费舍尔学院 | Rochester, NY | $31,880 | 2,805 |
#146 | University at Albany--SUNY | 奥尔巴尼大学 | Albany, NY | $22,244 (out-of-state), $9,124 (in-state) | 12,908 |
#146 | University of Texas--Dallas | 德州大学达拉斯分校 | Richardson, TX | $33,654 (out-of-state), $12,162 (in-state) | 15,575 |
#152 | Illinois State University | 伊利诺斯州立大学 | Normal, IL | $20,886 (out-of-state), $13,296 (in-state) | 18,426 |
#152 | Immaculata University | 伊马库雷塔大学 | Immaculata, PA | $35,210 | 1,790 |
#152 | Oklahoma State University | 美国俄克拉荷马州立大学 | Stillwater, OK | $20,978 (out-of-state), $7,778 (in-state) | 21,046 |
#152 | University of California--Merced | 加利福尼亚大学默塞德分校 | Merced, CA | $39,944 (out-of-state), $13,262 (in-state) | 6,237 |
#152 | University of Illinois--Chicago | 伊利诺大学芝加哥分校 | Chicago, IL | $26,526 (out-of-state), $13,670 (in-state) | 17,575 |
#152 | University of La Verne | 拉文大学 | La Verne, CA | $39,900 | 2,864 |
#152 | University of Massachusetts--Lowell | 麻州大学-洛厄尔分校 | Lowell, MA | $29,125 (out-of-state), $13,427 (in-state) | 13,266 |
#159 | Seattle Pacific University | 西雅图太平洋大学 | Seattle, WA | $38,940 | 3,202 |
#159 | University of Alabama--Birmingham | 阿拉巴马大学伯明翰分校 | Birmingham, AL | $17,654 (out-of-state), $7,766 (in-state) | 11,511 |
#159 | University of Maryland--Baltimore County | 马里兰大学巴尔的摩州立分校 | Baltimore, MD | $24,492 (out-of-state), $11,264 (in-state) | 11,243 |
#159 | University of Rhode Island | 罗德岛大学 | Kingston, RI | $28,852 (out-of-state), $12,862 (in-state) | 13,641 |
#159 | University of South Florida | 南佛罗里达州大学 | Tampa, FL | $17,325 (out-of-state), $6,410 (in-state) | 31,111 |
#164 | Biola University | 拜欧拉大学 | La Mirada, CA | $36,696 | 4,225 |
#164 | Maryville University of St. Louis | 圣路易斯玛丽维尔大学 | St Louis, MO | $27,958 | 2,795 |
#164 | Missouri University of Science & Technology | 密苏里科技大学 | Rolla, MO | $26,152 (out-of-state), $9,628 (in-state) | 6,841 |
#164 | St. John's University | 圣约翰大学 | Queens, NY | $39,460 | 16,210 |
#164 | Virginia Commonwealth University | 弗吉尼亚联邦大学 | Richmond, VA | $31,608 (out-of-state), $13,076 (in-state) | 24,051 |
#169 | union University | 美国联合大学 | Jackson, TN | $30,420 | 2,829 |
#169 | University of Hawaii--Manoa | 夏威夷大学马诺分校 | Honolulu, HI | $33,764 (out-of-state), $11,732 (in-state) | 13,689 |
#171 | Edgewood College | 艾格伍学院 | Madison, WI | $27,530 | 1,813 |
#171 | Florida Institute of Technology | 佛罗里达理工大学 | Melbourne, FL | $40,446 | 3,586 |
#171 | University of Idaho | 美国爱达荷大学 | Moscow, ID | $22,040 (out-of-state), $7,232 (in-state) | 9,116 |
#171 | University of Louisville | 路易斯威尔大学 | Louisville, KY | $24,626 (out-of-state), $10,738 (in-state) | 15,769 |
#171 | University of Wyoming | 怀俄明大学 | Laramie, WY | $16,215 (out-of-state), $5,055 (in-state) | 10,045 |
#176 | Ball State University | 鲍尔州立大学 | Muncie, IN | $25,428 (out-of-state), $9,654 (in-state) | 16,602 |
#176 | Lipscomb University | 利普斯科姆勃大学 | Nashville, TN | $29,756 | 3,030 |
#176 | Mississippi State University | 密西西比州立大学 | Mississippi State, MS | $20,142 (out-of-state), $7,502 (in-state) | 17,421 |
#176 | Montclair State University | 蒙特克莱尔州立大学 | Montclair, NJ | $20,318 (out-of-state), $11,771 (in-state) | 16,336 |
#176 | Texas Tech University | 德克萨斯理工大学 | Lubbock, TX | $22,861 (out-of-state), $10,622 (in-state) | 29,237 |
#176 | University of Central Florida | 中佛罗里达大学 | Orlando, FL | $22,467 (out-of-state), $6,368 (in-state) | 54,513 |
#176 | University of New Mexico | 新墨西哥大学 | Albuquerque, NM | $21,302 (out-of-state), $7,071 (in-state) | 20,522 |
#183 | Andrews University | 安德鲁斯大学 | Berrien Springs, MI | $27,684 | 1,733 |
#183 | Azusa Pacific University | 萨太平洋大学 | Azusa, CA | $36,120 | 5,883 |
#183 | University of Maine | 缅因大学 | Orono, ME | $29,498 (out-of-state), $10,628 (in-state) | 9,297 |
#183 | West Virginia University | 西弗吉尼亚大学 | Morgantown, WV | $21,432 (out-of-state), $7,632 (in-state) | 22,498 |
#183 | Widener University | 威德恩大学 | Chester, PA | $42,870 | 3,554 |
#188 | Kent State University | 肯特州立大学 | Kent, OH | $18,376 (out-of-state), $10,012 (in-state) | 23,607 |
#188 | North Dakota State University | 北达卡他州立大学 | Fargo, ND | $19,790 (out-of-state), $9,046 (in-state) | 12,037 |
#188 | Pace University | 佩斯大学 | New York, NY | $42,772 | 8,747 |
#188 | Robert Morris University | 罗伯特莫里斯大学 | Moon Township, PA | $28,250 | 4,497 |
#188 | Suffolk University | 萨福克大学 | Boston, MA | $35,578 | 5,565 |
#188 | University of Hartford | 哈特福大学 | West Hartford, CT | $37,790 | 5,246 |
#194 | Bowling Green State University | 鲍林格林州立大学 | Bowling Green, OH | $18,332 (out-of-state), $10,796 (in-state) | 14,334 |
#194 | University of Houston | 休斯顿大学 | Houston, TX | $25,410 (out-of-state), $10,710 (in-state) | 34,716 |
#194 | Western Michigan University | 西密西根大学 | Kalamazoo, MI | $25,713 (out-of-state), $11,029 (in-state) | 18,567 |
#197 | Indiana University-Purdue University--Indianapolis | 普渡大学-印第安纳波利斯分校 | Indianapolis, IN | $29,791 (out-of-state), $9,205 (in-state) | 21,985 |
#197 | Lesley University | 莱斯礼大学 | Cambridge, MA | $25,750 | 1,520 |
#197 | University of Alabama--Huntsville | 阿拉巴马大学汉茨维尔分校 | Huntsville, AL | $20,622 (out-of-state), $9,128 (in-state) | 6,013 |
#197 | University of Colorado--Denver | 科罗拉多大学丹佛分校 | Denver, CO | $29,334 (out-of-state), $10,404 (in-state) | 14,036 |
#197 | University of Nevada--Reno | 内华达里诺大学 | Reno, NV | $21,052 (out-of-state), $7,142 (in-state) | 17,770 |
#202 | California State University--Fullerton | 加利福尼亚州立大学-富勒顿分校 | Fullerton, CA | $17,596 (out-of-state), $6,436 (in-state) | 33,144 |
#202 | Central Michigan University | 中密歇根大学 | Mount Pleasant, MI | $23,670 (out-of-state), $12,150 (in-state) | 20,498 |
#202 | Louisiana Tech University | 路易斯安那理工大学 | Ruston, LA | $25,851 (out-of-state), $8,853 (in-state) | 10,682 |
#202 | South Dakota State University | 南达科他州州立大学 | Brookings, SD | $11,403 (out-of-state), $8,172 (in-state) | 11,007 |
#202 | University of Alaska--Fairbanks | 阿拉斯加大学-费尔班克斯 | Fairbanks, AK | $22,469 (out-of-state), $7,799 (in-state) | 7,610 |
#202 | University of North Carolina--Charlotte | 北卡罗来那大学-夏洛特 | Charlotte, NC | $20,193 (out-of-state), $6,617 (in-state) | 22,732 |
#202 | University of North Dakota | 北达科他大学 | Grand Forks, ND | $18,899 (out-of-state), $4,965 (in-state) | 11,577 |
#202 | University of South Dakota | 南达科他州大学 | Vermillion, SD | $11,688 (out-of-state), $8,457 (in-state) | 7,435 |
#210 | East Carolina University | 东卡罗来纳大学 | Greenville, NC | $22,904 (out-of-state), $6,946 (in-state) | 23,039 |
#210 | Montana State University | 蒙大拿州立大学 | Bozeman, MT | $23,042 (out-of-state), $7,031 (in-state) | 13,707 |
#210 | Old Dominion University | 欧道明大学 | Norfolk, VA | $27,028 (out-of-state), $10,048 (in-state) | 20,101 |
#210 | University of Missouri--Kansas City | 密苏里大学堪萨斯分校 | Kansas City, MO | $22,714 (out-of-state), $9,551 (in-state) | 11,253 |
#214 | Ashland University | 阿什兰大学 | Ashland, OH | $20,392 | 3,716 |
#214 | Dallas Baptist University | 达拉斯浸会大学 | Dallas, TX | $26,180 | 3,315 |
#214 | Northern Illinois University | 北伊利诺伊大学 | DeKalb, IL | $23,799 (out-of-state), $14,334 (in-state) | 15,027 |
#214 | Nova Southeastern University | 诺瓦东南大学 | Ft. Lauderdale, FL | $27,660 | 4,641 |
#214 | Southern Illinois University--Carbondale | 伊利诺伊卡本代尔大学 | Carbondale, IL | $27,130 (out-of-state), $13,481 (in-state) | 13,031 |
#214 | University of Montana | 蒙大拿大学 | Missoula, MT | $24,562 (out-of-state), $6,446 (in-state) | 8,732 |
#220 | Benedictine University | 美国班尼迪克大学 | Lisle, IL | $32,170 | 3,347 |
#220 | California State University--Fresno | 加利福尼亚州立大学-弗雷斯诺分校 | Fresno, CA | $17,209 (out-of-state), $6,313 (in-state) | 21,482 |
#220 | Gardner-Webb University | 加德纳-韦伯大学 | Boiling Springs, NC | $29,850 | 2,615 |
#220 | New Mexico State University | 新墨西州州立大学 | Las Cruces, NM | $21,234 (out-of-state), $6,729 (in-state) | 12,526 |
#220 | Shenandoah University | 谢南多厄大学 | Winchester, VA | $31,322 | 2,010 |
#220 | Tennessee Technological University | 田纳西技术大学 | Cookeville, TN | $24,800 (out-of-state), $16,311 (in-state) | 9,801 |
#220 | University of Massachusetts--Boston | 麻州大学-波士顿分校 | Boston, MA | $32,023 (out-of-state), $13,435 (in-state) | 12,949 |
#220 | University of Massachusetts--Dartmouth | 麻州大学-达特茅斯分校 | North Dartmouth, MA | $19,270 (out-of-state), $12,588 (in-state) | 7,295 |
#220 | University of Missouri--St. Louis | 密苏里堪萨斯大学-圣路易斯分校 | St. Louis, MO | $26,277 (out-of-state), $10,065 (in-state) | 13,569 |
#220 | University of North Carolina--Greensboro | 北卡罗来纳州立大学格林波若分校 | Greensboro, NC | $21,595 (out-of-state), $6,733 (in-state) | 15,951 |
#220 | University of Southern Mississippi | 美国南密西西比大学 | Hattiesburg, MS | $16,094 (out-of-state), $7,224 (in-state) | 11,840 |
