悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USNews美国大学最佳医学院研究生院排名
Usnews排名提供将近50种不同类型的数值排名,旨在帮助留学美国的学子们缩小大学搜索,Usnews排名涉及到综合性大学、文理学院排名以及研究生专业排名等,下面,澳际小编就为大家解读2017年USNews美国大学最佳医学院(Research)研究生院排名。
2017年USNews美国大学最佳医学院(Research)研究生院排名
排名 | 英文学校 | 中文学校 | 学费 | 招生人数 | MCAT均分 | GPA均分 | 录取率 |
#1 | Harvard University | 哈佛大学 | $55,850(full-time) | 710 | 36 | 3.92 | 3.70% |
#2 | Stanford University | 斯坦福大学 | $52,491(full-time) | 482 | 35 | 3.85 | 2.60% |
#3Tie | Johns Hopkins University | 约翰•霍普金斯大学 | $48,750(full-time) | 472 | 36 | 3.9 | 6.30% |
#3Tie | University of California—San Francisco | 加州大学旧金山分校 | $32,751(in-state, full-time); $44,996(out-of-state, full-time) | 647 | 34 | 3.75 | 3.80% |
#3Tie | University of Pennsylvania (Perelman) | 宾夕法尼亚大学 | $52,210(full-time) | 616 | 38 | 3.87 | 5.40% |
#6 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $58,460(full-time) | 484 | 38 | 3.88 | 8.90% |
#7 | Columbia University | 哥伦比亚大学 | $55,418(full-time) | 670 | 36 | 3.82 | 4% |
#8Tie | Duke University | 杜克大学 | $53,575(full-time) | 453 | 36 | 3.8 | 3.60% |
#8Tie | University of Washington | 华盛顿大学 | $33,519(in-state, full-time); $63,954(out-of-state, full-time) | 959 | 31 | 3.73 | 3.60% |
#8Tie | Yale University | 耶鲁大学 | $55,680(full-time) | 396 | 36 | 3.87 | 6.50% |
#11Tie | New York University | 纽约大学 | $49,080(full-time) | 615 | 36 | 3.87 | 5.50% |
#11Tie | University of Chicago (Pritzker) | 芝加哥大学 | $49,581(full-time) | 363 | 37 | 3.87 | 4.90% |
#11Tie | University of Michigan—Ann Arbor | 密歇根大学安娜堡校区 | $32,428(in-state, full-time); $50,854(out-of-state, full-time) | 710 | 35 | 3.78 | 6.80% |
#14 | University of California—Los Angeles (Gfen) | 加州大学洛杉矶校区 | $31,731(in-state, full-time); $43,976(out-of-state, full-time) | 748 | 35 | 3.82 | 3.10% |
#15 | Vanderbilt University | 范德堡大学 | $47,150(full-time) | 402 | 37 | 3.88 | 4.40% |
#16 | University of Pittsburgh | 匹兹堡大学 | $50,010(in-state, full-time); $51,464(out-of-state, full-time) | 583 | 36 | 3.81 | 7.30% |
#17 | Northwestern University (Feinberg) | 西北大学 | $53,947(full-time) | 639 | 36 | 3.88 | 7.80% |
#18Tie | Cornell University (Weill) | 康奈尔大学 | $50,950(full-time) | 423 | 36 | 3.84 | 5% |
#18Tie | University of California—San Diego | 加州大学-圣地亚哥校区 | $31,731(in-state, full-time); $43,976(out-of-state, full-time) | 521 | 34 | 3.77 | 3.40% |
#20 | Baylor College of Medicine | 贝勒医学院 | $19,650(full-time) | 742 | 35 | 3.86 | 4.10% |
#21 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎医学院 | $46,388(full-time) | 556 | 35 | 3.82 | 9% |
#22 | University of North Carolina—Chapel Hill | 北卡罗来纳大学—教堂山校区 | $21,837(in-state, full-time); $48,716(out-of-state, full-time) | 829 | 32 | 3.73 | 3.80% |
#23 | Emory University | 埃默里大学 | $49,800(full-time) | 562 | 34 | 3.7 | 5.80% |
#24 | Mayo Medical School | 梅奥医学院 | $49,900(full-time) | 208 | 34 | 3.8 | 1.80% |
#25Tie | Case Western Reserve University | 凯斯西储大学 | $57,475(full-time) | 883 | 35 | 3.73 | 9.70% |
#25Tie | University of Texas Southwestern Medical Center | 德克萨斯大学西南医学中心 | $17,913(in-state, full-time); $31,013(out-of-state, full-time) | 955 | 34 | 3.83 | 8.40% |
#25Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $26,117(in-state, full-time); $36,013(out-of-state, full-time) | 727 | 32 | 3.8 | 5.70% |
#28 | University of Virginia | 弗吉尼亚大学 | $43,828(in-state, full-time); $53,952(out-of-state, full-time) | 629 | 34 | 3.86 | 10.40% |
#29Tie | Boston University | 波士顿大学 | $55,456(full-time) | 702 | 35 | 3.74 | 4.10% |
#29Tie | University of Rochester | 罗切斯特大学 | $50,300(full-time) | 435 | 34 | 3.79 | 4.80% |
#31Tie | Oregon Health and Science University | 俄勒冈健康科学大学 | $39,196(in-state, full-time); $55,740(out-of-state, full-time) | 556 | 31 | 3.68 | 3.90% |
#31Tie | University of Southern California (Keck) | 南加州大学 | $56,848(full-time) | 743 | 35 | 3.72 | 4.90% |
#33Tie | Ohio State University | 俄亥俄州立大学 | $30,690(in-state, full-time); $35,364(out-of-state, full-time) | 756 | 34 | 3.77 | 6.50% |
#33Tie | University of Iowa (Carver) | 爱荷华大学 | $33,532(in-state, full-time); $50,602(out-of-state, full-time) | 600 | 32 | 3.76 | 8% |
#35Tie | Brown University (Alpert) | 布朗大学 | $53,416(full-time) | 526 | 33 | 3.69 | 2.80% |
#35Tie | University of Alabama—Birmingham | 阿拉巴马大学伯明顿校区 | $26,382(in-state, full-time); $61,848(out-of-state, full-time) | 780 | 30 | 3.8 | 7.10% |
#35Tie | University of Colorado | 科罗拉多大学 | $35,678(in-state, full-time); $61,634(out-of-state, full-time) | 664 | 33 | 3.71 | 4.40% |
#35Tie | University of Minnesota | 明尼苏达大学 | $37,872(in-state, full-time); $51,510(out-of-state, full-time) | 975 | 32 | 3.79 | 6% |
#39 | Yeshiva University (Einstein) | 叶史瓦大学 | $46,805(full-time) | 773 | 33 | 3.83 | 4.50% |
#40Tie | Dartmouth College (Geisel) | 达特茅斯学院 | $57,731(full-time) | 369 | 32 | 3.64 | 4.70% |
#40Tie | University of Cincinnati | 辛辛那提大学 | $29,680(in-state, full-time); $47,944(out-of-state, full-time) | 692 | 33 | 3.73 | 7.60% |
#40Tie | University of Florida | 佛罗里达大学 | $32,744(in-state, full-time); $45,000(out-of-state, full-time) | 551 | 33 | 3.87 | 5.30% |
#40Tie | University of Maryland | 马里兰大学 | $32,662(in-state, full-time); $58,906(out-of-state, full-time) | 651 | 32 | 3.76 | 6.50% |
#44Tie | University of California—Irvine | 加州大学欧文校区 | $31,731(in-state, full-time); $43,976(out-of-state, full-time) | 437 | 33 | 3.7 | 3.70% |
#44Tie | University of Miami (Miller) | 迈阿密大学 | $41,580(full-time) | 809 | 33 | 3.77 | 4.50% |
#46 | University of Utah | 犹他大学 | $35,021(in-state, full-time); $66,301(out-of-state, full-time) | 406 | 30 | 3.71 | 5.90% |
#47Tie | Georgetown University | 乔治城大学 | $48,796(full-time) | 793 | 31 | 3.6 | 2.80% |
#47Tie | Indiana University—Indianapolis | 印第安纳大学印第安纳波利斯分校 | $34,142(in-state, full-time); $55,770(out-of-state, full-time) | 1,404 | 30 | 3.8 | 9.40% |
#47Tie | Tufts University | 塔夫茨大学 | $58,346(full-time) | 819 | 33 | 3.67 | 5.70% |
#47Tie | University of California—Davis | 加州大学-戴维斯校区 | $35,322(in-state, full-time); $47,567(out-of-state, full-time) | 433 | 29 | 3.58 | 2.80% |
#47Tie | University of Illinois | 伊利诺伊大学 | $35,442(in-state, full-time); $72,442(out-of-state, full-time) | 1,317 | 32 | 3.69 | 12.80% |
#52Tie | University of Massachusetts—Worcester | 麻省大学伍斯特分校 | $8,352(in-state, full-time) | 515 | 32 | 3.7 | 16.90% |
#52Tie | Wake Forest University | 维克森林大学 | $51,800(full-time) | 467 | 31 | 3.58 | 2.90% |
#54 | Temple University (Katz) | 天普大学 | $53,468(full-time) | 867 | 31 | 3.69 | 4.30% |
#55 | Medical College of Wisconsin | 威斯康星医学院 | $50,700(full-time) | 845 | 30 | 3.75 | 8.30% |
#56Tie | Stony Brook University—SUNY | 纽约州立大学—石溪分校 | $38,250(in-state, full-time); $63,260(out-of-state, full-time) | 516 | 32 | 3.7 | 7.20% |
#56Tie | Thomas Jferson University (Kimmel) | 托马斯杰斐逊大学 | $53,311(full-time) | 1,056 | 32 | 3.7 | 4.20% |
#56Tie | University of Texas Health Science Center—Houston | 德克萨斯大学健康科学中心休斯顿分校 | $15,025(in-state, full-time); $26,125(out-of-state, full-time) | 982 | 32 | 3.79 | 13.60% |
#56Tie | University of Vermont | 佛蒙特大学 | $33,460(in-state, full-time); $58,020(out-of-state, full-time) | 464 | 31 | 3.65 | 4.10% |
#60Tie | Medical University of South Carolina | 南卡罗莱纳医科大学 | $33,388(in-state, full-time); $59,852(out-of-state, full-time) | 735 | 30 | 3.72 | 10.90% |
#60Tie | University of Kentucky | 肯塔基大学 | $34,680(in-state, full-time); $64,612(out-of-state, full-time) | 521 | 32 | 3.75 | 7.60% |
#60Tie | University of Texas Health Science Center—San Antonio | 德克萨斯大学健康科学中心圣安东尼奥分校 | $14,500(in-state, full-time); $28,907(out-of-state, full-time) | 859 | 31 | 3.68 | 10.40% |
#63Tie | George Washington University | 乔治华盛顿大学 | N/A | 734 | 30 | 3.7 | 2.70% |
#63Tie | St. Louis University | 圣路易斯大学 | $50,440(full-time) | 731 | 33 | 3.87 | 6.40% |
#63Tie | University of Arizona | 亚利桑那大学 | $30,284(in-state, full-time); $50,528(out-of-state, full-time) | 465 | 29 | 3.68 | 3.50% |
#63Tie | University of Connecticut | 康涅狄格大学 | $30,013(in-state, full-time); $60,021(out-of-state, full-time) | 392 | 32 | 3.7 | 7.10% |
#63Tie | University of Nebraska Medical Center | 内布拉斯加大学医学中心 | $28,482(in-state, full-time); $70,850(out-of-state, full-time) | 503 | 31 | 3.75 | 9.10% |
#63Tie | University of South Florida | 南佛罗里达大学 | $29,175(in-state, full-time); $50,364(out-of-state, full-time) | 701 | 33 | 3.65 | 6.10% |
#69Tie | University of Kansas Medical Center | 堪萨斯大学医学中心 | $33,694(in-state, full-time); $59,656(out-of-state, full-time) | 838 | 29 | 3.78 | 7.40% |
#69Tie | Virginia Commonwealth University | 佛吉尼亚联邦大学 | $29,586(in-state, full-time); $46,666(out-of-state, full-time) | 833 | 31 | 3.6 | 4.30% |
#69Tie | Wayne State University | 维恩州立大学 | $31,063(in-state, full-time); $64,640(out-of-state, full-time) | 1,219 | 32 | 3.7 | 11.20% |
#72 | University of Oklahoma | 奥克拉荷马大学 | $22,886(in-state, full-time); $52,232(out-of-state, full-time) | 648 | 30 | 3.78 | 9.60% |
#73Tie | Augusta University | 奥古斯塔大学 | $28,358(in-state, full-time); $56,716(out-of-state, full-time) | 924 | 31 | 3.72 | 12.20% |
#73Tie | Rutgers New Jersey Medical School—Newark | 罗格斯大学新泽西医学院 | $38,518(in-state, full-time); $59,433(out-of-state, full-time) | 732 | 32 | 3.61 | 9.40% |
#73Tie | University of Tennessee Health Science Center | 田纳西大学健康科学中心 | $33,030(in-state, full-time); $65,460(out-of-state, full-time) | 671 | 31 | 3.69 | 12.50% |
#76Tie | Texas A&M Health Science Center | 德州农工大学健康科学中心 | $12,780(in-state, full-time); $25,880(out-of-state, full-time) | 801 | 30 | 3.72 | 16.10% |
#76Tie | University of Missouri | 密苏里大学 | $27,558(in-state, full-time); $54,868(out-of-state, full-time) | 397 | 30 | 3.79 | 8.90% |
#78Tie | Creighton University | 克瑞顿大学 | $52,900(full-time) | 618 | 30 | 3.74 | 5.30% |
#78Tie | University of Louisville | 路易斯维尔大学 | $36,464(in-state, full-time); $55,426(out-of-state, full-time) | 622 | 29 | 3.67 | 6.90% |
#78Tie | University of New Mexico | 新墨西哥大学 | $15,958(in-state, full-time); $45,834(out-of-state, full-time) | 422 | 28 | 3.68 | 8.40% |
#81 | University of Nevada | 内华达大学 | $25,110(in-state, full-time); $55,464(out-of-state, full-time) | 277 | 31 | 3.76 | 6% |
#82Tie | Drexel University | 德雷塞尔大学 | $53,164(full-time) | 1,067 | 31 | 3.62 | 3.60% |
#82Tie | Hofstra University | 霍夫斯特拉大学 | $47,000(full-time) | 331 | 33 | 3.64 | 4.30% |
#84Tie | Texas Tech University Health Sciences Center | 德州科技大学健康科学中心 | $14,850(in-state, full-time); $27,950(out-of-state, full-time) | 665 | 32 | 3.62 | 7.70% |
#84Tie | University of Arkansas for Medical Sciences | 阿肯色大学医学院 | $26,548(in-state, full-time); $53,096(out-of-state, full-time) | 684 | 29 | 3.67 | 21.10% |
#86 | West Virginia University | 西佛吉尼亚大学 | $27,405(in-state, full-time); $54,783(out-of-state, full-time) | 429 | 29 | 3.73 | 4% |
#87 | Michigan State University (College of Human Medicine) | 密歇根州立大学 | $32,483(in-state, full-time); $63,985(out-of-state, full-time) | 855 | 28 | 3.57 | 4.50% |
#88Tie | East Carolina University (Brody) | 东卡罗莱纳大学 | $17,937(in-state, full-time) | 311 | 29 | 3.69 | 12.70% |
#88Tie | New York Medical College | 纽约医学院 | $52,200(full-time) | 823 | 32 | 3.58 | 5.60% |
#88Tie | University of Central Florida | 中佛罗里达大学 | $25,491(in-state, full-time); $26,874(out-of-state, full-time) | 456 | 32 | 3.75 | N/A |
#88Tie | University of South Dakota (Sanford) | 南达科塔大学 | $25,662(in-state, full-time); $63,554(out-of-state, full-time) | 244 | 30 | 3.84 | 13.80% |
#88Tie | University of Toledo | 托莱多大学 | $31,310(in-state, full-time); $61,816(out-of-state, full-time) | 701 | 31 | 3.7 | 7.20% |
关于2017年USNews美国大学最佳医学院(Research)研究生院排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询澳际专家。
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。