悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USnews美国大学研究生法律实务训练专业排名
2017年USNEWS美国大学研究生专业排名法律实务训练专业排名于2016年3月16日正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的各个具体专业排名。
据USNews官方介绍,2017年USnews美国大学研究生专业排名法律实务训练专业排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;;6、毕业后就业率等因素。
排名 | 学校 | 学费 | 招生人数 |
#1 | Georgetown University | $55,255 per year (full-time) | 1,725 |
Washington, DC | |||
#2 | American University (Washington) | $51,002 per year (full-time) | 1,052 |
Washington, DC | |||
#3Tie | CUNY | $14,663 per year (in-state, full-time); $23,983 per year (out-of-state, full-time) | 310 |
Long Island City, NY | |||
#3Tie | New York University | $59,330 per year (full-time) | 1,395 |
New York, NY | |||
#5 | Washington University in St. Louis | $51,626 per year (full-time) | 684 |
St. Louis, MO | |||
#6 | Yale University | $58,050 per year (full-time) | 614 |
New Haven, CT | |||
#7 | University of Maryland (Carey) | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) | 514 |
Baltimore, MD | |||
#8Tie | Northwestern University (Pritzker) | $58,398 per year (full-time) | 658 |
Chicago, IL | |||
#8Tie | Stanford University | $56,274 per year (full-time) | 572 |
Stanford, CA | |||
#10 | University of the District of Columbia (Clarke) | $11,516 per year (in-state, full-time); $22,402 per year (out-of-state, full-time) | 156 |
Washington, DC | |||
#11 | University of New Mexico | $16,490 per year (in-state, full-time); $35,183 per year (out-of-state, full-time) | 344 |
Albuquerque, NM | |||
#12 | University of Michigan—Ann Arbor | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) | 932 |
Ann Arbor, MI | |||
#13 | University of California—Irvine | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) | 334 |
Irvine, CA | |||
#14Tie | Seattle University | $41,900 per year (full-time) | 557 |
Seattle, WA | |||
#14Tie | University of Denver (Sturm) | $44,530 per year (full-time) | 701 |
Denver, CO | |||
#16 | University of California—Berkeley | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) | 935 |
Berkeley, CA | |||
#17Tie | Suffolk University | $46,042 per year (full-time) | 788 |
Boston, MA | |||
#17Tie | University of California (Hastings) | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) | 903 |
San Francisco, CA | |||
#19 | University of Tennessee—Knoxville | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) | 385 |
Knoxville, TN | |||
#20 | Harvard University | $58,242 per year (full-time) | 1,767 |
Cambridge, MA | |||
#21Tie | The Catholic University of America | $46,390 per credit (full-time) | 283 |
Washington, DC | |||
#21Tie | University of Baltimore | $29,184 per year (in-state, full-time); $43,002 per year (out-of-state, full-time) | 496 |
Baltimore, MD | |||
#23Tie | Fordham University | $54,116 per year (full-time) | 956 |
New York, NY | |||
#23Tie | George Washington University | $54,114 per year (full-time) | 1,469 |
Washington, DC | |||
#23Tie | University of Chicago | $56,916 per year (full-time) | 617 |
Chicago, IL | |||
#26Tie | Case Western Reserve University | $48,760 per year (full-time) | 380 |
Cleveland, OH | |||
#26Tie | Columbia University | $62,700 per year (full-time) | 1,165 |
New York, NY | |||
#26Tie | Northeastern University | $46,400 per year (full-time) | 453 |
Boston, MA | |||
#26Tie | Rutgers, The State University of New Jersey | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) | 893 |
#30Tie | Brooklyn Law School | $1,526 per credit (full-time) | 907 |
Brooklyn, NY | |||
#30Tie | Georgia State University | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) | 455 |
Atlanta, GA | |||
#30Tie | St. Louis University | $39,195 per year (full-time) | 418 |
St. Louis, MO | |||
#30Tie | University of Colorado—Boulder | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) | 555 |
Boulder, CO | |||
#30Tie | Vermont Law School | $47,873 per year (full-time) | 375 |
South Royalton, VT | |||
#35Tie | Boston College | $48,670 per year (full-time) | 694 |
Newton, MA | |||
#35Tie | Pepperdine University | $51,180 per year (full-time) | 598 |
Malibu, CA | |||
#35Tie | University of Pennsylvania | $58,918 per year (full-time) | 753 |
Philadelphia, PA | |||
#35Tie | University of St. Thomas | $37,941 per year (full-time) | 340 |
Minneapolis, MN | |||
#35Tie | University of Texas—Austin | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 949 |
Austin, TX | |||
#35Tie | William Mitchell College of Law* | $39,560 per year (full-time) | 375 |
St. Paul, MN |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。