悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USNews美国B级学生A+选择的文理学院排名
School | Overall Rank | SAT/ACT 25th-75th percentile | Fall 2015 acceptance rate | Selectivity |
---|---|---|---|---|
Skidmore College Saratoga Springs, NY | #38 (tie) | 1110-1343 | 37% | More selective |
Sewanee--University of the South Sewanee, TN | #47 (tie) | 26-30 | 41% | More selective |
DePauw University Greencastle, IN | #53 (tie) | 25-29 | 65% | More selective |
Furman University Greenville, SC | #53 (tie) | 1100-1320 | 65% | More selective |
St. Lawrence University Canton, NY | #53 (tie) | 1100-1310 | 46% | More selective |
Berea College Berea, KY | #60 (tie) | 22-26 | 37% | More selective |
Beloit College Beloit, WI | #62 (tie) | 24-30 | 69% | More selective |
College of Wooster Wooster, OH | #62 (tie) | 25-30 | 55% | More selective |
Hobart and William Smith Colleges Geneva, NY | #65 (tie) | 1170-1340 | 57% | More selective |
Muhlenberg College Allentown, PA | #65 (tie) | 1110-1320 | 48% | More selective |
Wabash College Crawfordsville, IN | #65 (tie) | 1040-1250 | 61% | More selective |
Kalamazoo College Kalamazoo, MI | #68 (tie) | 26-30 | 72% | More selective |
Agnes Scott College Decatur, GA | #70 (tie) | 1060-1330 | 62% | More selective |
University of Puget Sound Tacoma, WA | #70 (tie) | 1100-1340 | 79% | More selective |
Illinois Wesleyan University Bloomington, IL | #72 (tie) | 25-30 | 62% | More selective |
Virginia Military Institute Lexington, VA | #72 (tie) | 1040-1230 | 53% | Selective |
Willamette University Salem, OR | #72 (tie) | 1100-1330 | 78% | More selective |
Allegheny College Meadville, PA | #77 (tie) | 1013-1250 | 68% | More selective |
Gustavus Adolphus College St. Peter, MN | #77 (tie) | 24-30 | 67% | More selective |
Knox College Galesburg, IL | #77 (tie) | 23-29 | 64% | More selective |
St. John's University Collegeville, MN | #77 (tie) | 23-28 | 74% | More selective |
Wheaton College Norton, MA | #77 (tie) | 1100-1330 | 65% | More selective |
Wofford College Spartanburg, SC | #77 (tie) | 23-29 | 72% | More selective |
College of the Atlantic Bar Harbor, ME | #83 (tie) | 1130-1350 | 76% | More selective |
Transylvania University Lexington, KY | #83 (tie) | 24-30 | 93% | More selective |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。