悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
排名 | 职业 | 专业 | 专业匹配度 | 10年以上薪资薪资 |
---|---|---|---|---|
1 | Senior Director, Engineering | Mechanical Engineering (ME) | 11% | $198,000 |
2 | Vice President (VP), Engineering (Computer Software) | Computer Engineering (CE) | 12% | $181,000 |
3 | Vice President (VP), Engineering | Mechanical Engineering (ME) | 29% | $170,000 |
4 | Petroleum Engineer | Petroleum Engineering | 73% | $167,000 |
5 | Engineering Director | Mechanical Engineering (ME) | 22% | $157,000 |
6 | Research & Development (R&D) Director | Mechanical Engineering (ME) | 15% | $153,000 |
6 | Senior Engineering Manager | Mechanical Engineering (ME) | 25% | $153,000 |
8 | Staff Software Engineer | Computer Engineering (CE) | 13% | $140,000 |
9 | Senior Principal Engineer | Electrical Engineering (EE) | 32% | $137,000 |
9 | Systems Engineering Manager | Electrical Engineering (EE) | 11% | $137,000 |
11 | Engineering Consultant | Mechanical Engineering (ME) | 30% | $136,000 |
12 | Chemical Plant Manager | Chemical Engineering | 45% | $133,000 |
12 | Global Account Manager | Electrical Engineering (EE) | 11% | $133,000 |
12 | Principal Process Engineer | Chemical Engineering | 57% | $133,000 |
12 | Senior Sales Engineer | Electrical Engineering (EE) | 12% | $133,000 |
16 | Design Verification Engineer | Electrical Engineering (EE) | 43% | $132,000 |
16 | Technical Program Manager (TPM) | Mechanical Engineering (ME) | 11% | $132,000 |
18 | Principal Electrical Engineer | Electrical Engineering (EE) | 58% | $129,000 |
19 | Manufacturing Director | Chemical Engineering | 8% | $128,000 |
20 | Senior Instrumentation Engineer | Electrical Engineering (EE) | 43% | $127,000 |
21 | Principal Systems Engineer | Electrical Engineering (EE) | 27% | $126,000 |
22 | Principal Engineer, Structural | Civil Engineering (CE) | 50% | $124,000 |
22 | Principal Mechanical Engineer | Mechanical Engineering (ME) | 83% | $124,000 |
22 | Sales Engineering Manager | Mechanical Engineering (ME) | 29% | $124,000 |
25 | Electrical Engineering Manager | Electrical Engineering (EE) | 72% | $123,000 |
25 | Senior Firmware Engineer | Electrical Engineering (EE) | 33% | $123,000 |
27 | Product Engineering Manager | Mechanical Engineering (ME) | 55% | $122,000 |
27 | Senior Software Development Engineer (SDE) | Computer Engineering (CE) | 9% | $122,000 |
29 | Consulting Engineer | Mechanical Engineering (ME) | 25% | $121,000 |
29 | Program Manager, Engineering | Mechanical Engineering (ME) | 32% | $121,000 |
29 | Project Control Manager | Civil Engineering (CE) | 10% | $121,000 |
29 | Senior Hardware Design Engineer | Electrical Engineering (EE) | 50% | $121,000 |
29 | Six Sigma Black Belt Engineer | Industrial Engineering (IE) | 25% | $121,000 |
34 | Business Unit Manager | Mechanical Engineering (ME) | 12% | $120,000 |
34 | Engineering Group Manager | Mechanical Engineering (ME) | 30% | $120,000 |
34 | Staff Engineer, Mechanical Engineering | Mechanical Engineering (ME) | 73% | $120,000 |
37 | Senior Embedded Software Engineer | Electrical Engineering (EE) | 25% | $119,000 |
37 | Senior Project Manager, Construction | Civil Engineering (CE) | 14% | $119,000 |
37 | Senior Project Manager, Engineering | Civil Engineering (CE) | 31% | $119,000 |
40 | Program Manager, Aviation / Aerospace | Mechanical Engineering (ME) | 14% | $118,000 |
41 | Test Engineering Manager | Mechanical Engineering (ME) | 31% | $117,000 |
42 | Performance Engineer | Information Technology (IT) | 15% | $116,000 |
42 | Process Engineering Manager | Chemical Engineering | 35% | $116,000 |
44 | Engineering Manager | Mechanical Engineering (ME) | 40% | $115,000 |
45 | Applications Engineering Manager | Mechanical Engineering (ME) | 40% | $114,000 |
45 | Chi Engineer | Mechanical Engineering (ME) | 33% | $114,000 |
45 | Nuclear Engineer | Nuclear Engineering | 58% | $114,000 |
48 | Design Engineering Manager | Mechanical Engineering (ME) | 41% | $113,000 |
48 | Senior Chemical Engineer | Chemical Engineering | 77% | $113,000 |
48 | Staff Engineer | Civil Engineering (CE) | 33% | $113,000 |
51 | Field Application Engineer | Electrical Engineering (EE) | 40% | $112,000 |
51 | Firmware Engineer | Computer Engineering (CE) | 31% | $112,000 |
51 | Lead Systems Engineer | Electrical Engineering (EE) | 20% | $112,000 |
51 | Technical Sales Engineer | Mechanical Engineering (ME) | 22% | $112,000 |
55 | Instrumentation Engineer | Electrical Engineering (EE) | 31% | $111,000 |
55 | Principal Engineer, Civil | Civil Engineering (CE) | 65% | $111,000 |
55 | Senior Automation Engineer | Electrical Engineering (EE) | 28% | $111,000 |
58 | Staff Engineer, Electrical Engineering | Electrical Engineering (EE) | 79% | $110,000 |
59 | Aerospace Engineer | Aerospace Engineering | 71% | $109,000 |
59 | Maintenance and Engineering Manager | Mechanical Engineering (ME) | 26% | $109,000 |
59 | Senior Process Engineer | Chemical Engineering | 53% | $109,000 |
59 | Technical Sales Manager | Mechanical Engineering (ME) | 18% | $109,000 |
63 | Computer Software Engineer, Systems Software | Computer Science (CS) | 28% | $108,000 |
63 | Manufacturing Engineering Manager | Mechanical Engineering (ME) | 33% | $108,000 |
63 | Mechanical Engineering Manager | Mechanical Engineering (ME) | 78% | $108,000 |
63 | Release Engineer | Mechanical Engineering (ME) | 31% | $108,000 |
67 | Engineering Supervisor | Mechanical Engineering (ME) | 38% | $107,000 |
67 | Senior Electronics Design Engineer | Electrical Engineering (EE) | 58% | $107,000 |
67 | Senior Systems Engineer | Electrical Engineering (EE) | 14% | $107,000 |
70 | Chemical Engineer | Chemical Engineering | 91% | $106,000 |
70 | Controls Project Engineer | Electrical Engineering (EE) | 21% | $106,000 |
70 | Embedded Systems Engineer | Electrical Engineering (EE) | 31% | $106,000 |
70 | Senior Environmental Engineer | Civil Engineering (CE) | 25% | $106,000 |
74 | Senior Applications Engineer | Mechanical Engineering (ME) | 22% | $105,000 |
74 | Senior Electrical Engineer | Electrical Engineering (EE) | 70% | $105,000 |
76 | Sales Engineer | Mechanical Engineering (ME) | 21% | $104,000 |
76 | Senior Research & Development (R&D) Engineer | Mechanical Engineering (ME) | 34% | $104,000 |
76 | Welding Engineer | Welding Engineering | 35% | $104,000 |
79 | Engineering Team Leader | Mechanical Engineering (ME) | 39% | $103,000 |
79 | Reliability Engineer | Mechanical Engineering (ME) | 53% | $103,000 |
81 | Chemical Process Engineer | Chemical Engineering | 93% | $102,000 |
81 | System Integration Engineer | Electrical Engineering (EE) | 20% | $102,000 |
83 | Senior Electronics Engineer | Electrical Engineering (EE) | 50% | $101,000 |
83 | Senior Mechanical Engineer | Mechanical Engineering (ME) | 81% | $101,000 |
83 | Six Sigma Black Belt Project Manager | Mechanical Engineering (ME) | 9% | $101,000 |
83 | Software Engineer | Computer Engineering (CE) | 11% | $101,000 |
87 | Control Systems Engineer | Electrical Engineering (EE) | 35% | $100,000 |
87 | Energy Engineer | Mechanical Engineering (ME) | 64% | $100,000 |
87 | Hardware Engineer | Electrical Engineering (EE) | 48% | $100,000 |
87 | Project Manager, Engineering | Civil Engineering (CE) | 25% | $100,000 |
87 | Senior Product Development Engineer | Mechanical Engineering (ME) | 43% | $100,000 |
92 | Embedded Software Engineer | Electrical Engineering (EE) | 30% | $99,700 |
92 | Senior Project Engineer | Mechanical Engineering (ME) | 31% | $99,700 |
94 | Radio Frequency (RF) Engineer | Electrical Engineering (EE) | 54% | $99,400 |
95 | Plant Engineer | Mechanical Engineering (ME) | 35% | $99,200 |
95 | Validation Engineer | Chemical Engineering | 15% | $99,200 |
97 | Materials Engineer | Materials Science & Engineering | 53% | $98,600 |
98 | Manufacturing Manager | Mechanical Engineering (ME) | 8% | $98,100 |
98 | Senior Test Engineer | Electrical Engineering (EE) | 33% | $98,100 |
100 | Equipment Engineer | Mechanical Engineering (ME) | 51% | $97,800 |
101 | Environmental Manager | Chemical Engineering | 12% | $97,400 |
102 | Senior Product Engineer | Mechanical Engineering (ME) | 49% | $97,300 |
103 | Facilities Engineer | Mechanical Engineering (ME) | 44% | $96,800 |
104 | Test Manager | Electronics & Communications Engineering | 10% | $96,600 |
105 | Process Development Engineer | Chemical Engineering | 36% | $96,200 |
106 | Integration Engineer | Mechanical Engineering (ME) | 8% | $96,100 |
107 | Senior Structural Engineer | Civil Engineering (CE) | 58% | $96,000 |
108 | Control / Automation Engineer | Electrical Engineering (EE) | 28% | $95,400 |
109 | Continuous Improvement Manager | Industrial Engineering (IE) | 16% | $95,100 |
110 | Electrical Engineer | Electrical Engineering (EE) | 73% | $94,900 |
111 | Electronics Engineer | Electrical Engineering (EE) | 52% | $94,400 |
112 | Senior Mechanical Design Engineer | Mechanical Engineering (ME) | 74% | $94,200 |
113 | Senior Civil Engineer | Civil Engineering (CE) | 72% | $94,000 |
114 | Construction Scheduler | Civil Engineering (CE) | 20% | $93,300 |
114 | Senior Manufacturing Engineer | Mechanical Engineering (ME) | 33% | $93,300 |
116 | Research Engineer | Chemical Engineering | 21% | $92,400 |
117 | Applications Engineer, Electrical | Electrical Engineering (EE) | 69% | $92,200 |
117 | Fire Protection Engineer | Mechanical Engineering (ME) | 30% | $92,200 |
119 | Metallurgical Engineer | Materials Science & Engineering | 43% | $91,800 |
119 | Senior Supplier Quality Engineer (SQE) | Mechanical Engineering (ME) | 18% | $91,800 |
121 | Computer Software Engineer | Computer Engineering (CE) | 29% | $91,600 |
122 | Construction Engineer | Civil Engineering (CE) | 52% | $91,100 |
123 | Software Quality Engineer | Computer Engineering (CE) | 8% | $90,800 |
124 | Automation Engineer | Electrical Engineering (EE) | 21% | $90,300 |
125 | Public Works Director | Civil Engineering (CE) | 57% | $90,000 |
126 | Process Engineer | Chemical Engineering | 47% | $89,800 |
127 | Automotive Engineer | Mechanical Engineering (ME) | 56% | $89,600 |
127 | Process Improvement Engineer | Industrial Engineering (IE) | 21% | $89,600 |
129 | Geotechnical Engineer | Civil Engineering (CE) | 67% | $89,200 |
130 | Mechanical Engineer | Mechanical Engineering (ME) | 84% | $89,100 |
131 | Controls Engineer | Electrical Engineering (EE) | 43% | $88,800 |
131 | Plumbing Engineer | Mechanical Engineering (ME) | 59% | $88,800 |
133 | Product Development Engineer | Mechanical Engineering (ME) | 48% | $88,200 |
134 | Telecommunications Engineer | Electrical Engineering (EE) | 9% | $87,800 |
135 | Project Manager, Construction | Civil Engineering (CE) | 14% | $87,600 |
136 | Plant Superintendent | Chemical Engineering | 26% | $87,500 |
136 | Project Engineer, Manufacturing | Mechanical Engineering (ME) | 33% | $87,500 |
136 | Research and Development Engineer | Mechanical Engineering (ME) | 31% | $87,500 |
139 | Estimating Manager | Civil Engineering (CE) | 14% | $87,400 |
139 | Maintenance Manager | Mechanical Engineering (ME) | 15% | $87,400 |
141 | Electrical Design Engineer | Electrical Engineering (EE) | 68% | $87,300 |
142 | Applications Engineer | Mechanical Engineering (ME) | 34% | $86,900 |
143 | HVAC Mechanical Engineer | Mechanical Engineering (ME) | 80% | $86,600 |
144 | Applications and Support Engineer | Information Technology (IT) | 11% | $86,100 |
145 | Professional Engineer | Civil Engineering (CE) | 48% | $85,800 |
145 | Traffic Engineer | Civil Engineering (CE) | 82% | $85,800 |
147 | Structural Engineer | Civil Engineering (CE) | 65% | $85,500 |
148 | Biomedical Engineer | Biomedical Engineering (BME) | 75% | $85,400 |
149 | Manufacturing Process Engineer | Mechanical Engineering (ME) | 36% | $85,100 |
150 | Environmental Engineer | Chemical Engineering | 12% | $85,000 |
150 | Maintenance Supervisor / Superintendent | Mechanical Engineering (ME) | 16% | $85,000 |
150 | Quality Engineer, Medical Devices | Biomedical Engineering (BME) | 26% | $85,000 |
153 | Project Engineer | Civil Engineering (CE) | 24% | $84,700 |
154 | Product Design Engineer | Mechanical Engineering (ME) | 60% | $84,200 |
155 | Test Engineer | Electrical Engineering (EE) | 25% | $84,100 |
155 | Transportation Engineer | Civil Engineering (CE) | 79% | $84,100 |
157 | HVAC Engineer | Mechanical Engineering (ME) | 75% | $83,800 |
157 | Product Support Engineer | Mechanical Engineering (ME) | 18% | $83,800 |
159 | Civil Engineer | Civil Engineering (CE) | 77% | $83,700 |
160 | Senior Field Engineer | Electrical Engineering (EE) | 13% | $83,500 |
161 | Mechanical Project Engineer | Mechanical Engineering (ME) | 86% | $83,200 |
162 | Customer Support Engineer | Electrical Engineering (EE) | 11% | $82,200 |
163 | Senior Industrial Engineer | Industrial Engineering (IE) | 78% | $81,900 |
164 | Product Engineer | Mechanical Engineering (ME) | 55% | $81,800 |
165 | Structural Design Engineer | Civil Engineering (CE) | 50% | $81,200 |
166 | Applications Engineer, Manufacturing | Mechanical Engineering (ME) | 25% | $80,800 |
167 | Quality Engineer, Electronics | Mechanical Engineering (ME) | 20% | $79,400 |
168 | Supplier Quality Engineer (SQE) | Mechanical Engineering (ME) | 26% | $79,000 |
169 | Manufacturing Engineer | Mechanical Engineering (ME) | 40% | $78,700 |
170 | Industrial Engineer | Industrial Engineering (IE) | 64% | $78,600 |
171 | Production Engineer | Chemical Engineering | 31% | $78,500 |
172 | Design Engineer | Mechanical Engineering (ME) | 46% | $78,100 |
173 | Service Engineer | Mechanical Engineering (ME) | 12% | $77,300 |
174 | Mechanical Design Engineer | Mechanical Engineering (ME) | 78% | $77,000 |
175 | Manufacturing Team Leader | Mechanical Engineering (ME) | 9% | $76,000 |
176 | Maintenance Engineer | Mechanical Engineering (ME) | 41% | $75,700 |
177 | Field Service Engineer | Electrical Engineering (EE) | 13% | $74,800 |
178 | Quality Engineer, Metal Machining | Mechanical Engineering (ME) | 34% | $74,100 |
179 | Field Engineer | Civil Engineering (CE) | 29% | $73,700 |
180 | Professional Land Surveyor | Geomatics | 10% | $72,100 |
181 | Project Engineer, Construction | Civil Engineering (CE) | 19% | $71,400 |
182 | Quality Assurance (QA) / Quality Control (QC) Engineer | Mechanical Engineering (ME) | 23% | $70,600 |
183 | Mechanical Designer | Mechanical Engineering (ME) | 46% | $68,000 |
184 | Land Surveyor | Civil Engineering (CE) | 13% | $66,400 |
185 | Electrical Designer | Electrical Engineering (EE) | 46% | $65,000 |
186 | Computer Numerically Controlled (CNC) Programmer | Mechanical Engineering (ME) | 18% | $64,900 |
187 | Construction Inspector | Civil Engineering (CE) | 28% | $63,100 |
188 | Civil Engineering Designer | Civil Engineering (CE) | 55% | $61,900 |
189 | Electronics Technician | Electrical Engineering (EE) | 17% | $51,500 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。