悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
排名 | 职业 | 专业 | 专业匹配度 | 10年以上薪资 |
---|---|---|---|---|
1 | Management Consultant | Economics | 15% | $142,000 |
2 | Chi of Staff | Political Science (PolySci) | 10% | $141,000 |
3 | Senior Vice President (SVP), Commercial Lending | Economics | 10% | $136,000 |
4 | Senior Management Consultant | Economics | 8% | $134,000 |
5 | Investment Advisor | Economics | 16% | $125,000 |
6 | Director of Analytics | Economics | 13% | $123,000 |
7 | Analytics Manager | Economics | 19% | $116,000 |
8 | Portfolio Manager | Economics | 13% | $113,000 |
9 | Product Manager, Financial Services | Economics | 16% | $108,000 |
9 | Strategy Manager | Economics | 14% | $108,000 |
11 | Analytics Consultant | Economics | 19% | $106,000 |
12 | Manager, Underwriting | Economics | 17% | $102,000 |
13 | Vice President (VP), Commercial Lending | Economics | 13% | $101,000 |
14 | Financial Planner | Economics | 15% | $99,500 |
15 | Associate Vice President (AVP), Financial Operations | Economics | 17% | $98,400 |
16 | Customer Success Manager | Economics | 9% | $97,300 |
17 | Certified Financial Planner (CFP) | Economics | 18% | $97,200 |
18 | Business Consultant | Economics | 11% | $96,100 |
19 | Risk Management Consultant | Economics | 11% | $92,500 |
20 | Financial Consultant | Economics | 12% | $91,700 |
21 | Manager, Government Affairs | Political Science (PolySci) | 40% | $86,700 |
22 | Senior Data Analyst | Economics | 17% | $86,100 |
23 | Senior Compliance Analyst | Economics | 9% | $84,900 |
24 | Intelligence Analyst | Political Science (PolySci) | 13% | $84,100 |
25 | Claims Manager | Economics | 8% | $83,800 |
26 | Senior Marketing Analyst | Economics | 12% | $83,300 |
27 | Senior Analyst, Finance | Economics | 17% | $82,300 |
28 | Business Analyst, Finance/Banking | Economics | 16% | $81,500 |
29 | Sr. Pricing Analyst | Economics | 18% | $81,100 |
30 | Program Analyst | Political Science (PolySci) | 8% | $80,800 |
31 | Product Analyst | Economics | 12% | $79,900 |
32 | Associate Director of Development | Political Science (PolySci) | 11% | $79,700 |
33 | Senior Operations Analyst | Economics | 9% | $79,600 |
34 | Major Gifts Officer | Political Science (PolySci) | 8% | $78,900 |
35 | Risk Analyst | Economics | 16% | $78,600 |
36 | Senior Research Analyst | Economics | 9% | $78,000 |
37 | Operations Officer | Political Science (PolySci) | 9% | $77,900 |
38 | Geographic Information Systems (GIS) Manager | Geography | 44% | $77,000 |
39 | Detective or Criminal Investigator | Criminology | 11% | $76,400 |
40 | Geospatial Analyst | Geography | 47% | $76,100 |
41 | Insurance Underwriter | Economics | 13% | $75,500 |
42 | Intellectual Property (IP) Paralegal | Political Science (PolySci) | 9% | $75,100 |
43 | Business Analyst (Unspecified Type) | Economics | 15% | $74,800 |
44 | Investment Analyst | Economics | 31% | $74,700 |
45 | Urban Planner | Geography | 10% | $73,500 |
46 | Research Analyst | Economics | 20% | $72,900 |
47 | Senior Paralegal | Political Science (PolySci) | 18% | $72,400 |
48 | Policy Analyst | Political Science (PolySci) | 36% | $72,000 |
49 | Internal Wholesaler | Economics | 16% | $70,900 |
50 | Risk Management Analyst | Economics | 12% | $69,800 |
51 | Operations Analyst | Economics | 17% | $69,500 |
52 | Financial Analyst | Economics | 14% | $69,100 |
53 | Campaign Manager | Political Science (PolySci) | 11% | $67,500 |
54 | Data Analyst | Economics | 16% | $66,900 |
55 | Business Development Representative | Economics | 9% | $66,700 |
56 | Revenue Analyst | Economics | 13% | $66,200 |
57 | Budget Analyst | Finance | 12% | $66,100 |
58 | Insurance Underwriter, Commercial Property | Economics | 13% | $65,400 |
59 | Pricing Analyst | Economics | 24% | $64,600 |
60 | Customs Broker | Economics | 11% | $63,900 |
61 | Litigation Paralegal | Political Science (PolySci) | 16% | $63,300 |
62 | Commercial Credit Analyst | Economics | 20% | $63,200 |
62 | Sales Analyst | Economics | 18% | $63,200 |
64 | Geographic Information Systems (GIS) Specialist | Geography | 54% | $62,200 |
65 | Compliance Analyst | Economics | 8% | $61,800 |
66 | Marketing Analyst | Economics | 14% | $61,400 |
67 | Business Development Associate | Economics | 10% | $60,000 |
68 | Finance Analyst | Economics | 12% | $59,400 |
69 | Contract Analyst | Economics | 12% | $57,900 |
70 | Employee Relations Specialist | Sociology | 12% | $57,700 |
71 | Geographic Information Systems (GIS) Analyst | Geography | 48% | $57,100 |
72 | Geographic Information Systems (GIS) Coordinator | Geography | 58% | $56,400 |
73 | Registered Client Service Associate | Economics | 17% | $55,900 |
74 | Paralegal | Political Science (PolySci) | 16% | $55,200 |
75 | Legal Administrative Assistant | Political Science (PolySci) | 15% | $55,000 |
76 | Paralegal / Legal Assistant | Political Science (PolySci) | 15% | $54,900 |
77 | Financial Specialist | Economics | 8% | $54,800 |
78 | Administrative Analyst | Economics | 12% | $53,000 |
79 | Development Manager, Non-Profit Organization | Political Science (PolySci) | 8% | $52,100 |
80 | Legal Assistant | Political Science (PolySci) | 15% | $50,200 |
81 | Paraplanner | Economics | 15% | $49,500 |
82 | Deputy Sheriff | Sociology | 13% | $47,300 |
83 | Development Coordinator, Non-profit Organization | Political Science (PolySci) | 8% | $45,500 |
84 | Employment Specialist | Sociology | 9% | $39,600 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。