悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USnews美国大学研究生专业排名最佳法学院排名
2017年USNEWS美国大学研究生专业排名最佳法学院排名于2016年3月16日正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的各个具体专业排名。
据USNews官方介绍,2017年USnews美国大学研究生专业排名最佳法学院排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;;6、毕业后就业率等因素。
排名 | 学校 | 学费 | 招生人数 |
#1 | Yale University | $58,050 per year (full-time) | 614 |
New Haven, CT | |||
#2Tie | Harvard University | $58,242 per year (full-time) | 1,767 |
Cambridge, MA | |||
#2Tie | Stanford University | $56,274 per year (full-time) | 572 |
Stanford, CA | |||
#4Tie | Columbia University | $62,700 per year (full-time) | 1,165 |
New York, NY | |||
#4Tie | University of Chicago | $56,916 per year (full-time) | 617 |
Chicago, IL | |||
#6 | New York University | $59,330 per year (full-time) | 1,395 |
New York, NY | |||
#7 | University of Pennsylvania | $58,918 per year (full-time) | 753 |
Philadelphia, PA | |||
#8Tie | University of California—Berkeley | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) | 935 |
Berkeley, CA | |||
#8Tie | University of Michigan—Ann Arbor | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) | 932 |
Ann Arbor, MI | |||
#8Tie | University of Virginia | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) | 934 |
Charlottesville, VA | |||
#11 | Duke University | $57,717 per year (full-time) | 668 |
Durham, NC | |||
#12 | Northwestern University (Pritzker) | $58,398 per year (full-time) | 658 |
Chicago, IL | |||
#13 | Cornell University | $59,900 per year (full-time) | 588 |
Ithaca, NY | |||
#14 | Georgetown University | $55,255 per year (full-time) | 1,725 |
Washington, DC | |||
#15 | University of Texas—Austin | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 949 |
Austin, TX | |||
#16 | Vanderbilt University | $51,360 per year (full-time) | 538 |
Nashville, TN | |||
#17 | University of California—Los Angeles | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) | 974 |
Los Angeles, CA | |||
#18 | Washington University in St. Louis | $51,626 per year (full-time) | 684 |
St. Louis, MO | |||
#19 | University of Southern California (Gould) | $58,022 per year (full-time) | 598 |
Los Angeles, CA | |||
#20Tie | Boston University | $49,330 per year (full-time) | 672 |
Boston, MA | |||
#20Tie | University of Iowa | $24,177 per year (in-state, full-time); $42,021 per year (out-of-state, full-time) | 387 |
Iowa City, IA | |||
#22Tie | Emory University | $51,510 per year (full-time) | 836 |
Atlanta, GA | |||
#22Tie | University of Minnesota | $42,231 per year (in-state, full-time); $50,373 per year (out-of-state, full-time) | 632 |
Minneapolis, MN | |||
#22Tie | University of Notre Dame | $52,372 per year (full-time) | 581 |
Notre Dame, IN | |||
#25Tie | Arizona State University (O'Connor) | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) | 623 |
Tempe, AZ | |||
#25Tie | George Washington University | $54,114 per year (full-time) | 1,469 |
Washington, DC | |||
#25Tie | Indiana University—Bloomington (Maurer) | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) | 538 |
Bloomington, IN | |||
#28Tie | University of Alabama | $22,324 per year (in-state, full-time); $37,664 per year (out-of-state, full-time) | 431 |
Tuscaloosa, AL | |||
#28Tie | University of California—Irvine | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) | 334 |
Irvine, CA | |||
#30Tie | Boston College | $48,670 per year (full-time) | 694 |
Newton, MA | |||
#30Tie | Ohio State University (Moritz) | $29,131 per year (in-state, full-time); $44,081 per year (out-of-state, full-time) | 523 |
Columbus, OH | |||
#30Tie | University of California—Davis | $47,339 per year (in-state, full-time); $56,590 per year (out-of-state, full-time) | 494 |
Davis, CA | |||
#33Tie | College of William and Mary (Marshall-Wythe) | $30,800 per year (in-state, full-time); $39,800 per year (out-of-state, full-time) | 645 |
Williamsburg, VA | |||
#33Tie | University of Georgia | $19,476 per year (in-state, full-time); $37,524 per year (out-of-state, full-time) | 576 |
Athens, GA | |||
#33Tie | University of Washington | $31,962 per year (in-state, full-time); $44,124 per year (out-of-state, full-time) | 496 |
Seattle, WA | |||
#33Tie | University of Wisconsin—Madison | $21,378 per year (in-state, full-time); $40,074 per year (out-of-state, full-time) | 519 |
Madison, WI | |||
#37 | Fordham University | $54,116 per year (full-time) | 956 |
New York, NY | |||
#38Tie | Brigham Young University (Clark) | $11,970 per year (LDS member, full-time); $23,940 per year (Non-LDS member, full-time) | 392 |
Provo, UT | |||
#38Tie | University of North Carolina—Chapel Hill | $23,041 per year (in-state, full-time); $39,672 per year (out-of-state, full-time) | 657 |
Chapel Hill, NC | |||
#40Tie | University of Arizona (Rogers) | $24,500 per year (in-state, full-time); $29,000 per year (out-of-state, full-time) | 359 |
Tucson, AZ | |||
#40Tie | University of Colorado—Boulder | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) | 555 |
Boulder, CO | |||
#40Tie | University of Illinois—Urbana-Champaign | $41,328 per year (in-state, full-time); $49,078 per year (out-of-state, full-time) | 477 |
Champaign, IL | |||
#40Tie | Wake Forest University | $42,738 per year (full-time) | 492 |
Winston-Salem, NC | |||
#40Tie | Washington and Lee University | $46,497 per year (full-time) | 314 |
Lexington, VA | |||
#45Tie | George Mason University | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) | 329 |
Arlington, VA | |||
#45Tie | Southern Methodist University (Dedman) | $49,962 per year (full-time) | 560 |
Dallas, TX | |||
#45Tie | University of Utah (Quinney) | $25,752 per year (in-state, full-time); $48,908 per year (out-of-state, full-time) | 322 |
Salt Lake City, UT | |||
#48Tie | University of Florida (Levin) | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) | 961 |
Gainesville, FL | |||
#48Tie | University of Maryland (Carey) | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) | 514 |
Baltimore, MD | |||
#50Tie | Florida State University | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) | 565 |
Tallahassee, FL | |||
#50Tie | Temple University (Beasley) | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) | 534 |
Philadelphia, PA | |||
#50Tie | Tulane University | $51,130 per year (full-time) | 570 |
New Orleans, LA | |||
#50Tie | University of California (Hastings) | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) | 903 |
San Francisco, CA | |||
#50Tie | University of Houston | $29,784 per year (in-state, full-time); $44,044 per year (out-of-state, full-time) | 605 |
Houston, TX | |||
#55Tie | Baylor University | $55,547 per year (full-time) | 393 |
Waco, TX | |||
#55Tie | University of Richmond | $39,950 per year (full-time) | 469 |
Richmond, VA | |||
#57Tie | Case Western Reserve University | $48,760 per year (full-time) | 380 |
Cleveland, OH | |||
#57Tie | Georgia State University | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) | 455 |
Atlanta, GA | |||
#57Tie | University of Nebraska—Lincoln | $14,721 per year (in-state, full-time); $33,415 per year (out-of-state, full-time) | 330 |
Lincoln, NE | |||
#60Tie | University of Cincinnati | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) | 277 |
Cincinnati, OH | |||
#60Tie | University of Kentucky | $21,618 per year (in-state, full-time); $40,836 per year (out-of-state, full-time) | 374 |
Lexington, KY | |||
#60Tie | University of Miami | $47,774 per year (full-time) | 909 |
Coral Gables, FL | |||
#60Tie | University of New Mexico | $16,490 per year (in-state, full-time); $35,183 per year (out-of-state, full-time) | 344 |
Albuquerque, NM | |||
#60Tie | University of Oklahoma | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) | 467 |
Norman, OK | |||
#65Tie | Loyola Marymount University | $50,050 per year (full-time) | 800 |
Los Angeles, CA | |||
#65Tie | Pepperdine University | $51,180 per year (full-time) | 598 |
Malibu, CA | |||
#65Tie | Seton Hall University | $51,018 per year (full-time) | 353 |
Newark, NJ | |||
#65Tie | University of Connecticut | $27,934 per year (in-state, full-time); $57,852 per year (out-of-state, full-time) | 328 |
Hartford, CT | |||
#65Tie | University of Kansas | $20,718 per year (in-state, full-time); $35,328 per year (out-of-state, full-time) | 362 |
Lawrence, KS | |||
#65Tie | University of Missouri | $20,771 per year (in-state, full-time); $38,400 per year (out-of-state, full-time) | 324 |
Columbia, MO | |||
#65Tie | University of Tennessee—Knoxville | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) | 385 |
Knoxville, TN | |||
#72Tie | Loyola University Chicago | $45,288 per year (full-time) | 582 |
Chicago, IL | |||
#72Tie | University of Denver (Sturm) | $44,530 per year (full-time) | 701 |
Denver, CO | |||
#74Tie | St. John's University | $53,290 per year (full-time) | 604 |
Jamaica, NY | |||
#74Tie | University of San Diego | $48,830 per year (full-time) | 634 |
San Diego, CA | |||
#74Tie | Villanova University | $42,540 per year (full-time) | 491 |
Villanova, PA | |||
#74Tie | Yeshiva University (Cardozo) | $54,895 per year (full-time) | 852 |
New York, NY | |||
#78Tie | American University (Washington) | $51,002 per year (full-time) | 1,052 |
Washington, DC | |||
#78Tie | University of Nevada—Las Vegas | $25,749 per year (in-state, full-time); $37,149 per year (out-of-state, full-time) | 275 |
Las Vegas, NV | |||
#78Tie | University of Oregon | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) | 366 |
Eugene, OR | |||
#78Tie | University of Pittsburgh | $32,426 per year (in-state, full-time); $40,250 per year (out-of-state, full-time) | 453 |
Pittsburgh, PA | |||
#82Tie | Louisiana State University—Baton Rouge (Hebert) | $21,947 per year (in-state, full-time); $41,297 per year (out-of-state, full-time) | 525 |
Baton Rouge, LA | |||
#82Tie | Northeastern University | $46,400 per year (full-time) | 453 |
Boston, MA | |||
#82Tie | St. Louis University | $39,195 per year (full-time) | 418 |
St. Louis, MO | |||
#82Tie | University of New Hampshire School of Law | $37,383 per year (in-state, full-time); $41,383 per year (out-of-state, full-time) | 215 |
Concord, NH | |||
#86Tie | Illinois Institute of Technology (Chicago-Kent) | $46,822 per year (full-time) | 635 |
Chicago, IL | |||
#86Tie | Pennsylvania State University (Dickinson) | $45,078 per year (in-state, full-time); $45,078 per year (out-of-state, full-time) | 157 |
Carlisle, PA | |||
#86Tie | Pennsylvania State University—University Park | $45,392 per year (in-state, full-time); $45,392 per year (out-of-state, full-time) | 354 |
University Park, PA | |||
#86Tie | Syracuse University | $47,178 per year (full-time) | 505 |
Syracuse, NY | |||
#86Tie | University of Arkansas—Fayetteville | $15,224 per year (in-state, full-time); $31,443 per year (out-of-state, full-time) | 350 |
Fayetteville, AR | |||
#86Tie | University of Tulsa | $35,529 per year (full-time) | 238 |
Tulsa, OK | |||
#92Tie | Lewis & Clark College (Northwestern) | $41,328 per year (full-time) | 414 |
Portland, OR | |||
#92Tie | Rutgers, The State University of New Jersey | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) | 893 |
#92Tie | University of Hawaii—Manoa (Richardson) | $20,880 per year (in-state, full-time); $42,384 per year (out-of-state, full-time) | 232 |
Honolulu, HI | |||
#92Tie | University of Louisville (Brandeis) | $20,288 per year (in-state, full-time); $37,628 per year (out-of-state, full-time) | 302 |
Louisville, KY | |||
#92Tie | University of South Carolina | $24,208 per year (in-state, full-time); $48,472 per year (out-of-state, full-time) | 618 |
Columbia, SC | |||
#97Tie | Brooklyn Law School | $1,526 per credit (full-time) | 907 |
Brooklyn, NY | |||
#97Tie | Wayne State University | $30,111 per year (in-state, full-time); $32,894 per year (out-of-state, full-time) | 365 |
Detroit, MI | |||
#97Tie | West Virginia University | $19,008 per year (in-state, full-time); $35,568 per year (out-of-state, full-time) | 323 |
Morgantown, WV | |||
#100Tie | Indiana University—Indianapolis (McKinney) | $25,625 per year (in-state, full-time); $45,210 per year (out-of-state, full-time) | 519 |
Indianapolis, IN |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。