悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 最新最全2009年美国综合大学综合排名
最新最全2009年美国综合大学综合排名 | ||
US National University Ranking 2009 | ||
Ranking | The name of university | City |
1 | Harvard University | Cambridge, MA |
2 | Princeton University | Princeton, NJ |
3 | Yale University | New Haven, CT |
4 | Massachusetts Institute of Technology | Cambridge, MA |
4 | Stanford University | Stanford, CA |
6 | California Institute of Technology | Pasadena, CA |
University of Pennsylvania | Philadelphia, PA | |
8 | Columbia University | New York, NY |
Duke University | Durham, NC | |
University of Chicago | Chicago, IL | |
11 | Dartmouth College | Hanover, NH |
12 | Northwestern University | Evanston, IL |
Washington University in St. Louis | St. Louis, MO | |
14 | Cornell University | Ithaca, NY |
15 | Johns Hopkins University | Baltimore, MD |
16 | Brown University | Providence, RI |
17 | Rice University | Houston, TX |
18 | Emory University | Atlanta, GA |
University of Notre Dame | Notre Dame, IN | |
Vanderbilt University | Nashville, TN | |
21 | University of California--Berkeley | Berkeley, CA |
22 | Carnegie Mellon University | Pittsburgh, PA |
23 | Georgetown University | Washington, DC |
University of Virginia | CharlottesvilleVA | |
25 | University of California--Los Angeles | Los Angeles, CA |
26 | University of Michigan--Ann Arbor | Ann Arbor, MI |
27 | University of Southern California | Los Angeles, CA |
28 | Tufts University | Medford, MA |
Wake Forest University | WinstonSalemNC | |
30 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
31 | Brandeis University | Waltham, MA |
32 | College of William and Mary | Williamsburg, VA |
33 | New York University | New York, NY |
34 | Boston College | Chestnut Hill, MA |
35 | Georgia Institute of Technology | Atlanta, GA |
Lehigh University | Bethlehem, PA | |
University of California--San Diego | La Jolla, CA | |
University of Rochester | Rochester, NY | |
University of Wisconsin--Madison | Madison, WI | |
40 | University of Illinois--Urbana-Champaign | Champaign, IL |
41 | Case Western Reserve University | Cleveland, OH |
Rensselaer Polytechnic Institute | Troy, NY | |
University of Washington | Seattle, WA | |
44 | University of California--Davis | Davis, CA |
University of California--Irvine | Irvine, CA | |
University of California--Santa Barbara | Santa BarbaraCA | |
47 | Pennsylvania State University--University Park | Uni Park, PA |
University of Texas--Austin | Austin, TX | |
49 | University of Florida | Gainesville, FL |
50 | Yeshiva University | New York, NY |
51 | Tulane University | New Orleans, LA |
University of Miami | Coral Gables, FL | |
53 | George Washington University | Washington, DC |
Syracuse University | Syracuse, NY | |
University of Maryland--College Park | College Park, MD | |
56 | Ohio State University--Columbus | Columbus, OH |
Pepperdine University | Malibu, CA | |
58 | University of Georgia | Athens, GA |
University of Pittsburgh | Pittsburgh, PA | |
60 | Boston University | Boston, MA |
61 | Clemson University | Clemson, SC |
Fordham University | New York, NY | |
University of Minnesota--Twin Cities | Minneapolis, MN | |
64 | Rutgersthe State Uni of New Jersey-New Brunswick | Piscataway, NJ |
Texas A&M University--College Station | College St TX | |
66 | Miami University--Oxford | Oxford, OH |
Purdue University--West Lafayette | West Lafayette,IN | |
Southern Methodist University | Dallas, TX | |
University of Connecticut | Storrs, CT | |
University of Iowa | Iowa City, IA | |
71 | Indiana University--Bloomington | Bloomington, IN |
Michigan State University | East Lansing, MI | |
University of Delaware | Newark, DE | |
Virginia Tech | Blacksburg, VA | |
Worcester Polytechnic Institute | Worcester, MA | |
76 | Baylor University | Waco, TX |
77 | Marquette University | Milwaukee, WI |
SUNY--Binghamton | Binghamton, NY | |
University of Colorado--Boulder | Boulder, CO | |
80 | Clark University | Worcester, MA |
Colorado School of Mines | Golden, CO | |
St. Louis University | St. Louis, MO | |
83 | American University | Washington, DC |
North Carolina State University--Raleigh | Raleigh, NC | |
SUNY College of Environmental Science and Forestry | Syracuse, NY | |
Stevens Institute of Technology | Hoboken, NJ | |
University of Alabama | Tuscaloosa, AL | |
University of Tulsa | Tulsa, OK | |
89 | Drexel University | Philadelphia, PA |
Iowa State University | Ames, IA | |
University of California--Riverside | Riverside, CA | |
University of Denver | Denver, CO | |
University of Kansas | Lawrence, KS | |
University of Nebraska--Lincoln | Lincoln, NE | |
University of Vermont | Burlington, VT | |
96 | Auburn University | Auburn U, AL |
Northeastern University | Boston, MA | |
SUNY--Stony Brook | Stony Brook, NY | |
University of Arizona | Tucson, AZ | |
University of California--Santa Cruz | Santa Cruz, CA | |
University of Missouri--Columbia | Columbia, MO | |
102 | Florida State University | Tallahassee, FL |
Howard University | Washington, DC | |
Illinois Institute of Technology | Chicago, IL | |
University of Massachusetts--Amherst | Amherst, MA | |
University of San Diego | San Diego, CA | |
University of the Pacific | Stockton, CA | |
University of Dayton | Dayton, OH | |
108 | University of Oklahoma | Norman, OK |
University of Oregon | Eugene, OR | |
University of South Carolina--Columbia | Columbia, SC | |
University of Tennessee | Knoxville, TN | |
113 | Brigham Young University--Provo | Provo, UT |
Texas Christian University | Fort Worth, TX | |
University of New Hampshire | Durham, NH | |
116 | Catholic University of America | Washington, DC |
Loyola University Chicago | Chicago, IL | |
Ohio University | Athens, OH | |
University of Kentucky | Lexington, KY | |
Washington State University | Pullman, WA | |
121 | Arizona State University | Tempe, AZ |
Clarkson University | Potsdam, NY | |
Michigan Technological University | Houghton, MI | |
University at Buffalo--SUNY | Buffalo, NY | |
125 | Colorado State University | Fort Collins, CO |
University of Arkansas | Fayetteville, AR | |
127 | New Jersey Institute of Technology | Newark, NJ |
University of San Francisco | SanFranciscoCA | |
University of Utah | Salt Lake City, UT | |
130 | Duquesne University | Pittsburgh, PA |
Kansas State University | Manhattan, KS | |
Louisiana State University--Baton Rouge | Baton Rouge, LA | |
Samford University | Birmingham, AL | |
131 | Adelphi University | Garden City, NY |
132 | Andrews University | Berrien Springs, MI |
133 | Azusa Pacific University | Azusa, CA |
134 | Ball State University | Muncie, IN |
135 | Bowling Green State University | Bowling Green, OH |
136 | DePaul University | Chicago, IL |
137 | Florida Institute of Technology | Melbourne, FL |
138 | George Mason University | Fairfax, VA |
139 | Hofstra University | Hempstead, NY |
140 | Illinois State University | Normal, IL |
141 | Kent State University | Kent, OH |
142 | Mississippi State University | Mississippi State, MS |
143 | Missouri University of Science & Technology | Rolla, MO |
144 | Montana State University | Bozeman, MT |
145 | New School | New York, NY |
146 | North Dakota State University | Fargo, ND |
147 | Oklahoma State University | Stillwater, OK |
148 | Old Dominion University | Norfolk, VA |
149 | Oregon State University | Corvallis, OR |
150 | Pace University | New York, NY |
151 | Pacific University | Forest Grove, OR |
152 | Polytechnic University | Brooklyn, NY |
153 | Rutgers, the State University of New Jersey--Newark | Newark, NJ |
154 | SUNY--Albany | Albany, NY |
155 | Seton Hall University | South Orange, NJ |
156 | South Carolina State University | Orangeburg, SC |
157 | Southern Illinois University--Carbondale | Carbondale, IL |
158 | St. John's University | Queens, NY |
159 | Temple University | Philadelphia, PA |
160 | Texas Tech University | Lubbock, TX |
161 | University of Alabama--Birmingham | Birmingham, AL |
162 | University of Alabama--Huntsville | Huntsville, AL |
163 | University of Central Florida | Orlando, FL |
164 | University of Cincinnati | Cincinnati, OH |
165 | University of Colorado--Denver | Denver, CO |
166 | University of Hawaii--Manoa | Honolulu, HI |
167 | University of Idaho | Moscow, ID |
168 | University of Illinois--Chicago | Chicago, IL |
169 | University of La Verne | La Verne, CA |
170 | University of Louisville | Louisville, KY |
171 | University of Maine | Orono, ME |
172 | University of Maryland--Baltimore County | Baltimore, MD |
173 | University of Massachusetts--Lowell | Lowell, MA |
174 | University of Mississippi | University, MS |
175 | University of Missouri--Kansas City | Kansas City, MO |
176 | University of Montana | Missoula, MT |
177 | University of Nevada--Reno | Reno, NV |
178 | University of New Mexico | Albuquerque, NM |
179 | University of North Carolina--Charlotte | Charlotte, NC |
180 | University of North Carolina--Greensboro | Greensboro, NC |
181 | University of North Dakota | Grand Forks, ND |
182 | University of Rhode Island | Kingston, RI |
183 | University of South Dakota | Vermillion, SD |
184 | University of South Florida | Tampa, FL |
185 | University of Southern Mississippi | Hattiesburg, MS |
186 | University of St. Thomas | St. Paul, MN |
187 | University of Texas--Dallas | Richardson, TX |
188 | University of Wyoming | Laramie, WY |
189 | Nicholls State University | Thibodaux, LA |
190 | Virginia Commonwealth University | Richmond, VA |
191 | West Virginia University | Morgantown, WV |
192 | Western Michigan University | Kalamazoo, MI |
193 | Widener University | Chester, PA |
194 | Barry University | Miami Shores, FL |
195 | Biola University | La Mirada, CA |
196 | Central Michigan University | Mount Pleasant, MI |
197 | Clark Atlanta University | Atlanta, GA |
198 | Cleveland State University | Cleveland, OH |
199 | East Carolina University | Greenville, NC |
200 | East Tennessee State University | Johnson City, TN |
201 | Florida A&M University | Tallahassee, FL |
202 | Florida Atlantic University | Boca Raton, FL |
203 | Florida International University | Miami, FL |
204 | George Fox University | Newberg, OR |
205 | Georgia Southern University | Statesboro, GA |
206 | Georgia State University | Atlanta, GA |
207 | Golden Gate University | San Francisco, CA |
208 | Idaho State University | Pocatello, ID |
209 | Immaculata University | Immaculata, PA |
210 | Indiana State University | Terre Haute, IN |
211 | Indiana University of Pennsylvania | Indiana, PA |
212 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN |
213 | Jackson State University | Jackson, MS |
214 | Long Island University--C.W. Post Campus | Brookville, NY |
215 | Louisiana Tech University | Ruston, LA |
216 | Morgan State University | Baltimore, MD |
217 | New Mexico State University | Las Cruces, NM |
218 | North Carolina A&T State University | Greensboro, NC |
219 | Northern Arizona University | Flagstaff, AZ |
220 | Northern Illinois University | DeKalb, IL |
221 | Nova Southeastern University | Ft. Lauderdale, FL |
222 | Oakland University | Rochester, MI |
223 | Oral Roberts University | Tulsa, OK |
224 | Portland State University | Portland, OR |
225 | Regent University | Virginia Beach, VA |
226 | San Diego State University | San Diego, CA |
227 | South Dakota State University | Brookings, SD |
228 | Spalding University | Louisville, KY |
229 | St. Mary's University of Minnesota | Winona, MN |
230 | Tennessee State University | Nashville, TN |
231 | Texas A&M University--Commerce | Commerce, TX |
232 | Texas A&M University--Kingsville | Kingsville, TX |
233 | Texas Woman's University | Denton, TX |
234 | Trevecca Nazarene University | Nashville, TN |
235 | Trinity International University | Deerfield, IL |
236 | University of Akron | Akron, OH |
237 | University of Alaska--Fairbanks | Fairbanks, AK |
238 | University of Arkansas--Little Rock | Little Rock, AR |
239 | University of Bridgeport | Bridgeport, CT |
240 | University of Hartford | West Hartford, CT |
241 | University of Houston | Houston, TX |
242 | University of Louisiana--Lafayette | Lafayette, LA |
243 | University of Massachusetts--Boston | Boston, MA |
244 | University of Memphis | Memphis, TN |
245 | University of Missouri--St. Louis | St. Louis, MO |
246 | University of Nevada--Las Vegas | Las Vegas, NV |
247 | University of New Orleans | New Orleans, LA |
248 | University of North Texas | Denton, TX |
249 | University of Northern Colorado | Greeley, CO |
250 | University of Texas--Arlington | Arlington, TX |
251 | University of Texas--El Paso | El Paso, TX |
252 | University of Toledo | Toledo, OH |
253 | University of West Florida | Pensacola, FL |
254 | University of Wisconsin--Milwaukee | Milwaukee, WI |
255 | Wayne State University | Detroit, MI |
256 | Wichita State University | Wichita, KS |
257 | Wright State University | Dayton, OH |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。