悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年美国大学材料工程专业排名
>免费申请出国留学<
澳际小编为大家介绍2016年USNews美国大学材料工程专业排名。据USNews官方介绍,美国大学研究生材料工程专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业即成功就业率。
排名 | 学校 | 得分 | 毕业人数 |
1 | 麻省理工学院 Massachusetts Institute of Technology |
4.7 | $44,720 per year (full-time) |
Cambridge, MA | |||
2 | 加州大学圣塔芭芭拉分校 University of California—Santa Barbara |
4.6 | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) |
Santa Barbara, CA | |||
3 | 西北大学 Northwestern University (McCormick) |
4.5 | $46,836 per year (full-time) |
Evanston, IL | |||
4Tie | 斯坦福大学 Stanford University |
4.4 | $47,073 per year (full-time) |
Stanford, CA | |||
4Tie | 伊利诺伊大学香槟分校 University of Illinois—Urbana-Champaign |
4.4 | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) |
Urbana, IL | |||
6Tie | 佐治亚理工学院 Georgia Institute of Technology |
4.1 | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) |
Atlanta, GA | |||
6Tie | 加州大学伯克利分校 University of California—Berkeley |
4.1 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
Berkeley, CA | |||
8Tie | 加州理工学院 California Institute of Technology |
3.9 | $41,790 per year (full-time) |
Pasadena, CA | |||
8Tie | 康奈尔大学 Cornell University |
3.9 | $29,500 per year (full-time) |
Ithaca, NY | |||
10Tie | 卡内基梅隆大学 Carnegie Mellon University |
3.8 | $41,000 per year (full-time) |
Pittsburgh, PA | |||
10Tie | 密歇根大学安娜堡分校University of Michigan—Ann Arbor | 3.8 | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) |
Ann Arbor, MI | |||
12 | University of Pennsylvania | 3.6 | $29,890 per year (full-time) |
Philadelphia, PA | |||
13Tie | Harvard University | 3.5 | $40,416 per year (full-time) |
Cambridge, MA | |||
13Tie | Pennsylvania State University—University Park | 3.5 | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) |
University Park, PA | |||
15Tie | Purdue University—West Lafayette | 3.4 | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) |
West Lafayette, IN | |||
15Tie | University of Florida | 3.4 | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) |
Gainesville, FL | |||
15Tie | University of Wisconsin—Madison | 3.4 | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) |
Madison, WI | |||
18Tie | North Carolina State University | 3.3 | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) |
Raleigh, NC | |||
18Tie | University of Minnesota—Twin Cities | 3.3 | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) |
Minneapolis, MN | |||
20 | Ohio State University | 3.2 | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) |
Columbus, OH | |||
21Tie | Johns Hopkins University (Whiting) | 3.1 | $47,060 per year (full-time) |
Baltimore, MD | |||
21Tie | University of California—Los Angeles (Samueli) | 3.1 | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) |
Los Angeles, CA | |||
21Tie | Virginia Tech | 3.1 | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) |
Blacksburg, VA | |||
24Tie | Iowa State University | 3.0 | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) |
Ames, IA | |||
24Tie | Lehigh University (Rossin) | 3.0 | $1,340 per credit (full-time) |
Bethlehem, PA | |||
24Tie | Rensselaer Polytechnic Institute | 3.0 | $46,700 per year (full-time) |
Troy, NY | |||
24Tie | University of Texas—Austin (Cockrell) | 3.0 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) |
Austin, TX | |||
28Tie | Case Western Reserve University | 2.9 | $39,842 per year (full-time) |
Cleveland, OH | |||
28Tie | University of California—Davis | 2.9 | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) |
Davis, CA | |||
28Tie | University of California—San Diego (Jacobs) | 2.9 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
La Jolla, CA | |||
28Tie | University of Maryland—College Park (Clark) | 2.9 | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) |
College Park, MD | |||
28Tie | University of Washington | 2.9 | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) |
Seattle, WA | |||
33Tie | Arizona State University (Fulton) | 2.8 | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) |
Tempe, AZ | |||
33Tie | Colorado School of Mines | 2.8 | $14,790 per year (in-state, full-time); $31,470per year (out-of-state, full-time) |
Golden, CO | |||
33Tie | Drexel University | 2.8 | $30,321 per year (full-time) |
Philadelphia, PA | |||
33Tie | Rice University (Brown) | 2.8 | $39,880 per year (full-time) |
Houston, TX | |||
33Tie | University of Southern California (Viterbi) | 2.8 | $32,747 per year (full-time) |
Los Angeles, CA | |||
33Tie | University of Virginia | 2.8 | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) |
Charlottesville, VA | |||
39Tie | Brown University | 2.7 | $46,408 per year (full-time) |
Providence, RI | |||
39Tie | Texas A&M University—College Station (Look) | 2.7 | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) |
College Station, TX | |||
39Tie | University of California—Irvine (Samueli) | 2.7 | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) |
Irvine, CA | |||
39Tie | University of Massachusetts—Amherst | 2.7 | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) |
Amherst, MA | |||
43Tie | Columbia University (Fu Foundation) | 2.6 | $41,040 per year (full-time) |
New York, NY | |||
43Tie | University of Arizona | 2.6 | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) |
Tucson, AZ | |||
43Tie | University of Connecticut | 2.6 | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) |
Storrs, CT | |||
43Tie | Washington State University | 2.6 | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) |
Pullman, WA | |||
47Tie | Alfred University—New York State College of Ceramics (Inamori) | 2.5 | $22,520 per year (in-state, full-time); $22,520per year (out-of-state, full-time) |
Alfred, NY | |||
47Tie | Michigan State University | 2.5 | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) |
East Lansing, MI | |||
47Tie | Missouri University of Science & Technology | 2.5 | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) |
Rolla, MO | |||
47Tie | Rutgers, The State University of New Jersey—New Brunswick | 2.5 | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) |
Piscataway, NJ | |||
47Tie | University of Delaware | 2.5 | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) |
Newark, DE | |||
47Tie | Vanderbilt University | 2.5 | $1,782 per credit (full-time) |
Nashville, TN |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。