关闭

澳际学费在线支付平台

英国留学相关问题

刚刚更新 编辑: 英国 浏览次数:333 移动端

  【英国留学申请条件】英国留学相关问题

  英国留学要多少保证金?到英国留学的费用是多少?本站将为你解答,并附上最新的英国大学排行榜。

  英国大部分学校是免申请费用。UCAS的申请费是申请一所学校12英镑,申请2-5所一共23英镑。

  硕士的申请费一般在每所25-50英镑。(top4的一些专业会比较贵,最高的例如牛津剑桥的MBA需要150英镑)

  2、考试报名费

  雅思:雅思的报名费用是1680元人民币,复议费为1000元人民币。雅思报名一般都在网上报名,全国各大城市均设有考点,每个月都有1-3次雅思考试。一般都要提前报名,这样可以让学生有一个充分的备考计划,也可以避免准备好了但考场满员的尴尬。

  GRE/GMAT考试报名费:新GRE1,310元,GMAT为1,725元。

  ☞ 2015雅思考试真题及答案汇总

  3、护照办理

  办理护照的费用为250元人民币。一般都是学生本人带着户口本身份证到当地的公安局,到公安局的出入境管理部门进行办理。一般8-15天护照就会发下来,但是还是建议准备出国的同学提前办理,有备无患。

  4、签证费用

  英国留学签证的费用是2980元人民币。体检费需要500-1000元人民币(有些需要打疫苗,有证的则不用打)。

  5、体检费用

  英国留学伦敦地区体检费用大概是400-500元人民币,非伦敦地区体检费用是255欧元。

  6、担保金

  去英国留学需要准备担保金存款证明,向英国政府证明学生有承担学习期间学费生活费的能力。一般担保金为32-35W元人民币。具体的算法为一年的学费+九个月的生活费。需要学生至少在办理签证前28天存入能够开出存款证明的银行。建议家长把存款存在学生名下,如果存在父母名下,需要开一些证明。

★英国大学排名★

2015排名 2014排名 学校名称 学生满意度 科研质量 Ucas entry-points 就业率 Firsts/ 2:1s 毕业率 师生比例 服务/设施支出

1 1 University of Cambridge 85.6 45.0 616 88.7 88.6 98.9 11.6 3,246 1,000
1 2 University of Oxford 85.4 44.3 580 82.6 91.5 98.9 11.0 3,506 1,000
3 4 University of St Andrews 86.3 28.0 523 79.1 88.3 96.9 11.8 2,346 873
4 5 Imperial College London 83.5 33.0 576 89.9 85.9 97.1 11.7 2,833 855
5 3 London School of Economics and Political Science 78.3 38.7 537 83.4 79.3 96.3 11.8 2,381 848
6 6 Durham University 85.3 29.7 525 79.5 84.8 95.8 15.6 2,544 847
7 8 University of Exeter 86.4 28.0 459 79.6 84.6 96.5 16.6 2,356 820
8 10 University of Warwick 84.0 29.0 510 78.1 81.0 95.7 13.9 2,314 811
9 9 University College London 79.0 33.0 521 81.8 86.7 93.6 10.2 2,453 801
10 7 University of Bath 87.1 23.3 489 85.4 80.2 95.2 16.6 1,784 795
11 12= University of Surrey 86.9 20.3 422 81.8 79.0 91.0 15.4 2,167 781
12 12= Lancaster University 84.2 28.3 448 78.0 77.6 93.9 14.9 1,752 771
13 21 Loughborough University 85.7 24.7 406 80.0 78.0 93.5 15.6 1,956 761
14 17 University of East Anglia 86.5 21.0 431 70.3 74.3 92.2 13.0 2,229 757
15 16 University of Birmingham 82.8 24.0 439 84.3 81.1 94.2 14.5 2,375 751
16 11 University of York 82.6 29.0 446 73.8 80.0 93.2 15.0 1,995 742
17 29= University of Leeds 84.3 22.7 434 74.8 81.0 94.4 14.7 2,068 737
18 20 University of Southampton 82.2 23.0 431 77.9 78.4 92.5 12.8 2,058 735
19 15 University of Bristol 80.4 29.7 483 80.2 83.1 95.5 14.1 2,030 730
20 14 University of Lester 83.2 20.0 401 73.9 79.0 93.1 12.9 2,384 729
21 18= University of Shfield 83.0 27.3 439 76.9 78.5 93.9 14.9 1,801 717
22= 22 University of Edinburgh 77.4 32.7 489 78.1 83.7 90.4 13.8 2,188 716
22= 18= Newcastle University 85.3 21.7 438 78.8 76.9 94.2 15.2 1,762 716
22= 23 University of Nottingham 82.2 24.0 442 79.2 78.0 94.0 14.1 1,961 716
25 32 University of Sussex 82.1 25.7 411 76.1 76.3 90.5 16.5 2,114 712
26 25 University of Glasgow 83.9 24.3 487 79.9 74.5 87.4 15.2 2,131 710
27 33= Cardiff University 83.0 21.0 423 81.7 78.0 95.6 13.0 1,442 700
28 26 University of Manchester 81.9 28.7 443 75.7 73.8 93.2 13.9 1,734 695
29 27 King's College London 78.7 23.3 470 80.1 81.1 92.5 11.4 2,090 694
30 33= University of Kent 84.1 17.0 372 75.2 74.7 91.4 13.6 1,376 693
31 24 Soas 79.8 21.7 422 64.2 84.0 85.6 11.6 2,027 688
32 39 University of Essex 85.7 22.7 343 65.2 64.7 86.6 16.1 2,401 684
33 35 University of Reading 83.7 22.7 376 71.8 72.5 91.4 14.7 1,594 682
34= 29= Aston University 84.0 13.3 381 77.1 75.2 91.6 16.2 1,735 675
34= 28 Royal Holloway, University of London 82.4 27.7 405 62.8 74.0 92.3 15.4 1,462 675
36 36 University of Liverpool 79.8 20.0 414 72.7 76.8 92.5 12.7 2,134 656
37 37 Queen Mary, University of London 80.0 23.0 424 70.3 70.3 90.8 12.0 2,233 654
38 29= Queen's University, Belfast 83.3 18.7 391 75.1 72.6 92.2 15.5 1,739 651
39 42 University of Strathclyde 82.3 16.7 470 77.9 74.4 85.7 19.3 1,753 644
40 44 Keele University 87.1 12.7 384 72.3 67.5 89.2 15.2 1,131 631
41 38 Heriot-Watt University 82.9 18.0 424 73.2 70.5 82.4 16.4 1,736 630
42 45 Coventry University 88.4 2.3 313 71.2 66.1 87.6 15.3 1,355 623
43 47 Swansea University 81.5 16.0 341 78.6 70.7 90.1 15.5 1,680 619
44 40 University of Aberdeen 80.4 20.7 444 74.3 71.0 82.5 15.5 1,859 616
45 49 University of Dundee 84.6 15.7 409 70.7 71.7 84.2 14.9 1,422 615
46 43 City University 80.0 14.3 394 74.2 69.6 87.4 17.5 2,023 605
47 46 Brunel University 84.4 17.0 352 60.0 63.4 86.0 16.9 1,741 597
48 41 University of Buckingham 85.1 n/a 330 75.3 43.5 80.2 11.3 1,894 595
49 50 Oxford Brookes University 83.3 5.7 369 67.9 69.6 89.1 16.9 1,416 586
50 56 Bangor University 85.4 16.0 305 66.6 61.2 85.1 17.8 1,169 573
51 77= Falmouth University 81.1 2.0 316 70.9 70.4 88.6 23.0 1,877 565
52 61 Nottingham Trent University 83.1 4.3 320 63.6 66.6 86.9 17.2 1,568 564
53 51 University of Stirling 80.3 13.7 380 70.5 62.8 83.3 15.7 1,517 562
54 86 De Montfort University 82.4 6.0 313 69.1 66.5 87.4 18.1 1,571 560
55 48 Goldsmiths, University of London 79.2 24.7 346 55.7 76.7 82.6 16.9 1,052 558
56 59 University of Northampton 85.3 1.3 280 60.2 61.1 84.1 19.8 2,439 556
57 55 University of Portsmouth 83.0 5.3 314 66.3 71.2 88.1 18.6 1,431 555
58 63 University of Hull 83.0 11.0 333 63.5 66.7 85.4 17.8 1,472 552
59 52= Arts University Bournemouth 82.3 0.3 331 66.2 62.6 90.4 14.9 640 551
60 57= University of Lincoln 82.9 5.0 338 67.6 57.9 87.6 18.6 1,450 549
61 57= University of Winchester 83.5 4.0 322 51.7 70.0 89.2 17.3 1,139 542
62 77= Shfield Hallam University 83.0 4.0 321 59.7 65.6 86.1 18.4 1,705 540
63 64= Harper Adams University 85.3 2.0 342 67.0 52.8 88.3 19.8 1,183 539
64 52= Robert Gordon University 81.3 5.3 384 80.5 63.2 81.3 19.3 1,246 538
65 68 University of Chichester 84.5 1.7 306 58.1 63.7 89.8 18.7 1,125 532
66 62 Northumbria University 81.3 2.7 365 61.8 63.8 87.8 17.8 1,486 528
67 52= University of Chester 83.8 1.0 302 65.8 61.8 82.2 16.9 1,509 527
68 60 University of the West of England 79.7 4.7 339 68.3 70.0 84.7 20.0 1,750 526
69 73= University of Ulster 83.3 11.0 310 58.2 65.3 80.6 17.7 1,524 523
70 70 Bath Spa University 83.0 3.0 332 56.4 71.0 87.3 20.0 1,046 522
71 83 Liverpool John Moores University 82.8 3.7 336 61.5 70.6 84.4 19.7 1,308 518
72 69 Edge Hill University 83.9 0.7 308 58.3 59.3 85.2 16.8 1,614 517
73 80 Roehampton University 82.6 7.7 287 56.9 62.1 81.8 20.2 2,153 515
74 99 University for the Creative Arts 77.7 5.0 324 49.5 56.1 84.7 12.5 1,901 511
75 94 Middlesex University 81.7 5.0 287 56.8 59.3 76.5 20.5 2,595 506
76 84= University of Bradford 79.3 10.0 320 72.4 65.8 83.6 18.6 1,426 505
77= 88 University of Central Lancashire 82.1 3.7 337 59.3 57.5 79.8 16.8 1,836 504
77= 66 University of Huddersfield 82.3 2.0 334 69.5 60.0 81.6 18.3 1,288 504
79 96= University of Hertfordshire 78.3 3.3 344 68.5 66.8 83.3 18.3 1,736 499
80 73= Plymouth University 81.8 6.7 316 57.9 63.0 84.6 16.2 1,285 496
81 84= University of Derby 83.5 1.0 305 54.4 60.2 83.1 16.8 1,370 495
82 76 University of Brighton 79.4 9.7 319 65.8 67.3 84.2 18.3 1,118 494
83 91= University of Gloucestershire 80.6 2.0 295 58.0 69.9 87.6 23.6 1,499 492
84 81 Glasgow Caledonian University 79.2 3.0 370 67.9 68.5 80.9 20.9 1,588 490
85 77= University of the Arts London 73.4 20.3 343 55.0 64.3 87.1 18.7 1,562 488
86 71= Queen Margaret University Edinburgh 80.2 3.3 339 63.3 73.1 79.7 20.5 1,321 487
87 64= York St John University 80.2 1.0 302 64.5 63.5 91.3 21.1 1,207 485
88 67 Bournemouth University 78.1 4.3 336 63.6 64.5 87.3 21.6 1,372 484
89 89 Manchester Metropolitan University 79.3 4.3 343 60.2 65.8 83.0 18.2 1,206 483
90 87 Cardiff Metropolitan University 82.5 3.3 304 58.7 52.9 85.3 20.3 1,392 482
91= 91= Birmingham City University 81.0 2.3 317 63.0 63.3 82.8 21.2 1,563 479
91= 104 Leeds Trinity University 83.4 1.7 280 65.8 56.0 84.8 23.6 1,236 479
93 82 Aberystwyth University 77.9 20.3 325 52.8 63.2 86.1 20.0 1,167 476
94 93 Teesside University 82.8 1.7 324 58.0 58.6 81.0 18.8 1,329 467
95 95 University of Cumbria 82.3 0.3 288 62.1 66.9 84.9 20.8 816 465
96 90 Canterbury Christ Church University 80.9 1.7 277 59.9 66.7 82.1 18.9 1,166 460
97 100 Edinburgh Napier University 81.6 3.0 348 61.2 67.3 75.1 21.6 1,019 457
98 101 University of Greenwich 82.3 3.0 312 49.0 63.3 82.0 21.5 1,403 453
99 96= University of Sunderland 81.4 4.7 302 50.9 54.3 80.3 17.9 1,359 451
100   St Mary's University, Twickenham 80.6 2.7 294 63.8 60.7 81.5 22.4 1,005 449
101 108 Staffordshire University 81.2 1.0 273 55.9 58.5 80.8 17.7 1,416 448
102= 71= University of St Mark & St John, Plymouth 82.9 0.3 276 64.0 51.1 82.9 19.2 803 447
102= 106= Bishop Grosseteste University 83.9 0.3 279 67.0 57.0 92.0 30.2 446 447
104 73= Newman University, Birmingham 83.1 0.3 302 57.2 52.7 77.2 18.1 1,370 445
105 98 University of Salford 76.4 9.3 341 56.8 64.3 77.6 17.0 1,481 440
106 105 Abertay University 78.8 3.0 330 61.1 64.3 73.2 21.3 1,436 435
107 102 University of Worcester 79.3 0.3 300 60.7 58.5 85.4 21.1 984 426
108 115 University of Bedfordshire 81.9 1.7 225 59.3 50.7 82.3 20.9 1,440 425
109 112 University of West London 78.5 2.0 256 67.6 52.0 77.6 18.3 1,637 424
110 110 Anglia Ruskin University 83.4 1.7 252 58.5 51.6 82.5 23.0 1,279 422
111 103 Leeds Metropolitan University 78.9 2.0 280 55.6 61.2 79.5 19.9 1,188 420
112 106= University of Westminster 77.7 5.0 317 50.6 64.1 79.1 20.3 1,359 418
113 109 Glyndwr University 76.9 1.3 289 63.7 53.5 78.0 20.1 1,815 407
114   University of South Wales 77.0 3.7 322 55.4 59.9 80.8 21.6 1,313 404
115 114 Southampton Solent University 77.2 0.7 299 50.5 61.1 76.4 18.8 1,335 398
116 113 Buckinghamshire New University 76.4 0.7 250 53.7 53.3 82.9 22.2 2,051 390
117 111 Kingston University 75.7 3.3 298 54.4 59.0 79.6 19.4 1,378 376
118 117 University of the West of Scotland 78.9 4.7 299 58.4 58.5 67.8 22.0 1,279 370
119 120 University of East London 81.1 4.0 278 50.5 54.2 67.4 26.3 1,451 360
120 119 University of Bolton 79.1 2.0 276 57.4 50.6 71.9 19.9 927 355
121 116 University of the Highlands and Islands 78.9 2.0 298 49.1 70.6 67.4 n/a 545 324
122 118 London South Bank University 77.7 2.7 233 49.0 59.7 72.4 24.2 1,250 320
123 121 London Metropolitan University 74.1 3.3 239 46.1 51.3 70.5 21.5 619 253
立即咨询

相关留学热词

  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537