悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015英国留学Times热门专业排名(艺术与设计专业)
艺术留学伴随着出国留学人数增多越来越火热。英国有着世界上众多的顶尖名校,自然成为了许多留学生的首选留学国。以下是澳际小编为大家整理的2015TIMES艺术与设计专业排名一览表,供大家参考!
艺术与设计专业培养具备艺术设计学教学和研究等方面的知识和能力,能在艺术设计教育、研究、设计、出版和文博等单位从事艺术设计学教学、研究、编辑等方面工作的专门人才。
澳际小编友情提示:“Ctrl+F”,输入要搜索的大学名字,即可看到对应专业下的该大学Times排名情况。“Ctrl+D”收藏本页面,方便后期查询对照。
专业排名 | 综合排名 | 学校名称 | 学生满意度 | 科研质量 | Entry points | 毕业率 | 总分 |
1 | 1= | University of Oxford | 87.8 | 41.7 | 531 | 76.9 | 100 |
2 | 26 | University of Glasgow | 87.5 | 35 | 79.3 | 94.2 | |
3 | 12 | Lancaster University | 85.8 | 43.3 | 432 | 69.2 | 92 |
4= | 22= | Newcastle University | 89.8 | 45 | 467 | 51.4 | 91.1 |
4= | 9 | University College London | 88.1 | 46.7 | 479 | 50.9 | 91.1 |
6 | 13 | Loughborough University | 84 | 43.2 | 430 | 62.9 | 89.3 |
7 | 17 | University of Leeds | 86.2 | 36.2 | 425 | 64.2 | 89 |
8 | 55 | Goldsmiths, University of London | 87.1 | 37.7 | 393 | 62.2 | 87.5 |
9 | 33 | University of Reading | 76.5 | 45.6 | 389 | 73.7 | 87 |
10 | 22= | University of Edinburgh | 83.6 | 23.8 | 464 | 62.4 | 86.7 |
11 | 47 | Brunel University London | 83 | 11.7 | 409 | 77.4 | 85.3 |
12 | 51 | Falmouth University | 87.5 | 13.3 | 370 | 72.7 | 84.4 |
13 | 68 | University of the West of England | 85.7 | 26.7 | 384 | 59.2 | 83.2 |
14 | 45 | University of Dundee | 84.6 | 41.7 | 400 | 45.1 | 82.6 |
15 | 42 | Coventry University | 85.4 | 18 | 376 | 64.7 | 82.3 |
16 | 112 | University of Westminster | 81.7 | 38.3 | 411 | 49.1 | 82.2 |
17 | 82 | University of Brighton | 81.2 | 45 | 360 | 52.7 | 81.7 |
18 | 49 | Oxford Brookes University | 80.6 | 20 | 455 | 52.5 | 81.2 |
19 | 30 | University of Kent | 74.4 | 46.7 | 357 | 61.1 | 81.1 |
20 | 52 | Nottingham Trent University | 84.4 | 15 | 356 | 65.9 | 80.6 |
21 | 66 | Northumbria University | 78 | 25 | 403 | 57.6 | 79.7 |
22 | 89 | Manchester Metropolitan University | 74.3 | 21.7 | 442 | 57.7 | 79.3 |
23 | 88 | Bournemouth University | 76.8 | 33.3 | 326 | 64.8 | 78.8 |
24 | 117 | Kingston University | 80 | 10 | 402 | 61.4 | 78.6 |
25 | 60 | University of Lincoln | 82.7 | 8.3 | 367 | 63.8 | 78.4 |
26= | - | Norwich University of the Arts | 87.1 | 15 | 343 | 56 | 78.3 |
26= | 18 | University of Southampton | 86.1 | 11.7 | 381 | 53.1 | 78.3 |
28= | 54 | De Montfort University | 83.2 | 18.3 | 352 | 56.7 | 77.9 |
28= | 91= | Birmingham City University | 78.5 | 40 | 356 | 48.2 | 77.9 |
30 | 41 | Heriot-Watt University | 63.1 | 26.7 | 405 | 73.5 | 77.6 |
31 | 85 | University of the Arts London | 74.7 | 33.1 | 370 | 54.8 | 77.3 |
32= | 59 | Arts University Bournemouth | 84.8 | 3.3 | 331 | 65.3 | 76.9 |
32= | 90 | Cardiff Metropolitan University | 84.2 | 30 | 318 | 49.3 | 76.9 |
34 | 50 | Bangor University | 86.5 | 282 | 73.3 | 76.7 | |
35 | 114 | University of South Wales | 78.9 | 30 | 325 | 54.8 | 76.3 |
36 | 79 | University of Hertfordshire | 80.5 | 26.7 | 363 | 47.2 | 76.2 |
37 | 106 | Abertay University | 79.5 | 393 | 61.9 | 75.9 | |
38 | 70 | Bath Spa University | 78.8 | 10 | 389 | 55.4 | 75.7 |
39 | 32 | University of Essex | 93.8 | 307 | 50.4 | 75 | |
40 | 62 | Shfield Hallam University | 79.5 | 30 | 322 | 48.8 | 74.7 |
41 | 64 | Robert Gordon University | 70.1 | 18.3 | 373 | 61.5 | 74.1 |
42 | 67 | University of Chester | 79.6 | 1.7 | 320 | 67.3 | 74 |
43 | 80 | Plymouth University | 80.8 | 25 | 337 | 44.9 | 73.9 |
44= | 81 | University of Derby | 85.2 | 11.7 | 324 | 48.4 | 73.6 |
44= | 95 | University of Cumbria | 93.1 | 3.3 | 319 | 42 | 73.6 |
46 | 75 | Middlesex University | 83.2 | 11.7 | 320 | 52 | 73.5 |
47= | 101 | Staffordshire University | 88.2 | 3.3 | 311 | 51 | 73.4 |
47= | 74 | University for the Creative Arts | 81.7 | 13.3 | 338 | 49.8 | 73.4 |
49 | 56 | University of Northampton | 83.8 | 1.7 | 318 | 57.5 | 73.2 |
50 | 98 | University of Greenwich | 84.9 | 298 | 60 | 73 | |
51= | 61 | University of Winchester | 93.7 | 253 | 52.6 | 72.7 | |
51= | 83 | University of Gloucestershire | 80.9 | 6.7 | 349 | 51.4 | 72.7 |
53 | 77= | University of Huddersfield | 76.5 | 359 | 61.2 | 72.6 | |
54 | 69 | University of Ulster | 79.8 | 28.3 | 326 | 40.8 | 72.5 |
55 | 77= | University of Central Lancashire | 77.8 | 5 | 331 | 55.5 | 71.1 |
56 | 110 | Anglia Ruskin University | 82.5 | 13.3 | 306 | 45.6 | 71 |
57 | 105 | University of Salford | 78.2 | 10 | 335 | 47.5 | 70.3 |
58 | 71 | Liverpool John Moores University | 74.2 | 11.7 | 392 | 41.3 | 70 |
59 | 99 | University of Sunderland | 83.8 | 16.7 | 319 | 34.7 | 69.9 |
60 | 94 | Teesside University | 77.6 | 344 | 52.5 | 69.8 | |
61 | 65 | University of Chichester | 86.8 | 330 | 39.3 | 69.7 | |
62 | 109 | University of West London | 83.1 | 6.7 | 256 | 52.6 | 69.2 |
63 | 97 | Edinburgh Napier University | 63.3 | 8.3 | 391 | 58.9 | 69 |
64 | 107 | University of Worcester | 80.9 | 302 | 50.8 | 68.7 | |
65 | 57 | University of Portsmouth | 83.1 | 3.3 | 326 | 40 | 68.6 |
66 | 120 | University of Bolton | 77.3 | 0 | 305 | 55 | 68.3 |
67 | 96 | Canterbury Christ Church University | 81 | 297 | 49.6 | 68.2 | |
68= | 115 | Southampton Solent University | 76.5 | 10 | 328 | 40.9 | 67.3 |
68= | 111 | Leeds Metropolitan University | 79 | 8.3 | 296 | 44.1 | 67.3 |
70 | 93 | Aberystwyth University | 78.6 | 370 | 36.5 | 67.1 | |
71 | 116 | Buckinghamshire New University | 75.5 | 13.3 | 284 | 47.4 | 67 |
72 | 119 | University of East London | 73.1 | 20 | 301 | 40.3 | 66.1 |
73 | 113 | Glyndwr University | 75.1 | 1.7 | 284 | 51.1 | 65.4 |
74 | 123 | London Metropolitan University | 74.7 | 3.3 | 306 | 42.4 | 64.3 |
75 | 84 | Glasgow Caledonian University | 64.1 | 388 | 45.5 | 63.7 | |
76 | 108 | University of Bedfordshire | 84.3 | 237 | 38.8 | 63.5 | |
77 | 122 | London South Bank University | 81 | 238 | 37.8 | 61.8 | |
78 | 87 | York St John University | 66.5 | 318 | 46.5 | 61.5 |
艺术与设计专业:包括平面设计专业、环境艺术设计专业、电脑艺术设计专业、装潢艺术设计专业、工业设计(艺术类)、动画专业 服装设计,展示设计等。网络艺术、三维动画、视频设计、音频艺术、互动媒体设计等。
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。