您所在的位置: 首页> 新闻列表> 【大学排名】2019U.S.News美国中西部地方性大学排名
排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | 所在城市 |
1 | 巴特勒大学 | Butler University | $41,120 | 4,229 | Indianapolis, IN |
1 | 克雷顿大学 | Creighton University | $39,916 | 4,255 | Omaha, NE |
3 | 德雷克大学 | Drake University | $41,396 | 3,098 | Des Moines, IA |
4 | 约翰卡洛尔大学 | John Carroll University | $39,990 | 3,052 | University Heights, OH |
5 | 瓦尔帕莱索大学 | Valparaiso University | $40,260 | 3,251 | Valparaiso, IN |
6 | 布拉德利大学 | Bradley University | $33,760 | 4,649 | Peoria, IL |
7 | 埃文斯维尔大学 | University of Evansville | $36,416 | 2,342 | Evansville, IN |
8 | 泽维尔大学 | Xavier University | $38,530 | 4,645 | Cincinnati, OH |
9 | 杜鲁门州立大学 | Truman State University | $14,440 | 5,898 | Kirksville, MO |
10 | 密尔沃基工程学院 | Milwaukee School of Engineering | $40,749 | 2,610 | Milwaukee, WI |
11 | 多米尼加大学 | Dominican University | $33,434 | 2,171 | River Forest, IL |
11 | 方济各斯托本维尔大学 | Franciscan University of Steubenville | $27,630 | 2,200 | Steubenville, OH |
13 | 鲍德温华莱士大学 | Baldwin Wallace University | $32,586 | 3,204 | Berea, OH |
13 | 哈姆林大学 | Hamline University | $41,473 | 2,168 | St. Paul, MN |
13 | 中北大学 | North Central College | $38,880 | 2,769 | Naperville, IL |
13 | 圣凯瑟琳大学 | St. Catherine University | $39,669 | 3,158 | St. Paul, MN |
17 | 明尼苏达贝塞尔大学 | Bethel University | $37,300 | 2,904 | St. Paul, MN |
17 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | $32,894 | 1,779 | Lincoln, NE |
17 | 奥特伯恩大学 | Otterbein University | $31,874 | 2,480 | Westerville, OH |
20 | 奥格斯堡大学 | Augsburg University | $38,800 | 2,427 | Minneapolis, MN |
20 | 艾姆赫斯特学院 | Elmhurst College | $37,055 | 2,875 | Elmhurst, IL |
20 | 刘易斯大学 | Lewis University | $32,450 | 4,506 | Romeoville, IL |
23 | 罗克赫斯特大学 | Rockhurst University | $37,590 | 2,208 | Kansas City, MO |
23 | 韦伯斯特大学 | Webster University | $27,900 | 2,544 | St. Louis, MO |
25 | 凯特林大学 | Kettering University | $42,490 | 1,889 | Flint, MI |
25 | 底特律慈悲大学 | University of Detroit Mercy | $28,000 | 2,843 | Detroit, MI |
25 | 北爱荷华大学 | University of Northern Iowa | $19,480 | 10,005 | Cedar Falls, IA |
28 | 圣弗朗西斯大学 | University of St. Francis | $32,320 | 1,371 | Joliet, IL |
29 | 印第安纳伯特利学院 | Bethel College | $28,590 | 1,294 | Mishawaka, IN |
29 | 特鲁里大学 | Drury University | $28,515 | 3,279 | Springfield, MO |
29 | 大峡谷州立大学 | Grand Valley State University | $17,762 | 21,937 | Allendale, MI |
32 | 印第安纳卫斯理大学 | Indiana Wesleyan University | $25,980 | 2,799 | Marion, IN |
32 | 罗伯特莫里斯大学 | Robert Morris University | $28,530 | 2,003 | Chicago, IL |
32 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $17,591 | 9,655 | La Crosse, WI |
35 | 首府大学 | Capital University | $35,466 | 2,699 | Columbus, OH |
35 | 康考迪亚大学 | Concordia University | $32,220 | 1,684 | Seward, NE |
37 | 芬德雷大学 | University of Findlay | $34,360 | 3,562 | Findlay, OH |
38 | 阿奎那学院 | Aquinas College | $32,574 | 1,551 | Grand Rapids, MI |
38 | 东伊利诺伊大学 | Eastern Illinois University | $14,023 | 5,568 | Charleston, IL |
38 | 威斯康辛玛丽安大学 | Marian University | $34,000 | 2,303 | Indianapolis, IN |
38 | 圣安布罗斯大学 | St. Ambrose University | $30,894 | 2,370 | Davenport, IA |
38 | 印第安纳波利斯大学 | University of Indianapolis | $29,688 | 4,488 | Indianapolis, IN |
38 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $25,182 | 7,141 | Dearborn, MI |
38 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $17,096 | 10,022 | Eau Claire, WI |
45 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $18,485 | 10,118 | Duluth, MN |
45 | 乌尔苏拉学院 | Ursuline College | $32,390 | 621 | Pepper Pike, OH |
47 | 阿尔弗诺学院 | Alverno College | $28,302 | 1,312 | Milwaukee, WI |
47 | 安德森大学 | Anderson University | $30,450 | 1,566 | Anderson, IN |
47 | 圣斯科拉斯蒂卡学院 | College of St. Scholastica | $37,212 | 2,719 | Duluth, MN |
50 | 贝克大学 | Baker University | $29,750 | 1,159 | Baldwin City, KS |
50 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | $35,110 | 1,503 | Winona, MN |
50 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | $20,808 | 2,932 | Springfield, IL |
53 | 卡罗尔大学 | Carroll University | $31,918 | 2,982 | Waukesha, WI |
53 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $36,070 | 3,371 | Bourbonnais, IL |
53 | 春木大学 | Spring Arbor University | $28,810 | 1,957 | Spring Arbor, MI |
53 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | $14,503 | 4,843 | Kearney, NE |
53 | 西伊利诺伊大学 | Western Illinois University | $11,267 | 7,599 | Macomb, IL |
58 | 海德堡大学 | Heidelberg University | $31,000 | 1,066 | Tiffin, OH |
58 | 蒙特慈悲大学 | Mount Mercy University | $31,998 | 1,517 | Cedar Rapids, IA |
58 | 圣保罗西北大学 | University of Northwestern, St. Paul | $30,794 | 3,335 | St. Paul, MN |
58 | 沃尔什大学 | Walsh University | $29,980 | 2,009 | North Canton, OH |
62 | 劳伦斯理工大学 | Lawrence Technological University | $33,570 | 2,191 | Southfield, MI |
62 | 晨兴学院 | Morningside College | $31,530 | 1,322 | Sioux City, IA |
62 | 马斯京根大学 | Muskingum University | $28,516 | 1,557 | New Concord, OH |
65 | 麦当娜大学 | Madonna University | $21,900 | 2,456 | Livonia, MI |
65 | 麦肯德里大学 | McKendree University | $30,520 | 2,104 | Lebanon, IL |
65 | 北园大学 | North Park University | $28,620 | 2,029 | Chicago, IL |
65 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $16,476 | 7,830 | Stevens Point, WI |
65 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $16,265 | 11,128 | Whitewater, WI |
70 | 威斯康辛协和大学 | Concordia University Wisconsin | $29,450 | 3,709 | Mequon, WI |
70 | 格雷斯神学院 | Grace College and Seminary | $24,768 | 1,761 | Winona Lake, IN |
72 | 圣玛丽学院 | College of St. Mary | $20,350 | 832 | Omaha, NE |
72 | 芝加哥协和大学 | Concordia University Chicago | $32,078 | 1,411 | River Forest, IL |
72 | 芳邦大学 | Fontbonne University | $26,340 | 893 | St. Louis, MO |
72 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $12,132 | 11,402 | Edwardsville, IL |
72 | 斯蒂芬斯学院 | Stephens College | $30,950 | 648 | Columbia, MO |
72 | 圣泽维尔大学 | St. Xavier University | $33,880 | 2,942 | Chicago, IL |
72 | 圣弗朗西斯大学 | University of Saint Francis | $30,430 | 1,906 | Fort Wayne, IN |
72 | 威诺纳州立大学 | Winona State University | $15,302 | 7,436 | Winona, MN |
80 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $17,423 | 8,116 | Menomonie, WI |
81 | 马龙大学 | Malone University | $30,860 | 1,333 | Canton, OH |
81 | 北密歇根大学 | Northern Michigan University | $16,226 | 7,018 | Marquette, MI |
81 | 中密苏里大学 | University of Central Missouri | $14,442 | 9,801 | Warrensburg, MO |
84 | 蒙特圣约瑟夫大学 | Mount St. Joseph University | $30,100 | 1,318 | Cincinnati, OH |
84 | 蒙特弗农拿撒勒大学 | Mount Vernon Nazarene University | $28,090 | 1,828 | Mount Vernon, OH |
86 | 贾德森大学 | Judson University | $29,860 | 1,081 | Elgin, IL |
86 | 西北密苏里州立大学 | Northwest Missouri State University | $16,458 | 5,474 | Maryville, MO |
88 | 美国中部拿撒勒大学 | MidAmerica Nazarene University | $30,736 | 1,308 | Olathe, KS |
88 | 罗斯福大学 | Roosevelt University | $29,832 | 2,514 | Chicago, IL |
90 | 俄亥俄多米尼加大学 | Ohio Dominican University | $31,080 | 1,177 | Columbus, OH |
90 | 东南密苏里州立大学 | Southeast Missouri State University | $13,080 | 10,458 | Cape Girardeau, MO |
90 | 韦恩州立学院 | Wayne State College | $12,299 | 2,757 | Wayne, NE |
90 | 威廉伍兹大学 | William Woods University | $24,110 | 958 | Fulton, MO |
94 | 伯米吉州立大学 | Bemidji State University | $8,690 | 4,833 | Bemidji, MN |
94 | 圣保罗协和大学 | Concordia University, St. Paul | $22,775 | 2,851 | St. Paul, MN |
94 | 费里斯州立大学 | Ferris State University | $19,461 | 12,504 | Big Rapids, MI |
94 | 昆西大学 | Quincy University | $27,396 | 1,096 | Quincy, IL |
94 | 苏福尔斯大学 | University of Sioux Falls | $18,280 | 1,215 | Sioux Falls, SD |
94 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | $15,728 | 6,815 | Green Bay, WI |
94 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $15,174 | 12,140 | Oshkosh, WI |
101 | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | $15,906 | 5,147 | Moorhead, MN |
101 | 蒙特马丁学院 | Mount Marty College | $27,276 | 876 | Yankton, SD |
101 | 北方州立大学 | Northern State University | $11,470 | 3,162 | Aberdeen, SD |
101 | 匹兹堡州立大学 | Pittsburg State University | $18,152 | 5,706 | Pittsburg, KS |
101 | 罗克福德大学 | Rockford University | $30,930 | 1,061 | Rockford, IL |
106 | 基石大学 | Cornerstone University | $24,500 | 1,681 | Grand Rapids, MI |
106 | 恩波利亚州立大学 | Emporia State University | $20,675 | 3,605 | Emporia, KS |
106 | 杜比克大学 | University of Dubuque | $34,110 | 1,965 | Dubuque, IA |
106 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $15,593 | 5,678 | River Falls, WI |
106 | 沃什巴大学 | Washburn University | $19,190 | 5,873 | Topeka, KS |
111 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $16,216 | 12,782 | Mankato, MN |
111 | 密苏里州立大学 | Missouri State University | $15,342 | 20,364 | Springfield, MO |
111 | 玛丽大学 | University of Mary | $18,150 | N/A | Bismarck, ND |
111 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $15,393 | 7,520 | Platteville, WI |
115 | 雅园大学 | Graceland University | $29,240 | 1,404 | Lamoni, IA |
115 | 锡耶纳高地大学 | Siena Heights University | $25,932 | N/A | Adrian, MI |
115 | 密歇根大学弗林特分校 | University of Michigan, Flint | $22,578 | 6,434 | Flint, MI |
118 | 达科他州立大学 | Dakota State University | $12,249 | 2,962 | Madison, SD |
118 | 格林维尔大学 | Greenville University | $27,152 | 985 | Greenville, IL |
118 | 威斯康辛玛丽安大学 | Marian University | $27,400 | 1,461 | Fond du Lac, WI |
118 | 圣克劳德州立大学 | St. Cloud State University | $16,418 | 12,788 | St. Cloud, MN |
122 | 蒙特玛丽大学 | Mount Mary University | $30,100 | 735 | Milwaukee, WI |
123 | 震旦大学 | Aurora University | $23,520 | N/A | Aurora, IL |
124 | 弗雷兹大学 | Friends University | $28,415 | 1,146 | Wichita, KS |
124 | 西南浸会大学 | Southwest Baptist University | $24,010 | 2,822 | Bolivar, MO |
124 | 新墨西哥西南学院 | Southwestern College | $30,150 | 1,147 | Winfield, KS |
124 | 维泰博大学 | Viterbo University | $27,150 | N/A | La Crosse, WI |
128-165 | 阿维拉大学 | Avila University | $28,020 | N/A | Kansas City, MO |
128-165 | 黑山州立大学 | Black Hills State University | $11,778 | 3,947 | Spearfish, SD |
128-165 | 圣约瑟卡柳梅特学院 | Calumet College of St. Joseph | $19,870 | 624 | Whiting, IN |
128-165 | 芝加哥州立大学 | Chicago State University | $17,212 | 2,029 | Chicago, IL |
128-165 | 芝加哥哥伦比亚学院 | Columbia College Chicago | $26,474 | N/A | Chicago, IL |
128-165 | 达文波特大学 | Davenport University | $21,662 | 5,597 | Grand Rapids, MI |
128-165 | 德锐大学 | DeVry University | N/A | N/A | Downers Grove, IL |
128-165 | 福音大学 | Evangel University | $23,296 | 1,631 | Springfield, MO |
128-165 | 海斯堡州立大学 | Fort Hays State University | $14,832 | 12,494 | Hays, KS |
128-165 | 州长州立大学 | Governors State University | $21,586 | 3,326 | University Park, IL |
128-165 | 荷晶大学 | Herzing University | $13,850 | N/A | Madison, WI |
128-165 | 东印第安纳大学 | Indiana University East | $19,400 | 3,292 | Richmond, IN |
128-165 | 印第安纳大学西北分校 | Indiana University Northwest | $19,400 | 3,700 | Gary, IN |
128-165 | 印第安纳大学南本德分校 | Indiana University, South Bend | $19,400 | 4,876 | South Bend, IN |
128-165 | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | $19,400 | 4,823 | New Albany, IN |
128-165 | 伊利湖学院 | Lake Erie College | $31,422 | 955 | Painesville, OH |
128-165 | 湖兰大学 | Lakeland University | $27,760 | N/A | Plymouth, WI |
128-165 | 林肯大学 | Lincoln University | $14,172 | 2,512 | Jefferson City, MO |
128-165 | 卢尔德大学 | Lourdes University | $22,480 | 1,044 | Sylvania, OH |
128-165 | 玛丽格罗夫学院 | Marygrove College | $22,750 | N/A | Detroit, MI |
128-165 | 大都会州立大学 | Metropolitan State University | $14,960 | N/A | St. Paul, MN |
128-165 | 迈诺特州立大学 | Minot State University | $7,064 | 2,956 | Minot, ND |
128-165 | 密苏里浸会大学 | Missouri Baptist University | $26,020 | N/A | St. Louis, MO |
128-165 | 纽曼大学 | Newman University | $30,564 | 2,810 | Wichita, KS |
128-165 | 东北伊利诺伊大学 | Northeastern Illinois University | $20,726 | 7,113 | Chicago, IL |
128-165 | 俄亥俄圣母学院 | Notre Dame College of Ohio | $29,300 | N/A | Cleveland, OH |
128-165 | 帕克大学 | Park University | $12,650 | 9,861 | Parkville, MO |
128-165 | 印第安纳普渡大学韦恩堡分校 | Purdue University, Fort Wayne | $21,389 | 9,957 | Fort Wayne, IN |
128-165 | 普渡西北大学 | Purdue University, Northwest | $18,121 | 11,134 | Hammond, IN |
128-165 | 萨吉诺谷州立大学 | Saginaw Valley State University | $24,215 | 7,893 | University Center, MI |
128-165 | 银湖学院 | Silver Lake College | $27,360 | N/A | Manitowoc, WI |
128-165 | 西南明尼苏达州立大学 | Southwest Minnesota State University | $8,612 | 6,526 | Marshall, MN |
128-165 | 蒂芬大学 | Tiffin University | $25,000 | 2,243 | Tiffin, OH |
128-165 | 南印第安纳大学 | University of Southern Indiana | $18,626 | 7,706 | Evansville, IN |
128-165 | 堪萨斯圣玛丽大学 | University of St. Mary | $28,690 | 748 | Leavenworth, KS |
128-165 | 上爱荷华大学 | Upper Iowa University | $29,600 | N/A | Fayette, IA |
128-165 | 威廉佩恩大学 | William Penn University | $25,000 | N/A | Oskaloosa, IA |
128-165 | 扬斯敦州立大学 | Youngstown State University | $14,899 | 11,386 | Youngstown, OH |
Unranked | 美国洲际大学 | American InterContinental University | $10,992 | N/A | Hoffman Estates, IL |
Unranked | 安提阿大学 | Antioch University | N/A | 41 | Yellow Springs, OH |
Unranked | 贝尔维尤大学 | Bellevue University | $7,752 | N/A | Bellevue, NE |
Unranked | 查德农州立学院 | Chadron State College | $7,152 | N/A | Chadron, NE |
Unranked | 哥伦比亚学院 | Columbia College | $21,936 | N/A | Columbia, MO |
Unranked | 玛赫西管理大学 | Maharishi University of Management | $27,530 | N/A | Fairfield, IA |
Unranked | 佩鲁州立学院 | Peru State College | $7,260 | N/A | Peru, NE |
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。