悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017新西兰留学:奥克兰主要中学学费和生活费汇总
新西兰教育联盟(www.aoji.cn金牌留学专家冯霞老师介绍,2012年奥克兰主要中学学费和生活费汇总。
一般除学费外,学校还收取以下费用:注册费(500-3000不等),监护费(0-4000元不等),保险费(450-500不等),考试费(200-500不等),接机费(0-150不等),住宿家庭安排费(250-300不等),制服费(500-800不等)。
学校 | 学费新西兰元 | 50周住宿费 | 网址 | 年级 | 考试方式 | 性 别 | 区域 | 性质 | Decile |
Auckland Grammar School | 20000 | 12500 | [52] | 9-13 | 剑桥 | Boys | Epsom | 公立 | 10 |
Auckland International College | 21500 | 16600 | [53] | 9-13 | IB | 男女混校 | Auckland CBD | 私立 | 9 |
ACG Senior College | 23300 | 11750 | [50] | 11-13 | 剑桥 | 男女混校 | Auckland CBD | 私立 | n/a |
Macleans College | 15000 | 12500 | [210] | 9-13 | 剑桥 | 男女混校 | Bucklands Beach | 公立 | 10 |
Diocesan School for Girls | 29750 | 12,048 | [70] | 1-13 | IB | Girls | Epsom | 私立 | 10 |
Epsom Girls' Grammar School | 17350 | 13000 | [74] | 9-13 | NCEA | Girls | Epsom | 公立 | 9 |
Westlake Girls High School | 13500 | 11500 | [64] | 9–15 | 剑桥 | Westlake | 公立 | 9 | |
Takapuna Grammar School | 13200 | 11500 | [53] | 9–15 | NCEA | Belmont | 公立 | 10 | |
Western Springs College | 14500 | 11500 | [170] | 9-13 | NCEA | 男女混校 | Western Springs | 公立 | 8 |
ACG parnell College | 20100 | 11750 | [49] | 1-13 | 剑桥 | 男女混校 | parnell | 私立 | n/a |
Sacred Heart College | 17440 | 12750 | [140] | 7-13 | Boys | Glen Innes | 公立 宗教 | 8 | |
Long Bay College | 15200 | 12500 | [28] | 9–15 | Long Bay | 公立 | 10 | ||
Rangitoto College | 14500 | 11500 | [43] | 9–13 | Windsor park | 公立 | 10 | ||
St peter's College | 14500 | 12000 | [154] | 7-13 | 剑桥 | Boys | Epsom | 公立 宗教 | 8 |
Westlake Boys High School | 15180 | 12000 | [63] | 9–15 | 剑桥 | Westlake | 公立 | 9 | |
Botany Downs Secondary College | 13500 | 12000 | [183] | 9-13 | 男女混校 | Botany Downs | 公立 | 10 | |
pakuranga College | 13500 | 12500 | [226] | 9-13 | 男女混校 | Bucklands Beach | 公立 | 8 | |
Mount Albert Grammar School | 14300 | 11400 | [108] | 7-13 | 男女混校 | Mount Albert | 公立 | 7 | |
Mount Roskill Grammar School | 14800 | 11500 | [112] | 9-13 | 男女混校 | Mount Roskill | 公立 | 4 | |
St Mary's College | 16367 | 11500 | [150] | 7-13 | Girls | ponsonby | 公立 宗教 | 7 | |
St paul's College | [153] | 7-13 | Boys | ponsonby | 公立 宗教 | 3 | |||
Waiheke High School | 12500 | 12500 | [163] | 7-13 | 男女混校 | Waiheke Island | 公立 | 6 | |
Northcote College | 14500 | 11500 | [36] | 9–15 | Northcote | 公立 | 9 | ||
Rosmini College | [45] | 7–F !7–15 | Takapuna | 公立 宗教 | 9 | ||||
Orewa College | 14500 | 12000 | [10] | 7–15 | Orewa | 公立 | 9 | ||
McAuley High School | [103] | 9-13 | Girls | Otahuhu | 公立 | 1 | |||
Carmel College | [15] | 7–F !7–15 | Milford | 公立 | 10 | ||||
Kristin School | [27] | 1–F !1–15 | IB | North Harbour | 私立 | 10 | |||
King's College | [91] | 9-13 | 剑桥 | 11年下男校12级上混校 | Otahuhu | 私立 | 10 | ||
Marist College | [98] | 7-13 | Girls | Mount Albert | 公立 宗教 | 7 | |||
Auckland Girls' Grammar School | 14000 | 12000 | [51] | 9-13 | Girls | Newton | 公立 | 5 | |
Avondale College | 13000 | 11000 | [56] | 9-13 | 剑桥 | 男女混校 | Avondale | 公立 | 4 |
Baradene College of the Sacred Heart | [60] | 7-13 | Girls | Remuera | 公立 宗教 | 9 | |||
ACG New Zealand International College | 20100 | 11500 | [48] | 9-13 | 剑桥 | 男女混校 | Auckland CBD | 私立 | 7 |
Albany Senior High School | [2] | B–F !11–13 | Albany | 公立 | 10 | ||||
Dilworth School | [69] | 1-13 | Boys | Remuera | 私立 | 5 | |||
Saint Kentigern College | [243] | 7-13 | IB | 男女混校 | pakuranga | 私立 | n/a | ||
Elim Christian College | 13000 | 12250 | [193] | 1-13 | 男女混校 | Howick | 公立 宗教 | 9 | |
Glendowie College | [81] | 9-13 | 男女混校 | Glendowie | 公立 | 9 | |||
Lynfield College | [96] | 9-13 | 男女混校 | Mount Roskill | 公立 | 7 | |||
Marcellin College | [97] | 7-13 | 男女混校 | Epsom | 公立 宗教 | 3 | |||
One Tree Hill College | [121] | 9-13 | 男女混校 | penrose | 公立 | 3 | |||
Onehunga High School | [122] | 9-13 | 男女混校 | Onehunga | 公立 | 4 | |||
Corelli School of the Arts | 21900 | 11500 | [17] | 1–F !1–15 | Browns Bay | 私立 | 10 | ||
papatoetoe High School | [231] | 9-13 | 男女混校 | papatoetoe | 公立 | 3 | |||
Wentworth College | [29] | 7–15 | Gulf Harbour | 私立 | 10 | ||||
Howick College | [203] | 9-13 | 男女混校 | Howick | 公立 | 10 | |||
pukekohe Christian School | [301] | 1-15 | 男女混校 | pukekohe | 私立 | 7 | |||
pukekohe High School | [303] | 9-13 | 男女混校 | pukekohe | 公立 | 6 | |||
Waiuku College | [315] | 9-13 | 男女混校 | Waiuku | 公立 | 7 | |||
Rodney College | [15] | 9–15 | Wellsford | 公立 | 5 | ||||
Selwyn College | 13800 | 12250 | [141] | 9-13 | 男女混校 | Kohimarama | 公立 | 4 | |
Glenfield College | [21] | 9–15 | Glenfield | 公立 | 7 | ||||
Birkenhead College | [11] | 9–15 | Birkdale | 公立 | 6 | ||||
Edgewater College | [192] | 9-13 | 男女混校 | pakuranga | 公立 | 4 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。