悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 最新!2017U.S.News美国研究生最佳商学院排名
3月16日终于等来了2017年U.S.News研究生美国大学排名,排名涵盖了商科、教育、工程、法律、医学、护理六个大专业。从学费、录取人数、录取分数、录取率以及毕业率等指标给出了相应的数据参考。下面是2017年U.S.News美国研究生商学院排名,来一睹为快。
排名 | 学校 | 学费/年 | 录取人数 |
1 | Harvard University | $61,225 per year (full-time) | 1872 |
2 | Stanford University | $64,050 per year (full-time) | 824 |
2 | University of Chicago (Booth) | $63,980 per year (full-time) | 1180 |
4 | University of Pennsylvania (Wharton) | $64,920 per year (full-time) | 1715 |
5 | Massachusetts Institute of Technology (Sloan) | $65,446 per year (full-time) | 806 |
5 | Northwestern University (Kellogg) | $64,059 per year (full-time) | 1272 |
7 | University of California—Berkeley (Haas) | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) | 502 |
8 | Dartmouth College (Tuck) | $64,200 per year (full-time) | 563 |
8 | Yale University | $61,500 per year (full-time) | 668 |
10 | Columbia University | $65,988 per year (full-time) | 1287 |
11 | University of Virginia (Darden) | $55,518 per year (in-state, full-time); $57,836 per year (out-of-state, full-time) | 656 |
12 | Duke University (Fuqua) | $60,600 per year (full-time) | 894 |
12 | University of Michigan—Ann Arbor (Ross) | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) | 836 |
14 | Cornell University (Johnson) | $59,500 per year (full-time) | 535 |
15 | University of California—Los Angeles (Anderson) | $50,517 per year (in-state, full-time); $54,644 per year (out-of-state, full-time) | 725 |
16 | University of North Carolina—Chapel Hill (Kenan-Flagler) | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) | 558 |
16 | University of Texas—Austin (McCombs) | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 543 |
18 | Carnegie Mellon University (Tepper) | $60,000 per year (full-time) | 417 |
19 | Emory University (Goizueta) | $49,600 per year (full-time) | 345 |
20 | New York University (Stern) | $63,720 per year (full-time) | 799 |
21 | Washington University in St. Louis (Olin) | $53,500 per year (full-time) | 280 |
22 | Georgetown University (McDonough) | $53,850 per year (full-time) | 519 |
22 | Indiana University (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 372 |
22 | Vanderbilt University (Owen) | $49,950 per year (full-time) | 346 |
25 | Rice University (Jones) | $51,400 per year (full-time) | 225 |
25 | University of Notre Dame (Mendoza) | $48,530 per year (full-time) | 302 |
27 | Ohio State University (Fisher) | $30,120 per year (in-state, full-time); $49,592 per year (out-of-state, full-time) | 220 |
27 | University of Minnesota—Twin Cis (Carlson) | $36,140 per year (in-state, full-time); $46,500 per year (out-of-state, full-time) | 195 |
27 | University of Washington (Foster) | $30,129 per year (in-state, full-time); $44,379 per year (out-of-state, full-time) | 234 |
27 | University of Wisconsin—Madison | $14,476 per year (in-state, full-time); $29,293 per year (out-of-state, full-time) | 197 |
31 | Brigham Young University (Marriott) | $11,970 per year (LDS member, full-time); $11,970 per year (Non-LDS member, full-time) | 320 |
31 | Texas A&M University—College Station (Mays) | $11,100 per year (in-state, full-time); $24,416 per year (out-of-state, full-time) | 123 |
31 | University of Southern California (Marshall) | $53,865 per year (full-time) | 438 |
34 | Georgia Institute of Technology (Scheller) | $28,896 per year (in-state, full-time); $39,484 per year (out-of-state, full-time) | 123 |
35 | Arizona State University (Carey) | $25,610 per year (in-state, full-time); $42,086 per year (out-of-state, full-time) | 150 |
35 | Michigan State University (Broad) | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) | 154 |
37 | University of Florida (Hough) | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 109 |
37 | University of Texas—Dallas | $15,242 per year (in-state, full-time); $30,855 per year (out-of-state, full-time) | 123 |
39 | University of Illinois—Urbana-Champaign | $23,072 per year (in-state, full-time); $34,662 per year (out-of-state, full-time) | 160 |
39 | University of Rochester (Simon) | $46,000 per year (full-time) | 209 |
41 | Boston University (Questrom) | $47,422 per year (full-time) | 281 |
41 | Pennsylvania State University—University Park (Smeal) | $23,708 per year (in-state, full-time); $38,068 per year (out-of-state, full-time) | 146 |
41 | Temple University (Fox) | $30,375 per year (in-state, full-time); $42,579 per year (out-of-state, full-time) | 90 |
41 | University of Maryland—College Park (Smith) | $43,470 per year (in-state, full-time); $52,380 per year (out-of-state, full-time) | 190 |
45 | University of California—Davis | $36,291 per year (in-state, full-time); $50,522 per year (out-of-state, full-time) | 87 |
45 | University of Iowa (Tippie) | $19,936 per year (in-state, full-time); $36,580 per year (out-of-state, full-time) | 119 |
47 | Purdue University—West Lafayette (Krannert) | $22,418 per year (in-state, full-time); $42,184 per year (out-of-state, full-time) | 150 |
48 | Southern Methodist University (Cox) | $45,975 per year (full-time) | 206 |
48 | University of California—Irvine (Merage) | $40,533 per year (in-state, full-time); $48,608 per year (out-of-state, full-time) | 195 |
50 | Boston College (Carroll) | $45,520 per year (full-time) | 182 |
51 | George Washington University | $1,610 per credit (full-time) | 180 |
52 | North Carolina State University (Jenkins) | $39,954 per program (in-state, full-time); $69,122 per program (out-of-state, full-time) | 83 |
53 | Rutgers, The State University of New Jersey—Newark and New Brunswick | $28,044 per year (in-state, full-time); $46,746 per year (out-of-state, full-time) | 146 |
53 | University of Alabama (Manderson) | $10,170 per year (in-state, full-time); $25,950 per year (out-of-state, full-time) | 192 |
55 | University of Georgia (Terry) | $13,192 per year (in-state, full-time); $31,510 per year (out-of-state, full-time) | 98 |
55 | University of Pittsburgh (Katz) | $49,996 per program (in-state, full-time); $65,256 per program (out-of-state, full-time) | 152 |
57 | Baylor University (Hankamer) | $36,360 per year (full-time) | 96 |
57 | Northeastern University | $1,476 per credit (full-time) | 166 |
59 | University of Missouri (Trulaske) | $350 per credit (in-state, full-time); $937 per credit (out-of-state, full-time) | 135 |
60 | Babson College (Olin) | $101,566 per program (full-time) | 348 |
60 | University of Arizona (Eller) | $23,562 per year (in-state, full-time); $41,884 per year (out-of-state, full-time) | 81 |
62 | Louisiana State University—Baton Rouge (Ourso) | $28,328 per program (in-state, full-time); $64,144 per program (out-of-state, full-time) | 96 |
63 | Texas Christian University (Neeley) | $42,450 per year (full-time) | 88 |
63 | University of Arkansas—Fayetteville (Walton) | $18,004 per year (in-state, full-time); $44,438 per year (out-of-state, full-time) | 88 |
63 | University of Cincinnati (Lindner) | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 115 |
63 | University of Oklahoma (Price) | $5,992 per year (in-state, full-time); $22,937 per year (out-of-state, full-time) | 82 |
63 | University of Tennessee—Knoxville (Haslam) | $24,356 per year (in-state, full-time); $42,774 per year (out-of-state, full-time) | 144 |
68 | Tulane University (Freeman) | $48,800 per year (full-time) | 85 |
68 | University of Connecticut | $13,026 per year (in-state, full-time); $33,812 per year (out-of-state, full-time) | 96 |
68 | University of Miami | $1,850 per credit (full-time) | 164 |
71 | Case Western Reserve University (Weatherhead) | $37,500 per year (full-time) | 122 |
71 | College of William and Mary (Mason) | $31,226 per year (in-state, full-time); $41,682 per year (out-of-state, full-time) | 198 |
71 | Iowa State University | $9,870 per year (in-state, full-time); $22,808 per year (out-of-state, full-time) | 82 |
71 | University of South Carolina (Moore) | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 73 |
75 | University of Louisville | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 50 |
75 | University of Massachusetts—Amherst (Isenberg) | $2,640 per year (in-state, full-time); $9,938 per year (out-of-state, full-time) | 46 |
77 | University of California—San Diego (Rady) | $45,000 per year (in-state, full-time); $49,500 per year (out-of-state, full-time) | 124 |
77 | University of Colorado—Boulder (Leeds) | $17,370 per year (in-state, full-time); $32,328 per year (out-of-state, full-time) | 157 |
79 | DePaul University (Kellstadt) | $1,000 per credit (full-time) | 46 |
79 | University of Utah (Eccles) | $51,000 per program (in-state, full-time); $96,000 per program (out-of-state, full-time) | 134 |
81 | Chapman University (Argyros) | $1,470 per credit (full-time) | 69 |
81 | University at Buffalo—SUNY | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) | 236 |
83 | Fordham University (Gabelli) | $1,352 per credit (full-time) | 107 |
83 | Pepperdine University (Graziadio) | $46,400 per year (full-time) | 160 |
85 | CUNY Bernard M. Baruch College (Zicklin) | $14,900 per year (in-state, full-time); $30,600 per year (out-of-state, full-time) | 99 |
85 | Rochester Institute of Technology (Saunders) | $40,158 per year (full-time) | 130 |
85 | Syracuse University (Whitman) | $41,640 per year (full-time) | 81 |
88 | Binghamton University—SUNY | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) | 78 |
88 | St. Louis University (Cook) | $55,440 per year (full-time) | 29 |
88 | University of Kansas | $376 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) | 54 |
91 | Howard University | $33,166 per year (full-time) | 58 |
92 | University of Houston (Bauer) | $22,650 per year (in-state, full-time); $37,350 per year (out-of-state, full-time) | 82 |
92 | University of Kentucky (Gatton) | $12,428 per year (in-state, full-time); $26,964 per year (out-of-state, full-time) | 49 |
92 | University of Mississippi | $17,850 per program (in-state, full-time); $40,569 per program (out-of-state, full-time) | 49 |
以上就是2017年U.S.News美国商学院的排名,哈佛、斯坦福、芝加哥大学位列前三名,准备申请2017年美国研究生的童鞋提早规划,如果想了解更多关于美国留学申请的相关信息,请关注澳际教育美国频道,小编会为大家持续更新信息,欢迎您的访问。
立即咨询Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。