悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2009年美国100所最佳高中排名.
Rank | School Name and Location | Quality-adjusted Exams per Test Taker | College Readiness |
---|---|---|---|
1 | Thomas Jferson High School for Science and Technology Alexandria, | 6.8 | 100.0 |
2 | Oxford Academy Cypress, | 4.4 | 99.5 |
3 | Pacific Collegiate Charter Santa Cruz, | 4.1 | 98.8 |
4 | High Technology High School Lincroft, | 3.1 | 98.4 |
5 | Design and Architectural Senior High Miami, | 2.7 | 97.8 |
6 | International Academy Bloomfield Hills, | 5.9 | 97.8 |
7 | International Baccalaureate School at BHS Bartow, | 5.3 | 97.5 |
8 | Preuss School UCSD La Jolla, | 1.9 | 97.1 |
9 | Academic Magnet High School No. Charleston, | 4.0 | 95.5 |
10 | Gretchen Whitney High Cerritos, | 4.1 | 94.4 |
11 | Pine View School Osprey, | 4.1 | 94.4 |
12 | Maine School of Science & Math Limestone, | 2.8 | 94.4 |
13 | Basis Tucson Tucson, | 3.2 | 93.8 |
14 | International School Bellevue, | 2.6 | 91.8 |
15 | Ridgeview Classical Charter Schools Fort Collins, | 2.9 | 91.3 |
16 | Benjamin Franklin Senior High School New Orleans, | 3.3 | 90.7 |
17 | Early College at Guilford Greensboro, | 3.4 | 90.0 |
18 | School of Science & Engineering Dallas, | 5.6 | 88.9 |
19 | Idea College Preparatory Donna, | 1.0 | 88.9 |
20 | Raleigh Charter High Raleigh, | 4.8 | 88.9 |
21 | Lennox Mathematics, Science, and Technology Academy Lennox, | 1.5 | 88.6 |
22 | University High School Tucson, | 4.7 | 87.7 |
23 | Stuyvesant High School New York, | 3.6 | 87.6 |
24 | International Community School Kirkland, | 3.6 | 87.5 |
25 | Loveless Academic Magnet Program High School Montgomery, | 2.4 | 86.8 |
Rank | School Name and Location | Quality-adjusted Exams per Test Taker | College Readiness |
---|---|---|---|
26 | California Academy of Mathematics and Science Carson, | 1.9 | 85.8 |
27 | Boston Latin Boston, | 3.3 | 84.3 |
28 | School for the Talented and Gifted Dallas, | 5.3 | 84.3 |
29 | High School of American Studies at Lehman College Bronx, | 1.9 | 84.3 |
30 | Hume Fogg Magnet High School Nashville, | 2.9 | 82.8 |
31 | Dual Language and Asian Studies High School New York, | 1.6 | 82.4 |
32 | Staten Island Technical High School Staten Island, | 2.4 | 82.4 |
33 | Bronx High School of Science School Bronx, | 3.2 | 82.0 |
34 | Northside College Preparatory High School Chicago, | 3.6 | 81.9 |
35 | City Honors School at Fosdick Masten Park Buffalo, | 2.3 | 81.8 |
36 | Walnut Hills High School Cincinnati, | 3.6 | 81.6 |
37 | Yonkers High School Yonkers, | 2.9 | 80.7 |
38 | Baccalaureate School of Global Education Long Island City, | 2.5 | 79.8 |
39 | Lowell High San Francisco, | 4.5 | 79.8 |
40 | The Science Academy Mercedes, | 3.1 | 79.7 |
41 | Martin Luther King Jr. Magnet - Pearl High School Nashville, | 3.2 | 78.6 |
42 | Charter School of Wilmington Wilmington, | 4.0 | 78.1 |
43 | Stanton College Preparatory Jacksonville, | 4.8 | 77.8 |
44 | Walt Whitman High Bethesda, | 3.7 | 76.9 |
45 | University High Fresno, | 2.7 | 76.5 |
46 | Horace Greeley High School Chappaqua, | 3.5 | 75.3 |
47 | Dr. Ronald McNair Academy High School Jersey City, | 2.3 | 74.8 |
48 | Queens High School of Science at York College Jamaica, | 1.6 | 74.2 |
49 | Great Neck South High School Great Neck, | 4.3 | 74.2 |
50 | Wyoming High School Wyoming, | 3.4 | 74.1 |
Rank | School Name and Location | Quality-adjusted Exams per Test Taker | College Readiness |
---|---|---|---|
51 | Edgemont Junior-Senior High School Scarsdale, | 3.8 | 73.9 |
52 | Yes College Preparatory School Houston, | 1.4 | 73.2 |
53 | Oscar De La Hoya Animo Charter High Los Angeles, | 1.0 | 73.2 |
54 | Thomas S. Wootton High Rockville, | 3.9 | 73.0 |
55 | McLean High McLean, | 2.9 | 72.5 |
56 | Michael E. DeBakey High School for Health Professions Houston, | 2.3 | 72.2 |
57 | Winston Churchill High Potomac, | 3.7 | 72.0 |
58 | Westshore Junior/Senior High School Melbourne, | 2.5 | 71.8 |
59 | Northland Preparatory Academy Flagstaff, | 2.5 | 71.6 |
60 | Mission San Jose High Fremont, | 3.2 | 71.5 |
61 | Alexander W. Dreyfoos, Jr. School of the Arts West Palm Beach, | 2.9 | 71.5 |
62 | Jericho Senior High School Jericho, | 4.2 | 70.9 |
63 | Payton College Preparatory High School Chicago, | 2.3 | 70.8 |
64 | Piedmont High Piedmont, | 2.9 | 70.1 |
65 | South Texas Academy of Medical Tech San Benito, | 0.7 | 70.0 |
66 | Masterman Julia R Secondary School Philadelphia, | 2.5 | 69.9 |
67 | Brooklyn Technical High School Brooklyn, | 2.0 | 69.8 |
68 | Signature School Inc. Evansville, | 3.6 | 69.5 |
69 | Peak To Peak Charter School Lafayette, | 2.9 | 69.4 |
70 | Hawthorne Math and Science Academy High Hawthorne, | 0.8 | 69.3 |
71 | Townsend Harris High School Flushing, | 2.1 | 69.0 |
72 | Paxon School/Advanced Studies Jacksonville, | 2.5 | 68.9 |
73 | Monta Vista High Cupertino, | 3.6 | 68.8 |
74 | Henry M. Gunn High Palo Alto, | 4.9 | 68.2 |
75 | Pittsford Sutherland High School Pittsford, | 3.9 | 68.0 |
Rank | School Name and Location | Quality-adjusted Exams per Test Taker | College Readiness |
---|---|---|---|
76 | Langley High McLean, | 3.2 | 66.9 |
77 | East Chapel Hill High Chapel Hill, | 3.6 | 66.9 |
78 | Bellevue High School Bellevue, | 3.2 | 66.8 |
79 | Carnegie Vanguard High School Houston, | 2.2 | 66.3 |
80 | Saratoga High Saratoga, | 3.5 | 66.3 |
81 | Highland Park High School Dallas, | 3.5 | 65.7 |
82 | Suncoast Community High School Riviera Beach, | 2.2 | 65.5 |
83 | High School for Health Professions Mercedes, | 1.2 | 65.5 |
84 | Cold Spring Harbor High School Cold Spring Harbor, | 3.9 | 64.9 |
85 | Newport Senior High School Bellevue, | 3.2 | 64.6 |
86 | Maritime & Science Technology Academy Miami, | 2.4 | 64.4 |
87 | Blind Brook High School Rye Brook, | 3.0 | 64.2 |
88 | Wheatley School Old Westbury, | 3.5 | 63.6 |
89 | Davidson Magnet School Augusta, | 1.8 | 63.4 |
90 | Woodson High Fairfax, | 3.0 | 63.2 |
91 | Pittsford-Mendon High School Pittsford, | 3.2 | 63.1 |
92 | Scarsdale Senior High School Scarsdale, | 3.3 | 63.1 |
93 | d&apos&aposEvelyn Junior/Senior High School Denver, | 2.3 | 63.1 |
94 | Animo Leadership High Inglewood, | 0.8 | 62.9 |
95 | Ottawa Hills High School Toledo, | 3.1 | 62.8 |
96 | Corbett High School Corbett, | 2.2 | 62.5 |
97 | Coeur d&apos&aposAlene Charter Academy Coeur d&apos&aposAlene, | 1.7 | 62.2 |
98 | Chagrin Falls High School Chagrin Falls, | 3.8 | 61.4 |
99 | La Jolla Senior High La Jolla, | 3.6 | 61.4 |
100 | Belmont High Belmont, | 3.8 | 61.2 |
Rank | School Name and Location | Quality-adjusted Exams per Test Taker | College Readiness |
---|---|---|---|
1 | Thomas Jferson High School for Science and Technology Alexandria, | 6.8 | 100.0 |
2 | Oxford Academy Cypress, | 4.4 | 99.5 |
3 | Pacific Collegiate Charter Santa Cruz, | 4.1 | 98.8 |
4 | High Technology High School Lincroft, | 3.1 | 98.4 |
5 | Design and Architectural Senior High Miami, | 2.7 | 97.8 |
6 | International Academy Bloomfield Hills, | 5.9 | 97.8 |
7 | International Baccalaureate School at BHS Bartow, | 5.3 | 97.5 |
8 | Preuss School UCSD La Jolla, | 1.9 | 97.1 |
9 | Academic Magnet High School No. Charleston, | 4.0 | 95.5 |
10 | Gretchen Whitney High Cerritos, | 4.1 | 94.4 |
11 | Pine View School Osprey, | 4.1 | 94.4 |
12 | Maine School of Science & Math Limestone, | 2.8 | 94.4 |
13 | Basis Tucson Tucson, | 3.2 | 93.8 |
14 | International School Bellevue, | 2.6 | 91.8 |
15 | Ridgeview Classical Charter Schools Fort Collins, | 2.9 | 91.3 |
16 | Benjamin Franklin Senior High School New Orleans, | 3.3 | 90.7 |
17 | Early College at Guilford Greensboro, | 3.4 | 90.0 |
18 | School of Science & Engineering Dallas, | 5.6 | 88.9 |
19 | Idea College Preparatory Donna, | 1.0 | 88.9 |
20 | Raleigh Charter High Raleigh, | 4.8 | 88.9 |
21 | Lennox Mathematics, Science, and Technology Academy Lennox, | 1.5 | 88.6 |
22 | University High School Tucson, | 4.7 | 87.7 |
23 | Stuyvesant High School New York, | 3.6 | 87.6 |
24 | International Community School Kirkland, | 3.6 | 87.5 |
25 | Loveless Academic Magnet Program High School Montgomery, | 2.4 | 86.8 |
上123下
共3页
阅读全文Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。