悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 美国寄宿高中SAT平均成绩排名.
美国寄宿高中按照毕业生平均SAT分数高低排名 (按照 287 所学校进行排名),每年寄宿高中的SAT平均成绩统计都抽样于较少数量的学生(一般不到100个毕业生)。SAT平均成绩也会根据每年的课程教学质量和学生的总体素质有所浮动。
以下列出的美国寄宿高中中,有些许的统计数据的差异。但作为衡量两所学校的总体表现和优势来说,没有决定性的意义。
学校名 | 学校类型: Co-Ed:混校 All-Girls:女校 All-Boys:男校 | 年级 | SAT 平均分 |
1.-14.Choate Rosemary Hall | Co-Ed | 9-12, PG | >2000 |
1.-14.Concord Academy | Co-Ed | 9-12 | >2000 |
1.-14.Deerfield Academy | Co-Ed | 9-12, PG | >2000 |
1.-14.Groton School | Co-Ed | 8-12 | >2000 |
1.-14.The Hockaday School | All-Girls | 8-12 | >2000 |
1.-14.The Hotchkiss School | Co-Ed | 9-12, PG | >2000 |
1.-14.Linden Hall | All-Girls | 5-12, PG | >2000 |
1.-14.Middlesex School | Co-Ed | 9-12 | >2000 |
1.-14.Milton Academy | Co-Ed | 9-12 | >2000 |
1.-14.Phillips Academy Andover | Co-Ed | 9-12, PG | >2000 |
1.-14.Phillips Exeter Academy | Co-Ed | 9-12, PG | >2000 |
1.-14.St. Paul&apos&aposs School | Co-Ed | 9-12 | >2000 |
1.-14.The Thacher School | Co-Ed | 9-12 | >2000 |
1.-14.Thomas Jferson School | Co-Ed | 7-12, PG | >2000 |
15.-34.Advanced Academy of Georgia | Co-Ed | 11-12 | 1900-2000 |
15.-34.The Athenian School | Co-Ed | 9-12 | 1900-2000 |
15.-34.Blair Academy | Co-Ed | 9-12, PG | 1900-2000 |
15.-34.Cate School | Co-Ed | 9-12 | 1900-2000 |
15.-34.Dana Hall School | All-Girls | 9-12 | 1900-2000 |
15.-34.Georgetown Preparatory School | All-Boys | 9-12 | 1900-2000 |
15.-34.Indian Springs School | Co-Ed | 9-12 | 1900-2000 |
15.-34.Lawrenceville School | Co-Ed | 9-12, PG | 1900-2000 |
15.-34.The Loomis Chaffee School | Co-Ed | 9-12, PG | 1900-2000 |
15.-34.The Masters School | Co-Ed | 9-12 | 1900-2000 |
15.-34.Miss Porter&apos&aposs School | All-Girls | 9-12 | 1900-2000 |
15.-34.Oregon Episcopal School | Co-Ed | 9-12 | 1900-2000 |
15.-34.St. Andrew&apos&aposs School, DE | Co-Ed | 9-12 | 1900-2000 |
15.-34.St. George&apos&aposs School | Co-Ed | 9-12 | 1900-2000 |
15.-34.Saint James School | Co-Ed | 8-12 | 1900-2000 |
15.-34.St. Mark&apos&aposs School | Co-Ed | 9-12 | 1900-2000 |
15.-34.St. Stephen&apos&aposs Episcopal School | Co-Ed | 8-12 | 1900-2000 |
15.-34.The Taft School | Co-Ed | 9-12, PG | 1900-2000 |
15.-34.The Webb Schools | Co-Ed | 9-12 | 1900-2000 |
15.-34.Westminster School | Co-Ed | 9-12, PG | 1900-2000 |
35.-64.Annie Wright School | All-Girls | 9-12 | 1800-1900 |
35.-64.Asheville School | Co-Ed | 9-12 | 1800-1900 |
35.-64.The Bolles School | Co-Ed | 7-12, PG | 1800-1900 |
35.-64.Cranbrook Schools | Co-Ed | 9-12 | 1800-1900 |
35.-64.Emma Willard School | All-Girls | 9-12, PG | 1800-1900 |
35.-64.Foxcroft Academy | Co-Ed | 9-12 | 1800-1900 |
35.-64.The Governor&apos&aposs Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 1800-1900 |
35.-64.Grier School | All-Girls | 6-12, PG | 1800-1900 |
35.-64.Hill School | Co-Ed | 9-12, PG | 1800-1900 |
35.-64.The Hun School of Princeton | Co-Ed | 9-12, PG | 1800-1900 |
35.-64.Lustre Christian High School | Co-Ed | 9-12 | 1800-1900 |
35.-64.Mercersburg Academy | Co-Ed | 9-12, PG | 1800-1900 |
35.-64.Mercyhurst Preparatory School | Co-Ed | 9-12 | 1800-1900 |
35.-64.Miss Hall&apos&aposs School | All-Girls | 9-12 | 1800-1900 |
35.-64.Northfield Mount Hermon School | Co-Ed | 9-12, PG | 1800-1900 |
35.-64.Portsmouth Abbey School | Co-Ed | 9-12 | 1800-1900 |
35.-64.Saint Andrew&apos&aposs School | Co-Ed | 9-12 | 1800-1900 |
35.-64.St. Anne&apos&aposs-Belfield School | Co-Ed | 9-12 | 1800-1900 |
35.-64.Saint John&apos&aposs Preparatory School | Co-Ed | 9-12, PG | 1800-1900 |
35.-64.Salem Academy | All-Girls | 9-12 | 1800-1900 |
35.-64.Salisbury School | All-Boys | 9-12, PG | 1800-1900 |
35.-64.Stevenson School | Co-Ed | 9-12 | 1800-1900 |
35.-64.The Stony Brook School | Co-Ed | 7-12 | 1800-1900 |
35.-64.Suffield Academy | Co-Ed | 9-12, PG | 1800-1900 |
35.-64.Tabor Academy | Co-Ed | 9-12 | 1800-1900 |
35.-64.TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 1800-1900 |
35.-64.Verde Valley School | Co-Ed | 9-12 | 1800-1900 |
35.-64.Westover School | All-Girls | 9-12 | 1800-1900 |
35.-64.Woodberry Forest School | All-Boys | 9-12 | 1800-1900 |
35.-64.Woodside Priory School (Priory) | Co-Ed | 9-12 | 1800-1900 |
65.-94.Avon Old Farms School | All-Boys | 9-12, PG | 1700-1800 |
65.-94.Berkshire School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.Buffalo Seminary | All-Girls | 9-12 | 1700-1800 |
65.-94.CFS, The School at Church Farm | All-Boys | 7-12 | 1700-1800 |
65.-94.Chatham Hall | All-Girls | 9-12 | 1700-1800 |
65.-94.Colorado Rocky Mountain School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.Delphian School | Co-Ed | 3-12 | 1700-1800 |
65.-94.Donahue Academy of Ave Maria | Co-Ed | 9-12 | 1700-1800 |
65.-94.The Ethel Walker School | All-Girls | 9-12 | 1700-1800 |
65.-94.Fountain Valley School of Colorado | Co-Ed | 9-12 | 1700-1800 |
65.-94.Garrison Forest School | All-Girls | 8-12 | 1700-1800 |
65.-94.Holderness School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.Lawrence Academy | Co-Ed | 9-12 | 1700-1800 |
65.-94.The Linsly School | Co-Ed | 7-12 | 1700-1800 |
65.-94.The MacDuffie School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.McCallie School | All-Boys | 9-12 | 1700-1800 |
65.-94.Millbrook School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.Olney Friends School | Co-Ed | 9-12 | 1700-1800 |
65.-94.Pomfret School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.The Putney School | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.St. Mary&apos&aposs School | Co-Ed | 9-12 | 1700-1800 |
65.-94.San Domenico School | All-Girls | 9-12 | 1700-1800 |
65.-94.Santa Catalina School | All-Girls | 9-12 | 1700-1800 |
65.-94.Solebury School | Co-Ed | 9-12 | 1700-1800 |
65.-94.Stuart Hall School | Co-Ed | 8-12 | 1700-1800 |
65.-94.Trinity Pawling School | All-Boys | 9-12, PG | 1700-1800 |
65.-94.Valley International Academy | Co-Ed | 9-12, PG | 1700-1800 |
65.-94.Villanova Preparatory School | Co-Ed | 9-12 | 1700-1800 |
65.-94.The Webb School | Co-Ed | 7-12, PG | 1700-1800 |
65.-94.The Williston Northampton School | Co-Ed | 9-12, PG | 1700-1800 |
95.-124.Admiral Farragut Academy | Co-Ed | 6-12 | 1600-1700 |
95.-124.Andrews Osborne Academy | Co-Ed | 7-12 | 1600-1700 |
95.-124.The Brook Hill School | Co-Ed | 8-12 | 1600-1700 |
95.-124.Carrabassett Valley Academy | Co-Ed | 8-12, PG | 1600-1700 |
95.-124.Christchurch School | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Erie First Christian Academy | Co-Ed | 8-12, PG | 1600-1700 |
95.-124.Fryeburg Academy | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.The Gunnery | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Hawai&apos&aposi Preparatory Academy | Co-Ed | 6-12, PG | 1600-1700 |
95.-124.Hoosac School | Co-Ed | 8-12, PG | 1600-1700 |
95.-124.Hyde School - Woodstock, CT | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Kimball Union Academy | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.The Knox School | Co-Ed | 7-12, PG | 1600-1700 |
95.-124.Lake Mary Preparatory School | Co-Ed | 9-12 | 1600-1700 |
95.-124.Midland School | Co-Ed | 9-12 | 1600-1700 |
95.-124.Monte Vista Christian School | Co-Ed | 9-12 | 1600-1700 |
95.-124.North Broward Preparatory School | Co-Ed | 6-12 | 1600-1700 |
95.-124.Oakwood Friends School | Co-Ed | 9-12 | 1600-1700 |
95.-124.The Pennington School | Co-Ed | 7-12 | 1600-1700 |
95.-124.Proctor Academy | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 1600-1700 |
95.-124.Scattergood Friends School | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Subiaco Academy | All-Boys | 7-12 | 1600-1700 |
95.-124.Tallulah Falls School | Co-Ed | 7-12 | 1600-1700 |
95.-124.Virginia Episcopal School | Co-Ed | 9-12 | 1600-1700 |
95.-124.Wayland Academy | Co-Ed | 9-12 | 1600-1700 |
95.-124.West Nottingham Academy | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.The White Mountain School | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 1600-1700 |
95.-124.Windermere Preparatory School | Co-Ed | 9-12 | 1600-1700 |
125.-152.Army and Navy Academy | All-Boys | 7-12 | 1500-1600 |
125.-152.Blue Ridge School | All-Boys | 9-12 | 1500-1600 |
125.-152.Brewster Academy | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.Dunn School | Co-Ed | 9-12 | 1500-1600 |
125.-152.Florida Air Academy | Co-Ed | 7-12 | 1500-1600 |
125.-152.Fork Union Military Academy | All-Boys | 6-12, PG | 1500-1600 |
125.-152.George Stevens Academy | Co-Ed | 9-12 | 1500-1600 |
125.-152.Grand River Academy | All-Boys | 9-12, PG | 1500-1600 |
125.-152.Hargrave Military Academy | All-Boys | 7-12, PG | 1500-1600 |
125.-152.Hebron Academy | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.Houghton Academy | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.Hyde School - Bath, ME | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.Idyllwild Arts Academy | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.The Kiski School | All-Boys | 9-12, PG | 1500-1600 |
125.-152.Miller School | Co-Ed | 8-12, PG | 1500-1600 |
125.-152.Missouri Military Academy | All-Boys | 6-12, PG | 1500-1600 |
125.-152.New York Military Academy | Co-Ed | 8-12 | 1500-1600 |
125.-152.Northwood School | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.St. John&apos&aposs Military School | All-Boys | 5-12 | 1500-1600 |
125.-152.St. John&apos&aposs Northwestern Military Academy | All-Boys | 7-12, PG | 1500-1600 |
125.-152.St. Johnsbury Academy | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.St. Thomas More School | All-Boys | 8-12, PG | 1500-1600 |
125.-152.St. Timothy&apos&aposs School | All-Girls | 9-12, PG | 1500-1600 |
125.-152.San Marcos Baptist Academy | Co-Ed | 6-12 | 1500-1600 |
125.-152.Squaw Valley Academy | Co-Ed | 8-12 | 1500-1600 |
125.-152.The Storm King School | Co-Ed | 8-12 | 1500-1600 |
125.-152.Vermont Academy | Co-Ed | 9-12, PG | 1500-1600 |
125.-152.The Winchendon School | Co-Ed | 9-12, PG | 1500-1600 |
153.-171.Bridgton Academy | All-Boys | 12-12, PG | <1500 |
153.-171.Camden Military Academy | All-Boys | 7-12, PG | <1500 |
153.-171.Darrow School | Co-Ed | 9-12 | <1500 |
153.-171.The Gow School | All-Boys | 7-12, PG | <1500 |
153.-171.Hank Haney International Junior Golf Academy | Co-Ed | 9-12, PG | <1500 |
153.-171.The Howe School and Summer Camp | Co-Ed | 5-12 | <1500 |
153.-171.Interlochen Arts Academy | Co-Ed | 9-12, PG | <1500 |
153.-171.The King&apos&aposs Academy | Co-Ed | 7-12 | <1500 |
153.-171.The Madeira School | All-Girls | 9-12 | <1500 |
153.-171.The Marvelwood School | Co-Ed | 9-12, PG | <1500 |
153.-171.New Hampton School | Co-Ed | 9-12, PG | <1500 |
153.-171.Oliverian School | Co-Ed | 9-12, PG | <1500 |
153.-171.The Orme School of Arizona | Co-Ed | 8-12, PG | <1500 |
153.-171.Randolph-Macon Academy | Co-Ed | 6-12, PG | <1500 |
153.-171.Riverside Military Academy | All-Boys | 7-12 | <1500 |
153.-171.St. Andrew&apos&aposs School | Co-Ed | 9-12, PG | <1500 |
153.-171.Southwestern Academy | Co-Ed | 7-12, PG | <1500 |
153.-171.Tilton School | Co-Ed | 9-12, PG | <1500 |
153.-171.Wentworth Military Academy & College | Co-Ed | 9-12, PG | <1500 |
以上就是美国寄宿高中的SAT平均成绩排名情况,学生如果要申请某个美国寄宿高中时,家长不能将该校的SAT平均成绩作为自己孩子成绩的预测。SAT成绩通常能反映出学生在被大学录取前的考试能力。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。