关闭

澳际学费在线支付平台

2017年美国私立高中排名情况.

刚刚更新 编辑: 美国 浏览次数:442 移动端

  美国私立高中排名是大家在申请美国高中留学的时候都非常关心的一个内容,通过排名信息人们能够从整体上把握学校的整体水平。那么2013年美国私立高中排名情况是怎样的呢?对此问题可能是很多人所关心的吧,下面本文就对2013年美国私立高中排名情况作了介绍,希望对大家有帮助。

2013年美国私立高中排名表

Rank BoardingSchool Type Grades AverageSATScore
1.-17 ChoateRosemaryHall Co-Ed 9-12,PG >2000
1.-17 ConcordAcademy Co-Ed 9-12. >2000
1.-17 DeerfieldAcademy Co-Ed 9-12,PG >2000
1.-17 GrotonSchool Co-Ed 8-12. >2000
1.-17 TheHockadaySchool All-Girls 8-12. >2000
1.-17 TheHotchkissSchool Co-Ed 9-12,PG >2000
1.-17 LawrencevilleSchool Co-Ed 9-12,PG >2000
1.-17 LindenHall All-Girls 5-12,PG >2000
1.-17 MiddlesexSchool Co-Ed 9-12. >2000
1.-17 MiltonAcademy Co-Ed 9-12. >2000
1.-17 MountMichaelBenedictineSchool All-Boys 9-12. >2000
1.-17 OregonEpiscopalSchool Co-Ed 9-12. >2000
1.-17 PhillipsAcademyAndover Co-Ed 9-12,PG >2000
1.-17 PhillipsExeterAcademy Co-Ed 9-12,PG >2000
1.-17 SaintJohn&apos&apossPreparatorySchool Co-Ed 9-12,PG >2000
1.-17 St.Paul&apos&apossSchool Co-Ed 9-12. >2000
1.-17 ThomasJfersonSchool Co-Ed 7-12,PG >2000
18-37 TheAthenianSchool Co-Ed 9-12. 1900-2000
18-37 CateSchool Co-Ed 9-12. 1900-2000
18-37 CranbrookSchools Co-Ed 9-12. 1900-2000
18-37 EmmaWillardSchool All-Girls 9-12,PG 1900-2000
18-37 GeorgetownPreparatorySchool All-Boys 9-12. 1900-2000
18-37 GrierSchool All-Girls 7-12,PG 1900-2000
18-37 IndianSpringsSchool Co-Ed 8-12. 1900-2000
18-37 TheLoomisChaffeeSchool Co-Ed 9-12,PG 1900-2000
18-37 MissPorter&apos&apossSchool All-Girls 9-12. 1900-2000
18-37 OakGroveSchool Co-Ed 7-12. 1900-2000
18-37 St.Andrew&apos&apossSchool,DE Co-Ed 9-12. 1900-2000
18-37 SaintJamesSchool Co-Ed 8-12. 1900-2000
18-37 St.Mark&apos&apossSchool Co-Ed 9-12. 1900-2000
18-37 St.Stephen&apos&apossEpiscopalSchool Co-Ed 8-12. 1900-2000
18-37 StevensonSchool Co-Ed 9-12. 1900-2000
18-37 SuffieldAcademy Co-Ed 9-12,PG 1900-2000
18-37 TheTaftSchool Co-Ed 9-12,PG 1900-2000
18-37 TheThacherSchool Co-Ed 9-12. 1900-2000
18-37 TheWebbSchools Co-Ed 9-12. 1900-2000
18-37 WestminsterSchool Co-Ed 9-12,PG 1900-2000
38-67 AnnieWrightSchools All-Girls 9-12. 1800-1900
38-67 AshevilleSchool Co-Ed 9-12. 1800-1900
38-67 BlairAcademy Co-Ed 9-12,PG 1800-1900
38-67 TheBollesSchool Co-Ed 7-12,PG 1800-1900
38-67 CanterburySchool Co-Ed 9-12,PG 1800-1900
38-67 CarlbrookSchool Co-Ed 9-12,PG 1800-1900
38-67 DanaHallSchool All-Girls 9-12. 1800-1900
38-67 DonahueAcademyofAveMaria Co-Ed 9-12. 1800-1900
38-67 EkklesiaMountainHigh Co-Ed 9-12. 1800-1900
38-67 FoxcroftAcademy Co-Ed 9-12. 1800-1900
38-67 HillSchool Co-Ed 9-12,PG 1800-1900
38-67 HoldernessSchool Co-Ed 9-12,PG 1800-1900
38-67 TheHunSchoolofPrinceton Co-Ed 9-12,PG 1800-1900
38-67 LustreChristianHighSchool Co-Ed 9-12. 1800-1900
38-67 McCallieSchool All-Boys 9-12. 1800-1900
38-67 MercersburgAcademy Co-Ed 9-12,PG 1800-1900
38-67 MissHall&apos&apossSchool All-Girls 9-12. 1800-1900
38-67 PortsmouthAbbeySchool Co-Ed 9-12. 1800-1900
38-67 SaintAndrew&apos&apossSchool Co-Ed 9-12. 1800-1900
38-67 St.Anne&apos&aposs-BelfieldSchool Co-Ed 9-12. 1800-1900
38-67 SalemAcademy All-Girls 9-12. 1800-1900
38-67 SalisburySchool All-Boys 9-12,PG 1800-1900
38-67 SouthKentSchool All-Boys 9-12,PG 1800-1900
38-67 TheStonyBrookSchool Co-Ed 7-12. 1800-1900
38-67 TMI-TheEpiscopalSchoolofTexas Co-Ed 8-12. 1800-1900
38-67 TheWebbSchool Co-Ed 7-12,PG 1800-1900
38-67 WesternReserveAcademy Co-Ed 9-12,PG 1800-1900
38-67 WestoverSchool All-Girls 9-12. 1800-1900
38-67 WoodberryForestSchool All-Boys 9-12. 1800-1900
38-67 WoodsidePriorySchool(Priory) Co-Ed 9-12. 1800-1900
68-97 AvonOldFarmsSchool All-Boys 9-12,PG 1700-1800
68-97 BlueRidgeSchool All-Boys 9-12. 1700-1800
68-97 BuffaloSeminary All-Girls 9-12. 1700-1800
68-97 ChathamHall All-Girls 9-12. 1700-1800
68-97 ColoradoRockyMountainSchool Co-Ed 9-12. 1700-1800
68-97 DelphianSchool Co-Ed 3-12. 1700-1800
68-97 DunnSchool Co-Ed 9-12. 1700-1800
68-97 FountainValleySchoolofColorado Co-Ed 9-12. 1700-1800
68-97 GarrisonForestSchool All-Girls 8-12. 1700-1800
68-97 LawrenceAcademy Co-Ed 9-12. 1700-1800
68-97 TheLinslySchool Co-Ed 7-12. 1700-1800
68-97 TheMacDuffieSchool Co-Ed 9-12,PG 1700-1800
68-97 MillbrookSchool Co-Ed 9-12,PG 1700-1800
68-97 NorthfieldMountHermon Co-Ed 9-12,PG 1700-1800
68-97 OrmeSchool Co-Ed 8-12,PG 1700-1800
68-97 PomfretSchool Co-Ed 9-12,PG 1700-1800
68-97 ThePutneySchool Co-Ed 9-12,PG 1700-1800
68-97 St.Mary&apos&apossSchool Co-Ed 9-12. 1700-1800
68-97 St.ThomasMoreSchool All-Boys 8-12,PG 1700-1800
68-97 SanDomenicoSchool All-Girls 9-12. 1700-1800
68-97 SandySpringFriendsSchool Co-Ed 9-12. 1700-1800
68-97 SantaCatalinaSchool All-Girls 9-12. 1700-1800
68-97 SoleburySchool Co-Ed 9-12. 1700-1800
68-97 StuartHallSchool Co-Ed 8-12,PG 1700-1800
68-97 Trinity-PawlingSchool All-Boys 9-12,PG 1700-1800
68-97 ValleyInternationalAcademy Co-Ed 9-12,PG 1700-1800
68-97 VerdeValleySchool Co-Ed 9-12. 1700-1800
68-97 VillanovaPreparatorySchool Co-Ed 9-12. 1700-1800
68-97 Wilbraham&MonsonAcademy Co-Ed 6-12,PG 1700-1800
68-97 TheWillistonNorthamptonSchool Co-Ed 9-12,PG 1700-1800

  以上内容就是对2013年美国私立高中排名情况做的具体介绍,希望通过本文的介绍大家能够对美国私立高中排名分布有整体的了解,同时也希望大家能够妥善利用好美国私立高中排名表做好选校工作。

  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537