悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 最新:2017年美国最佳商学院.
排名 | 商学院名称 | 学费 | 注册人数 (full-time) | GMAT平均分 |
---|---|---|---|---|
1 | Stanford University Stanford, CA | $53,118/年 | 799 | 728 |
2 | Harvard University Boston, MA | $48,600/年 | 1,840 | 724 |
3 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $50,353/年 | 797 | 718 |
4 | University of Pennsylvania (Wharton) Philadelphia, PA | $48,550/年 | 1,687 | 718 |
5 | Northwestern University (Kellogg) Evanston, IL | $51,495/年 | 1,280 | 714 |
6 | University of Chicago (Booth) Chicago, IL | $50,900/年 | 1,177 | 715 |
7 | Dartmouth College (Tuck) Hanover, NH | $50,700/年 | 537 | 716 |
8 | University of California--Berkeley (Haas) Berkeley, CA | 州内: $41,680/年; 州外: $49,647/年 | 497 | 718 |
9 | Columbia University New York, NY | $53,208/年 | 1,291 | 712 |
10 | New York University (Stern) New York, NY | $44,400/年 | 807 | 715 |
11 | Yale University New Haven, CT | $49,900/年 | 465 | 722 |
12 | Duke University (Fuqua) Durham, NC | $47,960/年 | 901 | 697 |
13 | University of Virginia (Darden) Charlottesville, VA | 州内: $42,173/年; 州外: $46,500/年 | 649 | 699 |
14 | University of California--Los Angeles (Anderson) Los Angeles, CA | 州内: $40,983/年; 州外: $48,927/年 | 729 | 710 |
15 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI | 州内: $45,000/年; 州外: $50,000/年 | 961 | 704 |
16 | Cornell University (Johnson) Ithaca, NY | $49,272/年 | 549 | 687 |
17 | University of Texas--Austin (McCombs) Austin, TX | 州内: $30,128/年; 州外: $45,128/年 | 537 | 684 |
18 | Carnegie Mellon University (Tepper) Pittsburgh, PA | $52,500/年 | 404 | 694 |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) Chapel Hill, NC | 州内: $21,475/年; 州外: $43,599/年 | 585 | 686 |
20 | Washington University in St. Louis (Olin) St. Louis, MO | $44,300/年 | 303 | 695 |
21 | University of Minnesota--Twin Cities (Carlson) Minneapolis, MN | 州内: $28,896/年; 州外: $41,144/年 | 170 | 694 |
22 | University of Southern California (Marshall) Los Angeles, CA | $44,917/年 | 460 | 690 |
23 | Emory University (Goizueta) Atlanta, GA | $42,400/年 | 337 | 680 |
24 | Indiana University--Bloomington (Kelley) Bloomington, IN | 州内: $24,478/年; 州外: $43,460/年 | 455 | 664 |
25 | Georgetown University (McDonough) Washington, DC | $45,984/年 | 508 | 684 |
26 | Ohio State University (Fisher) Columbus, OH | 州内: $24,000/年; 州外: $39,930/年 | 269 | 676 |
27 | Arizona State University (Carey) Tempe, AZ | 州内: $20,510/年; 州外: $34,058/年 | 170 | 672 |
28 | Georgia Institute of Technology Atlanta, GA | 州内: $22,000/年; Out-of-state: $33,712/年 | 143 | 678 |
29 | University of California--Davis Davis, CA | 州内: $31,453/年; 州外: $43,698/年 | 117 | 692 |
30 | University of Wisconsin--Madison Madison, WI | 州内: $11,344/年; 州外: $25,678/年 | 236 | 675 |
31 | Vanderbilt University (Owen) Nashville, TN | $42,834/年 | 372 | 673 |
32 | Brigham Young University (Marriott) Provo, UT | $10,280/年 | 330 | 675 |
32 | Texas A&M University--College Station (Mays) College Station, TX | 州内: $8,156/年; 州外: $19,316/年 | 124 | 646 |
34 | Boston College (Carroll) Chestnut Hill, MA | $35,560/年 | 208 | 662 |
35 | Boston University Boston, MA | $39,314/年 | 334 | 681 |
36 | Rice University (Jones) Houston, TX | $42,000/年 | 226 | 672 |
37 | University of Illinois--Urbana-Champaign Champaign, IL | 州内: $17,500/年; Out-of-state: $27,826/年 | 207 | 641 |
38 | University of Notre Dame (Mendoza) Notre Dame, IN | $40,340/年 | 337 | 685 |
39 | University of Washington (Foster) Seattle, WA | 州内: $25,101/年; 州外: $37,419/年 | 226 | 681 |
40 | Pennsylvania State University--University Park (Smeal) University Park, PA | 州内: $20,074/年; 州外: $32,898/年 | 191 | 650 |
40 | Tulane University (Freeman) New Orleans, LA | $40,350/年 | 183 | 674 |
41 | University of California--Irvine (Merage) Irvine, CA | 州内: $33,326/年; 州外: $44,300/年 | 181 | 673 |
42 | University of Iowa (Tippie) Iowa City, IA | 州内: $17,218/年; 州外: $31,596/年 | 140 | 657 |
43 | University of Texas--Dallas Richardson, TX | 州内: $11,000/年; 州外: $21,000/年 | 105 | 668 |
44 | University of Maryland--College Park (Smith) College Park, MD | 州内: $77,200 per program; 州外: $92,850 per program | 276 | 670 |
45 | University of Rochester (Simon) Rochester, NY | $43,737/年 | 483 | 677 |
46 | University of Florida (Hough) Gainesville, FL | 州内: $10,915/年; 州外: $28,309/年 | 144 | 694 |
47 | Wake Forest University (Babcock) Winston-Salem, NC | $38,036/年 | 135 | 653 |
48 | Michigan State University (Broad) East Lansing, MI | 州内: $23,700/年; Out-of-state: $37,290/年 | 185 | 636 |
49 | Purdue University--West Lafayette (Krannert) West Lafayette, IN | 州内: $20,170/年; 州外: $38,632/年 | 221 | 654 |
50 | University of Arkansas--Fayetteville (Walton) Fayetteville, AR | 州内: $15,572/年; 州外: $34,102/年 | 73 | 629 |
51 | Babson College (Olin) Babson Park, MA | $46,000/年 | 390 | 624 |
52 | George Washington University Washington, DC | $1,250/学分 | 235 | 635 |
53 | University of Missouri--Columbia (Trulaske) Columbia, MO | 州内: $8,590/年; 州外: $22,176/年 | 193 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲 版权及免责声明
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。 本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。 推荐文章热门文章热门留学国家相关留学热词 |