悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 福布斯:2017最具价值美国大学排名.
当地时间3月29号,福布斯公布了2016年“最值得投资”大学排行榜,排名由五个常规因素得出,因素及其权重如下:学校质量(35%权重)+退学风险(15%)+毕业时间(15%)+校友收益(25%)+校友技能(10%)/总学杂费。
排名 | Name | 大学 | 学费 | 学生总数 |
1 | University of California, Berkeley | 加州伯克利大学 | $57,234 | 36,198 |
2 | Brigham Young University | $17,818 | 31,123 | |
3 | University of Florida | $42,831 | 49,878 | |
4 | University of California, Los Angeles | $55,856 | 40,795 | |
5 | University of California, San Diego | $54,132 | 29,517 | |
6 | Massachusetts Institute of Technology | $61,030 | 11,301 | |
7 | University of Illinois, Urbana-Champaign | $44,194 | 44,942 | |
8 | Georgia Institute of Technology | $44,052 | 21,471 | |
9 | Harvard University | $62,250 | 28,297 | |
10 | University of California, Irvine | $54,455 | 28,895 | |
11 | California Institute of Technology | $60,990 | 2,181 | |
12 | Stanford University | $62,801 | 18,346 | |
13 | Harvey Mudd College | 哈维穆德学院 | $66,627 | 807 |
14 | Princeton University | $58,965 | 8,014 | |
15 | SUNY, Binghamton (Binghamton University) | $35,288 | 16,077 | |
16 | University of North Carolina, Chapel Hill | 北卡教堂山 | $50,732 | 29,127 |
17 | University of Texas, Austin | $51,352 | 52,059 | |
18 | Texas A&M University, College Station | $39,873 | 55,697 | |
19 | University of Virginia | $56,196 | 23,464 | |
20 | Rice University | $56,316 | 6,628 | |
21 | University of Pennsylvania | $64,200 | 24,630 | |
22 | College of William & Mary | $53,435 | 8,376 | |
23 | University of Washington | 华盛顿大学 | $47,817 | 43,762 |
24 | University of Maryland, College Park | $44,645 | 37,272 | |
25 | University of California, Santa Barbara | $57,631 | 22,225 | |
26 | University of California, Davis | $56,637 | 33,307 | |
27 | Carnegie Mellon University | $63,822 | 12,367 | |
28 | Yale University | $63,970 | 12,109 | |
29 | Virginia Tech | $41,868 | 31,205 | |
30 | Claremont McKenna College | 克莱蒙特麦肯纳学院 | $64,215 | 1,328 |
31 | Duke University | $63,999 | 15,467 | |
32 | Washington and Lee University | 华盛顿和李大学 | $60,084 | 2,277 |
33 | Georgetown University | $64,540 | 17,849 | |
34 | Brown University | $62,694 | 8,943 | |
35 | Dartmouth College | $65,133 | 6,342 | |
36 | Cornell University | $63,606 | 21,593 | |
37 | Colgate University | 科尔盖特大学 | $62,405 | 2,900 |
38 | Cooper Union | 库伯联盟学院 | $60,345 | 920 |
39 | Tufts University | 塔夫茨大学 | $63,400 | 10,872 |
40 | Columbia University | $66,604 | 26,957 | |
41 | Haverford College | 哈维福德学院 | $64,226 | 1,187 |
42 | University of Notre Dame | $62,461 | 12,124 | |
43 | Williams College | $64,020 | 2,150 | |
44 | Virginia Military Institute | 弗吉尼亚军事学院 | $49,096 | 1,675 |
45 | Colorado School of Mines | 科罗拉多矿业学院 | $48,097 | 5,790 |
46 | Worcester Polytechnic Institute | $59,504 | 6,296 | |
47 | Swarthmore College | 斯沃斯莫尔学院 | $62,450 | 1,534 |
48 | Pomona College | $62,632 | 1,610 | |
49 | Rutgers University, New Brunswick | $44,711 | 48,036 | |
50 | The Citadel | 塞特多大学 | $45,982 | 3,598 |
51 | Northwestern University | $65,519 | 21,592 | |
52 | University of Wisconsin, Madison | 威斯康辛大学麦迪逊分校 | $40,644 | 42,677 |
53 | Lafayette College | 拉法特学院 | $61,905 | 2,486 |
54 | California Polytechnic State University, San Luis Obispo | $35,843 | 19,703 | |
55 | Lehigh University | 里海大学 | $58,835 | 7,096 |
56 | University of Chicago | $67,572 | 15,048 | |
57 | University of Michigan, Ann Arbor | 密歇根大学安娜堡 | $55,404 | 43,710 |
58 | Rensselaer Polytechnic Institute | $64,198 | 6,714 | |
59 | Amherst College | 阿默斯特学院 | $64,006 | 1,785 |
60 | University of Rochester | $63,268 | 11,020 | |
61 | Vanderbilt University | $62,320 | 12,757 | |
62 | Carleton College | 卡尔顿学院 | $62,465 | 2,045 |
63 | Santa Clara University | 圣塔克拉拉大学 | $61,638 | 8,770 |
64 | Villanova University | PA | $60,694 | 10,696 |
65 | Johns Hopkins University | $63,529 | 20,918 | |
66 | Purdue University, West Lafayette | $41,804 | 39,794 | |
67 | California Maritime Academy | $33,183 | 1,045 | |
68 | Boston College | $63,022 | 14,309 | |
69 | University of Southern California | 南加大 | $64,694 | 41,368 |
70 | Middlebury College | 明德学院 | $61,160 | 2,495 |
71 | Bucknell University | 巴克内尔大学 | $63,040 | 3,608 |
72 | University of Georgia | 佐治亚大学 | $40,890 | 34,536 |
73 | Washington University in St. Louis | $66,376 | 14,032 | |
74 | Brandeis University | 布兰德斯大学 | $63,250 | 5,825 |
75 | Davidson College | $60,921 | 1,788 | |
76 | University of Minnesota, Twin Cities | $32,924 | 51,526 | |
77 | Bowdoin College | 鲍登学院 | $61,650 | 1,795 |
78 | College of the Holy Cross | 圣十字学院 | $59,642 | 2,912 |
79 | Wesleyan University | 卫斯理大学 | $64,163 | 3,205 |
80 | Bentley University | 本特利大学 | $58,860 | 5,658 |
81 | Wellesley College | 威尔斯利学院 | $61,088 | 2,474 |
82 | SUNY, Stony Brook (Stony Brook University) | 纽约州立大学石溪分校 | $36,266 | 24,143 |
83 | Stevens Institute of Technology | 斯蒂芬理工学院 | $61,430 | 5,784 |
84 | Colby College | $61,100 | 1,820 | |
85 | Union College | $62,205 | 2,246 | |
86 | Boston University | $63,644 | 32,411 | |
87 | Wake Forest University | 维克森林大学 | $62,538 | 7,602 |
88 | Case Western Reserve University | $59,634 | 10,325 | |
89 | Franklin and Marshall College | 富兰克林马歇尔学院 | $63,269 | 2,297 |
90 | Kenyon College | 肯亚学院 | $62,160 | 1,705 |
91 | Emory University | $61,344 | 14,513 | |
92 | New York University | $66,022 | 44,599 | |
93 | George Washington University | $63,210 | 25,264 | |
94 | Barnard College | $63,220 | 2,489 | |
95 | Pennsylvania State University, University Park | 宾州州立大学帕克分校 | $47,548 | 46,615 |
96 | College of New Jersey | 新泽西学院 | $41,406 | 7,340 |
97 | Manhattan College | $54,128 | 3,883 | |
98 | Clarkson University | $59,922 | 3,726 | |
99 | James Madison University | $38,872 | 20,181 | |
100 | Vassar College | 瓦萨学院 | $63,390 | 2,477 |
注:排名不含5个美国军校,西点、海军学院、海洋警卫队学院、美国商船学院以及美国空军学校,也不包含专业学校,如:巴布森学院( Babson College)、萨凡纳艺术设计学院。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。