悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年美国大学本科综合排名
欢迎访问澳际教育美国留学 欢迎咨询澳际教育留学顾问
U.S. News Rank | School | 中文名字 | Tuition and Fees | Total Enrollment |
#1 | Princeton University | 普林斯顿大学 | $41,820 | 8,014 |
Overall Score: 100 out of 100. | Princeton, NJ | |||
#2 | Harvard University | 哈佛大学 | $43,938 | 19,882 |
Overall Score: 99 out of 100. | Cambridge, MA | |||
#3 | Yale University | 耶鲁大学 | $45,800 | 12,109 |
Overall Score: 98 out of 100. | New Haven, CT | |||
#4 | Columbia University | 哥伦比亚大学 | $51,008 | 23,606 |
Overall Score: 95 out of 100. | New York, NY | |||
#4 | Stanford University | 斯坦福大学 | $44,757 | 18,136 |
Overall Score: 95 out of 100. | Stanford, CA | |||
#4 | University of Chicago | 芝加哥大学 | $48,253 | 12,539 |
Overall Score: 95 out of 100. | Chicago, IL | |||
#7 | Massachusetts Institute of Technology | 麻省理工学院 | $45,016 | 11,301 |
Overall Score: 93 out of 100. | Cambridge, MA | |||
#8 | Duke University | 杜克大学 | $47,488 | 15,465 |
Overall Score: 92 out of 100. | Durham, NC | |||
#8 | University of Pennsylvania | 宾夕法尼亚大学 | $47,668 | 21,358 |
Overall Score: 92 out of 100. | Philadelphia, PA | |||
#10 | California Institute of Technology | 加州理工学院 | $43,362 | 2,181 |
Overall Score: 91 out of 100. | Pasadena, CA | |||
#11 | Dartmouth College | 达特茅斯学院 | $48,108 | 6,342 |
Overall Score: 90 out of 100. | Hanover, NH | |||
#12 | Johns Hopkins University | 约翰霍普金斯大学 | $47,060 | 21,052 |
Overall Score: 89 out of 100. | Baltimore, MD | |||
#13 | Northwestern University | 西北大学 | $47,251 | 20,997 |
Overall Score: 88 out of 100. | Evanston, IL | |||
#14 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $46,467 | 14,032 |
Overall Score: 86 out of 100. | St. Louis, MO | |||
#15 | Cornell University | 康奈尔大学 | $47,286 | 21,593 |
Overall Score: 85 out of 100. | Ithaca, NY | |||
#16 | Brown University | 布朗大学 | $47,434 | 8,943 |
Overall Score: 84 out of 100. | Providence, RI | |||
#16 | University of Notre Dame | 圣母大学 | $46,237 | 12,124 |
Overall Score: 84 out of 100. | Notre Dame, IN | |||
#16 | Vanderbilt University | 范德比尔特大学 | $43,838 | 12,757 |
Overall Score: 84 out of 100. | Nashville, TN | |||
#19 | Rice University | 莱斯大学 | $40,566 | 6,628 |
Overall Score: 82 out of 100. | Houston, TX | |||
#20 | University of California—Berkeley | 加州大学伯克利分校 | in-state: $13,844, out-of-state: $25,064 | 36,204 |
Overall Score: 79 out of 100. | Berkeley, CA | |||
#21 | Emory University | 埃默里大学 | $45,008 | 14,513 |
Overall Score: 77 out of 100. | Atlanta, GA | |||
#21 | Georgetown University | 乔治城大学 | $46,744 | 17,849 |
Overall Score: 77 out of 100. | Washington, DC | |||
#23 | University of California—Los Angeles | 加州大学洛杉矶分校 | in-state: $12,702, out-of-state: $35,580 | 42,190 |
Overall Score: 76 out of 100. | Los Angeles, CA | |||
#23 | University of Virginia | 弗吉尼亚大学 | in-state: $12,998, out-of-state: $42,184 | 23,464 |
Overall Score: 76 out of 100. | Charlottesville, VA | |||
#25 | Carnegie Mellon University | 卡内基梅隆大学 | $48,786 | 12,991 |
Overall Score: 75 out of 100. | Pittsburgh, PA | |||
#25 | University of Southern California | 南加州大学 | $48,280 | 41,368 |
Overall Score: 75 out of 100. | Los Angeles, CA | |||
#27 | Tufts University | 塔夫茨大学 | $48,643 | 10,872 |
Overall Score: 73 out of 100. | Medford, MA | |||
#27 | Wake Forest University | 维克森林大学 | $46,200 | 7,602 |
Overall Score: 73 out of 100. | Winston-Salem, NC | |||
#29 | University of Michigan—Ann Arbor | 密西根大学安娜堡分校 | in-state: $13,977, out-of-state: $41,811 | 43,710 |
Overall Score: 72 out of 100. | Ann Arbor, MI | |||
#30 | University of North Carolina—Chapel Hill | 北卡罗莱纳大学教堂山分校 | in-state: $8,374, out-of-state: $33,624 | 29,127 |
Overall Score: 71 out of 100. | Chapel Hill, NC | |||
#31 | Boston College | 波士顿学院 | $47,436 | 13,525 |
Overall Score: 69 out of 100. | Chestnut Hill, MA | |||
#32 | New York University | 纽约大学 | $46,170 | 44,599 |
Overall Score: 68 out of 100. | New York, NY | |||
#33 | College of William and Mary | 威廉玛丽学院 | in-state: $17,656, out-of-state: $39,360 | 8,376 |
Overall Score: 67 out of 100. | Williamsburg, VA | |||
#33 | University of Rochester | 罗切斯特大学 | $46,960 | 11,020 |
Overall Score: 67 out of 100. | Rochester, NY | |||
#35 | Brandeis University | 布兰迪斯大学 | $47,833 | 5,825 |
Overall Score: 66 out of 100. | Waltham, MA | |||
#35 | Georgia Institute of Technology | 乔治亚理工学院 | in-state: $11,394, out-of-state: $30,698 | 21,471 |
Overall Score: 66 out of 100. | Atlanta, GA | |||
#37 | University of California—San Diego | 加州大学圣地亚哥分校 | in-state: $13,302, out-of-state: $36,180 | 28,731 |
Overall Score: 65 out of 100. | La Jolla, CA | |||
#38 | Case Western Reserve University | 凯斯西储大学 | $43,158 | 10,325 |
Overall Score: 64 out of 100. | Cleveland, OH | |||
#38 | University of California—Davis | 加州大学戴维斯分校 | in-state: $13,896, out-of-state: $36,774 | 33,307 |
Overall Score: 64 out of 100. | Davis, CA | |||
#40 | Lehigh University | 里海大学 | $44,890 | 7,096 |
Overall Score: 63 out of 100. | Bethlehem, PA | |||
#40 | University of California—Santa Barbara | 加州大学圣巴巴拉分校 | in-state: $13,746, out-of-state: $36,624 | 22,225 |
Overall Score: 63 out of 100. | Santa Barbara, CA | |||
#42 | Boston University | 波士顿大学 | $46,664 | 32,411 |
Overall Score: 62 out of 100. | Boston, MA | |||
#42 | Northeastern University | 东北大学 | $43,440 | 20,034 |
Overall Score: 62 out of 100. | Boston, MA | |||
#42 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $47,908 | 6,995 |
Overall Score: 62 out of 100. | Troy, NY | |||
#42 | University of California—Irvine | 加州大学欧文分校 | in-state: $14,757, out-of-state: $37,635 | 28,895 |
Overall Score: 62 out of 100. | Irvine, CA | |||
#42 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | in-state: $15,602, out-of-state: $30,228 | 44,942 |
Overall Score: 62 out of 100. | Champaign, IL | |||
#47 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | in-state: $10,410, out-of-state: $26,660 | 43,275 |
Overall Score: 61 out of 100. | Madison, WI | |||
#48 | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | in-state: $17,502, out-of-state: $30,452 | 46,615 |
Overall Score: 60 out of 100. | University Park, PA | |||
#48 | University of Florida | 佛罗里达大学 | in-state: $6,313, out-of-state: $28,591 | 49,878 |
Overall Score: 60 out of 100. | Gainesville, FL | |||
#48 | University of Miami | 迈阿密大学 | $44,350 | 16,935 |
Overall Score: 60 out of 100. | Coral Gables, FL | |||
#48 | University of Washington | 华盛顿大学西雅图分校 | in-state: $12,394, out-of-state: $33,513 | 43,762 |
Overall Score: 60 out of 100. | Seattle, WA | |||
#48 | Yeshiva University | 叶史瓦大学 | $38,730 | 6,744 |
Overall Score: 60 out of 100. | New York, NY | |||
#53 | University of Texas—Austin | 德州大学奥斯汀分校 | in-state: $9,798, out-of-state: $34,722 | 52,059 |
Overall Score: 59 out of 100. | Austin, TX | |||
#54 | George Washington University | 乔治华盛顿大学 | $48,760 | 25,264 |
Overall Score: 58 out of 100. | Washington, DC | |||
#54 | Ohio State University—Columbus | 俄亥俄州立大学哥伦布分校 | in-state: $10,037, out-of-state: $26,537 | 57,466 |
Overall Score: 58 out of 100. | Columbus, OH | |||
#54 | Pepperdine University | 佩珀代因大学 | $46,692 | 7,315 |
Overall Score: 58 out of 100. | Malibu, CA | |||
#54 | Tulane University | 杜兰大学 | $48,305 | 13,462 |
Overall Score: 58 out of 100. | New Orleans, LA | |||
#58 | Fordham University | 福特汉姆大学 | $43,577 | 15,097 |
Overall Score: 57 out of 100. | New York, NY | |||
#58 | Southern Methodist University | 南卫理公会大学 | $45,940 | 10,929 |
Overall Score: 57 out of 100. | Dallas, TX | |||
#58 | Syracuse University | 雪城大学 | $41,886 | 21,267 |
Overall Score: 57 out of 100. | Syracuse, NY | |||
#58 | University of Connecticut | 康涅狄格大学 | in-state: $12,700, out-of-state: $32,880 | 25,911 |
Overall Score: 57 out of 100. | Storrs, CT | |||
#62 | Brigham Young University—Provo | 杨百翰大学 | $5,000 | 31,123 |
Overall Score: 56 out of 100. | Provo, UT | |||
#62 | Clemson University | 克莱姆森大学 | in-state: $13,382, out-of-state: $30,816 | 21,303 |
Overall Score: 56 out of 100. | Clemson, SC | |||
#62 | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | in-state: $10,002, out-of-state: $28,804 | 38,788 |
Overall Score: 56 out of 100. | West Lafayette, IN | |||
#62 | University of Georgia | 乔治亚大学 | in-state: $10,836, out-of-state: $29,046 | 34,536 |
Overall Score: 56 out of 100. | Athens, GA | |||
#62 | University of Maryland—College Park | 马里兰大学帕克分校 | in-state: $9,427, out-of-state: $29,720 | 37,272 |
Overall Score: 56 out of 100. | College Park, MD | |||
#62 | University of Pittsburgh | 匹兹堡大学 | in-state: $17,772, out-of-state: $28,168 | 28,649 |
Overall Score: 56 out of 100. | Pittsburgh, PA | |||
#68 | Texas A&M University—College Station | 德州农工大学 | in-state: $9,180, out-of-state: $26,356 | 57,795 |
Overall Score: 55 out of 100. | College Station, TX | |||
#68 | Worcester Polytechnic Institute | 伍斯特理工学院 | $42,778 | 6,296 |
Overall Score: 55 out of 100. | Worcester, MA | |||
#70 | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新伯朗士威分校 | in-state: $13,813, out-of-state: $28,591 | 48,036 |
Overall Score: 53 out of 100. | Piscataway, NJ | |||
#71 | American University | 美利坚大学 | $41,833 | 12,819 |
Overall Score: 52 out of 100. | Washington, DC | |||
#71 | Baylor University | 贝勒大学 | $38,290 | 15,616 |
Overall Score: 52 out of 100. | Waco, TX | |||
#71 | University of Iowa | 爱荷华大学 | in-state: $8,079, out-of-state: $27,409 | 31,065 |
Overall Score: 52 out of 100. | Iowa City, IA | |||
#71 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | in-state: $13,626, out-of-state: $20,876 | 51,526 |
Overall Score: 52 out of 100. | Minneapolis, MN | |||
#71 | Virginia Tech | 弗吉尼亚理工大学 | in-state: $12,017, out-of-state: $27,444 | 31,205 |
Overall Score: 52 out of 100. | Blacksburg, VA | |||
#76 | Clark University | 克拉克大学 | $40,730 | 3,551 |
Overall Score: 50 out of 100. | Worcester, MA | |||
#76 | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | in-state: $10,388, out-of-state: $33,241 | 46,817 |
Overall Score: 50 out of 100. | Bloomington, IN | |||
#76 | Marquette University | 马凯特大学 | $35,930 | 11,782 |
Overall Score: 50 out of 100. | Milwaukee, WI | |||
#76 | Miami University—Oxford | 迈阿密大学牛津分校 | in-state: $14,287, out-of-state: $30,394 | 17,901 |
Overall Score: 50 out of 100. | Oxford, OH | |||
#76 | Stevens Institute of Technology | 斯蒂文斯理工学院 | $44,490 | 5,784 |
Overall Score: 50 out of 100. | Hoboken, NJ | |||
#76 | SUNY College of Environmental Science and Forestry | 纽约州立大学环境科学与林业学院 | in-state: $7,303, out-of-state: $16,953 | 2,373 |
Overall Score: 50 out of 100. | Syracuse, NY | |||
#76 | Texas Christian University | 德克萨斯基督教大学 | $38,600 | 9,925 |
Overall Score: 50 out of 100. | Fort Worth, TX | |||
#76 | University of Delaware | 特拉华大学 | in-state: $12,342, out-of-state: $30,692 | 21,308 |
Overall Score: 50 out of 100. | Newark, DE | |||
#76 | University of Massachusetts—Amherst | 麻省大学阿姆赫斯特校区 | in-state: $13,258, out-of-state: $28,813 | 28,518 |
Overall Score: 50 out of 100. | Amherst, MA | |||
#85 | Michigan State University | 密歇根州立大学 | in-state: $13,200, out-of-state: $34,980 | 49,343 |
Overall Score: 49 out of 100. | East Lansing, MI | |||
#85 | University of California—Santa Cruz | 加州大学圣克鲁斯分校 | in-state: $13,398, out-of-state: $36,276 | 17,203 |
Overall Score: 49 out of 100. | Santa Cruz, CA | |||
#85 | University of Vermont | 佛蒙特大学 | in-state: $16,226, out-of-state: $37,874 | 12,723 |
Overall Score: 49 out of 100. | Burlington, VT | |||
#88 | Binghamton University—SUNY | 纽约州立大学宾汉姆顿分校 | in-state: $8,619, out-of-state: $20,259 | 16,077 |
Overall Score: 48 out of 100. | Binghamton, NY | |||
#88 | Colorado School of Mines | 科罗拉多矿业大学 | in-state: $16,918, out-of-state: $33,598 | 5,608 |
Overall Score: 48 out of 100. | Golden, CO | |||
#88 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | in-state: $8,430, out-of-state: $21,850 | 24,143 |
Overall Score: 48 out of 100. | Stony Brook, NY | |||
#88 | University of Alabama | 阿拉巴马大学 | in-state: $9,826, out-of-state: $24,950 | 34,752 |
Overall Score: 48 out of 100. | Tuscaloosa, AL | |||
#88 | University of Colorado—Boulder | 科罗拉多大学波尔多分校 | in-state: $10,789, out-of-state: $33,151 | 31,702 |
Overall Score: 48 out of 100. | Boulder, CO | |||
#88 | University of Denver | 丹佛大学 | $42,090 | 11,778 |
Overall Score: 48 out of 100. | Denver, CO | |||
#88 | University of Tulsa | 塔尔萨大学 | $34,704 | 4,597 |
Overall Score: 48 out of 100. | Tulsa, OK | |||
#95 | Drexel University | 德雷塞尔大学 | $47,051 | 23,620 |
Overall Score: 47 out of 100. | Philadelphia, PA | |||
#95 | Florida State University | 佛罗里达州立大学 | in-state: $6,507, out-of-state: $21,673 | 40,909 |
Overall Score: 47 out of 100. | Tallahassee, FL | |||
#95 | North Carolina State University—Raleigh | 北卡罗莱纳州立大学 | in-state: $8,296, out-of-state: $23,551 | 34,009 |
Overall Score: 47 out of 100. | Raleigh, NC | |||
#95 | University of San Diego | 圣地亚哥大学 | $42,908 | 8,321 |
Overall Score: 47 out of 100. | San Diego, CA | |||
#99 | St. Louis University | 圣路易斯大学 | $37,966 | 13,505 |
Overall Score: 46 out of 100. | St. Louis, MO | |||
#99 | University of Missouri | 密苏里大学哥伦比亚分校 | in-state: $9,433, out-of-state: $24,460 | 34,658 |
Overall Score: 46 out of 100. | Columbia, MO | |||
#99 | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | in-state: $8,060, out-of-state: $21,388 | 24,445 |
Overall Score: 46 out of 100. | Lincoln, NE | |||
#99 | University of New Hampshire | 新罕布什尔大学 | in-state: $16,552, out-of-state: $29,532 | 14,942 |
Overall Score: 46 out of 100. | Durham, NH | |||
#103 | Auburn University | 奥本大学 | in-state: $10,200, out-of-state: $27,384 | 24,864 |
Overall Score: 45 out of 100. | Auburn University, AL | |||
#103 | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | in-state: $8,426, out-of-state: $20,366 | 29,850 |
Overall Score: 45 out of 100. | Buffalo, NY | |||
#103 | University of Dayton | 戴顿大学 | $37,230 | 10,835 |
Overall Score: 45 out of 100. | Dayton, OH | |||
#106 | Iowa State University | 爱荷华州立大学 | in-state: $7,731, out-of-state: $20,617 | 32,955 |
Overall Score: 44 out of 100. | Ames, IA | |||
#106 | Loyola University Chicago | 芝加哥洛约拉大学 | $37,412 | 15,957 |
Overall Score: 44 out of 100. | Chicago, IL | |||
#106 | University of Kansas | 堪萨斯大学 | in-state: $10,448, out-of-state: $25,731 | 26,968 |
Overall Score: 44 out of 100. | Lawrence, KS | |||
#106 | University of Oklahoma | 俄克拉荷马大学 | in-state: $7,695, out-of-state: $20,469 | 30,597 |
Overall Score: 44 out of 100. | Norman, OK | |||
#106 | University of Oregon | 俄勒冈大学 | in-state: $9,918, out-of-state: $30,888 | 24,473 |
Overall Score: 44 out of 100. | Eugene, OR | |||
#106 | University of San Francisco | 旧金山大学 | $41,450 | 10,130 |
Overall Score: 44 out of 100. | San Francisco, CA | |||
#106 | University of Tennessee | 田纳西大学 | in-state: $11,246, out-of-state: $29,696 | 30,030 |
Overall Score: 44 out of 100. | Knoxville, TN | |||
#113 | University of California—Riverside | 加州大学河滨分校 | in-state: $13,408, out-of-state: $36,286 | 21,285 |
Overall Score: 43 out of 100. | Riverside, CA | |||
#113 | University of South Carolina | 南卡罗莱纳大学 | in-state: $11,158, out-of-state: $29,440 | 31,964 |
Overall Score: 43 out of 100. | Columbia, SC | |||
#113 | University of St. Thomas | 圣托马斯大学 | $34,442 | 10,221 |
Overall Score: 43 out of 100. | St. Paul, MN | |||
#116 | The Catholic University of America | 美国天主教大学 | $39,726 | 6,725 |
Overall Score: 42 out of 100. | Washington, DC | |||
#116 | Duquesne University | 迪肯大学 | $32,636 | 9,904 |
Overall Score: 42 out of 100. | Pittsburgh, PA | |||
#116 | Illinois Institute of Technology | 伊利诺伊理工大学 | $41,335 | 7,850 |
Overall Score: 42 out of 100. | Chicago, IL | |||
#116 | Michigan Technological University | 密西根科技大学 | in-state: $14,040, out-of-state: $29,520 | 6,979 |
Overall Score: 42 out of 100. | Houghton, MI | |||
#116 | University of the Pacific | 太平洋大学 | $41,342 | 6,421 |
Overall Score: 42 out of 100. | Stockton, CA | |||
#121 | Clarkson University | 克拉克森大学 | $42,530 | 3,726 |
Overall Score: 41 out of 100. | Potsdam, NY | |||
#121 | Colorado State University | 科罗拉多州立大学 | in-state: $9,897, out-of-state: $26,077 | 31,256 |
Overall Score: 41 out of 100. | Fort Collins, CO | |||
#121 | DePaul University | 德宝大学 | $35,071 | 24,414 |
Overall Score: 41 out of 100. | Chicago, IL | |||
#121 | Temple University | 天普大学 | in-state: $14,770, out-of-state: $25,450 | 37,270 |
Overall Score: 41 out of 100. | Philadelphia, PA | |||
#121 | University of Arizona | 亚利桑那大学 | in-state: $10,581, out-of-state: $28,379 | 40,621 |
Overall Score: 41 out of 100. | Tucson, AZ | |||
#126 | Rutgers, The State University of New Jersey—Newark | 罗格斯大学纽瓦克分校 | in-state: $13,297, out-of-state: $28,075 | 11,212 |
Overall Score: 40 out of 100. | Newark, NJ | |||
#126 | Seton Hall University | 斯腾豪大学 | $36,926 | 9,903 |
Overall Score: 40 out of 100. | South Orange, NJ | |||
#126 | University at Albany—SUNY | 纽约州立大学奥尔巴尼分校 | in-state: $8,527, out-of-state: $20,167 | 17,338 |
Overall Score: 40 out of 100. | Albany, NY | |||
#129 | Arizona State University—Tempe | 亚利桑那州立大学 | in-state: $9,811, out-of-state: $23,312 | 48,739 |
Overall Score: 39 out of 100. | Tempe, AZ | |||
#129 | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | in-state: $8,750, out-of-state: $26,467 | 30,478 |
Overall Score: 39 out of 100. | Baton Rouge, LA | |||
#129 | Ohio University | 俄亥俄大学 | in-state: $10,536, out-of-state: $19,500 | 28,786 |
Overall Score: 39 out of 100. | Athens, OH | |||
#129 | University of Cincinnati | 辛辛那提大学 | in-state: $11,000, out-of-state: $26,334 | 32,857 |
Overall Score: 39 out of 100. | Cincinnati, OH | |||
#129 | University of Kentucky | 肯塔基大学 | in-state: $10,616, out-of-state: $22,888 | 28,435 |
Overall Score: 39 out of 100. | Lexington, KY | |||
#129 | University of Utah | 犹他大学 | in-state: $7,935, out-of-state: $25,267 | 32,077 |
Overall Score: 39 out of 100. | Salt Lake City, UT | |||
#135 | Hofstra University | 霍夫斯特拉大学 | $38,900 | 10,928 |
Overall Score: 38 out of 100. | Hempstead, NY | |||
#135 | New School | 纽约新学院 | $41,836 | 10,401 |
Overall Score: 38 out of 100. | New York, NY | |||
#135 | University of Arkansas | 阿肯色大学 | in-state: $8,210, out-of-state: $20,300 | 25,341 |
Overall Score: 38 out of 100. | Fayetteville, AR | |||
#138 | George Mason University | 乔治梅森大学 | in-state: $10,382, out-of-state: $29,960 | 33,917 |
Overall Score: 37 out of 100. | Fairfax, VA | |||
#138 | Missouri University of Science & Technology | 密苏里科技大学 | in-state: $9,537, out-of-state: $25,404 | 8,130 |
Overall Score: 37 out of 100. | Rolla, MO | |||
#138 | Oregon State University | 俄勒冈州立大学 | in-state: $8,276, out-of-state: $23,540 | 27,925 |
Overall Score: 37 out of 100. | Corvallis, OR | |||
#138 | Washington State University | 华盛顿州立大学 | in-state: $12,428, out-of-state: $25,510 | 27,642 |
Overall Score: 37 out of 100. | Pullman, WA | |||
#142 | Illinois State University | 伊利诺伊州立大学 | in-state: $12,830, out-of-state: $20,420 | 20,272 |
Overall Score: 36 out of 100. | Normal, IL | |||
#142 | Kansas State University | 堪萨斯州立大学 | in-state: $9,034, out-of-state: $22,624 | 24,581 |
Overall Score: 36 out of 100. | Manhattan, KS | |||
#142 | St. John Fisher College | 圣约翰费舍尔学院 | $29,550 | 3,987 |
Overall Score: 36 out of 100. | Rochester, NY | |||
#145 | Howard University | 霍华德大学 | $23,970 | 10,297 |
Overall Score: 35 out of 100. | Washington, DC | |||
#145 | Oklahoma State University | 俄克拉荷马州立大学 | in-state: $7,442, out-of-state: $20,027 | 25,939 |
Overall Score: 35 out of 100. | Stillwater, OK | |||
#145 | St. John's University | 圣约翰大学 | $38,680 | 20,729 |
Overall Score: 35 out of 100. | Queens, NY | |||
#145 | University of Texas—Dallas | 德州大学达拉斯分校 | in-state: $11,806, out-of-state: $30,378 | 21,193 |
Overall Score: 35 out of 100. | Richardson, TX | |||
#149 | Adelphi University | 艾德菲大学 | $32,340 | 7,645 |
Overall Score: 34 out of 100. | Garden City, NY | |||
#149 | New Jersey Institute of Technology | 新泽西理工学院 | in-state: $15,602, out-of-state: $28,274 | 10,130 |
Overall Score: 34 out of 100. | Newark, NJ | |||
#149 | San Diego State University | 圣地亚哥州立大学 | in-state: $6,866, out-of-state: $18,026 | 32,759 |
Overall Score: 34 out of 100. | San Diego, CA | |||
#149 | University of Alabama—Birmingham | 阿拉巴马大学伯明翰分校 | in-state: $9,280, out-of-state: $21,220 | 18,568 |
Overall Score: 34 out of 100. | Birmingham, AL | |||
#149 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | in-state: $13,640, out-of-state: $26,030 | 27,589 |
Overall Score: 34 out of 100. | Chicago, IL | |||
#149 | University of Maryland—Baltimore County | 马里兰大学巴尔的摩分校 | in-state: $10,068, out-of-state: $21,642 | 13,908 |
Overall Score: 34 out of 100. | Baltimore, MD | |||
#149 | University of Mississippi | 密西西比大学 | in-state: $7,096, out-of-state: $19,144 | 19,431 |
Overall Score: 34 out of 100. | University, MS | |||
#156 | Maryville University of St. Louis | 圣路易斯麻利威尔大学 | $25,884 | 5,033 |
Overall Score: 32 out of 100. | St Louis, MO | |||
#156 | Mississippi State University | 密西西比州立大学 | in-state: $6,772, out-of-state: $16,960 | 20,161 |
Overall Score: 32 out of 100. | Mississippi State, MS | |||
#156 | Texas Tech University | 德州科技大学 | in-state: $9,308, out-of-state: $20,168 | 33,111 |
Overall Score: 32 out of 100. | Lubbock, TX | |||
#156 | University of Massachusetts—Lowell | 麻省大学罗威尔分校 | in-state: $12,447, out-of-state: $19,560 | 16,932 |
Overall Score: 32 out of 100. | Lowell, MA | |||
#156 | Virginia Commonwealth University | 弗吉尼亚邦联大学 | in-state: $12,398, out-of-state: $29,847 | 31,288 |
Overall Score: 32 out of 100. | Richmond, VA | |||
#161 | Biola University | 拜厄拉大学 | $33,322 | 6,323 |
Overall Score: 31 out of 100. | La Mirada, CA | |||
#161 | University of Louisville | 路易斯维尔大学 | in-state: $10,432, out-of-state: $24,320 | 21,447 |
Overall Score: 31 out of 100. | Louisville, KY | |||
#161 | University of Rhode Island | 罗德岛大学 | in-state: $12,506, out-of-state: $28,072 | 16,387 |
Overall Score: 31 out of 100. | Kingston, RI | |||
#161 | University of South Florida | 南佛罗里达大学 | in-state: $6,410, out-of-state: $17,325 | 41,428 |
Overall Score: 31 out of 100. | Tampa, FL | |||
#161 | University of Wyoming | 怀俄明大学 | in-state: $4,646, out-of-state: $14,876 | 12,778 |
Overall Score: 31 out of 100. | Laramie, WY | |||
#166 | University of Idaho | 爱达荷大学 | in-state: $6,784, out-of-state: $20,314 | 11,834 |
Overall Score: 30 out of 100. | Moscow, ID | |||
#166 | University of La Verne | 拉文大学 | $36,744 | 5,111 |
Overall Score: 30 out of 100. | La Verne, CA | |||
#168 | Andrews University | 安德鲁大学 | $26,262 | 3,516 |
Overall Score: 29 out of 100. | Berrien Springs, MI | |||
#168 | University of Hawaii—Manoa | 夏威夷大学马诺阿分校 | in-state: $10,620, out-of-state: $29,412 | 20,006 |
Overall Score: 29 out of 100. | Honolulu, HI | |||
#168 | University of North Dakota | 北达科塔大学 | in-state: $7,508, out-of-state: $17,794 | 15,143 |
Overall Score: 29 out of 100. | Grand Forks, ND | |||
#168 | University of South Dakota | 南达科塔大学 | in-state: $8,022, out-of-state: $10,104 | 10,235 |
Overall Score: 29 out of 100. | Vermillion, SD | |||
#168 | West Virginia University | 西弗吉尼亚大学 | in-state: $6,960, out-of-state: $20,424 | 29,466 |
Overall Score: 29 out of 100. | Morgantown, WV | |||
#173 | Azusa Pacific University | 阿祖扎太平洋大学 | $33,096 | 10,755 |
Overall Score: 28 out of 100. | Azusa, CA | |||
#173 | Ball State University | 保尔州立大学 | in-state: $9,344, out-of-state: $24,610 | 20,503 |
Overall Score: 28 out of 100. | Muncie, IN | |||
#173 | Bowling Green State University | 博林格大学 | in-state: $10,726, out-of-state: $18,034 | 16,958 |
Overall Score: 28 out of 100. | Bowling Green, OH | |||
#173 | Florida Institute of Technology | 佛罗里达理工学院 | $37,990 | 5,644 |
Overall Score: 28 out of 100. | Melbourne, FL | |||
#173 | Pace University | 佩斯大学 | $39,747 | 12,624 |
Overall Score: 28 out of 100. | New York, NY | |||
#173 | University of Central Florida | 中佛罗里达大学 | in-state: $6,368, out-of-state: $22,467 | 59,740 |
Overall Score: 28 out of 100. | Orlando, FL | |||
#173 | University of Maine | 缅因大学 | in-state: $10,604, out-of-state: $28,484 | 11,247 |
Overall Score: 28 out of 100. | Orono, ME | |||
#173 | Western Michigan University | 西密西根大学 | in-state: $10,685, out-of-state: $24,917 | 24,294 |
Overall Score: 28 out of 100. | Kalamazoo, MI | |||
#181 | Edgewood College | 艾哲伍德学院 | $25,590 | 2,894 |
Overall Score: 27 out of 100. | Madison, WI | |||
#181 | Immaculata University | 依马库雷塔大学 | $30,740 | 3,675 |
Overall Score: 27 out of 100. | Immaculata, PA | |||
#181 | North Dakota State University | 北达科塔州立大学 | in-state: $7,660, out-of-state: $18,242 | 14,629 |
Overall Score: 27 out of 100. | Fargo, ND | |||
#181 | South Dakota State University | 南达科塔州立大学 | in-state: $7,713, out-of-state: $9,795 | 12,554 |
Overall Score: 27 out of 100. | Brookings, SD | |||
#181 | Spalding University | 斯伯丁大学 | $22,425 | N/A |
Overall Score: 27 out of 100. | Louisville, KY | |||
#181 | St. Mary's University of Minnesota | 明尼苏达圣玛丽大学 | $30,315 | 5,528 |
Overall Score: 27 out of 100. | Winona, MN | |||
#181 | University of Alabama—Huntsville | 阿拉巴马大学汉茨维尔分校 | in-state: $9,158, out-of-state: $21,232 | 7,376 |
Overall Score: 27 out of 100. | Huntsville, AL | |||
