悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016 US NEWS 美国大学研究生专业排名——护理类
2016 US NEWS美国大学研究生最佳护理学院排名
Best Nursing School(188所)
排名 | 学校英文名 | 入学人数 (全日制) | 学费 | 本科 平均 GPA |
1 | University of Pennsylvania - School of Nursing | 258 | $36,620/年 | 3.65 |
Philadelphia, PA | ||||
2 | Johns Hopkins University - School of Nursing | 115 | $29,020/年 | 3.55 |
Baltimore, MD | ||||
2 | University of California--San Francisco - School of Nursing | 515 | $24,792/年 (in-state) $37,037/年 (out-of-state) | 3.53 |
San Francisco, CA | ||||
4 | University of Washington - School of Nursing | 228 | N/A | N/A |
Seattle, WA | ||||
5 | University of Pittsburgh - School of Nursing | 237 | $36,480/年 (in-state) $42,072/年 (out-of-state) | 3.7 |
Pittsburgh, PA | ||||
6 | Duke University - School of Nursing | 220 | $1,495 per credit | 3.56 |
Durham, NC | ||||
6 | New York University - College of Nursing | 52 | $36,192/年 | 3.4 |
New York, NY | ||||
6 | University of Maryland--Baltimore - School of Nursing | 377 | $641 per credit (in-state) $1,178 per credit (out-of-state) | 3.31 |
Baltimore, MD | ||||
6 | University of Michigan--Ann Arbor - School of Nursing | 172 | $19,980/年 (in-state) $41,130/年 (out-of-state) | 3.56 |
Ann Arbor, MI | ||||
10 | Emory University - Nell Hodgson Woodruff School of Nursing | 228 | $40,400/年 | 3.46 |
Atlanta, GA | ||||
11 | Columbia University - School of Nursing | 256 | $1,366 per credit | 3.74 |
New York, NY | ||||
11 | Vanderbilt University - School of Nursing | 487 | $46,605/年 | 3.52 |
Nashville, TN | ||||
13 | University of Alabama--Birmingham - School of Nursing | 648 | $476 per credit (in-state) $476 per credit (out-of-state) | 3.5 |
Birmingham, AL | ||||
13 | University of Illinois--Chicago - College of Nursing | 442 | $19,680/年 (in-state) $31,678/年 (out-of-state) | 3.4 |
Chicago, IL | ||||
13 | University of Texas--Austin - School of Nursing | 219 | $11,572/年 (in-state) $21,155/年 (out-of-state) | 3.46 |
Austin, TX | ||||
16 | University of Virginia - School of Nursing | 180 | $14,144/年 (in-state) $23,568/年 (out-of-state) | 3.52 |
Charlottesville, VA | ||||
17 | Case Western Reserve University - Frances Payne Bolton School of Nursing | 297 | $1,818 per credit | N/A |
Cleveland, OH | ||||
17 | University of North Carolina--Chapel Hill - School of Nursing | 197 | $13,693/年 (in-state) $30,904/年 (out-of-state) | N/A |
Chapel Hill, NC | ||||
19 | Indiana University-Purdue University--Indianapolis - School of Nursing | 61 | $489 per credit (in-state) $1,421 per credit (out-of-state) | 3.5 |
Indianapolis, IN | ||||
19 | Rush University - College of Nursing | 357 | $999 per credit | 3.5 |
Chicago, IL | ||||
19 | University of California--Los Angeles - UCLA School of Nursing | 390 | $19,578/年 (in-state) $31,823/年 (out-of-state) | 3.58 |
Los Angeles, CA | ||||
22 | Ohio State University - College of Nursing | 499 | $723 per credit (in-state) | 3.46 |
Columbus, OH | $1,850 per credit (out-of-state) | |||
22 | Yale University - School of Nursing | 264 | $35,755/年 | 3.68 |
New Haven, CT | ||||
24 | Arizona State University - College of Nursing & Health Innovation | 160 | $10,610/年 (in-state) $19,530/年 (out-of-state) | 3.57 |
Phoenix, AZ | ||||
25 | Rutgers, The State University of New Jersey--Newark/New Brunswick - College of Nursing | 243 | $745 per credit (in-state) $1,081 per credit (out-of-state) | N/A |
Newark, NJ | ||||
26 | University of Texas Health Science Center--Houston - School of Nursing | 225 | $232 per credit (in-state) $875 per credit (out-of-state) | 3.53 |
Houston, TX | ||||
26 | University of Utah - College of Nursing | 311 | $13,042/年 (in-state) $32,445/年 (out-of-state) | 3.62 |
Salt Lake City, UT | ||||
28 | Medical University of South Carolina - College of Nursing | 169 | $24,348/年 (in-state) $28,659/年 (out-of-state) | 3.9 |
Charleston, SC | ||||
28 | University of Missouri--Kansas City - School of Nursing | 50 | $343 per credit (in-state) $343 per credit (out-of-state) | 3.66 |
Kansas City, MO | ||||
30 | University of Colorado - College of Nursing | 345 | $560 per credit (in-state) $1,020 per credit (out-of-state) | N/A |
Aurora, CO | ||||
30 | University of Kansas - School of Nursing | 46 | $14,915/年 (in-state) $14,195/年 (out-of-state) | 3.05 |
Kansas City, KS | ||||
30 | University of Rochester - School of Nursing | 23 | $23,256/年 | 3.55 |
Rochester, NY | ||||
30 | University of San Diego - Hahn School of Nursing and Health Science | 274 | $1,345 per credit | 3.45 |
San Diego, CA | ||||
34 | Boston College - William F. Connell School of Nursing | 185 | $25,200/年 | 3.63 |
Chestnut Hill, MA | ||||
34 | Virginia Commonwealth University - School of Nursing | 88 | $10,258/年 (in-state) $21,091/年 (out-of-state) | 3.54 |
Richmond, VA | ||||
36 | George Mason University - School of Nursing | 77 | $483 per credit (in-state) $1,199 per credit (out-of-state) | 3.68 |
Fairfax, VA | ||||
36 | University of Missouri - Sinclair School of Nursing | 44 | $422 per credit (in-state) $422 per credit (out-of-state) | N/A |
Columbia, MO | ||||
38 | Pennsylvania State University--University Park - School of Nursing | 76 | $18,816/年 (in-state) $32,180/年 (out-of-state) | 3.68 |
University Park, PA | ||||
38 | University of Arizona - College of Nursing | 334 | $766 per credit (in-state) $1,539 per credit (out-of-state) | N/A |
Tucson, AZ | ||||
38 | University of South Florida - College of Nursing | 182 | $348 per credit (in-state) $772 per credit (out-of-state) | N/A |
Tampa, FL | ||||
41 | Uniformed Services University of the Health Sciences - Graduate School of Nursing | 173 | $0/年 (in-state) $0/年 (out-of-state) | 3 |
Bethesda, MD | ||||
41 | University of Massachusetts--Boston - College of Nursing & Health Sciences | 57 | $15,038/年 (in-state) $29,112/年 (out-of-state) | 3.8 |
Boston, MA | ||||
43 | University of California--Davis | 85 | $19,578/年 (in-state) $31,823/年 (out-of-state) | 3.29 |
Sacramento, CA | ||||
43 | University of Connecticut - School of Nursing | 71 | $12,202/年 (in-state) $31,674/年 (out-of-state) | 3.4 |
Storrs, CT | ||||
43 | University of Texas Medical Branch--Galveston - School of Nursing | 164 | $285 per credit (in-state) $639 per credit (out-of-state) | N/A |
Galveston, TX | ||||
43 | Washington State University - College of Nursing | 72 | $17,756/年 (in-state) $32,778/年 (out-of-state) | 3.7 |
Spokane, WA | ||||
43 | Wayne State University - College of Nursing | 132 | $1,040 per credit (in-state) $1,698 per credit (out-of-state) | 3.71 |
Detroit, MI | ||||
48 | Texas Woman's University - College of Nursing | 47 | $233 per credit (in-state) $595 per credit (out-of-state) | N/A |
Denton, TX | ||||
48 | University of Florida - College of Nursing | 158 | $528 per credit (in-state) $1,253 per credit (out-of-state) | N/A |
Gainesville, FL | ||||
48 | University of Wisconsin--Milwaukee - College of Nursing | 293 | $11,686/年 (in-state) $24,152/年 (out-of-state) | N/A |
Milwaukee, WI | ||||
51 | Loyola University Chicago - Marcella Niehoff School of Nursing | 167 | $1,020 per credit | 3.61 |
Chicago, IL | ||||
51 | Marquette University - College of Nursing | 91 | $1,025 per credit | 3.37 |
Milwaukee, WI | ||||
51 | St. Louis University - School of Nursing | 186 | $1,030 per credit | 3.6 |
St. Louis, MO | ||||
54 | Florida International University - School of Nursing, College of Health and Urban Affairs | 326 | $13,783/年 (in-state) $24,873/年 (out-of-state) | 3.46 |
Miami, FL | ||||
54 | University of Alabama--Huntsville - College of Nursing | 70 | $655 per credit (in-state) $1,471 per credit (out-of-state) | 3.49 |
Huntsville, AL | ||||
54 | University of Cincinnati - College of Nursing | 260 | $15,414/年 (in-state) $27,156/年 (out-of-state) | 3.45 |
Cincinnati, OH | ||||
54 | University of Massachusetts--Amherst - School of Nursing | 92 | $750 per credit (in-state) $750 per credit (out-of-state) | 3.5 |
Amherst, MA | ||||
58 | George Washington University - School of Nursing | 38 | $920 per credit | 3.37 |
Washington, DC | ||||
58 | Purdue University--West Lafayette - School of Nursing | 34 | $9,208/年 (in-state) $28,010/年 (out-of-state) | 3.69 |
West Lafayette, IN | ||||
58 | South Dakota State University - College of Nursing | 25 | $301 per credit (in-state) $559 per credit (out-of-state) | 3 |
Brookings, SD | ||||
61 | CUNY--Hunter College - Hunter Bellevue School of Nursing | 6 | $9,650/年 (in-state) $17,840/年 (out-of-state) | N/A |
New York, NY | ||||
61 | Michigan State University - College of Nursing | 87 | $646 per credit (in-state) $1,269 per credit (out-of-state) | 3.58 |
East Lansing, MI | ||||
61 | University of Alabama - Capstone College of Nursing | 99 | $9,826/年 (in-state) $9,826/年 (out-of-state) | 3.3 |
Tuscaloosa, AL | ||||
61 | University of Miami - School of Nursing | 131 | $40,700/年 | 3.51 |
Coral Gables, FL | ||||
61 | Villanova University - College of Nursing | 181 | $812 per credit | 3.5 |
Villanova, PA | ||||
66 | Texas Christian University - Harris College of Nursing and Health Sciences | 131 | $1,340 per credit | 3.46 |
Fort Worth, TX | ||||
66 | University of South Carolina - College of Nursing | 58 | $581 per credit (in-state) $1,183 per credit (out-of-state) | 3.33 |
Columbia, SC | ||||
68 | California State University--Los Angeles - School of Nursing | 178 | $7,610/年 (in-state) $16,538/年 (out-of-state) | N/A |
Los Angeles, CA | ||||
68 | Pace University - Lienhard School of Nursing | 1 | $1,070 per credit | N/A |
Pleasantville, NY | ||||
68 | University of Louisville - School of Nursing | 89 | $11,326/年 (in-state) $23,568/年 (out-of-state) | 3.47 |
Louisville, KY | ||||
68 | University of Vermont - College of Nursing & Health Sciences | 60 | $591 per credit (in-state) $1,493 per credit (out-of-state) | 3.58 |
Burlington, VT | ||||
72 | Baylor University - The Louise Herrington School of Nursing | 20 | $1,437 per credit | N/A |
Dallas, TX | ||||
72 | Florida Atlantic University (Lynn) - Christine E. Lynn College of Nursing | 53 | $304 per credit (in-state) $928 per credit (out-of-state) | N/A |
Boca Raton, FL | ||||
72 | Seton Hall University - College of Nursing | 56 | $1,100 per credit | 3.3 |
South Orange, NJ | ||||
75 | Duquesne University - School of Nursing | 165 | $1,077 per credit | 3.49 |
Pittsburgh, PA | ||||
75 | University of Arkansas - The Eleanor Mann School of Nursing | 28 | $388 per credit (in-state) $388 per credit (out-of-state) | N/A |
Fayetteville, AR | ||||
75 | University of Colorado--Colorado Springs - Bethel College of Nursing & Health Sciences | 24 | $11,898/年 (in-state) $20,052/年 (out-of-state) | N/A |
Colorado Springs, CO | ||||
78 | Thomas Jferson University - Jferson School of Nursing | N/A | $1,054 per credit | N/A |
Philadelphia, PA | ||||
78 | University of Missouri--St. Louis - College of Nursing | 1 | $415 per credit (in-state) $1,024 per credit (out-of-state) | N/A |
St. Louis, MO | ||||
78 | University of North Carolina--Greensboro - School of Nursing | 257 | $4,641/年 (in-state) $18,090/年 (out-of-state) | N/A |
Greensboro, NC | ||||
78 | University of Southern Indiana - School of Nursing and Health Professions | 116 | $425 per credit (in-state) $741 per credit (out-of-state) | N/A |
Evansville, IN | ||||
82 | West Virginia University - School of Nursing | 75 | $8,298/年 (in-state) $20,970/年 (out-of-state) | 3.5 |
Morgantown, WV | ||||
83 | East Carolina University - School of Nursing | 151 | $207 per credit (in-state) $811 per credit (out-of-state) | 3.35 |
Greenville, NC | ||||
83 | Pacific Lutheran University - School of Nursing | 59 | $1,130 per credit | 3.53 |
Tacoma, WA | ||||
83 | Simmons College - Graduate Program in Nursing | 94 | $1,246 per credit | 3.13 |
Boston, MA | ||||
83 | University of Central Florida - College of Nursing | 47 | $359 per credit (in-state) $1,183 per credit (out-of-state) | 3.31 |
Orlando, FL | ||||
83 | University of Delaware - School of Nursing | 16 | $731 per credit (in-state) $731 per credit (out-of-state) | 3.5 |
None, DE | ||||
83 | University of Hawaii--Manoa - School of Nursing & Dental Hygiene | 154 | $870 per credit (in-state) $1,652 per credit (out-of-state) | N/A |
Honolulu, HI | ||||
83 | University of Scranton - Department of Nursing | 28 | $940 per credit | 3.52 |
Scranton, PA | ||||
90 | Drexel University - College of Nursing & Health Professions | 71 | $861 per credit | 3.37 |
Philadelphia, PA | ||||
90 | Fairfield University - School of Nursing | 36 | $850 per credit | N/A |
Fairfield, CT | ||||
90 | Loyola University New Orleans - Department of Nursing | 386 | $818 per credit | 3.14 |
New Orleans, LA | ||||
90 | Montana State University - College of Nursing | 41 | $267 per credit (in-state) $867 per credit (out-of-state) | 3.68 |
Bozeman, MT | ||||
90 | Samford University - Ida V. Moffett School of Nursing | 284 | $23,490/年 | 3.2 |
Birmingham, AL | ||||
90 | Stony Brook University--SUNY - Stony Brook University School of Nursing | 45 | $10,370/年 (in-state) $20,190/年 (out-of-state) | N/A |
Stony Brook, NY | ||||
90 | The Catholic University of America - School of Nursing | 55 | $40,200/年 | 3.51 |
Washington, DC | ||||
90 | University of Texas--Arlington - School of Nursing | 119 | $9,728/年 (in-state) $16,100/年 (out-of-state) | 3.53 |
Arlington, TX | ||||
98 | Georgia Southern University - School of Nursing | 71 | $327 per credit (in-state) $1,155 per credit (out-of-state) | N/A |
Statesboro, GA | ||||
98 | University of Indianapolis - School of Nursing | N/A | $672 per credit | N/A |
Indianapolis, IN | ||||
98 | University of Massachusetts--Dartmouth - College of Nursing | 1 | $2,071/年 (in-state) $8,099/年 (out-of-state) | N/A |
Dartmouth, MA | ||||
98 | Xavier University - Department of Nursing | 68 | $600 per credit | 3.54 |
Cincinnati, OH | ||||
102 | Clemson University - School of Nursing | 65 | $9,496/年 (in-state) $19,724/年 (out-of-state) | 3.5 |
Clemson, SC | ||||
102 | Creighton University - College of Nursing | 133 | $780 per credit | 3.37 |
Omaha, NE | ||||
102 | Gonzaga University - Department of Nursing | 409 | $900 per credit | 3.48 |
Spokane, WA | ||||
102 | Howard University - College of Nursing and Allied Health Sciences | 14 | $29,090/年 | 3.6 |
None, DC | ||||
102 | University of Maine - School of Nursing | 22 | $418 per credit (in-state) $1,310 per credit (out-of-state) | 3.54 |
Orono, ME | ||||
102 | University of Southern Mississippi - School of Nursing | 150 | $10,470/年 (in-state) $19,040/年 (out-of-state) | 3.27 |
Hattiesburg, MS | ||||
102 | University of the Incarnate Word - School of Nursing and Health Professions | 6 | $815 per credit | N/A |
San Antonio, TX | ||||
109 | Georgia Regents University - School of Nursing | 343 | $483 per credit (in-state) $1,181 per credit (out-of-state) | 3.4 |
Augusta, GA | ||||
110 | Auburn University - School of Nursing | 3 | $8,586/年 (in-state) $25,758/年 (out-of-state) | 3.18 |
Auburn University, AL | ||||
110 | MGH Institute of Health Professions - Graduate Program in Nursing | 325 | $1,136 per credit | 3.34 |
Boston, MA | ||||
110 | SUNY Downstate Medical Center - College of Nursing | 15 | $11,370/年 (in-state) $20,190/年 (out-of-state) | N/A |
Brooklyn, NY | ||||
110 | University of St. Francis - Department of Nursing | 34 | $830 per credit | 3.6 |
Fort Wayne, IN | ||||
110 | Wright State University - College of Nursing & Health | 149 | $12,788/年 (in-state) $21,724/年 (out-of-state) | 3.17 |
Dayton, OH | ||||
115 | Belmont University - Belmont University School of Nursing | 43 | N/A | 3.67 |
Nashville, TN | ||||
115 | Brigham Young University - College of Nursing | 29 | $700 per credit | 3.86 |
Provo, UT | ||||
115 | Southeast Missouri State University - Department of Nursing | 12 | $258 per credit (in-state) $482 per credit (out-of-state) | 3.65 |
Cape Girardeau, MO | ||||
115 | Texas A&M University--Corpus Christi - School of Nursing and Health Sciences | N/A | $372 per credit (in-state) $734 per credit (out-of-state) | N/A |
Corpus Christi, TX | ||||
115 | University of North Carolina--Charlotte - School of Nursing | 144 | $4,008/年 (in-state) $17,000/年 (out-of-state) | N/A |
Charlotte, NC | ||||
115 | University of St. Francis - College of Nursing and Allied Health | 106 | N/A | 3.34 |
Joliet , IL | ||||
115 | University of Texas--El Paso - School of Nursing | 142 | $419 per credit (in-state) $815 per credit (out-of-state) | N/A |
El Paso, TX | ||||
122 | East Tennessee State University - College of Nursing | 88 | $507 per credit (in-state) $1,258 per credit (out-of-state) | 3.51 |
Johnson City, TN | ||||
122 | James Madison University - Department of Nursing | 11 | $434 per credit (in-state) $1,135 per credit (out-of-state) | 3.46 |
Harrisonburg, VA | ||||
122 | La Salle University - School of Nursing | N/A | $845 per credit | N/A |
Philadelphia, PA | ||||
122 | Northern Arizona University - School of Nursing | 17 | $435 per credit (in-state) $1,102 per credit (out-of-state) | N/A |
Flagstaff, AZ | ||||
122 | Southern Illinois University--Edwardsville - School of Nursing | 71 | $2,513/年 (in-state) $6,283/年 (out-of-state) | 3.36 |
Edwardsville, IL | ||||
127 | Indiana State University - College of Nursing | N/A | $475 per credit (in-state) $475 per credit (out-of-state) | N/A |
Terre Haute, IN | ||||
127 | New Mexico State University - School of Nursing | 12 | $3,936/年 (in-state) $13,838/年 (out-of-state) | 3.9 |
Las Cruces, NM | ||||
129 | Alverno College - School of Nursing | 82 | N/A | 3.73 |
Milwaukee, WI | ||||
129 | DePaul University - Department of Nursing | 329 | $670 per credit | N/A |
Chicago, IL | ||||
129 | Indiana University-Purdue University--Fort Wayne | 3 | N/A | N/A |
Fort Wayne, IN | ||||
129 | Marymount University - School of Health Professions, Department of Nursing | 12 | N/A | 3.43 |
Arlington, VA | ||||
129 | Northwestern State University of Louisiana - College of Nursing | 14 | $10,009/年 (in-state) $16,152/年 (out-of-state) | 3.26 |
Shreveport, LA | ||||
129 | University of Rhode Island - College of Nursing | 62 | $11,532/年 (in-state) $23,606/年 (out-of-state) | N/A |
Kingston, RI | ||||
129 | University of San Francisco - School of Nursing | 493 | $1,209 per credit | 3.23 |
San Francisco, CA | ||||
129 | Western Kentucky University - Department of Nursing | 19 | $515 per credit (in-state) $691 per credit (out-of-state) | N/A |
Bowling Green, KY | ||||
137 | Binghamton University--SUNY - Decker School of Nursing | 94 | $10,370/年 (in-state) $20,190/年 (out-of-state) | 3.68 |
Binghamton, NY | ||||
137 | Frontier Nursing University | 958 | $520 per credit | 3.5 |
Hyden, KY | ||||
137 | Illinois State University - Mennonite College of Nursing | 6 | $360 per credit (in-state) $747 per credit (out-of-state) | 3.88 |
Normal, IL | ||||
137 | University of Tennessee--Knoxville - College of Nursing | 92 | $563 per credit (in-state) $1,574 per credit (out-of-state) | N/A |
Knoxville, TN | ||||
137 | University of Toledo - College of Nursing | 81 | $13,164/年 (in-state) $23,500/年 (out-of-state) | 3.26 |
Toledo, OH | ||||
137 | University of Wisconsin--Oshkosh - College of Nursing | 46 | $481 per credit (in-state) $988 per credit (out-of-state) | N/A |
Oshkosh, WI | ||||
143 | College of St. Scholastica - Department of Nursing | 103 | $785 per credit | N/A |
Duluth, MN | ||||
143 | Edgewood College - Nursing Department | 11 | $836 per credit | N/A |
Madison, WI | ||||
143 | Lynchburg College | 4 | $460 per credit | 3.62 |
Lynchburg, VA | ||||
143 | Molloy College - Department of Nursing | 17 | $980 per credit | 3.25 |
Rockville, NY | ||||
143 | St. Xavier University - School of Nursing | 119 | $670 per credit | 3.28 |
Chicago, IL | ||||
143 | University of Northern Colorado - School of Nursing | 5 | $9,774/年 (in-state) $18,684/年 (out-of-state) | 4 |
Greeley, CO | ||||
143 | University of Texas--Tyler - College of Nursing and Health Services | 68 | $5,180/年 (in-state) $12,420/年 (out-of-state) | 3.54 |
Tyler, TX | ||||
150 | Sacred Heart University - Department of Nursing | 19 | $750 per credit | N/A |
Fairfield, CT | ||||
150 | University of Hartford - Division of Nursing, College of Education, Nursing & Health Professions | N/A | $520 per credit | N/A |
West Hartford, CT | ||||
152 | Ball State University - School of Nursing | 11 | $315 per credit (in-state) $530 per credit (out-of-state) | N/A |
Muncie, IN | ||||
152 | Georgia College & State University - School of Nursing | 61 | $318 per credit (in-state) $318 per credit (out-of-state) | 3.55 |
Milledgeville, GA | ||||
152 | Georgia State University - Byrdine F. Lewis School of Nursing | 77 | $368 per credit (in-state) $1,229 per credit (out-of-state) | N/A |
Atlanta, GA | ||||
152 | Murray State University - Department of Nursing | 72 | N/A | N/A |
Murray, KY | ||||
152 | University of Detroit Mercy - McAuley School of Nursing | 15 | $894 per credit | 3.58 |
Detroit, MI | ||||
157 | American University of Beirut - Rafic Hariri School of Nursing | 4 | N/A | N/A |
New York, NY | ||||
157 | Boise State University | 1 | N/A | N/A |
Boise, ID | ||||
157 | SUNY Polytechnic Institute - School of Nursing and Health Sytems | 51 | $432 per credit (in-state) $841 per credit (out-of-state) | 3.76 |
Utica, NY | ||||
157 | Wheeling Jesuit University - Department of Nursing | 9 | $625 per credit | N/A |
Wheeling, WV | ||||
161 | Monmouth University - Unterberg School of Nursing and Health Studies | 12 | $1,004 per credit | 3.04 |
West Long Branch, NJ | ||||
161 | St. Catherine University - Department of Nursing | 150 | $719 per credit | N/A |
St. Paul, MN | ||||
163 | Mississippi University for Women - Department of Graduate Nursing | 40 | $5,640/年 (in-state) $15,360/年 (out-of-state) | 3.6 |
Columbus, MS | ||||
163 | University of Tennessee--Chattanooga - School of Nursing | 102 | $680 per credit (in-state) $1,575 per credit (out-of-state) | N/A |
Chattanooga, TN | ||||
165 | Indiana University of Pennsylvania - Nursing and Allied Health Professions Department | 7 | $478 per credit (in-state) $717 per credit (out-of-state) | N/A |
Indiana, PA | ||||
165 | Millikin University - School of Nursing | 33 | $725 per credit | N/A |
Decatur, IL | ||||
165 | Mount St. Joseph University | 91 | $595 per credit | 3.4 |
Cincinati, OH | ||||
165 | Samuel Merritt University - School of Nursing | 380 | $1,215 per credit | 3.37 |
Oakland, CA | ||||
165 | San Jose State University - Valley Foundation School of Nursing | N/A | N/A | N/A |
San Jose, CA | ||||
165 | Shenandoah University - Division of Nursing and Respitory Care | 26 | $813 per credit | 3.2 |
Winchester, VA | ||||
171 | Angelo State University - Department of Nursing | 32 | $202 per credit (in-state) $564 per credit (out-of-state) | N/A |
San Angelo, TX | ||||
171 | Clayton State University - School of Nursing | 13 | $385 per credit (in-state) $385 per credit (out-of-state) | 3.5 |
Morrow, GA | ||||
171 | Cleveland State University - School of Nursing | N/A | $531 per credit (in-state) $541 per credit (out-of-state) | N/A |
Cleveland, OH | ||||
171 | Lewis University - College of Nursing and Health Professions | 12 | $760 per credit | 3.22 |
Romeoville, IL | ||||
171 | Marian University - School of Nursing | 57 | $672 per credit | N/A |
Fond du Lac, WI | ||||
171 | Maryville University of St. Louis - School of Health Professions | 15 | N/A | N/A |
St. Louis, MO | ||||
171 | Southeastern Louisiana University - School of Nursing | 19 | $5,551/年 (in-state) $18,115/年 (out-of-state) | N/A |
Hammond, LA | ||||
171 | Stevenson University | N/A | $610 per credit | N/A |
Owings Mills, MD | ||||
171 | University of Nevada--Reno - Orvis School of Nursing | 36 | N/A | N/A |
Reno, NV | ||||
171 | Worcester State University - The Graduate School | 2 | $150 per credit (in-state) $150 per credit (out-of-state) | N/A |
Worcester, MA | ||||
181 | Benedictine University | N/A | $620 per credit | N/A |
Lisle, IL | ||||
181 | California State University--Chico - School of Nursing | N/A | $6,738/年 (in-state) $15,666/年 (out-of-state) | N/A |
Chico, CA | ||||
181 | California State University--Dominguez Hills - Division of Nursing | 31 | $6,738/年 (in-state) $9,714/年 (out-of-state) | 3.73 |
Carson, CA | ||||
181 | Hawaii Pacific University - Nursing & Academic Administration | 33 | $1,205 per credit | N/A |
Kaneohe, HI | ||||
181 | Lamar University - Department of Nursing | N/A | $4,230/年 (in-state) $4,986/年 (out-of-state) | N/A |
Beaumont, TX | ||||
181 | Nebraska Methodist College - Department of Nursing | 110 | $698 per credit | N/A |
Omaha, NE | ||||
181 | University of Louisiana--Lafayette - College of Nursing & Allied Health Professions | 32 | $5,010/年 (in-state) $17,410/年 (out-of-state) | 3.2 |
Lafayette, LA | ||||
181 | Waynesburg University | 2 | $620 per credit | N/A |
Waynesburg, PA |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。