悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年2017年USNews美国大学排名计算机工程学费
2017年度澳际留学共收获Offer33464例,奖学金2852万美元,60%的学员进入美国Top50名校;澳际学堂高分学员占比高达85%以上,82%的学员获得了托福100+的好成绩,89%的学员获得了雅思7.0的高分;澳际游学境内外出团人数再创新高,达到5250人次,项目涵盖全球知名企业和顶尖名校及科研院所。
排名 | 英文学校 | 中文学校 | 学费 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) |
#2Tie | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) |
#2Tie | Stanford University | 斯坦福大学 | $48,720per year (full-time) |
#2Tie | University of California—Berkeley | 加州大学伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#5 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#6 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#7Tie | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#7Tie | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#9Tie | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) |
#9Tie | Purdue University—West Lafayette | 普渡大学 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#11Tie | Princeton University | 普林斯顿大学 | $43,450per year (full-time) |
#11Tie | University of Texas—Austin (Cockrell) | 德州大学奥斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#13Tie | Cornell University | 康奈尔大学 | $29,500per year (full-time) |
#13Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
#13Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#16Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) |
#16Tie | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#16Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
#16Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) |
#20 | Rice University (Brown) | 莱斯大学 | $41,560per year (full-time) |
#21Tie | Harvard University | 哈佛大学 | $41,832per year (full-time) |
#21Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#23Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) |
#23Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#23Tie | University of California—Santa Barbara | 加州大学圣塔巴巴拉校区 | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
#23Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#23Tie | University of Pennsylvania | 宾夕法尼亚大学 | $31,068per year (full-time) |
#23Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#29Tie | Duke University (Pratt) | 杜克大学 | $50,880per year (full-time) |
#29Tie | Ohio State University | 亚利桑那州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#31Tie | Brown University | 布朗大学 | $48,272per year (full-time) |
#31Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $48,120per year (full-time) |
#31Tie | Johns Hopkins University (Whiting) | 约翰•霍普金斯大学 | $48,710per year (full-time) |
#31Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
#31Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
#36Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#36Tie | North Carolina State University | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#36Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#36Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#36Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $47,300per year (full-time) |
#36Tie | Yale University | 耶鲁大学 | $38,700per year (full-time) |
#42Tie | Boston University | 波士顿大学 | $47,422per year (full-time) |
#42Tie | Michigan State University | 密歇根州立大学 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) |
#42Tie | Northeastern University | 东北大学 | $1,422per credit (full-time) |
#42Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) |
#42Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#42Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#48Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#48Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) |
#48Tie | University of Notre Dame | 圣母大学 | $47,730per year (full-time) |
#48Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#48Tie | University of Utah | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) |
#48Tie | Vanderbilt University | 范德堡大学 | $1,818per credit (full-time) |
#54Tie | Iowa State University | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) |
#54Tie | New York University | 纽约大学 | $1,546per credit (full-time) |
#56Tie | Stony Brook University—SUNY | 纽约州立大学—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#56Tie | University of California—Riverside (Bourns) | 加州大学河滨校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#58Tie | Oregon State University | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
#58Tie | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁兹校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#58Tie | University of Rochester | 罗切斯特大学 | $1,482per credit (full-time) |
#58Tie | University of Tennessee—Knoxville | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
#58Tie | University of Texas—Dallas (Jonsson) | 德州大学达拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
#58Tie | Washington State University | 华盛顿州立大学 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
#64Tie | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) |
#64Tie | Drexel University | 德雷塞尔大学 | $32,079per year (full-time) |
#64Tie | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#64Tie | University of Central Florida | 中央佛罗里达大学 | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) |
#64Tie | University of Delaware | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) |
#64Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
#64Tie | University of Iowa | 爱荷华大学 | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) |
#71Tie | Clemson University | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) |
#71Tie | Colorado State University | 科罗拉多州立大学 | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) |
#71Tie | Lehigh University (Rossin) | 里海大学 | $1,380per credit (full-time) |
#71Tie | University of New Mexico | 新墨西哥大学 | $5,613per year (in-state, full-time); $858per credit (out-of-state, full-time) |
#75Tie | Auburn University (Ginn) | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) |
#75Tie | Colorado School of Mines | 科罗拉多矿业大学 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
#75Tie | Tufts University | 塔夫茨大学 | $30,072per year (full-time) |
#75Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) |
#75Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) |
#75Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $24,588per year (full-time) |
#81Tie | Binghamton University—SUNY (Watson) | 纽约州立大学—宾汉姆顿大学 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#81Tie | George Mason University (Volgenau) | 乔治梅森大学 | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) |
#81Tie | George Washington University | 乔治华盛顿大学 | $1,585per credit (full-time) |
#81Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#81Tie | Syracuse University | 雪城大学 | $24,984per year (full-time) |
#81Tie | Temple University | 天普大学 | $968per credit (in-state, full-time); $1,283per credit (out-of-state, full-time) |
#81Tie | University of Connecticut | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
#81Tie | University of Maryland—Baltimore County | 马里兰巴尔的摩大学 | $585per credit (in-state, full-time); $968per credit (out-of-state, full-time) |
#81Tie | University of North Carolina—Charlotte (Lee) | 北卡罗来纳大学夏洛特校区 | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) |
#81Tie | University of South Florida | 南佛罗里达大学 | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) |
#91Tie | Brigham Young University (Fulton) | 杨伯翰大学 | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) |
#91Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,313per credit (full-time) |
#91Tie | Indiana University-Purdue University—Indianapolis | 印第安纳-普渡大学印第安纳波利斯联合分校 | $374per credit (in-state, full-time); $1,069per credit (out-of-state, full-time) |
#91Tie | Michigan Technological University | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
#91Tie | New Jersey Institute of Technology | 新泽西理工学院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) |
#91Tie | Santa Clara University | 圣塔克拉拉大学 | $892per credit (full-time) |
#91Tie | Southern Methodist University (Lyle) | 南卫理公会大学 | $1,165per credit (full-time) |
#91Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#91Tie | University of Houston (Cullen) | 休斯顿大学 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) |
#91Tie | University of Kansas | 堪萨斯大学 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) |
#91Tie | University of Kentucky | 肯塔基大学 | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) |
#91Tie | Wayne State University | 韦恩州立大学 | $685per credit (in-state, full-time); $1,371per credit (out-of-state, full-time) |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。