悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015美国本科大学排名TOP100
2015美国本科大学排名TOP100
排名 | 学校名称 | 学校英文名 | 学费 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 |
1 | 普林斯顿大学 | Princeton University | $41,820 | 8,014 | 7.40% | 98% | 97% |
2 | 哈佛大学 | Harvard University | $43,938 | 19,882 | 5.80% | 97% | 97% |
3 | 耶鲁大学 | Yale University | $45,800 | 12,109 | 6.90% | 99% | 98% |
4 | 哥伦比亚大学 | Columbia University | $51,008 | 23,606 | 6.90% | 99% | 96% |
4 | 斯坦福大学 | Stanford University | $44,757 | 18,136 | 5.70% | 98% | 96% |
4 | 芝加哥大学 | University of Chicago | $48,253 | 12,539 | 8.80% | 99% | 93% |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.20% | 98% | 93% |
8 | 杜克大学 | Duke University | $47,488 | 15,465 | 12.40% | 97% | 94% |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $47,668 | 21,358 | 12.20% | 98% | 96% |
10 | 加州理工学院 | California Institute of Technology | $43,362 | 2,181 | 10.60% | 97% | 93% |
11 | 达特茅斯学院 | Dartmouth College | $48,108 | 6,342 | 10.40% | 98% | 95% |
12 | 约翰霍普金斯大学 | Johns Hopkins University | $47,060 | 21,052 | 17.10% | 97% | 93% |
13 | 西北大学 | Northwestern University | $47,251 | 20,997 | 14.00% | 97% | 94% |
14 | 圣路易斯华盛顿大学 | Washington University in St.Louis | $46,467 | 14,032 | 15.60% | 97% | 94% |
15 | 康奈尔大学 | Cornell University | $47,286 | 21,593 | 15.60% | 97% | 93% |
16 | 布朗大学 | Brown University | $47,434 | 8,943 | 9.20% | 98% | 94% |
16 | 圣母大学 | University of Notre Dame | $46,237 | 12,124 | 22.30% | 98% | 95% |
16 | 范德堡大学 | Vanderbilt University | $43,838 | 12,757 | 12.70% | 97% | 93% |
19 | 莱斯大学 | Rice University | $40,566 | 6,628 | 16.70% | 97% | 91% |
20 | 加州大学伯克利分校 | University of California,Berkeley | $25,064 | 36,204 | 17.70% | 97% | 91% |
21 | 艾茉莉大学 | Emory University | $45,008 | 14,513 | 26.50% | 95% | 91% |
21 | 乔治敦大学 | Georgetown University | $46,744 | 17,849 | 17.10% | 96% | 92% |
23 | 加州大学洛杉矶分校 | University of California,Los Angeles | $35,580 | 42,190 | 20.40% | 97% | 90% |
23 | 弗吉尼亚大学 | University of Virginia | $42,184 | 23,464 | 30.10% | 97% | 93% |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | $48,786 | 12,991 | 25.50% | 95% | 88% |
25 | 南加州大学 | University of Southern California | $48,280 | 41,368 | 19.80% | 97% | 91% |
27 | 塔夫斯大学 | Tufts University | $48,643 | 10,872 | 18.90% | 97% | 92% |
27 | 维克森林大学 | Wake Forest University | $46,200 | 7,602 | 35.20% | 94% | 86% |
29 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $41,811 | 43,710 | 33.30% | 97% | 90% |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina,Chapel Hill | $33,624 | 29,127 | 26.70% | 97% | 90% |
31 | 波士顿学院 | Boston College | $47,436 | 13,525 | 32.20% | 95% | 91% |
32 | 纽约大学 | New York University | $46,170 | 44,599 | 32.40% | 92% | 84% |
33 | 威廉玛丽学院 | College of William and Mary | $39,360 | 8,376 | 33.20% | 96% | 90% |
33 | 罗切斯特大学 | University of Rochester | $46,960 | 11,020 | 35.70% | 96% | 85% |
35 | 布兰迪斯大学 | Brandeis University | $47,833 | 5,825 | 37.00% | 93% | 90% |
35 | 佐治亚理工学院 | Georgia Institute of Technology | $30,698 | 21,471 | 41.10% | 95% | 82% |
37 | 加州大学圣地亚哥分校 | University of California,San Diego | $36,180 | 28,731 | 36.80% | 95% | 86% |
38 | 凯斯西储大学 | Case Western Reserve University | $43,158 | 10,325 | 41.90% | 93% | 80% |
38 | 加州大学戴维斯分校 | University of California,Davis | $36,774 | 33,307 | 41.30% | 93% | 84% |
40 | 里海大学 | Lehigh University | $44,890 | 7,096 | 30.80% | 94% | 86% |
40 | 加州大学圣塔芭芭拉分校 | University of California,Santa Barbara | $36,624 | 22,225 | 39.80% | 92% | 86% |
42 | 波士顿大学 | Boston University | $46,664 | 32,411 | 36.90% | 92% | 84% |
42 | 东北大学 | Northeastern University | $43,440 | 20,034 | 32.30% | 95% | 83% |
42 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $47,908 | 6,995 | 41.20% | 93% | 85% |
42 | 加州大学尔湾分校 | University of California,Irvine | $37,635 | 28,895 | 41.10% | 94% | 86% |
42 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois,Urbana-Champaign | $30,228 | 44,942 | 62.40% | 94% | 84% |
47 | 威斯康辛大学麦迪逊分校 | University of Wisconsin,Madison | $26,660 | 43,275 | 51.10% | 95% | 84% |
48 | 宾州州立大学公园分校 | Pennsylvania State University,University Park | $30,452 | 46,615 | 55.50% | 92% | 85% |
48 | 佛罗里达大学 | University of Florida | $28,591 | 49,878 | 46.60% | 96% | 87% |
48 | 迈阿密大学 | University of Miami | $44,350 | 16,935 | 40.50% | 91% | 82% |
48 | 华盛顿大学 | University of Washington | $33,513 | 43,762 | 55.20% | 93% | 82% |
48 | 叶史瓦大学 | Yeshiva University | $38,730 | 6,744 | 82.20% | 91% | 89% |
53 | 德克萨斯大学奥斯汀分校 | University of Texas,Austin | $34,722 | 52,059 | 40.20% | 93% | 79% |
54 | 乔治华盛顿大学 | George Washington University | $48,760 | 25,264 | 34.40% | 93% | 81% |
54 | 俄亥俄州立大学 | Ohio State University | $26,537 | 57,466 | 55.50% | 93% | 83% |
54 | 佩伯代因大学 | Pepperdine University | $46,692 | 7,315 | 37.30% | 91% | 80% |
54 | 杜兰大学 | Tulane University | $48,305 | 13,462 | 26.40% | 90% | 76% |
58 | 福坦莫大学 | Fordham University | $43,577 | 15,097 | 47.10% | 89% | 80% |
58 | 南卫理公会大学 | Southern Methodist University | $45,940 | 10,929 | 50.70% | 90% | 79% |
58 | 雪城大学 | Syracuse University | $41,886 | 21,267 | 49.50% | 92% | 81% |
58 | 康涅狄格大学 | University of Connecticut | $32,880 | 25,911 | 53.70% | 93% | 83% |
62 | 杨百翰大学 | Brigham Young University,Provo | $5,000 | 31,123 | 48.70% | 87% | 77% |
62 | 克莱蒙森大学 | Clemson University | $30,816 | 21,303 | 57.20% | 91% | 82% |
62 | 普渡大学西拉法叶分校 | Purdue University,West Lafayette | $28,804 | 38,788 | 60.40% | 90% | 71% |
62 | 佐治亚大学 | University of Georgia | $29,046 | 34,536 | 54.70% | 94% | 83% |
62 | 马里兰大学学院公园分校 | University of Maryland,College Park | $29,720 | 37,272 | 46.90% | 95% | 84% |
62 | 匹兹堡大学 | University of Pittsburgh | $28,168 | 28,649 | 54.50% | 92% | 80% |
68 | 德州农工大学 | Texas A&M University | $26,356 | 57,795 | 69.20% | 92% | 81% |
68 | 伍斯特理工学院 | Worcester Polytechnic Institute | $42,778 | 6,296 | 51.60% | 96% | 81% |
70 | 罗格斯大学 | Rutgers,The State University of New Jersey,New Brunswick | $28,591 | 48,036 | 59.50% | 92% | 79% |
71 | 美利坚大学 | American University | $41,833 | 12,819 | 43.10% | 90% | 80% |
71 | 贝勒大学 | Baylor University | $38,290 | 15,616 | 57.50% | 86% | 75% |
71 | 爱荷华大学 | University of Iowa | $27,409 | 31,065 | 80.20% | 86% | 70% |
71 | 明尼苏达大学双城分校 | University of Minnesota,Twin Cities | $20,876 | 51,526 | 44.40% | 90% | 75% |
71 | 弗吉尼亚理工学院 | Virginia Tech | $27,444 | 31,205 | 70.30% | 92% | 83% |
76 | 克拉克大学 | Clark University | $40,730 | 3,551 | 61.50% | 90% | 81% |
76 | 印第安纳大学伯明顿分校 | Indiana University,Bloomington | $33,241 | 46,817 | 72.20% | 89% | 77% |
76 | 马凯特大学 | Marquette University | $35,930 | 11,782 | 57.50% | 89% | 78% |
76 | 迈阿密大学(俄亥俄) | Miami University | $30,394 | 17,901 | 66.80% | 89% | 81% |
76 | 史蒂文斯理工学院 | Stevens Institute of Technology | $44,490 | 5,784 | 38.20% | 94% | 79% |
76 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $16,953 | 2,373 | 50.50% | 86% | 72% |
76 | 德克萨斯基督大学 | Texas Christian University | $38,600 | 9,925 | 47.40% | 88% | 76% |
76 | 特拉华大学 | University of Delaware | $30,692 | 21,308 | 63.40% | 92% | 82% |
76 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts,Amherst | $28,813 | 28,518 | 62.90% | 89% | 73% |
85 | 密歇根州立大学 | Michigan State University | $34,980 | 49,343 | 68.70% | 91% | 78% |
85 | 加州大学圣克鲁兹分校 | University of California,Santa Cruz | $36,276 | 17,203 | 51.90% | 90% | 76% |
85 | 佛蒙特大学 | University of Vermont | $37,874 | 12,723 | 77.60% | 86% | 76% |
88 | 纽约州立大学宾汉姆顿分校 | Binghamton University,SUNY | $20,259 | 16,077 | 41.70% | 91% | 81% |
88 | 科罗拉多矿业学院 | Colorado School of Mines | $33,598 | 5,608 | 36.40% | 90% | 70% |
88 | 纽约州立大学石溪分校 | Stony Brook University,SUNY | $21,850 | 24,143 | 39.50% | 90% | 66% |
88 | 阿拉巴马大学 | University of Alabama | $24,950 | 34,752 | 56.60% | 86% | 67% |
88 | 科罗拉多大学博尔德分校 | University of Colorado,Boulder | $33,151 | 31,702 | 87.70% | 85% | 70% |
88 | 丹佛大学 | University of Denver | $42,090 | 11,778 | 76.70% | 87% | 78% |
88 | 塔尔萨大学 | University of Tulsa | $34,704 | 4,597 | 40.60% | 88% | 69% |
95 | 德雷塞尔大学 | Drexel University | $47,051 | 23,620 | 81.50% | 85% | 70% |
95 | 佛罗里达州立大学 | Florida State University | $21,673 | 40,909 | 56.80% | 92% | 77% |
95 | 北卡罗来纳州立大学 | North Carolina State University,Raleigh | $23,551 | 34,009 | 46.90% | 92% | 74% |
95 | 圣地亚哥大学 | University of San Diego | $42,908 | 8,321 | 48.90% | 89% | 75% |
99 | 圣路易斯大学 | St. Louis University | $37,966 | 13,505 | 63.60% | 86% | 70% |
99 | 密苏里大学 | University of Missouri | $24,460 | 34,658 | 78.60% | 84% | 70% |
99 | 内布拉斯加大学林肯分校 | University of Nebraska,Lincoln | $21,388 | 24,445 | 64.00% | 84% | 67% |
99 | 新罕布什尔大学 | University of New Hampshire | $29,532 | 14,942 | 77.80% | 87% | 80% |
以上是澳际留学为大家介绍的2015美国本科大学排名。更多留学资讯,可以继续浏览相关网页或在线咨询或者拨打电话4008906000。
推荐阅读:
美国名校top30本科申请全面规划
美国大学奖学金申请 有条件才有可能
您还可能关注:
高中生毕业美国留学需要哪些条件?
美国留学如何选择专业呢?
美国本科转学录取时间是什么时候?
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。