悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015美国本科大学前二百名
2015美国本科大学排名前二百大学排名
排名 | 学校名称 | 学校英文名 | 学费 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 |
103 | 奥本大学 | Auburn University | $27,384 | 24,864 | 82.70% | 89% | 68% |
103 | 纽约州立大学水牛城分校 | University at Buffalo,SUNY | $20,366 | 29,850 | 56.60% | 88% | 72% |
103 | 戴顿大学 | University of Dayton | $37,230 | 10,835 | 52.30% | 88% | 77% |
106 | 爱荷华州立大学 | Iowa State University | $20,617 | 32,955 | 85.50% | 87% | 68% |
106 | 芝加哥洛约拉大学 | Loyola University Chicago | $37,412 | 15,957 | 91.40% | 86% | 71% |
106 | 堪萨斯大学 | University of Kansas | $25,731 | 26,968 | 88.40% | 80% | 62% |
106 | 俄克拉荷马大学 | University of Oklahoma | $20,469 | 30,597 | 80.40% | 84% | 66% |
106 | 俄勒冈大学 | University of Oregon | $30,888 | 24,473 | 73.90% | 86% | 67% |
106 | 旧金山大学 | University of San Francisco | $41,450 | 10,130 | 61.10% | 86% | 69% |
106 | 田纳西大学 | University of Tennessee | $29,696 | 30,030 | 72.50% | 86% | 68% |
113 | 加州大学河滨分校 | University of California,Riverside | $36,286 | 21,285 | 60.20% | 88% | 69% |
113 | 南卡罗来纳大学 | University of South Carolina | $29,440 | 31,964 | 64.40% | 87% | 73% |
113 | 圣托马斯大学(明尼苏达) | University of St. Thomas | $34,442 | 10,221 | 86.20% | 88% | 75% |
116 | 美国天主大学 | The Catholic University of America | $39,726 | 6,725 | 60.10% | 82% | 69% |
116 | 杜肯大学 | Duquesne University | $32,636 | 9,904 | 74.10% | 87% | 76% |
116 | 伊利诺伊理工学院 | Illinois Institute of Technology | $41,335 | 7,850 | 57.00% | 93% | 63% |
116 | 密歇根理工大学 | Michigan Technological University | $29,520 | 6,979 | 77.80% | 82% | 66% |
116 | 太平洋大学(加利福尼亚) | University of the Pacific | $41,342 | 6,421 | 72.70% | 86% | 63% |
121 | 克拉克森大学 | Clarkson University | $42,530 | 3,726 | 64.00% | 87% | 75% |
121 | 科罗拉多州立大学 | Colorado State University | $26,077 | 31,256 | 77.40% | 85% | 64% |
121 | 德保罗大学 | DePaul University | $35,071 | 24,414 | 59.90% | 86% | 70% |
121 | 天普大学 | Temple University | $25,450 | 37,270 | 63.90% | 88% | 66% |
121 | 亚利桑那大学 | University of Arizona | $28,379 | 40,621 | 77.60% | 79% | 61% |
126 | 罗格斯大学纽华克分校 | Rutgers, The State University of New Jersey,Newark | $28,075 | 11,212 | 54.00% | 85% | 67% |
126 | 薛顿贺尔大学 | Seton Hall University | $36,926 | 9,903 | 79.20% | 82% | 64% |
126 | 纽约州立大学阿尔巴尼分校 | University at Albany,SUNY | $20,167 | 17,338 | 55.70% | 84% | 66% |
129 | 亚利桑那州立大学 | Arizona State University,Tempe | $23,312 | 48,739 | 80.20% | 83% | 59% |
129 | 路易斯安那州立大学 | Louisiana State University,Baton Rouge | $26,467 | 30,478 | 75.00% | 84% | 69% |
129 | 俄亥俄大学 | Ohio University | $19,500 | 28,786 | 73.00% | 80% | 67% |
129 | 辛辛那提大学 | University of Cincinnati | $26,334 | 32,857 | 72.70% | 85% | 64% |
129 | 肯塔基大学 | University of Kentucky | $22,888 | 28,435 | 68.60% | 82% | 60% |
129 | 犹他大学 | University of Utah | $25,267 | 32,077 | 81.70% | 87% | 60% |
135 | 霍夫斯特拉大学 | Hofstra University | $38,900 | 10,928 | 59.00% | 78% | 62% |
135 | 新学校大学 | The New School | $41,836 | 10,401 | 66.60% | 82% | 65% |
135 | 阿肯色大学费耶特维尔分校 | University of Arkansas | $20,300 | 25,341 | 58.60% | 82% | 60% |
138 | 乔治梅森大学 | George Mason University | $29,960 | 33,917 | 62.00% | 87% | 67% |
138 | 密苏里科技大学 | Missouri University of Science & Technology | $25,404 | 8,130 | 82.20% | 84% | 63% |
138 | 俄勒冈州立大学 | Oregon State University | $23,540 | 27,925 | 79.40% | 83% | 61% |
138 | 华盛顿州立大学 | Washington State University | $25,510 | 27,642 | 82.10% | 82% | 65% |
142 | 伊利诺伊州立大学 | Illinois State University | $20,420 | 20,272 | 68.90% | 84% | 72% |
142 | 堪萨斯州立大学 | Kansas State University | $22,624 | 24,581 | 95.90% | 81% | 60% |
142 | 圣约翰费舍尔学院 | St. John Fisher College | $29,550 | 3,987 | 62.80% | 83% | 73% |
145 | 霍华德大学 | Howard University | $23,970 | 10,297 | 57.00% | 82% | 61% |
145 | 俄克拉荷马州立大学 | Oklahoma State University | $20,027 | 25,939 | 76.00% | 79% | 61% |
145 | 圣约翰大学 | St. John's University | $38,680 | 20,729 | 52.60% | 78% | 55% |
145 | 德克萨斯大学达拉斯分校 | University of Texas,Dallas | $30,378 | 21,193 | 58.60% | 86% | 63% |
149 | 艾德菲大学 | Adelphi University | $32,340 | 7,645 | 68.10% | 82% | 63% |
149 | 新泽西理工学院 | New Jersey Institute of Technology | $28,274 | 10,130 | 65.50% | 83% | 58% |
149 | 圣地亚哥州立大学 | San Diego State University | $18,026 | 32,759 | 37.20% | 88% | 67% |
149 | 阿拉巴马大学伯明翰分校 | University of Alabama,Birmingham | $21,220 | 18,568 | 86.70% | 80% | 53% |
149 | 伊利诺伊大学芝加哥分校 | University of Illinois,Chicago | $26,030 | 27,589 | 71.20% | 80% | 57% |
149 | 马里兰大学巴尔的摩郡分校 | University of Maryland,Baltimore County | $21,642 | 13,908 | 63.20% | 86% | 65% |
149 | 密西西比大学 | University of Mississippi | $19,144 | 19,431 | 59.40% | 83% | 58% |
156 | 玛丽维尔大学 | Maryville University of St. Louis | $25,884 | 5,033 | 76.10% | 85% | 67% |
156 | 密西西比州立大学 | Mississippi State University | $16,960 | 20,161 | 71.40% | 81% | 59% |
156 | 德克萨斯理工大学 | Texas Tech University | $20,168 | 33,111 | 66.30% | 82% | 59% |
156 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts,Lowell | $19,560 | 16,932 | 63.90% | 81% | 54% |
156 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $29,847 | 31,288 | 64.00% | 86% | 57% |
161 | 拜欧拉大学 | Biola University | $33,322 | 6,323 | 74.70% | 86% | 69% |
161 | 路易维尔大学 | University of Louisville | $24,320 | 21,447 | 71.10% | 78% | 53% |
161 | 罗德岛大学 | University of Rhode Island | $28,072 | 16,387 | 75.80% | 81% | 60% |
161 | 南佛罗里达大学 | University of South Florida | $17,325 | 41,428 | 45.20% | 89% | 63% |
161 | 怀俄明大学 | University of Wyoming | $14,876 | 12,778 | 95.50% | 74% | 54% |
166 | 爱达荷大学 | University of Idaho | $20,314 | 11,834 | 64.70% | 79% | 54% |
166 | 拉文大学 | University of La Verne | $36,744 | 5,111 | 34.40% | 85% | 59% |
168 | 安德鲁斯大学 | Andrews University | $26,262 | 3,516 | 38.60% | 79% | 60% |
168 | 夏威夷大学马诺阿分校 | University of Hawaii,Manoa | $29,412 | 20,006 | 79.70% | 78% | 57% |
168 | 北达科他大学 | University of North Dakota | $17,794 | 15,143 | 71.00% | 76% | 55% |
168 | 南达科他大学 | University of South Dakota | $10,104 | 10,235 | 87.90% | 76% | 56% |
168 | 西弗吉尼亚大学 | West Virginia University | $20,424 | 29,466 | 85.30% | 78% | 57% |
173 | 阿兹塞太平洋大学 | Azusa Pacific University | $33,096 | 10,755 | 82.30% | 85% | 65% |
173 | 波尔州立大学 | Ball State University | $24,610 | 20,503 | 60.60% | 79% | 60% |
173 | 博林格林州立大学 | Bowling Green State University | $18,034 | 16,958 | 72.50% | 72% | 54% |
173 | 佛罗里达理工学院 | Florida Institute of Technology | $37,990 | 5,644 | 60.50% | 79% | 54% |
173 | 佩斯大学 | Pace University | $39,747 | 12,624 | 81.20% | 77% | 51% |
173 | 中佛罗里达大学 | University of Central Florida | $22,467 | 59,740 | 48.90% | 87% | 67% |
173 | 缅因大学 | University of Maine | $28,484 | 11,247 | 83.40% | 79% | 56% |
173 | 西密歇根大学 | Western Michigan University | $24,917 | 24,294 | 82.90% | 74% | 55% |
181 | 埃基伍德学院 | Edgewood College | $25,590 | 2,894 | 76.60% | 80% | 57% |
181 | 依马库雷塔大学 | Immaculata University | $30,740 | 3,675 | 81.90% | 82% | 48% |
181 | 北达科他州立大学 | North Dakota State University | $18,242 | 14,629 | 84.10% | 78% | 53% |
181 | 南达科他州立大学 | South Dakota State University | $9,795 | 12,554 | 91.90% | 75% | 57% |
181 | 斯伯丁大学 | Spalding University | $22,425 | N/A | 29.30% | 73% | 42% |
181 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | $30,315 | 5,528 | 74.90% | 77% | 55% |
181 | 阿拉巴马大学亨茨维尔分校 | University of Alabama,Huntsville | $21,232 | 7,376 | 80.60% | 79% | 48% |
181 | 北卡罗来纳大学格林波若分校 | University of North Carolina,Greensboro | $21,304 | 17,707 | 58.20% | 76% | 55% |
189 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University,Carbondale | $24,874 | 17,964 | 79.30% | 65% | 44% |
189 | 休斯敦大学 | University of Houston | $24,378 | 39,540 | 58.40% | 83% | 48% |
189 | 密苏里大学堪萨斯城分校 | University of Missouri,Kansas City | $22,641 | 15,746 | 65.30% | 73% | 51% |
189 | 新墨西哥大学 | University of New Mexico | $20,688 | 27,337 | 56.70% | 77% | 48% |
189 | 怀德纳尔大学 | Widener University | $39,830 | 6,311 | 67.30% | 73% | 56% |
194 | 中密歇根大学 | Central Michigan University | $23,670 | 26,902 | 63.10% | 77% | 59% |
194 | 印第安纳普渡大学印第安纳波利斯分校 | Indiana University-?Purdue University,Indianapolis | $30,089 | 30,488 | 69.60% | 72% | 42% |
194 | 肯特州立大学 | Kent State University | $17,972 | 28,998 | 83.10% | 77% | 51% |
194 | 北伊利诺伊大学 | Northern Illinois University | $22,914 | 21,138 | 52.00% | 70% | 51% |
194 | 蒙大拿大学 | University of Montana | $23,146 | 12,058 | 95.70% | 73% | 48% |
194 | 内华达大学雷诺分校 | University of Nevada,Reno | $20,325 | 18,776 | 84.30% | 79% | 51% |
194 | 犹他州立大学 | Utah State University | $18,491 | 27,812 | 98.50% | 70% | 51% |
201 | 路易斯安那理工大学 | Louisiana Tech University | $22,635 | 11,015 | 67.40% | 77% | 50% |
201 | 北卡罗来纳大学夏洛特分校 | University of North Carolina,Charlotte | $18,708 | 26,571 | 62.70% | 78% | 54% |
以上是澳际留学为大家介绍的2015美国本科大学前二百名,更多留学资讯,可以继续浏览相关网页或在线咨询或者拨打电话4008906000。
推荐阅读:
美国名校top30本科申请全面规划
美国大学奖学金申请 有条件才有可能
您还可能关注:
高中生毕业美国留学需要哪些条件?
美国留学如何选择专业呢?
美国本科转学录取时间是什么时候?
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。