悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 美国商学院gmat要求
排名 | 大学 | 学费 | 学生数目 | 平均GMAT |
1 | Stanford University | $53,118 | 799 | 728 |
Stanford, CA | ||||
2 | Harvard University | $48,600 | 1840 | 724 |
Boston, MA | ||||
3 | Massachusetts Institute of Technology (Sloan) | $50,353 | 797 | 718 |
Cambridge, MA | ||||
3 | University of Pennsylvania (Wharton) | $48,550 | 1687 | 718 |
Philadelphia, PA | ||||
5 | Northwestern University (Kellogg) | $51,495 | 1280 | 714 |
Evanston, IL | ||||
5 | University of Chicago (Booth) | $50,900 | 1177 | 715 |
Chicago, IL | ||||
7 | Dartmouth College (Tuck) | $50,700 | 537 | 716 |
Hanover, NH | ||||
7 | University of California--Berkeley (Haas) | $49,647 | 497 | 718 |
Berkeley, CA | ||||
9 | Columbia University | $53,208 | 1291 | 712 |
New York, NY | ||||
10 | New York University (Stern) | $44,400 | 807 | 715 |
New York, NY | ||||
10 | Yale University | $49,900 | 465 | 722 |
New Haven, CT | ||||
12 | Duke University (Fuqua) | $47,960 | 901 | 697 |
Durham, NC | ||||
13 | University of Virginia (Darden) | $46,500 | 649 | 699 |
Charlottesville, VA | ||||
14 | University of California--Los Angeles (Anderson) | $48,927 | 729 | 710 |
Los Angeles, CA | ||||
14 | University of Michigan--Ann Arbor (Ross) | $50,000 | 961 | 704 |
Ann Arbor, MI | ||||
16 | Cornell University (Johnson) | $49,272 | 549 | 687 |
Ithaca, NY | ||||
17 | University of Texas--Austin (McCombs) | $45,128 | 537 | 684 |
Austin, TX | ||||
18 | Carnegie Mellon University (Tepper) | $52,500 | 404 | 694 |
Pittsburgh, PA | ||||
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) | $43,599 | 585 | 686 |
Chapel Hill, NC | ||||
20 | Washington University in St. Louis (Olin) | $44,300 | 303 | 695 |
St. Louis, MO | ||||
21 | University of Minnesota--Twin Cities (Carlson) | $41,144 | 170 | 694 |
Minneapolis, MN | ||||
21 | University of Southern California (Marshall) | $44,917 | 460 | 690 |
Los Angeles, CA | ||||
23 | Emory University (Goizueta) | $42,400 | 337 | 680 |
Atlanta, GA | ||||
23 | Indiana University--Bloomington (Kelley) | $43,460 | 455 | 664 |
Bloomington, IN | ||||
25 | Georgetown University (McDonough) | $45,984 | 508 | 684 |
Washington, DC | ||||
25 | Ohio State University (Fisher) | $39,930 | 269 | 676 |
Columbus, OH | ||||
27 | Arizona State University (Carey) | $34,058 | 170 | 672 |
Tempe, AZ | ||||
28 | Georgia Institute of Technology | $33,712 | 143 | 678 |
Atlanta, GA | ||||
28 | University of California--Davis | $43,698 | 117 | 692 |
Davis, CA | ||||
28 | University of Wisconsin--Madison | $25,678 | 236 | 675 |
Madison, WI | ||||
28 | Vanderbilt University (Owen) | $42,834 | 372 | 673 |
Nashville, TN | ||||
32 | Brigham Young University (Marriott) | $10,280 | 330 | 675 |
Provo, UT | ||||
32 | Texas A&M University--College Station (Mays) | $19,316 | 124 | 646 |
College Station, TX | ||||
34 | Boston College (Carroll) | $35,560 | 208 | 662 |
Chestnut Hill, MA | ||||
34 | Boston University | $39,314 | 334 | 681 |
Boston, MA | ||||
34 | Rice University (Jones) | $42,000 | 226 | 672 |
Houston, TX | ||||
37 | University of Illinois--Urbana-Champaign | $27,826 | 207 | 641 |
Champaign, IL | ||||
37 | University of Notre Dame (Mendoza) | $40,340 | 337 | 685 |
Notre Dame, IN | ||||
37 | University of Washington (Foster) | $37,419 | 226 | 681 |
Seattle, WA | ||||
40 | Pennsylvania State University--University Park (Smeal) | $32,898 | 191 | 650 |
University Park, PA | ||||
40 | Tulane University (Freeman) | $40,350 | 183 | 674 |
New Orleans, LA | ||||
40 | University of California--Irvine (Merage) | $44,300 | 181 | 673 |
Irvine, CA | ||||
40 | University of Iowa (Tippie) | $31,596 | 140 | 657 |
Iowa City, IA | ||||
40 | University of Texas--Dallas | $21,000 | 105 | 668 |
Richardson, TX | ||||
45 | University of Maryland--College Park (Smith) | $92,850 per program | 276 | 670 |
College Park, MD | ||||
45 | University of Rochester (Simon) | $43,737 | 483 | 677 |
Rochester, NY | ||||
47 | University of Florida (Hough) | $28,309 | 144 | 694 |
Gainesville, FL | ||||
47 | Wake Forest University (Babcock) | $38,036 | 135 | 653 |
Winston-Salem, NC | ||||
49 | Michigan State University (Broad) | $37,290 | 185 | 636 |
East Lansing, MI | ||||
49 | Purdue University--West Lafayette (Krannert) | $38,632 | 221 | 654 |
West Lafayette, IN |
上文便是为大家解读的美国商学院gmat要求信息,希望通过上文的解读,能给大家提供一些帮助。更多美国留学选校信息,敬请关注美加百利留学网站!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。