悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2013美国大学金融专业研究生排名
美加百利留学专家为大家提供2013美国大学金融专业研究生排名表:
Rankings | Overall Business School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 学费(Tuition) | 录取人数(The number of admission) | 研究生入学考试(GMAT) | 平均成绩(GPA) | 录取率(Ar) | 毕业生起薪(The graduates' starting salary) | 就业率(Rate of employment) | |
1 | University of Pennsylvania (Wharton)沃顿商学院 Philadelphia, PA | Full-time: $53,926 per year | 1,669 | 718 | 3.56 | 18.8% | $137,311 | 82.1% | |
2 | University of Chicago (Booth)芝加哥大学 Chicago, IL | Full-time: $53,400 per year | 1,160 | 719 | 3.52 | 21.9% | $133,424 | 82.1% | |
3 | New York University (Stern)纽约大学 New York, NY | Full-time: $48,320 per year | 784 | 719 | 3.42 | 13.6% | $128,888 | 80.7% | |
4 | Columbia University哥大 New York, NY | Full-time: $55,868 per year | 1,264 | 716 | 3.50 | 15.9% | $134,233 | 75.3% | |
5 | Massachusetts Institute of Technology (Sloan) 美国麻省理工学院Cambridge, MA | Full-time: $52,628 per year | 804 | 710 | 3.51 | 13.3% | $132,618 | 80.8% | |
6 | Stanford University 斯坦福大学Stanford, CA | Full-time: $55,200 per year | 803 | 730 | 3.70 | 7.0% | $140,972 | 75.6% | |
7 | Harvard University 哈佛大学Boston, MA | Full-time: $51,200 per year | 1,808 | 724 | 3.66 | 11.1% | $139,735 | 83.2% | |
8 | University of California--Berkeley (Haas) 加利福尼亚大学伯克利校区Berkeley, CA | In-state, full-time: $46,416 per year; Out-of-state, full-time: $53,396 per year | 492 | 715 | 3.64 | 12.2% | $129,776 | 71.7% | |
9 | University of California--Los Angeles (Anderson) 加州大学洛杉矶分校Los Angeles, CA | In-state, full-time: $45,386 per year; Out-of-state, full-time: $52,580 per year | 750 | 704 | 3.50 | 28.6% | $119,109 | 70.5% | |
10 | Northwestern University (Kellogg) 西北大学Evanston, IL | Full-time: $54,000 per year | 1,201 | 712 | 3.54 | 21.1% | $130,092 | 83.8% | |
11 | University of Michigan--Ann Arbor (Ross) 密歇根大学安娜堡校区Ann Arbor, MI | In-state, full-time: $47,750 per year; Out-of-state, full-time: $52,750 per year | 1,000 | 703 | 3.40 | 32.2% | $127,817 | 83.4% | |
12 | Duke University (Fuqua) 杜克大学Durham, NC | Full-time: $50,300 per year | 888 | 689 | 3.44 | 26.5% | $128,666 | 78.4% | |
13 | Boston College (Carroll) Chestnut Hill, MA | Full-time: $36,960 per year | 200 | 656 | 3.39 | 30.7% | $98,283 | 69.5% | |
14 | University of Rochester (Simon) Rochester, NY | Full-time: $45,933 per year | 293 | 675 | 3.46 | 36.1% | $81,117 | 64.2% | |
14 | University of Texas--Austin (McCombs) Austin, TX | In-state, full-time: $32,140 per year; Out-of-state, full-time: $47,136 per year | 534 | 692 | 3.43 | 25.3% | $118,410 | 75.2% | |
16 | Fordham University New York, NY | Full-time: $1,158 per credit | 925 | 625 | 3.39 | 46.9% | $76,864 | 37.0% | |
17 | St. Joseph's University (Haub) Philadelphia, PA | Full-time: $866 per credit | N/A | N/A | N/A | N/A | N/A | N/A | |
18 | Carnegie Mellon University (Tepper) Pittsburgh, PA | Full-time: $54,800 per year | 420 | 686 | 3.35 | 23.9% | $117,650 | 74.1% | |
19 | Creighton University Omaha, NE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
19 | Ohio State University (Fisher) Columbus, OH | In-state, full-time: $25,680 per year; Out-of-state, full-time: $42,405 per year | 231 | 674 | 3.40 | 26.7% | $91,696 | 71.2% | |
19 | Washington University in St. Louis (Olin) 华盛顿大学St. Louis, MO | Full-time: $46,000 per year | 287 | 696 | 3.32 | 28.1% | $99,354 | 68.8% | |
19 | Yale University New Haven, CT | Full-time: $52,750 per year | 475 | 719 | 3.52 | 19.1% | $125,735 | 69.8% | |
23 | Cornell University (Johnson) Ithaca, NY | Full-time: $51,480 per year | 546 | 691 | 3.29 | 27.1% | $122,329 | 74.7% | |
24 | Fairfield University (Dolan) Fairfield, CT | Full-time: $755 per credit | 87 | 525 | 3.26 | N/A | N/A | N/A | |
24 | Vanderbilt University (Owen) Nashville, TN | Full-time: $43,902 per year | 347 | 695 | 3.40 | 29.0% | $102,694 | 66.9% |
以上便是为大家解读的2013美国大学金融专业研究生排名信息,希望能给大家提供帮助。更多有关美国留学选校信息,敬请关注美加百利留学网站!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。