悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> USNews2012美国综合性大学排名
USNews2012美国综合性大学排名,具体请看下文:
排名 | 学校 所在地 | 学费 | 注册人数 | 2010Fall的录取率 | 新生保有率 | 6年内的毕业率 |
---|---|---|---|---|---|---|
1 | Harvard University Cambridge, MA | $39,849 | 19,627 | 7% | 97% | 97% |
1 | Princeton University Princeton, NJ | $37,000 | 7,802 | 9% | 98% | 96% |
3 | Yale University New Haven, CT | $40,500 | 11,701 | 8% | 99% | 96% |
4 | Columbia University New York, NY | $45,290 | 22,283 | 10% | 99% | 96% |
5 | California Institute of Technology Pasadena, CA | $37,704 | 2,175 | 13% | 98% | 90% |
5 | Massachusetts Institute of Technology Cambridge, MA | $40,732 | 10,566 | 10% | 98% | 93% |
5 | Stanford University Stanford, CA | $40,569 | 19,535 | 7% | 98% | 95% |
5 | University of Chicago Chicago, IL | $42,783 | 12,781 | 19% | 98% | 92% |
5 | University of Pennsylvania Philadelphia, PA | $42,098 | 19,842 | 14% | 98% | 96% |
10 | Duke University Durham, NC | $41,958 | 14,983 | 16% | 97% | 94% |
11 | Dartmouth College Hanover, NH | $42,996 | 6,141 | 12% | 98% | 95% |
12 | Northwestern University Evanston, IL | $41,983 | 19,389 | 23% | 97% | 94% |
13 | Johns Hopkins University Baltimore, MD | $42,280 | 21,092 | 21% | 97% | 92% |
14 | Washington University in St. Louis St. Louis, MO | $41,992 | 13,820 | 21% | 97% | 94% |
15 | Brown University Providence, RI | $42,230 | 8,695 | 9% | 98% | 96% |
15 | Cornell University Ithaca, NY | $41,541 | 20,939 | 18% | 96% | 93% |
17 | Rice University Houston, TX | $35,551 | 5,879 | 21% | 97% | 92% |
17 | Vanderbilt University Nashville, TN | $41,332 | 12,714 | 18% | 97% | 91% |
19 | University of Notre Dame Notre Dame, IN | $41,417 | 11,992 | 29% | 98% | 96% |
20 | Emory University Atlanta, GA | $41,164 | 13,381 | 29% | 95% | 89% |
21 | University of California--Berkeley Berkeley, CA | in-state: $11,767, out-of-state: $34,645 | 35,838 | 22% | 97% | 91% |
22 | Georgetown University Washington, DC | $41,393 | 16,871 | 20% | 96% | 93% |
23 | Carnegie Mellon University Pittsburgh, PA | $43,396 | 11,618 | 33% | 95% | 86% |
23 | University of Southern California Los Angeles, CA | $42,818 | 36,896 | 24% | 97% | 89% |
25 | University of California--Los Angeles Los Angeles, CA | in-state: $11,604, out-of-state: $34,482 | 39,593 | 23% | 97% | 90% |
25 | University of Virginia Charlottesville, VA | in-state: $11,576, out-of-state: $36,570 | 24,391 | 33% | 97% | 93% |
25 | Wake Forest University Winston-Salem, NC | $41,576 | 7,162 | 40% | 94% | 89% |
28 | University of Michigan--Ann Arbor Ann Arbor, MI | in-state: $12,590, out-of-state: $37,265 | 41,924 | 51% | 96% | 90% |
29 | Tufts University Medford, MA | $42,962 | 10,480 | 24% | 97% | 91% |
29 | University of North Carolina--Chapel Hill Chapel Hill, NC | in-state: $7,008, out-of-state: $26,834 | 29,390 | 32% | 97% | 90% |
31 | Boston College Chestnut Hill, MA | $42,204 | 14,015 | 31% | 96% | 91% |
31 | Brandeis University Waltham, MA | $41,860 | 5,642 | 35% | 93% | 91% |
33 | College of William and Mary Williamsburg, VA | in-state: $13,132, out-of-state: $35,409 | 8,000 | 32% | 95% | 90% |
33 | New York University New York, NY | $41,606 | 43,797 | 38% | 92% | 85% |
35 | University of Rochester Rochester, NY | $41,826 | 10,111 | 38% | 96% | 84% |
36 | Georgia Institute of Technology Atlanta, GA | in-state: $9,652, out-of-state: $27,862 | 20,720 | 52% | 93% | 80% |
37 | University of California--San Diego La Jolla, CA | in-state: $12,128, out-of-state: $35,006 | 29,176 | 38% | 95% | 86% |
38 | Case Western Reserve University Cleveland, OH | $39,120 | 9,837 | 67% | 92% | 82% |
38 | Lehigh University Bethlehem, PA | $40,960 | 7,051 | 38% | 94% | 88% |
38 | University of California--Davis Davis, CA | in-state: $12,794, out-of-state: $35,672 | 31,392 | 45% | 91% | 84% |
38 | University of Miami Coral Gables, FL | $39,654 | 15,657 | 39% | 90% | 80% |
42 | University of California--Santa Barbara Santa Barbara, CA | in-state: $12,508, out-of-state: $35,386 | 22,218 | 46% | 91% | 85% |
42 | University of Washington Seattle, WA | in-state: $10,574, out-of-state: $28,058 | 42,446 | 57% | 93% | 80% |
42 | University of Wisconsin--Madison Madison, WI | in-state: $9,671, out-of-state: $25,421 | 42,595 | 57% | 94% | 84% |
45 | Pennsylvania State University--University Park University Park, PA | in-state: $15,984, out-of-state: $28,066 | 45,233 | 55% | 93% | 85% |
45 | University of California--Irvine Irvine, CA | in-state: $12,902, out-of-state: $35,780 | 26,994 | 45% | 94% | 83% |
45 | University of Illinois--Urbana-Champaign Champaign, IL | in-state: $13,558, out-of-state: $27,700 | 43,862 | 67% | 94% | 84% |
45 | University of Texas--Austin Austin, TX | in-state: $9,794, out-of-state: $32,506 | 51,195 | 47% | 92% | 81% |
45 | Yeshiva University New York, NY | $35,150 | 6,445 | 72% | 91% | 82% |
50 | George Washington University Washington, DC | $42,425 | 25,135 | 32% | 92% | 81% |
50 | Rensselaer Polytechnic Institute Troy, NY | $42,704 | 7,144 | 40% | 92% | 82% |
50 | Tulane University New Orleans, LA | $43,434 | 12,622 | 26% | 89% | 74% |
53 | Boston University Boston, MA | $41,420 | 32,727 | 58% | 91% | 84% |
53 | Fordham University New York, NY | $39,967 | 15,158 | 51% | 90% | 80% |
55 | Ohio State University--Columbus Columbus, OH | in-state: $9,735, out-of-state: $24,630 | 56,064 | 68% | 93% | 78% |
55 | Pepperdine University Malibu, CA | $40,752 | 7,604 | 31% | 89% | 80% |
55 | University of Maryland--College Park College Park, MD | in-state: $8,655, out-of-state: $26,026 | 37,595 | 44% | 94% | 81% |
58 | Texas A&M University--College Station College Station, TX | N/A | 49,129 | 69% | 92% | 79% |
58 | University of Connecticut Storrs, CT | in-state: $10,670, out-of-state: $27,566 | 25,498 | 54% | 93% | 81% |
58 | University of Florida Gainesville, FL | in-state: $5,656, out-of-state: $27,933 | 49,827 | 43% | 96% | 84% |
58 | University of Pittsburgh Pittsburgh, PA | in-state: $16,132, out-of-state: $25,540 | 28,823 | 58% | 92% | 78% |
62 | Northeastern University Boston, MA | $38,252 | 19,796 | 38% | 92% | 77% |
62 | Purdue University--West Lafayette West Lafayette, IN | in-state: $9,478, out-of-state: $27,646 | 39,726 | 65% | 87% | 69% |
62 | Southern Methodist University Dallas, TX | $39,430 | 10,938 | 59% | 89% | 74% |
62 | Syracuse University Syracuse, NY | $37,667 | 20,407 | 60% | 91% | 82% |
62 | University of Georgia Athens, GA | in-state: $9,472, out-of-state: $27,682 | 34,677 | 59% | 94% | 82% |
62 | Worcester Polytechnic Institute Worcester, MA | $40,030 | 5,360 | 59% | 94% | 80% |
68 | Clemson University Clemson, SC | in-state: $12,668, out-of-state: $28,826 | 19,453 | 58% | 91% | 76% |
68 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | in-state: $12,754, out-of-state: $25,416 | 38,912 | 59% | 91% | 77% |
68 | University of Minnesota--Twin Cities Minneapolis, MN | in-state: $13,022, out-of-state: $18,022 | 51,721 | 48% | 89% | 70% |
71 | Brigham Young University--Provo Provo, UT | $4,560 | 33,841 | 64% | 84% | 78% |
71 | Michigan State University East Lansing, MI | in-state: $12,203, out-of-state: $31,148 | 47,131 | 70% | 91% | 77% |
71 | University of Iowa Iowa City, IA | in-state: $7,765, out-of-state: $25,099 | 29,518 | 84% | 84% | 70% |
71 | Virginia Tech Blacksburg, VA | in-state: $11,100, out-of-state: $24,560 | 31,006 | 67% | 92% | 80% |
75 | Baylor University Waco, TX | $31,658 | 14,900 | 48% | 85% | 71% |
75 | Colorado School of Mines Golden, CO | in-state: $14,454, out-of-state: $29,139 | 5,093 | 46% | 86% | 65% |
75 | Indiana University--Bloomington Bloomington, IN | N/A | 42,464 | 69% | 90% | 71% |
75 | University of Alabama Tuscaloosa, AL | in-state: $8,600, out-of-state: $21,900 | 30,127 | 54% | 85% | 67% |
75 | University of California--Santa Cruz Santa Cruz, CA | in-state: $12,333, out-of-state: $35,211 | 17,175 | 65% | 89% | 78% |
75 | University of Delaware Newark, DE | in-state: $10,208, out-of-state: $25,408 | 20,403 | 54% | 91% | 77% |
75 | University of Tulsa Tulsa, OK | $29,714 | 4,185 | 39% | 88% | 65% |
82 | American University Washington, DC | $38,071 | 12,795 | 43% | 89% | 79% |
82 | Auburn University Auburn University, AL | N/A | 25,078 | 79% | 87% | 66% |
82 | Marquette University Milwaukee, WI | $31,822 | 11,806 | 62% | 89% | 81% |
82 | SUNY College of Environmental Science and Forestry Syracuse, NY | in-state: $5,941, out-of-state: $14,351 | 2,343 | 46% | 86% | 65% |
82 | University of Denver Denver, CO | $37,833 | 11,842 | 72% | 87% | 76% |
82 | University of Vermont Burlington, VT | in-state: $14,784, out-of-state: $34,424 | 13,554 | 71% | 86% | 77% |
88 | Drexel University Philadelphia, PA | $34,505 | 17,634 | 56% | 84% | 68% |
88 | Stevens Institute of Technology Hoboken, NJ | $41,942 | 5,673 | 47% | 90% | 73% |
90 | Binghamton University--SUNY Binghamton, NY | in-state: $6,939, out-of-state: $15,349 | 14,895 | 40% | 90% | 78% |
90 | Miami University--Oxford Oxford, OH | in-state: $13,213, out-of-state: $28,385 | 17,472 | 79% | 89% | 80% |
90 | St. Louis University St. Louis, MO | $33,986 | 13,785 | 70% | 84% | 72% |
90 | University of Missouri Columbia, MO | in-state: $8,989, out-of-state: $21,784 | 32,415 | 84% | 85% | 69% |
94 | Clark University Worcester, MA | $37,350 | 3,451 | 69% | 89% | 77% |
94 | University of Colorado--Boulder Boulder, CO | in-state: $9,152, out-of-state: $29,480 | 32,378 | 83% | 84% | 68% |
94 | University of Massachusetts--Amherst Amherst, MA | in-state: $12,612, out-of-state: $25,400 | 27,569 | 68% | 87% | 69% |
97 | Iowa State University Ames, IA | in-state: $7,486, out-of-state: $19,358 | 28,682 | 81% | 85% | 70% |
97 | Texas Christian University Fort Worth, TX | $32,490 | 9,142 | 53% | 86% | 74% |
97 | University of California--Riverside Riverside, CA | in-state: $11,851, out-of-state: $34,729 | 20,746 | 76% | 85% | 70% |
97 | University of San Diego San Diego, CA | $38,582 | 8,201 | 51% | 86% | 73% |
上文便是为大家汇总的USNews2012美国综合性大学排名情况,计划赴美留学的同学不妨来了解一下,希望通过上文的解读,能给大家带来一定的帮助。更多有关美国留学选校信息,敬请关注美加百利留学网站!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。