悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2009美国顶级商学院排名
2009-2010 学费 | 招生人数(全日制) | ||
Rank1 | Harvard University | ||
Boston, MA | |||
100 | Full-time: $43,800 per year | 1,801 | |
Rank2 | Stanford University | ||
Stanford, CA | |||
99 | Full-time: $48,921 per year | 740 | |
Rank3 | Northwestern University (Kellogg) | ||
Evanston, IL | |||
93 | Full-time: $46,791 per year | 1,254 | |
Rank3 | University of Pennsylvania (Wharton) | ||
Philadelphia, PA | |||
93 | Full-time: $44,480 per year | 1,611 | |
Rank5 | Massachusetts Institute of Technology (Sloan) | ||
Cambridge, MA | |||
92 | Full-time: $46,784 per year | 788 | |
Rank5 | University of Chicago (Booth) | ||
Chicago, IL | |||
92 | Full-time: $47,260 per year | 1,144 | |
Rank7 | University of California--Berkeley (Haas) | ||
Berkeley, CA | |||
89 | In-state, full-time: $30,925 per year; Out-of-state, full-time: $40,605 per year | 500 | |
Rank8 | Dartmouth College (Tuck) | ||
Hanover, NH | |||
87 | Full-time: $45,600 per year | 506 | |
Rank9 | Columbia University | ||
New York, NY | |||
86 | Full-time: $46,476 per year | 1,234 | |
Rank10 | Yale University | ||
New Haven, CT | |||
85 | Full-time: $43,700 per year | 382 | |
Rank11 | New York University (Stern) | ||
New York, NY | |||
83 | Full-time: $41,800 per year | 841 | |
Rank12 | Duke University (Fuqua) | ||
Durham, NC | |||
82 | Full-time: $44,100 per year | 875 | |
Rank13 | University of Michigan--Ann Arbor (Ross) | ||
Ann Arbor, MI | |||
81 | In-state, full-time: $40,250 per year; Out-of-state, full-time: $45,250 per year | 843 | |
Rank14 | University of California--Los Angeles (Anderson) | ||
Los Angeles, CA | |||
80 | In-state, full-time: $33,295 per year; Out-of-state, full-time: $38,563 per year | 731 | |
Rank15 | Carnegie Mellon University (Tepper) | ||
Pittsburgh, PA | |||
79 | Full-time: $47,800 per year | 392 | |
Rank15 | University of Virginia (Darden) | ||
Charlottesville, VA | |||
79 | In-state, full-time: $40,398 per year; Out-of-state, full-time: $45,398 per year | 644 | |
Rank17 | Cornell University (Johnson) | ||
Ithaca, NY | |||
78 | Full-time: $44,950 per year | 593 | |
Rank18 | University of Texas--Austin (McCombs) | ||
Austin, TX | |||
74 | In-state, full-time: $24,200 per year; Out-of-state, full-time: $40,500 per year | 540 | |
Rank19 | Georgetown University (McDonough) | ||
Washington, DC | |||
71 | Full-time: $39,984 per year | 522 | |
Rank20 | University of North Carolina--Chapel Hill (Kenan-Flagler) | ||
Chapel Hill, NC | |||
70 | In-state, full-time: $19,525 per year; Out-of-state, full-time: $39,049 per year | 562 | |
Rank20 | University of Southern California (Marshall) | ||
Los Angeles, CA | |||
70 | Full-time: $41,248 per year | 426 | |
Rank22 | Emory University (Goizueta) | ||
Atlanta, GA | |||
69 | Full-time: $41,013 per year | 373 | |
Rank22 | Georgia Institute of Technology | ||
Atlanta, GA | |||
69 | In-state, full-time: $7,724 per year; Out-of-state, full-time: $30,892 per year | 154 | |
Rank22 | Indiana University--Bloomington (Kelley) | ||
Bloomington, IN | |||
69 | In-state, full-time: $18,978 per year; Out-of-state, full-time: $36,758 per year | 474 | |
Rank22 | Washington University in St. Louis (Olin) | ||
St. Louis, MO | |||
69 | Full-time: $40,500 per year | 294 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。