悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2012美国本科法学排名
2012美国本科法学排名情况,详见下文:
排名 | 学院名称 | 学费 | 注册人数(full-time) | LSAT分数 (25th-75th percentile) |
---|---|---|---|---|
1 | Yale University New Haven, CT | $50,750 per year | 629 | 171-176 |
2 | Harvard University Cambridge, MA | $45,450 per year | 1,733 | 171-176 |
3 | Stanford University Stanford, CA | $46,581 per year | 571 | 167-173 |
4 | Columbia University New York, NY | $50,428 per year | 1,343 | 170-175 |
5 | University of Chicago Chicago, IL | $45,405 per year | 634 | 168-172 |
6 | New York University New York, NY | $46,840 per year | 1,431 | 169-175 |
7 | University of Michigan--Ann Arbor Ann Arbor, MI | In-state, $44,840 per year, Out-of-state, $47,840 per year | 1,134 | 168-171 |
7 | University of Pennsylvania Philadelphia, PA | $48,362 per year | 802 | 166-171 |
9 | University of California--Berkeley Berkeley, CA | In-state, $44,244 per year, Out-of-state, $52,245 per year | 916 | 162-170 |
9 | University of Virginia Charlottesville, VA | In-state, $42,500 per year, Out-of-state, $47,500 per year | 1,105 | 166-171 |
11 | Duke University Durham, NC | $47,722 per year | 644 | 168-171 |
12 | Northwestern University Chicago, IL | $49,714 per year | 817 | 166-171 |
13 | Cornell University Ithaca, NY | $51,150 per year | 615 | 166-169 |
14 | Georgetown University Washington, DC | $45,105 per year | 1,626 | 168-172 |
14 | University of Texas--Austin Austin, TX | In-state, $28,669 per year, Out-of-state, $44,638 per year | 1,154 | 164-169 |
16 | University of California--Los Angeles Los Angeles, CA | In-state, $40,616 per year, Out-of-state, $50,639 per year | 999 | 165-170 |
16 | Vanderbilt University Nashville, TN | $45,286 per year | 586 | 165-170 |
18 | University of Southern California (Gould) Los Angeles, CA | $48,434 per year | 651 | 166-169 |
18 | Washington University in St. Louis St. Louis, MO | $44,125 per year | 893 | 162-168 |
20 | George Washington University Washington, DC | $43,999 per year | 1,410 | 162-168 |
20 | University of Minnesota--Twin Cities Minneapolis, MN | In-state, $31,882 per year, Out-of-state, $40,388 per year | 752 | 159-168 |
22 | Boston University Boston, MA | $40,838 per year | 821 | 164-167 |
23 | Indiana University--Bloomington (Maurer) Bloomington, IN | In-state, $26,904 per year, Out-of-state, $43,704 per year | 646 | 156-164 |
23 | University of California--Davis Davis, CA | In-state, $41,763 per year, Out-of-state, $50,595 per year | 589 | 160-165 |
23 | University of Illinois--Urbana-Champaign Champaign, IL | In-state, $36,420 per year, Out-of-state, $43,420 per year | 640 | 163-168 |
23 | University of Notre Dame Notre Dame, IN | $40,805 per year | 564 | 162-168 |
27 | Boston College Newton, MA | $40,770 per year | 796 | 163-167 |
27 | College of William and Mary (Marshall-Wythe) Williamsburg, VA | In-state, $23,800 per year, Out-of-state, $33,800 per year | 628 | 161-166 |
27 | University of Iowa Iowa City, IA | In-state, $24,154 per year, Out-of-state, $42,922 per year | 574 | 158-164 |
30 | Emory University Atlanta, GA | $43,392 per year | 792 | 166-167 |
30 | Fordham University New York, NY | $46,476 per year | 1,217 | 163-168 |
30 | University of North Carolina--Chapel Hill Chapel Hill, NC | In-state, $17,068 per year, Out-of-state, $31,218 per year | 778 | 159-165 |
30 | University of Washington Seattle, WA | In-state, $24,339 per year, Out-of-state, $37,299 per year | 550 | 160-166 |
30 | Washington and Lee University Lexington, VA | $39,937 per year | 407 | 161-167 |
35 | Ohio State University (Moritz) Columbus, OH | In-state, $24,468 per year, Out-of-state, $39,418 per year | 693 | 160-164 |
35 | University of Alabama Tuscaloosa, AL | In-state, $15,760 per year, Out-of-state, $28,070 per year | 509 | 159-167 |
35 | University of Georgia Athens, GA | In-state, $15,814 per year, Out-of-state, $33,620 per year | 704 | 162-166 |
35 | University of Wisconsin--Madison Madison, WI | In-state, $18,049 per year, Out-of-state, $37,586 per year | 755 | 158-164 |
39 | Wake Forest University Winston-Salem, NC | $37,230 per year | 487 | 160-164 |
40 | Arizona State University (O'Connor) Tempe, AZ | In-state, $21,598 per year, Out-of-state, $35,147 per year | 614 | 158-164 |
40 | George Mason University Arlington, VA | In-state, $22,222 per year, Out-of-state, $36,278 per year | 505 | 158-165 |
42 | Brigham Young University (Clark) Provo, UT | $20,560 per year | 442 | 161-167 |
42 | University of Arizona (Rogers) Tucson, AZ | In-state, $23,540 per year, Out-of-state, $39,402 per year | 469 | 161-164 |
42 | University of California (Hastings) San Francisco, CA | In-state, $38,906 per year, Out-of-state, $50,131 per year | 1,247 | 160-165 |
42 | University of Maryland (Carey) Baltimore, MD | In-state, $25,350 per year, Out-of-state, $36,629 per year | 734 | 157-163 |
42 | University of Utah (Quinney) Salt Lake City, UT | In-state, $18,231 per year, Out-of-state, $36,209 per year | 402 | 157-164 |
47 | Tulane University New Orleans, LA | $42,144 per year | 769 | 160-164 |
47 | University of Colorado--Boulder Boulder, CO | In-state, $28,915 per year, Out-of-state, $35,773 per year | 546 | 161-166 |
47 | University of Florida (Levin) Gainesville, FL | In-state, $16,387 per year, Out-of-state, $35,752 per year | 1,044 | 160-164 |
50 | American University (Washington) Washington, DC | $43,458 per year | 1,243 | 158-164 |
50 | Florida State University Tallahassee, FL | In-state, $16,371 per year, Out-of-state, $35,934 per year | 779 | 161-164 |
50 | Southern Methodist University (Dedman) Dallas, TX | $40,186 per year | 549 | 156-165 |
50 | Yeshiva University (Cardozo) New York, NY | $46,794 per year | 1,025 | 160-166 |
54 | Loyola Marymount University Los Angeles, CA | $41,840 per year | 1,013 | 158-163 |
54 | Pepperdine University Malibu, CA | $41,210 per year | 667 | 159-165 |
56 | Baylor University Waco, TX | $39,144 per year | 466 | 160-163 |
56 | University of Connecticut Hartford, CT | In-state, $21,508 per year, Out-of-state, $44,428 per year | 440 | 158-163 |
56 | University of Houston Houston, TX | In-state, $26,731 per year, Out-of-state, $36,903 per year | 701 | 159-164 |
56 | University of Tennessee--Knoxville Knoxville, TN | In-state, $14,462 per year, Out-of-state, $33,206 per year | 482 | 156-162 |
60 | Pennsylvania State University (Dickinson) University Park, PA | In-state, $36,816 per year, Out-of-state, $36,816 per year | 617 | 157-161 |
61 | Case Western Reserve University Cleveland, OH | $40,560 per year | 624 | 157-162 |
61 | Georgia State University Atlanta, GA | In-state, $13,310 per year, Out-of-state, $34,334 per year | 457 | 159-162 |
61 | Illinois Institute of Technology (Chicago-Kent) Chicago, IL | $40,050 per year | 785 | 155-163 |
61 | Seton Hall University Newark, NJ | $45,048 per year | 704 | 155-161 |
61 | Temple University (Beasley) Philadelphia, PA | In-state, $18,206 per year, Out-of-state, $31,220 per year | 797 | 159-164 |
61 | University of Cincinnati Cincinnati, OH | In-state, $20,946 per year, Out-of-state, $36,526 per year | 408 | 157-162 |
67 | Brooklyn Law School Brooklyn, NY | $46,610 per year | 1,293 | 162-165 |
67 | Lewis & Clark College (Northwestern) Portland, OR | $35,098 per year | 529 | 157-164 |
67 | University of Richmond (Williams) Richmond, VA | $34,070 per year | 452 | 159-163 |
67 | University of San Diego San Diego, CA | $41,414 per year | 831 | 159-163 |
71 | Loyola University Chicago Chicago, IL | $38,086 per year | 692 | 157-162 |
71 | Northeastern University Boston, MA | $41,066 per year | 629 | 155-164 |
71 | University of Kentucky Lexington, KY | In-state, $16,982 per year, Out-of-state, $29,424 per year | 419 | 157-162 |
71 | University of Nevada--Las Vegas (Boyd) Las Vegas, NV | In-state, $20,838 per year, Out-of-state, $34,238 per year | 347 | 156-161 |
71 | University of Oklahoma Norman, OK | In-state, $18,105 per year, Out-of-state, $28,034 per year | 537 | 157-161 |
71 | University of Pittsburgh Pittsburgh, PA | In-state, $26,550 per year, Out-of-state, $34,176 per year | 605 | 158-161 |
77 | University of Denver (Sturm) Denver, CO | $37,152 per year | 768 | 156-161 |
77 | University of Miami Coral Gables, FL | $38,024 per year | 1,334 | 156-160 |
79 | Catholic University of America (Columbus) Washington, DC | $40,005 per year | 562 | 156-161 |
79 | Indiana University--Indianapolis Indianapolis, IN | N/A | N/A | 151-159 |
79 | University of Kansas Lawrence, KS | In-state, $15,561 per year, Out-of-state, $27,038 per year | 497 | 155-160 |
79 | University of New Mexico Albuquerque, NM | In-state, $13,660 per year, Out-of-state, $30,604 per year | 351 | 153-159 |
79 | University of Oregon Eugene, OR | In-state, $24,031 per year, Out-of-state, $29,953 per year | 526 | 157-161 |
84 | DePaul University Chicago, IL | $39,350 per year | 853 | 156-161 |
84 | Hofstra University Hempstead, NY | $43,660 per year | 945 | 156-160 |
84 | Louisiana State University--Baton Rouge (Hebert) Baton Rouge, LA | In-state, $16,148 per year, Out-of-state, $30,228 per year | 616 | 155-160 |
84 | Rutgers, the State University of New Jersey--Camden Camden, NJ | In-state, $25,076 per year, Out-of-state, $35,996 per year | 573 | 157-161 |
84 | Rutgers, the State University of New Jersey--Newark Newark, NJ | In-state, $24,977 per year, Out-of-state, $35,897 per year | 610 | 155-161 |
84 | Santa Clara University Santa Clara, CA | $1,312 per credit | 749 | 158-162 |
84 | Seattle University Seattle, WA | $38,572 per year | 808 | 155-160 |
84 | University at Buffalo--SUNY Buffalo, NY | In-state, $17,450 per year, Out-of-state, $29,260 per year | 693 | 155-160 |
84 | University of Arkansas--Fayetteville Fayetteville, AR | In-state, $376 per credit, Out-of-state, $747 per credit | 390 | 153-160 |
84 | University of Nebraska--Lincoln Lincoln, NE | In-state, $13,337 per year, Out-of-state, $28,649 per year | 412 | 153-160 |
84 | Villanova University Villanova, PA | $36,690 per year | 765 | 159-163 |
95 | Marquette University Milwaukee, WI | $36,300 per year | 585 | 154-159 |
95 | Michigan State University East Lansing, MI | $33,785 per year | 804 | 152-159 |
95 | St. John's University Jamaica, NY | $44,280 per year | 764 | 156-162 |
95 | University of Hawaii--Manoa (Richardson) Honolulu, HI | In-state, $16,421 per year, Out-of-state, $30,484 per year | 295 | 153-159 |
95 | West Virginia University Morgantown, WV | In-state, $14,212 per year, Out-of-state, $28,444 per year | 410 | 151-156 |
100 | Syracuse University Syracuse, NY | $45,126 per year | 635 | 153-157 |
100 | University of Louisville (Brandeis) Louisville, KY | In-state, $15,760 per year, Out-of-state, $30,300 per year | 379 | 155-160 |
100 | University of San Francisco San Francisco, CA | $38,800 per year | 589 | 155-161 |
100 | University of the Pacific (McGeorge) Sacramento, CA | $39,989 per year | 724 | 155-160 |
104 | Chapman University Orange, CA | $39,770 per year | 546 | 155-161 |
104 | St. Louis University St. Louis, MO | $35,030 per year | 800 | 153-159 |
104 | University of South Carolina Columbia, SC | In-state, $20,236 per year, Out-of-state, $40,494 per year | 681 | 156-161 |
107 | Quinnipiac University Hamden, CT | $42,740 per year | 340 | 154-159 |
107 | University of Mississippi University, MS | In-state, $10,275 per year, Out-of-state, $22,470 per year | 516 | 151-158 |
107 | University of Missouri Columbia, MO | In-state, $16,759 per year, Out-of-state, $31,986 per year | 442 | 157-161 |
110 | Drake University Des Moines, IA | $32,514 per year | 451 | 153-158 |
110 | Stetson University Gulfport, FL | $33,220 per year | 867 | 154-158 |
110 | University of Tulsa Tulsa, OK | $30,320 per year | 368 | 152-158 |
113 | Albany Law School Albany, NY | $40,120 per year | 697 | 152-157 |
113 | University of Missouri--Kansas City Kansas City, MO | In-state, $15,550 per year, Out-of-state, $29,500 per year | 459 | 154-158 |
113 | University of Wyoming Laramie, WY | In-state, $11,264 per year, Out-of-state, $23,808 per year | 231 | 151-157 |
113 | Willamette University (Collins) Salem, OR | $31,050 per year | 424 | 154-159 |
117 | Pace University White Plains, NY | $39,794 per year | 614 | 152-156 |
117 | Texas Tech University Lubbock, TX | In-state, $17,351 per year, Out-of-state, $25,751 per year | 671 | 153-158 |
117 | University of Baltimore Baltimore, MD | In-state, $25,224 per year, Out-of-state, $37,368 per year | 730 | 151-157 |
117 | Vermont Law School South Royalton, VT | $42,220 per year | 607 | 153-159 |
121 | CUNY Flushing, NY | In-state, $11,952 per year, Out-of-state, $18,732 per year | 438 | 152-157 |
121 | Gonzaga University Spokane, WA | $32,775 per year | 503 | 154-157 |
121 | Howard University Washington, DC | $26,439 per year | 473 | 151-156 |
121 | Southwestern Law School Los Angeles, CA | $39,110 per year | 741 | 152-158 |
121 | University of Maine Portland, ME | In-state, $21,994 per year, Out-of-state, $32,824 per year | 278 | 153-159 |
121 | Wayne State University Detroit, MI | In-state, $24,871 per year, Out-of-state, $27,187 per year | 482 | 153-159 |
127 | Creighton University Omaha, NE | $31,386 per year | 459 | 151-157 |
127 | Mercer University (George) Macon, GA | $35,695 per year | 439 | 153-158 |
127 | Samford University (Cumberland) Birmingham, AL | $33,190 per year | 491 | 153-158 |
127 | University of Akron Akron, OH | In-state, $21,451 per year, Out-of-state, $33,408 per year | 279 | 152-158 |
127 | University of Idaho Moscow, ID | In-state, $12,940 per year, Out-of-state, $24,532 per year | 349 | 151-157 |
132 | Cleveland State University (Cleveland-Marshall) Cleveland, OH | In-state, $18,200 per year, Out-of-state, $24,976 per year | 453 | 153-157 |
132 | Florida International University Miami, FL | In-state, $14,203 per year, Out-of-state, $27,988 per year | 395 | 152-157 |
132 | University of Montana Missoula, MT | In-state, $11,062 per year, Out-of-state, $26,186 per year | 256 | 153-158 |
135 | New York Law School New York, NY | $46,460 per year | 1,492 | 153-157 |
135 | Ohio Northern University (Pettit) Ada, OH | $31,264 per year | 313 | 149-156 |
135 | University of Arkansas--Little Rock (Bowen) Little Rock, AR | In-state, $11,456 per year, Out-of-state, $23,451 per year | 338 | 151-157 |
135 | University of St. Thomas Minneapolis, MN | $36,313 per year | 475 | 154-161 |
135 | William Mitchell College of Law St. Paul, MN | $33,800 per year | 667 | 152-159 |
140 | John Marshall Law School Chicago, IL | $36,920 per year | 1,125 | 151-157 |
140 | University of Memphis (Humphreys) Memphis, TN | In-state, $14,298 per year, Out-of-state, $36,170 per year | 408 | 153-157 |
140 | Washburn University Topeka, KS | In-state, $552 per credit, Out-of-state, $861 per credit | 454 | 153-158 |
143 | Campbell University (Wiggins) Raleigh, NC | $32,280 per year | 450 | 154-158 |
143 | Loyola University New Orleans New Orleans, LA | $36,196 per year | 681 | 150-157 |
143 | University of New Hampshire School of Law Concord, NH | $39,990 per year | 419 | 150-158 |
2012美国本科法学排名情况就为大家汇总到此,计划申请此专业的同学不妨来了解一下。更多有关美国留学选校信息,敬请关注美加百利留学网站!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。