悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
Research rank | School name | Tuition | Total medical school enrollment | MCAT | 平均GPA | 录取率 |
---|---|---|---|---|---|---|
1 | Harvard University Boston, MA | Full-time: $47,500 | 709 | 12.0 | 3.87 | 4.1% |
2 | Johns Hopkins University Baltimore, MD | Full-time: $42,600 | 455 | 11.7 | 3.85 | 6.3% |
2 | University of Pennsylvania (Perelman) Philadelphia, PA | Full-time: $45,498 | 636 | 12.3 | 3.82 | 5.1% |
4 | Stanford University Stanford, CA | Full-time: $45,744 | 449 | 11.6 | 3.77 | 3.0% |
5 | University of California--San Francisco San Francisco, CA | Full-time: $0 (in-state), Full-time: $12,245 (out-of-state) | 634 | 11.4 | 3.79 | 4.1% |
6 | Washington University in St. Louis St. Louis, MO | Full-time: $50,510 | 490 | 12.4 | 3.85 | 10.1% |
7 | Yale University New Haven, CT | Full-time: $47,560 | 401 | 12.0 | 3.78 | 6.7% |
8 | Columbia University New York, NY | Full-time: $47,600 | 663 | 11.9 | 3.78 | 4.4% |
9 | Duke University Durham, NC | Full-time: $46,261 | 413 | 11.4 | 3.75 | 5.0% |
10 | University of Chicago (Pritzker) Chicago, IL | Full-time: $42,294 | 377 | 12.0 | 3.80 | 4.9% |
10 | University of Michigan--Ann Arbor Ann Arbor, MI | Full-time: $28,902 (in-state), Full-time: $46,226 (out-of-state) | 652 | 11.7 | 3.78 | 7.9% |
10 | University of Washington Seattle, WA | Full-time: $25,320 (in-state), Full-time: $54,300 (out-of-state) | 951 | 10.3 | 3.68 | 5.7% |
13 | University of California--Los Angeles (Gfen) Los Angeles, CA | Full-time: $0 (in-state), Full-time: $12,245 (out-of-state) | 752 | 11.6 | 3.80 | 3.9% |
14 | Vanderbilt University Nashville, TN | Full-time: $41,300 | 436 | 11.6 | 3.80 | 5.6% |
15 | University of Pittsburgh Pittsburgh, PA | Full-time: $43,424 (in-state), Full-time: $44,512 (out-of-state) | 604 | 11.7 | 3.75 | 7.1% |
16 | Cornell University (Weill) New York, NY | Full-time: $46,001 | 417 | 11.6 | 3.77 | 5.4% |
16 | University of California--San Diego La Jolla, CA | Full-time: $0 (in-state), Full-time: $12,245 (out-of-state) | 511 | 11.2 | 3.69 | 5.2% |
18 | Mount Sinai School of Medicine New York, NY | Full-time: $39,652 | 606 | 11.9 | 3.74 | 5.8% |
18 | Northwestern University (Feinberg) Chicago, IL | Full-time: $46,258 | 710 | 11.6 | 3.76 | 7.1% |
20 | University of Texas Southwestern Medical Center Dallas, TX | Full-time: $15,210 (in-state), Full-time: $28,310 (out-of-state) | 932 | 11.3 | 3.80 | 9.2% |
21 | Baylor College of Medicine Houston, TX | Full-time: $19,650 | 728 | 11.2 | 3.80 | 6.6% |
21 | Emory University Atlanta, GA | Full-time: $45,000 | 531 | 11.3 | 3.67 | 6.6% |
21 | University of North Carolina--Chapel Hill Chapel Hill, NC | Full-time: $13,971 (in-state), Full-time: $39,326 (out-of-state) | 771 | 10.7 | 3.62 | 3.6% |
24 | Case Western Reserve University Cleveland, OH | Full-time: $49,570 | 858 | 11.7 | 3.72 | 9.4% |
25 | University of Virginia Charlottesville, VA | Full-time: $41,489 (in-state), Full-time: $51,161 (out-of-state) | 601 | 11.4 | 3.76 | 13.8% |
26 | New York University New York, NY | Full-time: $43,602 | 667 | 11.1 | 3.76 | 5.4% |
27 | Mayo Medical School Rochester, MN | Full-time: $34,250 | 191 | 10.9 | 3.80 | 1.9% |
27 | University of Wisconsin--Madison Madison, WI | Full-time: $23,376 (in-state), Full-time: $33,704 (out-of-state) | 684 | 10.3 | 3.67 | 7.4% |
29 | University of Iowa (Carver) Iowa City, IA | Full-time: $30,328 (in-state), Full-time: $41,142 (out-of-state) | 586 | 10.6 | 3.76 | 8.7% |
29 | University of Rochester Rochester, NY | Full-time: $43,100 | 436 | 11.0 | 3.76 | 5.7% |
31 | Boston University Boston, MA | Full-time: $49,560 | 727 | 11.0 | 3.64 | 5.1% |
31 | Dartmouth Medical School Hanover, NH | Full-time: $47,780 | 371 | 11.0 | 3.76 | 6.8% |
31 | University of Alabama--Birmingham Birmingham, AL | Full-time: $22,128 (in-state), Full-time: $58,590 (out-of-state) | 755 | 10.0 | 3.72 | 10.5% |
34 | University of Southern California (Keck) Los Angeles, CA | Full-time: $48,452 | 702 | 11.0 | 3.64 | 5.0% |
35 | Brown University (Alpert) Providence, RI | Full-time: $45,216 | 415 | 10.7 | 3.67 | 3.5% |
35 | University of Colorado--Denver Aurora, CO | Full-time: $29,984 (in-state), Full-time: $55,939 (out-of-state) | 635 | 10.8 | 3.70 | 6.7% |
37 | Oregon Health and Science University Portland, OR | Full-time: $34,316 (in-state), Full-time: $48,545 (out-of-state) | 499 | 10.4 | 3.62 | 5.3% |
37 | University of Maryland Baltimore, MD | Full-time: $26,617 (in-state), Full-time: $48,927 (out-of-state) | 651 | 10.4 | 3.71 | 7.2% |
39 | Ohio State University Columbus, OH | Full-time: $31,425 (in-state), Full-time: $35,640 (out-of-state) | 921 | 11.1 | 3.64 | 11.2% |
39 | University of Minnesota Minneapolis, MN | Full-time: $35,700 (in-state), Full-time: $46,467 (out-of-state) | 986 | 10.5 | 3.71 | 10.7% |
39 | Yeshiva University (Einstein) Bronx, NY | Full-time: $41,585 | 776 | 10.8 | 3.74 | 5.8% |
42 | University of California--Davis Sacramento, CA | Full-time: $0 (in-state), Full-time: $12,245 (out-of-state) | 405 | 10.3 | 3.61 | 4.5% |
42 | Wake Forest University Winston-Salem, NC | Full-time: $41,385 | 481 | 10.7 | 3.58 | 3.6% |
44 | Tufts University Boston, MA | Full-time: $53,902 | 800 | 10.9 | 3.64 | 8.1% |
44 | University of California--Irvine Irvine, CA | Full-time: $29,856 (in-state), Full-time: $42,101 (out-of-state) | 437 | 10.5 | 3.71 | 5.1% |
44 | University of Cincinnati Cincinnati, OH | Full-time: $31,935 (in-state), Full-time: $49,065 (out-of-state) | 657 | 10.7 | 3.65 | 9.7% |
47 | Temple University Philadelphia, PA | Full-time: $53,468 | 778 | 10.5 | 3.64 | 5.3% |
48 | Georgetown University Washington, DC | Full-time: $44,641 | 803 | 10.4 | 3.61 | 3.6% |
48 | Indiana University--Indianapolis Indianapolis, IN | Full-time: $31,135 (in-state), Full-time: $46,419 (out-of-state) | 1,299 | 10.2 | 3.72 | 14.1% |
48 | University of Florida Gainesville, FL | Full-time: $30,276 (in-state), Full-time: $59,516 (out-of-state) | 546 | 10.4 | 3.77 | 8.1% |
48 | University of Massachusetts--Worcester Worcester, MA | Full-time: $8,352 (in-state) | 514 | 10.8 | 3.66 | 21.2% |
48 | University of Utah Salt Lake City, UT | Full-time: $28,735 (in-state), Full-time: $54,400 (out-of-state) | 340 | 9.7 | 3.66 | 7.9% |
53 | Medical College of Wisconsin Milwaukee, WI | Full-time: $43,790 | 816 | 10.6 | 3.70 | 6.8% |
53 | University of Miami (Miller) Miami, FL | Full-time: $39,659 | 742 | 10.4 | 3.72 | 5.4% |
55 | George Washington University Washington, DC | Full-time: $49,661 | 716 | 10.2 | 3.71 | 2.5% |
55 | University of Texas Health Science Center--Houston Houston, TX | Full-time: $12,775 (in-state), Full-time: $25,875 (out-of-state) | 942 | 10.3 | 3.73 | 12.0% |
57 | Jferson Medical College Philadelphia, PA | Full-time: $48,733 | 1,054 | 10.7 | 3.67 | 4.7% |
57 | Medical University of South Carolina Charleston, SC | Full-time: $35,306 (in-state), Full-time: $61,770 (out-of-state) | 695 | 10.0 | 3.64 | 12.8% |
57 | Stony Brook University--SUNY Stony Brook, NY | Full-time: $27,090 (in-state), Full-time: $53,650 (out-of-state) | 511 | 10.7 | 3.62 | 7.5% |
57 | University at Buffalo--SUNY Buffalo, NY | Full-time: $27,090 (in-state), Full-time: $53,650 (out-of-state) | 578 | 10.4 | 3.71 | 9.0% |
57 | University of Vermont Burlington, VT | Full-time: $29,220 (in-state), Full-time: $51,150 (out-of-state) | 449 | 10.2 | 3.69 | 3.7% |
62 | Rush University Chicago, IL | Full-time: $46,812 | 549 | 10.2 | 3.65 | 5.6% |
62 | Uniformed Services University of the Health Sciences (Hebert) Bethesda, MD | Full-time: $0 (in-state), Full-time: $0 (out-of-state) | 675 | 10.3 | 3.58 | 10.8% |
62 | University of Connecticut Farmington, CT | Full-time: $22,740 (in-state), Full-time: $47,905 (out-of-state) | 352 | 10.5 | 3.70 | 6.3% |
62 | University of Illinois Chicago, IL | Full-time: $33,000 (in-state), Full-time: $70,472 (out-of-state) | 1,402 | 10.2 | 3.59 | 12.9% |
62 | University of Nebraska Medical Center Omaha, NE | Full-time: $26,980 (in-state), Full-time: $63,262 (out-of-state) | 496 | 10.1 | 3.75 | 11.8% |
67 | University of Kentucky Lexington, KY | Full-time: $30,726 (in-state), Full-time: $57,372 (out-of-state) | 465 | 10.2 | 3.71 | 9.4% |
67 | University of Texas Health Science Center--San Antonio San Antonio, TX | Full-time: $14,500 (in-state), Full-time: $27,182 (out-of-state) | 884 | 10.1 | 3.61 | 13.7% |
69 | Georgia Health Sciences University Augusta, GA | Full-time: $24,726 (in-state), Full-time: $44,754 (out-of-state) | 852 | 10.0 | 3.70 | 16.2% |
69 | St. Louis University St. Louis, MO | Full-time: $46,510 | 709 | 10.7 | 3.69 | 8.2% |
69 | Virginia Commonwealth University Richmond, VA | Full-time: $27,345 (in-state), Full-time: $41,273 (out-of-state) | 790 | 9.9 | 3.58 | 6.5% |
72 | University of Kansas Medical Center Kansas City, KS | Full-time: $27,724 (in-state), Full-time: $49,166 (out-of-state) | 743 | 9.7 | 3.68 | 8.9% |
72 | University of Oklahoma Oklahoma City, OK | Full-time: $19,120 (in-state), Full-time: $44,816 (out-of-state) | 656 | 9.7 | 3.78 | 13.7% |
74 | University of Missouri Columbia, MO | Full-time: $25,265 (in-state), Full-time: $50,307 (out-of-state) | 391 | 10.1 | 3.78 | 9.8% |
75 | University of Louisville Louisville, KY | Full-time: $29,450 (in-state), Full-time: $45,390 (out-of-state) | 643 | 9.7 | 3.64 | 9.9% |
75 | University of South Florida Tampa, FL | Full-time: $27,013 (in-state), Full-time: $56,472 (out-of-state) | 498 | 10.1 | 3.70 | 9.2% |
75 | Wayne State University Detroit, MI | Full-time: $29,413 (in-state), Full-time: $61,213 (out-of-state) | 1,226 | 10.1 | 3.64 | 12.5% |
78 | University of Arizona Tucson, AZ | Full-time: $26,690 (in-state), Full-time: $44,532 (out-of-state) | 657 | N/A | N/A | N/A |
78 | University of Tennessee Health Science Center Memphis, TN | Full-time: $28,510 (in-state), Full-time: $56,500 (out-of-state) | 650 | 10.0 | 3.64 | 20.4% |
80 | Creighton University Omaha, NE | Full-time: $47,922 | 549 | 10.0 | 3.65 | 6.9% |
80 | University of Hawaii--Manoa (Burns) Honolulu, HI | Full-time: $29,184 (in-state), Full-time: $61,464 (out-of-state) | 259 | 10.0 | 3.64 | 12.8% |
80 | University of Medicine and Dentistry of New Jersey--New Brunswick (Johnson) New Brunswick, NJ | Full-time: $32,805 (in-state), Full-time: $52,636 (out-of-state) | 640 | 10.3 | 3.64 | 8.2% |
83 | Michigan State University (College of Human Medicine) Grand Rapids, MI | Full-time: $27,556 (in-state), Full-time: $59,168 (out-of-state) | 744 | 9.6 | 3.59 | 5.3% |
83 | Texas A&M Health Science Center Bryan, TX | Full-time: $12,350 (in-state), Full-time: $25,450 (out-of-state) | 633 | 9.7 | 3.63 | 20.4% |
83 | University of New Mexico Albuquerque, NM | Full-time: $16,170 (in-state), Full-time: $46,347 (out-of-state) | 341 | 8.9 | 3.59 | 13.6% |
86 | Drexel University Philadelphia, PA | Full-time: $46,810 | 1,080 | 10.0 | 3.55 | 5.2% |
86 | University of Nevada--Reno Reno, NV | Full-time: $17,999 (in-state), Full-time: $45,110 (out-of-state) | 253 | 10.0 | 3.71 | 5.9% |
86 | University of South Carolina Columbia, SC | Full-time: $31,820 (in-state), Full-time: $71,360 (out-of-state) | 346 | 9.4 | 3.62 | 5.9% |
86 | University of South Dakota (Sanford) Sioux Falls, SD | Full-time: $20,700 (in-state), Full-time: $48,445 (out-of-state) | 213 | 10.1 | 3.68 | 16.9% |
86 | West Virginia University Morgantown, WV | Full-time: $23,118 (in-state), Full-time: $49,728 (out-of-state) | 430 | 9.5 | 3.71 | 7.0% |
以上便是为大家解读的是美国大学医学院排名情况,计划申请医学院的同学不妨来了解一下。更多有关美国留学信息,敬请关注美加百利留学网站!
您还可能关注:
美国医学院详情介绍
留学美国医学院攻略
2013年选校美国最好的医学院推荐
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。