悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> usnews美国大学化学排名2013
usnews美国大学化学排名2013,详见下文:
Rank | School name | Score |
---|---|---|
1 | California Institute of Technology Pasadena, CA | 5.0 |
1 | Massachusetts Institute of Technology Cambridge, MA | 5.0 |
1 | University of California--Berkeley Berkeley, CA | 5.0 |
4 | Harvard University Cambridge, MA | 4.8 |
4 | Stanford University Stanford, CA | 4.8 |
6 | University of Illinois--Urbana-Champaign Urbana, IL | 4.6 |
7 | Northwestern University Evanston, IL | 4.5 |
7 | Scripps Research Institute La Jolla, CA | 4.5 |
7 | University of Wisconsin--Madison Madison, WI | 4.5 |
10 | Columbia University New York, NY | 4.4 |
10 | Cornell University Ithaca, NY | 4.4 |
12 | University of Texas--Austin Austin, TX | 4.3 |
13 | University of Chicago Chicago, IL | 4.2 |
13 | University of North Carolina--Chapel Hill Chapel Hill, NC | 4.2 |
13 | Yale University New Haven, CT | 4.2 |
16 | Princeton University Princeton, NJ | 4.1 |
16 | University of California--Los Angeles Los Angeles, CA | 4.1 |
16 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.1 |
19 | Texas A&M University--College Station College Station, TX | 4.0 |
19 | University of Pennsylvania Philadelphia, PA | 4.0 |
21 | Johns Hopkins University Baltimore, MD | 3.9 |
21 | Pennsylvania State University--University Park University Park, PA | 3.9 |
21 | Purdue University--West Lafayette West Lafayette, IN | 3.9 |
21 | University of California--San Diego La Jolla, CA | 3.9 |
21 | University of Minnesota--Twin Cities Minneapolis, MN | 3.9 |
26 | Georgia Institute of Technology Atlanta, GA | 3.8 |
26 | Indiana University--Bloomington Bloomington, IN | 3.8 |
26 | Ohio State University Columbus, OH | 3.8 |
26 | University of California--Irvine Irvine, CA | 3.8 |
26 | University of Colorado--Boulder Boulder, CO | 3.8 |
26 | University of Washington Seattle, WA | 3.8 |
32 | University of California--San Francisco San Francisco, CA | 3.7 |
33 | Rice University Houston, TX | 3.6 |
33 | University of California--Santa Barbara Santa Barbara, CA | 3.6 |
33 | Washington University in St. Louis St. Louis, MO | 3.6 |
36 | University of Florida Gainesville, FL | 3.5 |
36 | University of Utah Salt Lake City, UT | 3.5 |
38 | Emory University Atlanta, GA | 3.4 |
38 | Iowa State University Ames, IA | 3.4 |
38 | Michigan State University East Lansing, MI | 3.4 |
38 | University of Arizona Tucson, AZ | 3.4 |
38 | University of California--Davis Davis, CA | 3.4 |
38 | University of Maryland--College Park College Park, MD | 3.4 |
38 | University of Pittsburgh Pittsburgh, PA | 3.4 |
45 | Boston College Chestnut Hill, MA | 3.3 |
45 | Colorado State University Fort Collins, CO | 3.3 |
45 | Duke University Durham, NC | 3.3 |
45 | University of Virginia Charlottesville, VA | 3.3 |
49 | Carnegie Mellon University Pittsburgh, PA | 3.2 |
49 | Stony Brook University--SUNY Stony Brook, NY | 3.2 |
49 | University of Rochester Rochester, NY | 3.2 |
49 | Vanderbilt University Nashville, TN | 3.2 |
53 | Brown University Providence, RI | 3.1 |
53 | Florida State University Tallahassee, FL | 3.1 |
53 | University of Georgia Athens, GA | 3.1 |
53 | University of Massachusetts--Amherst Amherst, MA | 3.1 |
53 | University of Oregon Eugene, OR | 3.1 |
53 | University of Southern California Los Angeles, CA | 3.1 |
53 | Virginia Tech Blacksburg, VA | 3.1 |
60 | Arizona State University Tempe, AZ | 3.0 |
60 | Boston University Boston, MA | 3.0 |
60 | Dartmouth College Hanover, NH | 3.0 |
60 | North Carolina State University Raleigh, NC | 3.0 |
60 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | 3.0 |
60 | University of California--Riverside Riverside, CA | 3.0 |
60 | University of Delaware Newark, DE | 3.0 |
67 | Brandeis University Waltham, MA | 2.9 |
67 | Case Western Reserve University Cleveland, OH | 2.9 |
67 | New York University New York, NY | 2.9 |
67 | University of Illinois--Chicago Chicago, IL | 2.9 |
67 | University of Iowa Iowa City, IA | 2.9 |
67 | University of Kansas Lawrence, KS | 2.9 |
67 | University of Notre Dame Notre Dame, IN | 2.9 |
74 | Louisiana State University--Baton Rouge Baton Rouge, LA | 2.8 |
74 | Oregon State University Corvallis, OR | 2.8 |
74 | University at Buffalo--SUNY Buffalo, NY | 2.8 |
74 | Wayne State University Detroit, MI | 2.8 |
78 | Rensselaer Polytechnic Institute Troy, NY | 2.7 |
78 | University of Nebraska--Lincoln Lincoln, NE | 2.7 |
78 | University of South Carolina Columbia, SC | 2.7 |
78 | University of Tennessee--Knoxville Knoxville, TN | 2.7 |
78 | Washington State University Pullman, WA | 2.7 |
83 | Clemson University Clemson, SC | 2.6 |
83 | Kansas State University Manhattan, KS | 2.6 |
83 | Rutgers, the State University of New Jersey--Newark Newark, NJ | 2.6 |
83 | Tufts University Medford, MA | 2.6 |
83 | University of Connecticut Storrs, CT | 2.6 |
83 | University of Houston Houston, TX | 2.6 |
83 | University of Missouri Columbia, MO | 2.6 |
90 | Northeastern University Boston, MA | 2.5 |
90 | Syracuse University Syracuse, NY | 2.5 |
90 | University of California--Santa Cruz Santa Cruz, CA | 2.5 |
90 | University of Oklahoma Norman, OK | 2.5 |
94 | Baylor University Waco, TX | 2.4 |
94 | CUNY Graduate School and University Center New York, NY | 2.4 |
94 | Georgetown University Washington, DC | 2.4 |
94 | Montana State University Bozeman, MT | 2.4 |
94 | Temple University Philadelphia, PA | 2.4 |
94 | Tulane University New Orleans, LA | 2.4 |
94 | University of Alabama Tuscaloosa, AL | 2.4 |
94 | University of Cincinnati Cincinnati, OH | 2.4 |
94 | University of Kentucky Lexington, KY | 2.4 |
94 | University of Miami Coral Gables, FL | 2.4 |
94 | University of New Mexico Albuquerque, NM | 2.4 |
94 | University of Vermont Burlington, VT | 2.4 |
94 | Utah State University Logan, UT | 2.4 |
107 | Auburn University Auburn University, AL | 2.3 |
107 | Brigham Young University Provo, UT | 2.3 |
107 | Ohio University Athens, OH | 2.3 |
107 | Oklahoma State University Stillwater, OK | 2.3 |
107 | Texas Tech University Lubbock, TX | 2.3 |
107 | University of Akron Akron, OH | 2.3 |
107 | University of Maryland--Baltimore Baltimore, MD | 2.3 |
107 | University of Maryland--Baltimore County Baltimore, MD | 2.3 |
107 | University of Nebraska Medical Center Omaha, NE | 2.3 |
107 | University of New Hampshire Durham, NH | 2.3 |
107 | University of Rhode Island Kingston, RI | 2.3 |
107 | University of Texas--Dallas Richardson, TX | 2.3 |
107 | University of Wisconsin--Milwaukee Milwaukee, WI | 2.3 |
107 | Virginia Commonwealth University Richmond, VA | 2.3 |
107 | Wesleyan University Middletown, CT | 2.3 |
107 | West Virginia University Morgantown, WV | 2.3 |
123 | Lehigh University Bethlehem, PA | 2.2 |
123 | Massachusetts College of Pharmacy and Health Sciences Boston, MA | 2.2 |
123 | Medical University of South Carolina | 2.2 |
123 | University at Albany--SUNY Albany, NY | 2.2 |
123 | University of Alabama--Birmingham Birmingham, AL | 2.2 |
123 | Wake Forest University Winston-Salem, NC | 2.2 |
129 | Drexel University Philadelphia, PA | 2.1 |
129 | Georgia State University Atlanta, GA | 2.1 |
129 | Miami University Oxford, OH | 2.1 |
129 | New Mexico State University Las Cruces, NM | 2.1 |
129 | University of Louisville Louisville, KY | 2.1 |
129 | University of Missouri--St. Louis St. Louis, MO | 2.1 |
129 | University of Montana Missoula, MT | 2.1 |
129 | University of Nevada--Reno Reno, NV | 2.1 |
129 | University of Puerto Rico--Rio Piedras San Juan, PR | 2.1 |
129 | University of Texas--Arlington Arlington, TX | 2.1 |
129 | University of Wyoming Laramie, WY | 2.1 |
140 | Binghamton University--SUNY Binghamton, NY | 2.0 |
140 | College of William and Mary Williamsburg, VA | 2.0 |
140 | George Washington University Washington, DC | 2.0 |
140 | Marquette University Milwaukee, WI | 2.0 |
140 | North Dakota State University Fargo, ND | 2.0 |
140 | Polytechnic Institute of New York University Brooklyn, NY | 2.0 |
140 | San Diego State University San Diego, CA | 2.0 |
140 | Southern Illinois University--Carbondale Carbondale, IL | 2.0 |
140 | University of Arkansas--Fayetteville Fayetteville, AR | 2.0 |
140 | University of Hawaii--Manoa Honolulu, HI | 2.0 |
140 | University of North Texas Denton, TX | 2.0 |
140 | University of South Florida Tampa, FL | 2.0 |
以上便是与大家一起分享的是usnews美国大学化学排名2013,计划申请此专业的同学不妨来了解一下,更多有关美国留学信息,敬请关注美加百利留学网站!
您可能还关注:
美国大学化学专业硕士申请要求
化学工程专业美国大学留学怎么样
浅析美国化学专业怎么样
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。