悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2013美国大学市场营销专业研究生排名
2013美国大学市场营销专业研究生排名情况,详见下文:
Rankings | Overall Business School Program Data | ||||||||
---|---|---|---|---|---|---|---|---|---|
排名 | 大学 | 学费 | 录取人数 | GMAT | GPA | 录取率 | 毕业生起薪 | 就业率 | |
1 | Northwestern University (Kellogg) Evanston, IL | Full-time: $54,000 per year | 1,201 | 712 | 3.54 | 21.1% | $130,092 | 83.8% | |
2 | University of Pennsylvania (Wharton) Philadelphia, PA | Full-time: $53,926 per year | 1,669 | 718 | 3.56 | 18.8% | $137,311 | 82.1% | |
3 | Duke University (Fuqua) Durham, NC | Full-time: $50,300 per year | 888 | 689 | 3.44 | 26.5% | $128,666 | 78.4% | |
3 | Stanford University Stanford, CA | Full-time: $55,200 per year | 803 | 730 | 3.70 | 7.0% | $140,972 | 75.6% | |
5 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI | In-state, full-time: $47,750 per year; Out-of-state, full-time: $52,750 per year | 1,000 | 703 | 3.40 | 32.2% | $127,817 | 83.4% | |
6 | Harvard University Boston, MA | Full-time: $51,200 per year | 1,808 | 724 | 3.66 | 11.1% | $139,735 | 83.2% | |
7 | University of Chicago (Booth) Chicago, IL | Full-time: $53,400 per year | 1,160 | 719 | 3.52 | 21.9% | $133,424 | 82.1% | |
8 | University of California--Berkeley (Haas) Berkeley, CA | In-state, full-time: $46,416 per year; Out-of-state, full-time: $53,396 per year | 492 | 715 | 3.64 | 12.2% | $129,776 | 71.7% | |
9 | Columbia University New York, NY | Full-time: $55,868 per year | 1,264 | 716 | 3.50 | 15.9% | $134,233 | 75.3% | |
9 | New York University (Stern) New York, NY | Full-time: $48,320 per year | 784 | 719 | 3.42 | 13.6% | $128,888 | 80.7% | |
11 | University of Texas--Austin (McCombs) Austin, TX | In-state, full-time: $32,140 per year; Out-of-state, full-time: $47,136 per year | 534 | 692 | 3.43 | 25.3% | $118,410 | 75.2% | |
12 | University of North Carolina--Chapel Hill (Kenan-Flagler) Chapel Hill, NC | In-state, full-time: $23,339 per year; Out-of-state, full-time: $47,221 per year | 575 | 689 | 3.31 | 37.7% | $101,904 | 74.1% | |
13 | University of California--Los Angeles (Anderson) Los Angeles, CA | In-state, full-time: $45,386 per year; Out-of-state, full-time: $52,580 per year | 750 | 704 | 3.50 | 28.6% | $119,109 | 70.5% | |
14 | St. Joseph's University (Haub) Philadelphia, PA | Full-time: $866 per credit | N/A | N/A | N/A | N/A | N/A | N/A | |
15 | Dartmouth College (Tuck) Hanover, NH | Full-time: $53,490 per year | 547 | 718 | 3.52 | 17.9% | $138,220 | 82.8% | |
16 | Indiana University--Bloomington (Kelley) Bloomington, IN | In-state, full-time: $24,478 per year; Out-of-state, full-time: $43,460 per year | 448 | 670 | 3.32 | 38.0% | $106,195 | 69.3% | |
16 | University of Florida (Hough) Gainesville, FL | In-state, full-time: $11,954 per year; Out-of-state, full-time: $29,347 per year | 112 | 678 | 3.51 | 24.0% | $78,522 | 50.0% | |
18 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | Full-time: $52,628 per year | 804 | 710 | 3.51 | 13.3% | $132,618 | 80.8% | |
18 | University of Virginia (Darden) Charlottesville, VA | In-state, full-time: $44,000 per year; Out-of-state, full-time: $49,000 per year | 659 | 701 | 3.40 | 24.6% | $127,595 | 83.2% | |
20 | Loyola Marymount University Los Angeles, CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
20 | University of Southern California (Marshall) Los Angeles, CA | Full-time: $46,781 per year | 455 | 687 | 3.30 | 27.0% | $109,619 | 66.9% | |
22 | Emory University (Goizueta) Atlanta, GA | Full-time: $43,600 per year | 312 | 681 | 3.30 | 35.1% | $121,050 | 78.9% | |
22 | Fordham University New York, NY | Full-time: $1,158 per credit | 925 | 625 | 3.39 | 46.9% | $76,864 | 37.0% | |
24 | Loyola University Chicago Chicago, IL | Full-time: $1,286 per credit | N/A | N/A | N/A | N/A | N/A | N/A | |
24 | Ohio State University (Fisher) Columbus, OH | In-state, full-time: $25,680 per year; Out-of-state, full-time: $42,405 per year | 231 | 674 | 3.40 | 26.7% | $91,696 | 71.2% | |
24 | University of Wisconsin--Madison Madison, WI | In-state, full-time: $11,752 per year; Out-of-state, full-time: $25,678 per year | 228 | 680 | 3.33 | 30.3% | $105,333 | 76.8% |
以上便是为大家解读的是2013美国大学市场营销专业研究生排名情况,计划申请此专业的同学不妨来了解一下,希望能给大家提供一些帮助!
您还可能关注:
美国市场营销专业细分及发展趋势
美国大学的市场营销专业录取条件
美国市场营销专业申请及就业
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。