悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2014美国大学本科文理学院排名及学费
2014年USNews美国大学本科文理学院排名
排名 | 文理学院及地理位置 | 译名 | 学费 | 学生总数 | 2012秋季录取率 | 新生保留率 | 6年内毕业率 |
---|---|---|---|---|---|---|---|
#1 | Williams College Williamstown, MA | 威廉姆斯学院 | $46,600 | 2,106 | 17.0% | 97% | 96% |
#2 | Amherst College Amherst, MA | 阿默斯特学院 | $46,574 | 1,817 | 13.0% | 98% | 95% |
#3 | Swarthmore College Swarthmore, PA | 斯沃斯莫尔学院 | $44,718 | 1,552 | 14.2% | 97% | 92% |
#4 | Bowdoin College Brunswick, ME | 鲍登学院 | $45,446 | 1,839 | 15.8% | 96% | 95% |
#4 | Middlebury College Middlebury, VT | 明德学院 | $45,314 | 2,516 | 17.2% | 96% | 94% |
#4 | Pomona College Claremont, CA | 波莫纳学院 | $43,580 | 1,607 | 13.0% | 98% | 96% |
#7 | Carleton College Northfield, MN | 卡尔顿学院 | $46,167 | 2,055 | 25.6% | 97% | 94% |
#7 | Wellesley College Wellesley, MA | 卫斯理学院(女校) | $43,554 | 2,481 | 30.1% | 96% | 92% |
#9 | Claremont McKenna College Claremont, CA | 克莱蒙特·麦肯纳学院 | $45,625 | 1,295 | 13.6% | 95% | 92% |
#9 | Davidson College Davidson, NC | 戴维森学院 | $42,849 | 1,790 | 24.8% | 97% | 93% |
#9 | Haverford College Haverford, PA | 哈弗福德学院 | $45,426 | 1,205 | 22.9% | 96% | 93% |
#12 | United States Naval Academy Annapolis, MD | 美国海军学院 | $0 | 4,536 | 6.8% | 97% | 87% |
#13 | Vassar College Poughkeepsie, NY | 瓦萨尔学院 | $47,890 | 2,406 | 22.8% | 97% | 91% |
#14 | Hamilton College Clinton, NY | 汉密尔顿学院 | $46,080 | 1,884 | 27.2% | 95% | 91% |
#14 | Washington and Lee University Lexington, VA | 华盛顿与李大学 | $44,507 | 2,302 | 19.5% | 94% | 90% |
#16 | Harvey Mudd College Claremont, CA | 哈维马地学院 | $46,509 | 783 | 19.2% | 98% | 88% |
#17 | Grinnell College Grinnell, IA | 格林内尔学院 | $43,656 | 1,674 | 36.3% | 94% | 90% |
#17 | United States Military Academy West Point, NY | 西点军校 | $0 | 4,592 | 9.0% | 94% | 83% |
#17 | Wesleyan University Middletown, CT | 卫斯理大学 | $46,944 | 3,262 | 20.9% | 96% | 91% |
#20 | Colgate University Hamilton, NY | 科尔盖特大学 | $46,380 | 2,886 | 29.4% | 95% | 90% |
#20 | Smith College Northampton, MA | 史密斯学院(女校) | $43,114 | 3,212 | 42.4% | 92% | 85% |
#22 | Bates College Lewiston, ME | 贝茨学院 | $45,650 | 1,753 | 26.6% | 94% | 88% |
#22 | Colby College Waterville, ME | 科尔比学院 | $45,760 | 1,863 | 29.0% | 95% | 90% |
#24 | Macalester College St. Paul, MN | 麦卡利斯特学院 | $45,388 | 2,070 | 36.7% | 95% | 90% |
#25 | College of the Holy Cross Worcester, MA | 圣十字学院 | $44,272 | 2,926 | 33.5% | 95% | 93% |
#25 | Oberlin College Oberlin, OH | 奥伯林学院 | $46,870 | 2,944 | 31.3% | 94% | 85% |
#25 | Scripps College Claremont, CA | 斯克利普斯学院(女校) | $45,564 | 962 | 32.4% | 92% | 90% |
#25 | United States Air Force Academy USAF Academy, CO | 美国空军学院 | $0 | 4,120 | 9.9% | 90% | 80% |
#25 | University of Richmond Univ. of Richmond, VA | 瑞奇蒙大学 | $45,320 | 3,626 | 30.3% | 93% | 83% |
#30 | Bryn Mawr College Bryn Mawr, PA | 布尔茅尔学院(女校) | $43,900 | 1,774 | 41.4% | 92% | 82% |
#31 | Colorado College Colorado Springs, CO | 科罗拉多学院 | $44,222 | 2,026 | 23.0% | 95% | 90% |
#32 | Barnard College New York, NY | 巴纳德学院(女校) | $44,790 | 2,504 | 22.6% | 95% | 90% |
#32 | Bucknell University Lewisburg, PA | 巴克内尔大学 | $46,902 | 3,618 | 27.0% | 94% | 90% |
#32 | Kenyon College Gambier, OH | 凯尼恩学院 | $45,640 | 1,667 | 36.0% | 93% | 90% |
#35 | Pitzer College Claremont, CA | 匹泽学院 | $43,402 | 1,084 | 15.7% | 92% | 87% |
#36 | Lafayette College Easton, PA | 拉法叶学院 | $43,970 | 2,488 | 34.5% | 95% | 91% |
#36 | Trinity College Hartford, CT | 圣三一学院 | $49,260 | 2,387 | 33.7% | 91% | 83% |
#38 | Bard College Annandale on Hudson, NY | 巴德学院 | $46,370 | 2,322 | 35.2% | 88% | 79% |
#38 | Mount Holyoke College South Hadley, MA | 霍山学院(女校) | $41,456 | 2,344 | 42.1% | 91% | 81% |
#38 | Sewanee–University of the South Sewanee, TN | 西沃恩南方大学 | $35,756 | 1,557 | 58.8% | 88% | 78% |
#41 | Occidental College Los Angeles, CA | 西方学院 | $46,270 | 2,178 | 39.4% | 92% | 84% |
#41 | Soka University of America Aliso Viejo, CA | 创价大学 | $29,092 | 438 | 45.8% | 95% | 92% |
#41 | Union College
Schenectady, NY |
联合学院 | $46,785 | 2,241 | 38.2% | 93% | 83% |
#41 | Whitman College
Walla Walla, WA |
惠特曼学院 | $43,500 | 1,539 | 48.6% | 94% | 87% |
#45 | Connecticut College
New London, CT |
康涅狄格学院 | $46,085 | 1,933 | 35.9% | 90% | 85% |
#45 | Dickinson College Carlisle, PA | 迪金森学院 | $46,094 | 2,386 | 40.2% | 91% | 85% |
#45 | Franklin and Marshall College
Lancaster, PA |
富兰克林马绍尔学院 | $46,285 | 2,365 | 39.3% | 93% | 83% |
#45 | Skidmore College
Saratoga Springs, NY |
斯基德莫尔学院 | $45,724 | 2,689 | 41.9% | 94% | 88% |
#49 | Centre College
Danville, KY |
森特学院 | $36,000 | 1,344 | 69.6% | 91% | 87% |
#50 | Denison University
Granville, OH |
丹尼森大学 | $43,910 | 2,336 | 49.5% | 90% | 86% |
#50 | Gettysburg College
Gettysburg, PA |
盖茨堡学院 | $45,870 | 2,597 | 40.3% | 91% | 84% |
#52 | Furman University
Greenville, SC |
傅尔曼大学 | $43,164 | 2,915 | 77.5% | 90% | 83% |
#52 | St. Olaf College
Northfield, MN |
圣奥雷夫学院 | $40,700 | 3,176 | 60.4% | 93% | 86% |
#54 | DePauw University
Greencastle, IN |
迪堡大学 | $40,640 | 2,336 | 61.5% | 90% | 78% |
#54 | Rhodes College
Memphis, TN |
罗德学院 | $39,794 | 1,927 | 54.6% | 90% | 81% |
#56 | St. Lawrence University
Canton, NY |
圣劳伦斯大学 | $46,040 | 2,488 | 48.2% | 92% | 80% |
#57 | Wabash College
Crawfordsville, IN |
瓦伯西学院(男校) | $35,650 | 906 | 67.0% | 86% | 73% |
#57 | Wheaton College
Wheaton, IL |
伟顿学院(伊利诺伊) | $30,880 | 3,034 | 68.7% | 96% | 90% |
#59 | Beloit College Beloit, WI | 伯洛伊特学院 | $41,250 | 1,359 | 67.1% | 89% | 78% |
#59 | Lawrence University Appleton, WI | 劳伦斯大学 | $41,226 | 1,525 | 76.2% | 89% | 73% |
#61 | Hobart and William Smith Colleges Geneva, NY | 霍巴特和威廉‧史密斯学院 | $46,165 | 2,300 | 53.1% | 88% | 76% |
#61 | Kalamazoo College Kalamazoo, MI | 卡拉马祖学院 | $37,810 | 1,379 | 69.0% | 91% | 80% |
#61 | Thomas Aquinas College Santa Paula, CA | 托马斯阿奎那斯学院 | $24,500 | 370 | 80.6% | 85% | 76% |
#61 | Willamette University Salem, OR | 威拉姆特大学 | $42,305 | 2,933 | 60.4% | 88% | 77% |
#65 | College of Wooster Wooster, OH | 伍斯特学院 | $41,680 | 2,080 | 58.1% | 89% | 76% |
#65 | Earlham College Richmond, IN | 厄勒姆学院 | $41,450 | 1,211 | 74.9% | 83% | 71% |
#65 | Illinois Wesleyan University Bloomington, IL | 伊利诺伊卫斯理大学 | $39,316 | 2,013 | 59.5% | 91% | 82% |
#65 | Muhlenberg College Allentown, PA | 穆伦堡学院 | $42,755 | 2,422 | 45.7% | 92% | 87% |
#65 | Southwestern University
Georgetown, TX |
美国西南大学 | $35,240 | 1,394 | 60.5% | 86% | 75% |
#65 | Spelman College
Atlanta, GA |
史贝尔曼学院 | $24,634 | 2,145 | 38.0% | 88% | 73% |
#65 | Virginia Military Institute Lexington, VA | 弗吉尼亚军事学院 | 州内: $14,404, 州外: $35,392 | 1,664 | 46.3% | 84% | 71% |
#65 | Wheaton College
Norton, MA |
韦顿学院(麻省) | $45,074 | 1,616 | 64.3% | 87% | 82% |
#65 | Wofford College
Spartanburg, SC |
沃福德学院 | $35,515 | 1,588 | 62.7% | 89% | 84% |
#74 | Lewis & Clark College
Portland, OR |
莱维斯克拉克大学 | $41,928 | 3,703 | 64.0% | 86% | 76% |
#74 | Reed College
Portland, OR |
里德学院 | $44,460 | N/A | 39.9%4 | 90%8 | 79%6 |
#76 | Berea College
Berea, KY |
伯利亚学院 | $1,070 | 1,658 | 31.8% | 81% | 66% |
#76 | Gustavus Adolphus College
St. Peter, MN |
古斯塔夫奥德罗普学院 | $39,060 | 2,524 | 63.4% | 92% | 83% |
#76 | St. John's University
Collegeville, MN |
圣约翰大学 | $37,167 | 1,983 | 74.8% | 91% | 77% |
#76 | St. Mary's College
Notre Dame, IN |
$34,600 | 1,469 | 84.8% | 87% | 78% | |
#76 | Transylvania University
Lexington, KY |
特兰西瓦尼亚大学 | $31,560 | 1,074 | 84.9% | 86% | 74% |
#76 | University of Puget Sound
Tacoma, WA |
菩及海湾大学 | $41,868 | 2,857 | 82.7% | 87% | 77% |
#82 | Allegheny College
Meadville, PA |
阿勒格尼学院 | $39,100 | 2,140 | 63.3% | 87% | 78% |
#82 | Austin College
Sherman, TX |
奥斯汀学院 | $33,830 | 1,260 | 59.1% | 83% | 77% |
#82 | Hendrix College
Conway, AR |
汉德里克斯学院 | $37,816 | 1,388 | 83.0% | 85% | 72% |
#82 | Hillsdale College
Hillsdale, MI |
希尔斯代尔学院 | $22,890 | 1,447 | 49.0% | 96% | 77% |
#82 | Knox College Galesburg, IL | 诺克斯学院 | $38,952 | 1,430 | 77.6% | 89% | 79% |
#82 | Millsaps College Jackson, MS | 米尔萨普斯学院 | $32,520 | 915 | 54.8% | 81% | 72% |
#82 | Ursinus College Collegeville, PA | 乌尔辛纳斯学院 | $44,530 | 1,680 | 69.8% | 90% | 74% |
#89 | Agnes Scott College Decatur, GA | 阿格尼斯·斯科特学院 | $34,788 | 885 | 62.0% | 83% | 64% |
#89 | New College of Florida Sarasota, FL | 新佛罗里达学院 | 州内: $6,783, 州外: $29,812 | 832 | 59.6% | 84% | 69% |
#89 | St. Mary's College of Maryland St. Mary's City, MD | 马里兰州圣玛丽学院 | 州内: $14,865, 州外: $28,665 | 1,933 | 72.0% | 88% | 81% |
#89 | St. Michael's College Colchester, VT | 圣米迦勒学院 | $39,015 | 2,410 | 78.0% | 89% | 82% |
#93 | College of the Atlantic Bar Harbor, ME | 大西洋学院 | $38,952 | 340 | 70.6% | 85% | 64% |
#94 | College of St. Benedict
St. Joseph, MN |
圣本尼迪克学院 | $37,926 | 2,070 | 76.7% | 89% | 81% |
#94 | Luther College Decorah, IA | 卢瑟学院 | $37,450 | 2,473 | 70.2% | 88% | 77% |
#94 | Westmont College Santa Barbara, CA | 韦斯特蒙特学院 | $38,510 | 1,355 | 66.0% | 87% | 78% |
#97 | Cornell College Mount Vernon, IA | 康奈尔学院 | $36,430 | 1,180 | 52.9% | 81% | 71% |
#97 | Hampden-Sydney College Hampden-Sydney, VA | 哈普顿悉尼学院 | $37,352 | 1,080 | 55.6% | 79% | 68% |
#97 | Washington and Jferson College Washington, PA | 华盛顿与杰弗逊学院 | $39,710 | 1,429 | 40.8% | 85%8 | 74% |
#100 | Albion College Albion, MI | 艾尔比奥学院 | $35,866 | 1,382 | 70.2% | 80% | 72% |
以上就是澳际为您整理的2014美国大学本科文理学院排名及学费信息,2014年申请季已经开始,各国大学的留学费用、网申时间、申请材料等都有了或多或少的变革,大家需要及时调整留学申请方向以适应新的变化。想要了解更多相关信息,可打免费咨询电话:400-890-6000或010-57952000
您可能还会关注:
2013年USNews美国大学综合排名之本科教学
2012年美国大学最佳本科教学排名
2013年美国课程与教学研究生排名
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。