悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生知识产权专业排名
2016年USNews美国大学研究生知识产权专业排名于2014年3月10日正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程、医学和护理等六大专业;当然,这包含了五大类专业中的各个具体专业排名。
排名 | 学校 | 学杂费 | 注册人数(full-time) |
---|---|---|---|
#1 | University of California—Berkeley Berkeley, CA | $48,166per year (in-state, full-time); $52,117per year (out-of-state, full-time) | 890 |
#2 | Stanford University Stanford, CA | $54,366per year (full-time) | 577 |
#3 | New York University New York, NY | $56,838per year (full-time) | 1,423 |
#4Tie | George Washington University Washington, DC | $52,033per year (full-time) | 1,376 |
#4Tie | Santa Clara University Santa Clara, CA | $1,568per credit (full-time) | 478 |
#6 | University of Houston Houston, TX | $29,748per year (in-state, full-time); $43,176per year (out-of-state, full-time) | 615 |
#7Tie | Illinois Institute of Technology (Chicago-Kent) Chicago, IL | $45,472per year (full-time) | 692 |
#7Tie | Yeshiva University (Cardozo) New York, NY | $53,570per year (full-time) | 947 |
#9Tie | Boston University Boston, MA | $47,188per year (full-time) | 645 |
#9Tie | University of New Hampshire School of Law Concord, NH | $37,378per year (in-state, full-time); $41,378per year (out-of-state, full-time) | 217 |
#11Tie | Columbia University New York, NY | $60,274per year (full-time) | 1,170 |
#11Tie | Duke University Durham, NC | $55,588per year (full-time) | 643 |
#13 | University of Pennsylvania Philadelphia, PA | $56,916per year (full-time) | 756 |
#14 | Harvard University Cambridge, MA | $55,842per year (full-time) | 1,752 |
#15 | American University (Washington) Washington, DC | $49,542per year (full-time) | 1,117 |
#16 | Fordham University New York, NY | $52,532per year (full-time) | 1,005 |
#17Tie | George Mason University Arlington, VA | $25,351per year (in-state, full-time); $40,737per year (out-of-state, full-time) | 340 |
#17Tie | The John Marshall Law School Chicago, IL | $45,074per year (full-time) | 835 |
#19 | Georgetown University Washington, DC | $53,130per year (full-time) | 1,719 |
#20Tie | Indiana University—Bloomington (Maurer) Bloomington, IN | $31,121per year (in-state, full-time); $49,927per year (out-of-state, full-time) | 586 |
#20Tie | University of Washington Seattle, WA | $31,980per year (in-state, full-time); $45,021per year (out-of-state, full-time) | 516 |
#22 | University of Michigan—Ann Arbor Ann Arbor, MI | $51,398per year (in-state, full-time); $54,398per year (out-of-state, full-time) | 1,000 |
#23Tie | DePaul University Chicago, IL | $44,999per year (full-time) | 642 |
#23Tie | Drake University Des Moines, IA | $38,106per year (full-time) | 325 |
#23Tie | University of California—Davis Davis, CA | $47,286per year (in-state, full-time); $56,537per year (out-of-state, full-time) | 513 |
#23Tie | University of California—Irvine Irvine, CA | $44,717per year (in-state, full-time); $51,211per year (out-of-state, full-time) | 326 |
#23Tie | University of California—Los Angeles Los Angeles, CA | $45,226per year (in-state, full-time); $51,720per year (out-of-state, full-time) | 992 |
#28Tie | University of Richmond Richmond, VA | $39,200per year (full-time) | 455 |
#28Tie | University of Virginia Charlottesville, VA | $51,800per year (in-state, full-time); $54,800per year (out-of-state, full-time) | 1,005 |
#30Tie | University of San Diego San Diego, CA | $47,490per year (full-time) | 632 |
#30Tie | Yale University New Haven, CT | $56,200per year (full-time) | 607 |
#32Tie | Michigan State University East Lansing, MI | $37,294per year (full-time) | 699 |
#32Tie | Suffolk University Boston, MA | $46,042per year (full-time) | 953 |
#32Tie | University of Akron Akron, OH | $24,340per year (in-state, full-time); $24,440per year (out-of-state, full-time) | 274 |
#32Tie | University of Texas—Austin Austin, TX | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 1,025 |
以上是2016年USNews美国大学研究生知识产权专业排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014年USNews美国知识产权法专业研究生排名
您还可能关注:
2012年USNews最新美国大学法学院知识产权专业研究生排名
2013年美国大学法学院知识产权专业研究生排名
2013年USNews美国大学法学院知识产权专业研究生排名
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。