悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生医疗保健法专业排名
2016年USNews美国大学研究生医疗保健法专业排名正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程、医学和护理等六大专业;当然,这包含了五大类专业中的各个具体专业排名。
排名 | 学校 | 学杂费 | 注册(full-time) |
---|---|---|---|
#1 | St. Louis University St. Louis, MO | $38,435per year (full-time) | 461 |
#2 | University of Maryland (Carey) Baltimore, MD | $28,657per year (in-state, full-time); $41,464per year (out-of-state, full-time) | 560 |
#3 | Georgia State University Atlanta, GA | $16,378per year (in-state, full-time); $35,986per year (out-of-state, full-time) | 140 |
#4 | Georgetown University Washington, DC | $53,130per year (full-time) | 1,719 |
#5 | Boston University Boston, MA | $47,188per year (full-time) | 645 |
#6 | Loyola University Chicago Chicago, IL | $44,180per year (full-time) | 656 |
#7 | Seton Hall University Newark, NJ | $50,034per year (full-time) | 381 |
#8 | University of Houston Houston, TX | $29,748per year (in-state, full-time); $43,176per year (out-of-state, full-time) | 615 |
#9 | Case Western Reserve University Cleveland, OH | $47,728per year (full-time) | 397 |
#10 | Harvard University Cambridge, MA | $55,842per year (full-time) | 1,752 |
#11 | Indiana University—Indianapolis (McKinney) Indianapolis, IN | $24,892per year (in-state, full-time); $45,193per year (out-of-state, full-time) | 531 |
#12 | Arizona State University (O'Connor) Tempe, AZ | $26,753per year (in-state, full-time); $41,751per year (out-of-state, full-time) | 576 |
#13 | Hamline University St. Paul, MN | $39,536per year (full-time) | 219 |
#14Tie | University of Minnesota—Twin Cities Minneapolis, MN | $41,222per year (in-state, full-time); $48,710per year (out-of-state, full-time) | 681 |
#14Tie | University of Pittsburgh Pittsburgh, PA | $31,616per year (in-state, full-time); $39,100per year (out-of-state, full-time) | 526 |
#14Tie | Wake Forest University Winston-Salem, NC | $42,276per year (full-time) | 486 |
#17Tie | Drexel University (Kline) Philadelphia, PA | $1,354per credit (full-time) | 394 |
#17Tie | Northeastern University Boston, MA | $45,000per year (full-time) | 473 |
#17Tie | Stanford University Stanford, CA | $54,366per year (full-time) | 577 |
#20Tie | DePaul University Chicago, IL | $44,999per year (full-time) | 642 |
#20Tie | University of California (Hastings) San Francisco, CA | $48,335per year (in-state, full-time); $54,335per year (out-of-state, full-time) | 930 |
#20Tie | University of Pennsylvania Philadelphia, PA | $56,916per year (full-time) | 756 |
#23Tie | Quinnipiac University Hamden, CT | $47,101per year (full-time) | 229 |
#23Tie | Yale University New Haven, CT | $56,200per year (full-time) | 607 |
#25Tie | Duke University Durham, NC | $55,588per year (full-time) | 643 |
#25Tie | Emory University Atlanta, GA | $49,734per year (full-time) | 819 |
以上是2016年USNews美国大学研究生医疗保健法专业排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014USnews美国大学女性健康专业研究生排名
您还可能关注:
2014年USNews美国大学健康图书管理学专业排名
THE世界大学排名-临床,临床前和健康专业TOP50大学
2012年TIMES世界大学临床医学/前临床试验/健康专业排名
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。