悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 美国最佳教育学院排名及费用参考
2015年美国最佳教育学院排名及费用参考于2014年3月11日正式发布。此次美国大学最佳研究生专业排名同样基于商业、法律、教育、工程和医学等五大专业;当然,这包含了五大类专业中的各个具体专业排名。
排名 | 院校 | 学费 | 专业注册总人数 |
---|---|---|---|
#1 | Johns Hopkins University Baltimore, MD | $1,000per credit (full-time) | 1,542 |
#2 | Vanderbilt University (Peabody) Nashville, TN | $1,747per credit (full-time) | 873 |
#3 | Harvard University Cambridge, MA | $40,106per year (full-time) | 855 |
#4 | Stanford University Stanford, CA | $42,690per year (full-time) | 387 |
#5 | University of Pennsylvania Philadelphia, PA | $43,856per year (full-time) | 1,051 |
#5 | University of Wisconsin—Madison Madison, WI | $11,858per year (in-state, full-time); $25,184per year (out-of-state, full-time) | 1,017 |
#7 | University of Washington Seattle, WA | $14,301per year (in-state, full-time); $27,030per year (out-of-state, full-time) | 1,004 |
#8 | Teachers College, Columbia University New York, NY | $1,344per credit (full-time) | 4,969 |
#8 | University of Michigan—Ann Arbor Ann Arbor, MI | $19,982per year (in-state, full-time); $40,402per year (out-of-state, full-time) | 677 |
#10 | University of Texas—Austin Austin, TX | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,141 |
#11 | Northwestern University Evanston, IL | $45,120per year (full-time) | 360 |
#11 | University of California—Los Angeles Los Angeles, CA | $11,220per year (in-state, full-time); $15,102per year (out-of-state, full-time) | 744 |
#13 | University of Oregon Eugene, OR | $13,824per year (in-state, full-time); $22,356per year (out-of-state, full-time) | 774 |
#14 | University of California—Berkeley Berkeley, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 341 |
#15 | Michigan State University East Lansing, MI | $654per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,980 |
#16 | Ohio State University Columbus, OH | $11,560per year (in-state, full-time); $29,224per year (out-of-state, full-time) | 1,054 |
#17 | University of Kansas Lawrence, KS | $346per credit (in-state, full-time); $810per credit (out-of-state, full-time) | 921 |
#18 | Arizona State University Phoenix, AZ | $10,300per year (in-state, full-time); $25,804per year (out-of-state, full-time) | 2,463 |
#18 | University of Southern California (Rossier) Los Angeles, CA | $1,536per credit (full-time) | 1,886 |
#20 | New York University (Steinhardt) New York, NY | $34,128per year (full-time) | 3,289 |
#20 | University of Minnesota—Twin Cities Minneapolis, MN | $15,008per year (in-state, full-time); $22,990per year (out-of-state, full-time) | 1,756 |
#22 | University of Pittsburgh Pittsburgh, PA | $19,964per year (in-state, full-time); $32,686per year (out-of-state, full-time) | 970 |
#22 | University of Virginia (Curry) Charlottesville, VA | $13,818per year (in-state, full-time); $23,082per year (out-of-state, full-time) | 890 |
#24 | Boston College (Lynch) Chestnut Hill, MA | $1,212per credit (full-time) | 790 |
#25 | Indiana University—Bloomington Bloomington, IN | $404per credit (in-state, full-time); $1,178per credit (out-of-state, full-time) | 952 |
#26 | University of Illinois—Urbana-Champaign Champaign, IL | $11,626per year (in-state, full-time); $25,118per year (out-of-state, full-time) | 826 |
#26 | University of Maryland—College Park College Park, MD | $573per credit (in-state, full-time); $1,236per credit (out-of-state, full-time) | 937 |
#28 | Utah State University Logan, UT | $4,511per year (in-state, full-time); $15,787per year (out-of-state, full-time) | 963 |
#29 | University of Colorado—Boulder Boulder, CO | $9,918per year (in-state, full-time); $26,712per year (out-of-state, full-time) | 334 |
#30 | University of Delaware Newark, DE | $28,404per year (in-state, full-time); $28,404per year (out-of-state, full-time) | 321 |
#30 | University of Florida Gainesville, FL | $449per credit (in-state, full-time); $1,251per credit (out-of-state, full-time) | 1,101 |
#30 | Virginia Commonwealth University Richmond, VA | $9,911per year (in-state, full-time); $20,378per year (out-of-state, full-time) | 1,028 |
#33 | Pennsylvania State University—University Park University Park, PA | $18,270per year (in-state, full-time); $31,246per year (out-of-state, full-time) | 1,061 |
#33 | University of Connecticut (Neag) Storrs, CT | $11,456per year (in-state, full-time); $29,740per year (out-of-state, full-time) | 787 |
#33 | University of Georgia Athens, GA | $7,700per year (in-state, full-time); $23,000per year (out-of-state, full-time) | 1,648 |
#36 | University of California—Irvine Irvine, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 255 |
#36 | University of North Carolina—Chapel Hill Chapel Hill, NC | $8,343per year (in-state, full-time); $25,554per year (out-of-state, full-time) | 432 |
#38 | Purdue University—West Lafayette West Lafayette, IN | $9,208per year (in-state, full-time); $28,010per year (out-of-state, full-time) | 535 |
#39 | College of William and Mary Williamsburg, VA | $7,120per year (in-state, full-time); $21,638per year (out-of-state, full-time) | 419 |
#39 | Florida State University Tallahassee, FL | $428per credit (in-state, full-time); $1,060per credit (out-of-state, full-time) | 1,161 |
#39 | Rutgers, the State University of New Jersey—New Brunswick New Brunswick, NJ | $15,552per year (in-state, full-time); $25,704per year (out-of-state, full-time) | 1,004 |
#42 | Lehigh University Bethlehem, PA | $565per credit (full-time) | 494 |
#42 | University of Illinois—Chicago Chicago, IL | $11,066per year (in-state, full-time); $23,064per year (out-of-state, full-time) | 709 |
#42 | University of Massachusetts—Amherst Amherst, MA | $110per credit (in-state, full-time); $414per credit (out-of-state, full-time) | 658 |
#45 | Syracuse University Syracuse, NY | $1,294per credit (full-time) | 649 |
#45 | University of California—Davis Davis, CA | $13,108per year (in-state, full-time); $28,210per year (out-of-state, full-time) | 462 |
#45 | Washington University in St. Louis St. Louis, MO | $44,100per year (full-time) | 24 |
#48 | University of Arizona Tucson, AZ | $11,526per year (in-state, full-time); $27,398per year (out-of-state, full-time) | 759 |
#48 | University of Iowa Iowa City, IA | $9,614per year (in-state, full-time); $26,226per year (out-of-state, full-time) | 698 |
#48 | University of Nebraska—Lincoln Lincoln, NE | $285per credit (in-state, full-time); $792per credit (out-of-state, full-time) | 998 |
#51 | Boston University Boston, MA | $43,970per year (full-time) | 546 |
#51 | North Carolina State University—Raleigh Raleigh, NC | $9,352per year (in-state, full-time); $21,690per year (out-of-state, full-time) | 1,384 |
#51 | University at Albany—SUNY Albany, NY | $9,870per year (in-state, full-time); $18,350per year (out-of-state, full-time) | 949 |
#51 | University of Miami Coral Gables, FL | $1,730per credit (full-time) | 331 |
#55 | George Mason University Fairfax, VA | $390per credit (in-state, full-time); $1,073per credit (out-of-state, full-time) | 2,194 |
#55 | George Washington University Washington, DC | $1,420per credit (full-time) | 1,535 |
#55 | Georgia State University Atlanta, GA | $6,264per year (in-state, full-time); $21,816per year (out-of-state, full-time) | 1,487 |
#55 | Texas A&M University—College Station College Station, TX | $227per credit (in-state, full-time); $581per credit (out-of-state, full-time) | 1,311 |
#55 | University at Buffalo—SUNY Buffalo, NY | $9,870per year (in-state, full-time); $18,350per year (out-of-state, full-time) | 1,070 |
#55 | University of Missouri Columbia, MO | $342per credit (in-state, full-time); $884per credit (out-of-state, full-time) | 1,506 |
#55 | University of Vermont Burlington, VT | $13,728per year (in-state, full-time); $34,656per year (out-of-state, full-time) | 306 |
#62 | University of Cincinnati Cincinnati, OH | $14,182per year (in-state, full-time); $25,696per year (out-of-state, full-time) | 2,134 |
#63 | Temple University Philadelphia, PA | $745per credit (in-state, full-time); $1,043per credit (out-of-state, full-time) | 1,135 |
#64 | CUNY—Graduate Center New York, NY | $8,200per year (in-state, full-time); $795per credit (out-of-state, full-time) | 83 |
#64 | Fordham University New York, NY | $1,170per credit (full-time) | 1,136 |
#64 | University of California—Santa Barbara (Gevirtz) Santa Barbara, CA | $12,992per year (in-state, full-time); $28,094per year (out-of-state, full-time) | 328 |
#64 | University of Kentucky Lexington, KY | $10,772per year (in-state, full-time); $22,838per year (out-of-state, full-time) | 840 |
#64 | University of Louisville Louisville, KY | $10,788per year (in-state, full-time); $22,446per year (out-of-state, full-time) | 1,112 |
#64 | University of Tennessee—Knoxville Knoxville, TN | $9,540per year (in-state, full-time); $27,728per year (out-of-state, full-time) | 661 |
#70 | Loyola Marymount University Los Angeles, CA | $1,039per credit (full-time) | 1,502 |
#70 | Old Dominion University (Darden) Norfolk, VA | $412per credit (in-state, full-time); $1,048per credit (out-of-state, full-time) | 1,764 |
#70 | University of North Carolina—Greensboro Greensboro, NC | $4,541per year (in-state, full-time); $17,990per year (out-of-state, full-time) | 921 |
#70 | University of Utah Salt Lake City, UT | $6,100per year (in-state, full-time); $19,408per year (out-of-state, full-time) | 578 |
#74 | San Diego State University San Diego, CA | $6,738per year (in-state, full-time); $372per credit (out-of-state, full-time) | 1,165 |
#74 | University of Hawaii—Manoa Honolulu, HI | $514per credit (in-state, full-time); $1,245per credit (out-of-state, full-time) | 867 |
#74 | University of Maine Orono, ME | $418per credit (in-state, full-time); $1,284per credit (out-of-state, full-time) | 416 |
#77 | Auburn University Auburn, AL | $8,262per year (in-state, full-time); $24,786per year (out-of-state, full-time) | 900 |
#77 | Southern Illinois University—Carbondale Carbondale, IL | $1,115per credit (in-state, full-time); $1,706per credit (out-of-state, full-time) | 1,119 |
#77 | University of California—Riverside Riverside, CA | $15,397per year (in-state, full-time); $30,499per year (out-of-state, full-time) | 218 |
#77 | University of Oklahoma (Rainbolt) Norman, OK | $4,205per year (in-state, full-time); $16,205per year (out-of-state, full-time) | 806 |
#81 | Clemson University (Moore) Clemson, SC | $6,912per year (in-state, full-time); $13,786per year (out-of-state, full-time) | 450 |
#81 | University of Wisconsin—Milwaukee Milwaukee, WI | $11,596per year (in-state, full-time); $24,062per year (out-of-state, full-time) | 665 |
#83 | Brigham Young University—Provo (McKay) Provo, UT | $12,260per year (full-time) | 338 |
#83 | University of Alabama Tuscaloosa, AL | $9,450per year (in-state, full-time); $23,950per year (out-of-state, full-time) | 1,026 |
#83 | Virginia Tech Blacksburg, VA | $11,185per year (in-state, full-time); $22,145per year (out-of-state, full-time) | 829 |
#86 | Ball State University Muncie, IN | $368per credit (in-state, full-time); $1,017per credit (out-of-state, full-time) | 2,157 |
#86 | Iowa State University Ames, IA | $7,848per year (in-state, full-time); $20,158per year (out-of-state, full-time) | 495 |
#86 | Louisiana State University—Baton Rouge Baton Rouge, LA | $6,631per year (in-state, full-time); $24,706per year (out-of-state, full-time) | 455 |
#86 | University of Arkansas—Fayetteville Fayetteville, AR | $362per credit (in-state, full-time); $855per credit (out-of-state, full-time) | 1,203 |
#86 | University of North Carolina—Charlotte Charlotte, NC | $4,008per year (in-state, full-time); $16,295per year (out-of-state, full-time) | 1,686 |
#86 | University of San Diego San Diego, CA | $1,300per credit (full-time) | 624 |
#92 | Baylor University Waco, TX | $1,357per credit (full-time) | 232 |
#92 | Colorado State University Fort Collins, CO | $8,811per year (in-state, full-time); $21,600per year (out-of-state, full-time) | 551 |
#92 | Kansas State University Manhattan, KS | $350per credit (in-state, full-time); $878per credit (out-of-state, full-time) | 1,000 |
#92 | Ohio University Athens, OH | $9,444per year (in-state, full-time); $17,436per year (out-of-state, full-time) | 856 |
#92 | University of South Carolina Columbia, SC | $11,640per year (in-state, full-time); $24,960per year (out-of-state, full-time) | 1,102 |
#92 | University of South Florida Tampa, FL | $431per credit (in-state, full-time); $877per credit (out-of-state, full-time) | 1,400 |
#98 | Hofstra University Hempstead, NY | $1,100per credit (full-time) | 732 |
#98 | Kent State University Kent, OH | $8,550per year (in-state, full-time); $14,706per year (out-of-state, full-time) | 1,855 |
#98 | Marquette University Milwaukee, WI | $765per credit (full-time) | 223 |
#98 | Miami University Oxford, OH | $13,266per year (in-state, full-time); $29,056per year (out-of-state, full-time) | 757 |
#98 | University of California—San Diego La Jolla, CA | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 132 |
#98 | University of Central Florida Orlando, FL | $357per credit (in-state, full-time); $1,182per credit (out-of-state, full-time) | 1,854 |
#98 | University of Colorado—Denver Denver, CO | $353per credit (in-state, full-time); $1,195per credit (out-of-state, full-time) | 1,379 |
以上是美国最佳教育学院排名及费用参考介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014美国大学教育专业排名
您还可能关注:
2015年美国大学研究生高等教育管理专业排名
2014年美国大学研究生教育学院排名
2014年美国大学技术与职业教育专业研究生排名
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。