悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生计算机工程专业排名
2016年USNews美国大学研究生计算机工程专业排名于2015年3月10日正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程、医学和护理等六大专业;当然,这包含了六大类专业中的各个具体专业排名。
Rank | School name | Score | Tuition | Total graduate engineering enrollment |
---|---|---|---|---|
#1Tie | Massachusetts Institute of Technology Cambridge, MA | 5.0 | $44,720per year (full-time) | 3,143 |
#1Tie | Stanford University Stanford, CA | 5.0 | $47,073per year (full-time) | 3,558 |
#1Tie | University of California—Berkeley Berkeley, CA | 5.0 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 |
#4 | Carnegie Mellon University Pittsburgh, PA | 4.7 | $41,000per year (full-time) | 3,400 |
#5 | University of Illinois—Urbana-Champaign Urbana, IL | 4.6 | $17,126per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 |
#6 | University of Michigan—Ann Arbor Ann Arbor, MI | 4.4 | $22,868per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 |
#7 | Georgia Institute of Technology Atlanta, GA | 4.3 | $12,344per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 |
#8 | California Institute of Technology Pasadena, CA | 4.2 | $41,790per year (full-time) | 537 |
#9Tie | Cornell University Ithaca, NY | 4.1 | $29,500per year (full-time) | 1,966 |
#9Tie | Princeton University Princeton, NJ | 4.1 | $41,820per year (full-time) | 583 |
#9Tie | University of Texas—Austin (Cockrell) Austin, TX | 4.1 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,374 |
#12 | Purdue University—West Lafayette West Lafayette, IN | 3.9 | $10,322per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 |
#13Tie | University of California—Los Angeles (Samueli) Los Angeles, CA | 3.8 | $12,571per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 |
#13Tie | University of California—San Diego (Jacobs) La Jolla, CA | 3.8 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 |
#13Tie | University of Southern California (Viterbi) Los Angeles, CA | 3.8 | $32,747per year (full-time) | 5,142 |
#16Tie | Columbia University (Fu Foundation) New York, NY | 3.7 | $41,040per year (full-time) | 3,038 |
#16Tie | University of Washington Seattle, WA | 3.7 | $15,951per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 |
#16Tie | University of Wisconsin—Madison Madison, WI | 3.7 | $11,864per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 |
#19 | University of Maryland—College Park (Clark) College Park, MD | 3.6 | $12,040per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 |
#20 | Rice University (Brown) Houston, TX | 3.5 | $39,880per year (full-time) | 868 |
#21Tie | Harvard University Cambridge, MA | 3.4 | $40,416per year (full-time) | 439 |
#21Tie | Johns Hopkins University (Whiting) Baltimore, MD | 3.4 | $47,060per year (full-time) | 3,234 |
#21Tie | Texas A&M University—College Station (Look) College Station, TX | 3.4 | $227per credit (in-state, full-time); $581per credit (out-of-state, full-time) | 3,379 |
#21Tie | University of California—Santa Barbara Santa Barbara, CA | 3.4 | $12,192per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 |
#21Tie | University of Pennsylvania Philadelphia, PA | 3.4 | $29,890per year (full-time) | 1,596 |
Rank | School name | Score | Tuition | Total graduate engineering enrollment |
#26Tie | Northwestern University (McCormick) Evanston, IL | 3.3 | $46,836per year (full-time) | 1,857 |
#26Tie | Ohio State University Columbus, OH | 3.3 | $11,928per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 |
#26Tie | University of Minnesota—Twin Cities Minneapolis, MN | 3.3 | $15,458per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 |
#26Tie | Virginia Tech Blacksburg, VA | 3.3 | $14,545per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 |
#30 | Duke University (Pratt) Durham, NC | 3.2 | $48,922per year (full-time) | 1,041 |
#31Tie | Arizona State University (Fulton) Tempe, AZ | 3.1 | $10,610per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 |
#31Tie | Pennsylvania State University—University Park University Park, PA | 3.1 | $19,882per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 |
#33Tie | Rensselaer Polytechnic Institute Troy, NY | 3.0 | $46,700per year (full-time) | 733 |
#33Tie | University of California—Davis Davis, CA | 3.0 | $13,109per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 |
#33Tie | University of Florida Gainesville, FL | 3.0 | $12,682per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 |
#33Tie | University of Massachusetts—Amherst Amherst, MA | 3.0 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 868 |
#33Tie | Yale University New Haven, CT | 3.0 | $37,600per year (full-time) | 211 |
#38Tie | Brown University Providence, RI | 2.9 | $46,408per year (full-time) | 371 |
#38Tie | Northeastern University Boston, MA | 2.9 | $1,354per credit (full-time) | 3,182 |
#38Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | 2.9 | $15,888per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 |
#38Tie | University of Arizona Tucson, AZ | 2.9 | $10,718per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 |
#38Tie | University of California—Irvine (Samueli) Irvine, CA | 2.9 | $14,294per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 |
#38Tie | University of Colorado—Boulder Boulder, CO | 2.9 | $13,260per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 |
#38Tie | University of Notre Dame Notre Dame, IN | 2.9 | $45,610per year (full-time) | 508 |
#38Tie | Washington University in St. Louis St. Louis, MO | 2.9 | $45,700per year (full-time) | 976 |
#46Tie | Boston University Boston, MA | 2.8 | $45,686per year (full-time) | 958 |
#46Tie | Dartmouth College (Thayer) Hanover, NH | 2.8 | $46,763per year (full-time) | 286 |
#46Tie | Michigan State University East Lansing, MI | 2.8 | $646per credit (in-state, full-time); $1,269per credit (out-of-state, full-time) | 791 |
#46Tie | New York University Brooklyn, NY | 2.8 | $1,452per credit (full-time) | 2,306 |
#46Tie | North Carolina State University Raleigh, NC | 2.8 | $7,623per year (in-state, full-time); $21,311per year (out-of-state, full-time) | 3,159 |
Rank | School name | Score | Tuition | Total graduate engineering enrollment |
#46Tie | University of Virginia Charlottesville, VA | 2.8 | $14,784per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 |
#46Tie | Vanderbilt University Nashville, TN | 2.8 | $1,782per credit (full-time) | 492 |
#53 | Iowa State University Ames, IA | 2.7 | $9,210per year (in-state, full-time); $21,986per year (out-of-state, full-time) | 1,266 |
#54Tie | Case Western Reserve University Cleveland, OH | 2.6 | $39,842per year (full-time) | 617 |
#54Tie | University of California—Riverside (Bourns) Riverside, CA | 2.6 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 |
#54Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | 2.6 | $23,808per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 |
#54Tie | University of Utah Salt Lake City, UT | 2.6 | $6,575per year (in-state, full-time); $18,774per year (out-of-state, full-time) | 1,209 |
#58Tie | Drexel University Philadelphia, PA | 2.5 | $30,321per year (full-time) | 1,257 |
#58Tie | Lehigh University (Rossin) Bethlehem, PA | 2.5 | $1,340per credit (full-time) | 802 |
#58Tie | University of Central Florida Orlando, FL | 2.5 | $359per credit (in-state, full-time); $1,183per credit (out-of-state, full-time) | 1,309 |
#58Tie | University of Rochester Rochester, NY | 2.5 | $1,442per credit (full-time) | 577 |
#62Tie | Auburn University (Ginn) Auburn University, AL | 2.4 | $8,586per year (in-state, full-time); $25,758per year (out-of-state, full-time) | 917 |
#62Tie | Colorado State University Fort Collins, CO | 2.4 | $11,104per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 |
#62Tie | Missouri University of Science & Technology Rolla, MO | 2.4 | $6,763per year (in-state, full-time); $18,230per year (out-of-state, full-time) | 1,333 |
#62Tie | University of Connecticut Storrs, CT | 2.4 | $12,202per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 |
#62Tie | University of Delaware Newark, DE | 2.4 | $1,625per credit (in-state, full-time); $1,625per credit (out-of-state, full-time) | 873 |
#62Tie | University of Illinois—Chicago Chicago, IL | 2.4 | $14,540per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 |
#62Tie | University of Iowa Iowa City, IA | 2.4 | $8,252per year (in-state, full-time); $25,134per year (out-of-state, full-time) | 385 |
#62Tie | University of New Mexico Albuquerque, NM | 2.4 | $5,433per year (in-state, full-time); $20,002per year (out-of-state, full-time) | 855 |
#62Tie | University of Texas—Dallas (Jonsson) Richardson, TX | 2.4 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,550 |
#71Tie | Clemson University Clemson, SC | 2.3 | $9,496per year (in-state, full-time); $19,724per year (out-of-state, full-time) | 1,425 |
#71Tie | Oregon State University Corvallis, OR | 2.3 | $13,887per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 |
#71Tie | Stony Brook University—SUNY Stony Brook, NY | 2.3 | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 |
#71Tie | Tufts University Medford, MA | 2.3 | $28,640per year (full-time) | 596 |
#71Tie | University at Buffalo—SUNY Buffalo, NY | 2.3 | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 |
#71Tie | University of Tennessee—Knoxville Knoxville, TN | 2.3 | $11,602per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 |
#77Tie | Illinois Institute of Technology (Armour) Chicago, IL | 2.2 | $1,250per credit (full-time) | 1,704 |
#77Tie | New Jersey Institute of Technology Newark, NJ | 2.2 | $18,066per year (in-state, full-time); $26,458per year (out-of-state, full-time) | 2,253 |
#77Tie | Syracuse University Syracuse, NY | 2.2 | $40,380per year (full-time) | 1,174 |
#77Tie | University of California—Santa Cruz (Baskin) Santa Cruz, CA | 2.2 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 438 |
#77Tie | University of North Carolina—Charlotte (Lee) Charlotte, NC | 2.2 | $5,808per year (in-state, full-time); $18,095per year (out-of-state, full-time) | 610 |
#77Tie | Washington State University Pullman, WA | 2.2 | $11,768per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 |
#83Tie | George Mason University (Volgenau) Fairfax, VA | 2.1 | $12,194per year (in-state, full-time); $26,978per year (out-of-state, full-time) | 1,527 |
#83Tie | New Mexico State University Las Cruces, NM | 2.1 | $3,969per year (in-state, full-time); $13,838per year (out-of-state, full-time) | 545 |
#83Tie | Southern Methodist University (Lyle) Dallas, TX | 2.1 | $1,165per credit (full-time) | 1,063 |
#83Tie | Stevens Institute of Technology (Schaer) Hoboken, NJ | 2.1 | $31,250per year (full-time) | 1,978 |
#83Tie | University of Cincinnati Cincinnati, OH | 2.1 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 |
#83Tie | University of Kansas Lawrence, KS | 2.1 | $363per credit (in-state, full-time); $849per credit (out-of-state, full-time) | 680 |
#83Tie | University of Maryland—Baltimore County Baltimore, MD | 2.1 | $557per credit (in-state, full-time); $922per credit (out-of-state, full-time) | 633 |
#83Tie | University of Nebraska—Lincoln Lincoln, NE | 2.1 | $394per credit (in-state, full-time); $1,052per credit (out-of-state, full-time) | 624 |
#83Tie | University of Oklahoma Norman, OK | 2.1 | $183per credit (in-state, full-time); $707per credit (out-of-state, full-time) | 630 |
#83Tie | University of Rhode Island Kingston, RI | 2.1 | $11,523per year (in-state, full-time); $23,606per year (out-of-state, full-time) | 258 |
#83Tie | University of Texas—Arlington Arlington, TX | 2.1 | $8,558per year (in-state, full-time); $15,808per year (out-of-state, full-time) | 2,646 |
#83Tie | Worcester Polytechnic Institute Worcester, MA | 2.1 | $23,850per year (full-time) | 1,127 |
#95Tie | Air Force Institute of Technology Wright Patterson AFB, OH | 2.0 | N/A | N/A |
#95Tie | Baylor University Waco, TX | 2.0 | $25,866per year (full-time) | 68 |
#95Tie | Brigham Young University (Fulton) Provo, UT | 2.0 | $6,310per year (LDS member, full-time); $12,620per year (Non-LDS member, full-time) | 371 |
#95Tie | George Washington University Washington, DC | 2.0 | $1,490per credit (full-time) | 1,614 |
#95Tie | Kansas State University Manhattan, KS | 2.0 | $368per credit (in-state, full-time); $830per credit (out-of-state, full-time) | 471 |
#95Tie | Michigan Technological University Houghton, MI | 2.0 | $14,769per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 |
#95Tie | Mississippi State University (Bagley) Mississippi State, MS | 2.0 | $7,140per year (in-state, full-time); $18,478per year (out-of-state, full-time) | 588 |
#95Tie | Oklahoma State University Stillwater, OK | 2.0 | $187per credit (in-state, full-time); $765per credit (out-of-state, full-time) | 878 |
#95Tie | Santa Clara University Santa Clara, CA | 2.0 | $862per credit (full-time) | 900 |
#95Tie | Temple University Philadelphia, PA | 2.0 | $913per credit (in-state, full-time); $1,210per credit (out-of-state, full-time) | 279 |
#95Tie | University of Alabama Tuscaloosa, AL | 2.0 | $9,826per year (in-state, full-time); $24,950per year (out-of-state, full-time) | 348 |
#95Tie | University of Arkansas—Fayetteville Fayetteville, AR | 2.0 | $388per credit (in-state, full-time); $919per credit (out-of-state, full-time) | 463 |
#95Tie | University of Hawaii—Manoa Honolulu, HI | 2.0 | $8,832per year (in-state, full-time); $21,344per year (out-of-state, full-time) | 191 |
#95Tie | University of Houston (Cullen) Houston, TX | 2.0 | $459per credit (in-state, full-time); $921per credit (out-of-state, full-time) | 1,437 |
#95Tie | Virginia Commonwealth University Richmond, VA | 2.0 | $9,875per year (in-state, full-time); $21,048per year (out-of-state, full-time) | 265 |
#95Tie | Wayne State University Detroit, MI | 2.0 | $664per credit (in-state, full-time); $1,329per credit (out-of-state, full-time) | 1,203 |
以上是2016年USNews美国大学研究生计算机工程专业排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2015年USNews美国大学计算机专业研究生排名
您还可能关注:
2015美国大学本科计算机专业排名
2015年美国大学计算机科学专业研究生排名
2015美国大学计算机专业研究生排名TOP50
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。