悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生生物与农业工程专业排名
2016年USNews美国大学研究生生物与农业工程专业排名情况,详见下文,希望能给大家提供帮助!
排名 | 学校名字 | 得分 | 学费 | 工程研究生总人数 |
---|---|---|---|---|
#1 | Purdue University—West Lafayette West Lafayette, IN | 4.8 | $10,322per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 |
#2 | Texas A&M University—College Station (Look) College Station, TX | 4.5 | $227per credit (in-state, full-time); $581per credit (out-of-state, full-time) | 3,379 |
#3 | Iowa State University Ames, IA | 4.4 | $9,210per year (in-state, full-time); $21,986per year (out-of-state, full-time) | 1,266 |
#4 | University of Illinois—Urbana-Champaign Urbana, IL | 4.3 | $17,126per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 |
#5 | University of Florida Gainesville, FL | 4.1 | $12,682per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 |
#6 | Cornell University Ithaca, NY | 4.0 | $29,500per year (full-time) | 1,966 |
#7Tie | University of California—Davis Davis, CA | 3.9 | $13,109per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 |
#7Tie | Virginia Tech Blacksburg, VA | 3.9 | $14,545per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 |
#9Tie | North Carolina State University Raleigh, NC | 3.7 | $7,623per year (in-state, full-time); $21,311per year (out-of-state, full-time) | 3,159 |
#9Tie | University of Nebraska—Lincoln Lincoln, NE | 3.7 | $394per credit (in-state, full-time); $1,052per credit (out-of-state, full-time) | 624 |
#11Tie | Michigan State University East Lansing, MI | 3.5 | $646per credit (in-state, full-time); $1,269per credit (out-of-state, full-time) | 791 |
#11Tie | Pennsylvania State University—University Park University Park, PA | 3.5 | $19,882per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 |
#13 | Oklahoma State University Stillwater, OK | 3.4 | $187per credit (in-state, full-time); $765per credit (out-of-state, full-time) | 878 |
#14Tie | Kansas State University Manhattan, KS | 3.3 | $368per credit (in-state, full-time); $830per credit (out-of-state, full-time) | 471 |
#14Tie | Ohio State University Columbus, OH | 3.3 | $11,928per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 |
#16 | University of Kentucky Lexington, KY | 3.0 | $11,312per year (in-state, full-time); $24,664per year (out-of-state, full-time) | 516 |
#17Tie | Auburn University (Ginn) Auburn University, AL | 2.9 | $8,586per year (in-state, full-time); $25,758per year (out-of-state, full-time) | 917 |
#17Tie | Washington State University Pullman, WA | 2.9 | $11,768per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 |
#19Tie | University of Arizona Tucson, AZ | 2.8 | $10,718per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 |
#19Tie | University of Arkansas—Fayetteville Fayetteville, AR | 2.8 | $388per credit (in-state, full-time); $919per credit (out-of-state, full-time) | 463 |
#19Tie | University of Tennessee—Knoxville Knoxville, TN | 2.8 | $11,602per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 |
#22 | University of Georgia Athens, GA | 2.7 | $337per credit (in-state, full-time); $975per credit (out-of-state, full-time) | 77 |
#23 | Mississippi State University (Bagley) Mississippi State, MS | 2.5 | $7,140per year (in-state, full-time); $18,478per year (out-of-state, full-time) | 588 |
#24Tie | North Dakota State University Fargo, ND | 2.4 | $374per credit (in-state, full-time); $913per credit (out-of-state, full-time) | 197 |
#24Tie | South Dakota State University Brookings, SD | 2.4 | $210per credit (in-state, full-time); $445per credit (out-of-state, full-time) | 307 |
Rank | School name | Score | Tuition | Total graduate engineering enrollment |
#24Tie | University of Missouri Columbia, MO | 2.4 | $6,548per year (in-state, full-time); $9,006per year (out-of-state, full-time) | 634 |
#27Tie | Colorado State University Fort Collins, CO | 2.2 | $11,104per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 |
#27Tie | University of Maryland—College Park (Clark) College Park, MD | 2.2 | $12,040per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 |
#29Tie | Clemson University Clemson, SC | 2.1 | $9,496per year (in-state, full-time); $19,724per year (out-of-state, full-time) | 1,425 |
#29Tie | Utah State University Logan, UT | 2.1 | $5,452per year (in-state, full-time); $17,560per year (out-of-state, full-time) | 395 |
以上是2016年USNews美国大学研究生生物与农业工程专业排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014美国研究生生物工程专业排名
您还可能关注:
2013美国大学生物医学与生物工程专业排名
2014年USNews美国大学生物工程专业研究生排名
2015美国生物医学与生物工程专业排名
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。