悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年USNews美国大学最佳本科商科排名
2015年USNews美国大学最佳本科商科排名。2015年USNews美国大学排名发布,其中2015年USNews美国大学排名:美国最佳本科商科排名主要给有意向申请美国大学商科的同学们准备的留学参考!
排名 | 学校 | 得分 | 学费 | 学生总数 | 平均新生保留率 | 6年毕业率 |
---|---|---|---|---|---|---|
#1 | University of Pennsylvania Philadelphia, PA 宾夕法尼亚大学 | 4.8 | $47,668 | 21,358 | 98% | 96% |
#2 | Massachusetts Institute of Technology Cambridge, MA 麻省理工学院 | 4.6 | $45,016 | 11,301 | 98% | 93% |
#2 | University of California—Berkeley Berkeley, CA 加州大学伯克利分校 | 4.6 | in-state: $13,844, out-of-state: $25,064 | 36,204 | 97% | 91% |
#4 | University of Michigan—Ann Arbor Ann Arbor, MI 密歇根安娜堡大学 | 4.5 | in-state: $13,977, out-of-state: $41,811 | 43,710 | 97% | 90% |
#5 | New York University New York, NY 纽约大学 | 4.4 | $46,170 | 44,599 | 92% | 84% |
#6 | University of North Carolina—Chapel Hill Chapel Hill, NC 北卡教堂山大学 | 4.3 | in-state: $8,374, out-of-state: $33,624 | 29,127 | 97% | 90% |
#6 | University of Virginia Charlottesville, VA 弗吉尼亚大学 | 4.3 | in-state: $12,998, out-of-state: $42,184 | 23,464 | 97% | 93% |
#8 | Carnegie Mellon University Pittsburgh, PA 卡耐基梅隆大学 | 4.2 | $48,786 | 12,991 | 95% | 88% |
#8 | Indiana University—Bloomington Bloomington, IN 印第安纳伯明顿大学 | 4.2 | in-state: $10,388, out-of-state: $33,241 | 46,817 | 89% | 77% |
#8 | University of Texas—Austin Austin, TX 德州奥斯汀大学 | 4.2 | in-state: $9,798, out-of-state: $34,722 | 52,059 | 93% | 79% |
#11 | Cornell University Ithaca, NY 康奈尔大学 | 4.1 | $47,286 | 21,593 | 97% | 93% |
#11 | University of Notre Dame Notre Dame, IN 圣母大学 | 4.1 | $46,237 | 12,124 | 98% | 95% |
#11 | University of Southern California Los Angeles, CA 南加州大学 | 4.1 | $48,280 | 41,368 | 97% | 91% |
#14 | Washington University in St. Louis St. Louis, MO 华盛顿圣路易斯大学 | 4.0 | $46,467 | 14,032 | 97% | 94% |
#15 | Emory University Atlanta, GA 埃默里大学 | 3.9 | $45,008 | 14,513 | 95% | 91% |
#15 | Georgetown University Washington, DC 乔治城大学 | 3.9 | $46,744 | 17,849 | 96% | 92% |
#15 | University of Illinois—Urbana-Champaign Champaign, IL 伊利诺伊香槟山大学 | 3.9 | in-state: $15,602, out-of-state: $30,228 | 44,942 | 94% | 84% |
#15 | University of Minnesota—Twin Cis Minneapolis, MN 明尼苏打双子城大学 | 3.9 | in-state: $13,626, out-of-state: $20,876 | 51,526 | 90% | 75% |
#15 | University of Wisconsin—Madison Madison, WI 威斯康辛麦迪逊大学 | 3.9 | in-state: $10,410, out-of-state: $26,660 | 43,275 | 95% | 84% |
#20 | Ohio State University—Columbus Columbus, OH 俄亥俄州立大学哥伦布分校 | 3.8 | in-state: $10,037, out-of-state: $26,537 | 57,466 | 93% | 83% |
#21 | Boston College Chestnut Hill, MA 波士顿学院 | 3.7 | $47,436 | 13,525 | 95% | 91% |
#21 | Michigan State University East Lansing, MI 密歇根州立大学 | 3.7 | in-state: $13,200, out-of-state: $34,980 | 49,343 | 91% | 78% |
#21 | Pennsylvania State University—University Park University Park, PA 宾州州立帕克校区 | 3.7 | in-state: $17,502, out-of-state: $30,452 | 46,615 | 92% | 85% |
#21 | Purdue University—West Lafayette West Lafayette, IN 普渡大学 | 3.7 | in-state: $10,002, out-of-state: $28,804 | 38,788 | 90% | 71% |
#21 | University of Arizona Tucson, AZ 亚利桑那大学 | 3.7 | in-state: $10,581, out-of-state: $28,379 | 40,621 | 79% | 61% |
#21 | University of Georgia Athens, GA 佐治亚大学 | 3.7 | in-state: $10,836, out-of-state: $29,046 | 34,536 | 94% | 83% |
#21 | University of Maryland—College Park College Park, MD 马里兰帕克大学 | 3.7 | in-state: $9,427, out-of-state: $29,720 | 37,272 | 95% | 84% |
#21 | University of Washington Seattle, WA 华盛顿大学 | 3.7 | in-state: $12,394, out-of-state: $33,513 | 43,762 | 93% | 82% |
#29 | Arizona State University—Tempe Tempe, AZ 亚利桑那州立大学 | 3.6 | in-state: $9,811, out-of-state: $23,312 | 48,739 | 83% | 59% |
#29 | Babson College Babson Park, MA 巴布森学院 | 3.6 | $45,120 | 3,343 | 93% | 91% |
#29 | Georgia Institute of Technology Atlanta, GA 佐治亚理工学院 | 3.6 | in-state: $11,394, out-of-state: $30,698 | 21,471 | 95% | 82% |
#29 | Texas A&M University—College Station College Station, TX 德州农工大学 | 3.6 | in-state: $9,180, out-of-state: $26,356 | 57,795 | 92% | 81% |
#29 | University of Florida Gainesville, FL 佛罗里达大学 | 3.6 | in-state: $6,313, out-of-state: $28,591 | 49,878 | 96% | 87% |
#34 | Brigham Young University—Provo Provo, UT 杨百翰大学 | 3.5 | $5,000 | 31,123 | 87% | 77% |
#34 | Case Western Reserve University Cleveland, OH 凯斯西储大学 | 3.5 | $43,158 | 10,325 | 93% | 80% |
#34 | University of Colorado—Boulder Boulder, CO 科罗拉多大学 | 3.5 | in-state: $10,789, out-of-state: $33,151 | 31,702 | 85% | 70% |
#34 | University of Iowa Iowa City, IA 爱荷华大学 | 3.5 | in-state: $8,079, out-of-state: $27,409 | 31,065 | 86% | 70% |
#34 | Wake Forest University Winston-Salem, NC 维克森林大学 | 3.5 | $46,200 | 7,602 | 94% | 86% |
#39 | Boston University Boston, MA 波士顿大学 | 3.4 | $46,664 | 32,411 | 92% | 84% |
#39 | College of William and Mary Williamsburg, VA 威廉玛丽学院 | 3.4 | in-state: $17,656, out-of-state: $39,360 | 8,376 | 96% | 90% |
#39 | University of California—Irvine Irvine, CA 加州大学欧文分校 | 3.4 | in-state: $14,757, out-of-state: $37,635 | 28,895 | 94% | 86% |
#39 | University of Pittsburgh Pittsburgh, PA 匹兹堡大学 | 3.4 | in-state: $17,772, out-of-state: $28,168 | 28,649 | 92% | 80% |
#39 | University of South Carolina Columbia, SC 南卡罗来纳大学 | 3.4 | in-state: $11,158, out-of-state: $29,440 | 31,964 | 87% | 73% |
#39 | Virginia Tech Blacksburg, VA 弗吉尼亚理工学院 | 3.4 | in-state: $12,017, out-of-state: $27,444 | 31,205 | 92% | 83% |
#45 | George Washington University Washington, DC 乔治华盛顿大学 | 3.3 | $48,760 | 25,264 | 93% | 81% |
#45 | Georgia State University Atlanta, GA 佐治亚州立大学 | 3.3 | in-state: $10,240, out-of-state: $28,450 | 32,168 | 83% | 53% |
#45 | Southern Methodist University Dallas, TX 南卫理公会大学 | 3.3 | $45,940 | 10,929 | 90% | 79% |
#45 | Syracuse University Syracuse, NY 雪城大学 | 3.3 | $41,886 | 21,267 | 92% | 81% |
#45 | Tulane University New Orleans, LA 杜兰大学 | 3.3 | $48,305 | 13,462 | 90% | 76% |
#45 | University of Arkansas Fayetteville, AR 阿肯色大学 | 3.3 | in-state: $8,210, out-of-state: $20,300 | 25,341 | 82% | 60% |
#51 | Auburn University Auburn University, AL 奥本大学 | 3.2 | in-state: $10,200, out-of-state: $27,384 | 24,864 | 89% | 68% |
#51 | Bentley University Waltham, MA 本特利大学 | 3.2 | $42,511 | 5,658 | 94% | 87% |
#51 | Pepperdine University Malibu, CA 佩伯代因大学 | 3.2 | $46,692 | 7,315 | 91% | 80% |
#51 | University of Connecticut Storrs, CT 康涅狄格大学 | 3.2 | in-state: $12,700, out-of-state: $32,880 | 25,911 | 93% | 83% |
#51 | University of Kansas Lawrence, KS 堪萨斯大学 | 3.2 | in-state: $10,448, out-of-state: $25,731 | 26,968 | 80% | 62% |
#51 | University of Massachusetts—Amherst Amherst, MA 麻省理工大学阿姆赫斯 | 3.2 | in-state: $13,258, out-of-state: $28,813 | 28,518 | 89% | 73% |
#51 | University of Missouri Columbia, MO 密苏里大学 | 3.2 | in-state: $9,433, out-of-state: $24,460 | 34,658 | 84% | 70% |
#51 | University of Nebraska—Lincoln Lincoln, NE 内布拉斯加林肯大学 | 3.2 | in-state: $8,060, out-of-state: $21,388 | 24,445 | 84% | 67% |
#51 | University of Oregon Eugene, OR 俄勒冈大学 | 3.2 | in-state: $9,918, out-of-state: $30,888 | 24,473 | 86% | 67% |
#51 | University of Tennessee Knoxville, TN 田纳西大学 | 3.2 | in-state: $11,246, out-of-state: $29,696 | 30,030 | 86% | 68% |
#51 | University of Utah Salt Lake City, UT 犹他大学 | 3.2 | in-state: $7,935, out-of-state: $25,267 | 32,077 | 87% | 60% |
#62 | Baylor University Waco, TX 贝勒大学 | 3.1 | $38,290 | 15,616 | 86% | 75% |
#62 | CUNY—Baruch College New York, NY 纽约城市大学-巴鲁克学院 | 3.1 | in-state: $6,555, out-of-state: $16,575 | 17,505 | 90% | 67% |
#62 | Florida State University Tallahassee, FL 佛罗里达州立大学 | 3.1 | in-state: $6,507, out-of-state: $21,673 | 40,909 | 92% | 77% |
#62 | George Mason University Fairfax, VA 乔治梅森大学 | 3.1 | in-state: $10,382, out-of-state: $29,960 | 33,917 | 87% | 67% |
#62 | Miami University—Oxford Oxford, OH 迈阿密大学牛津分校 | 3.1 | in-state: $14,287, out-of-state: $30,394 | 17,901 | 89% | 81% |
#62 | Northeastern University Boston, MA 东北大学 | 3.1 | $43,440 | 20,034 | 95% | 83% |
#62 | Rensselaer Polytechnic Institute Troy, NY 伦斯勒理工学院 | 3.1 | $47,908 | 6,995 | 93% | 85% |
#62 | Santa Clara University Santa Clara, CA 圣塔克拉拉大学 | 3.1 | $43,812 | 8,770 | 94% | 84% |
#62 | Temple University Philadelphia, PA 天普大学 | 3.1 | in-state: $14,770, out-of-state: $25,450 | 37,270 | 88% | 66% |
#62 | United States Air Force Academy USAF Academy, CO 美国空军学院 | 3.1 | $0 | 3,993 | 90% | 85% |
#62 | University of Alabama Tuscaloosa, AL 阿拉巴马大学 | 3.1 | in-state: $9,826, out-of-state: $24,950 | 34,752 | 86% | 67% |
#62 | University of California—San Diego La Jolla, CA 加州大学圣地亚哥分校 | 3.1 | in-state: $13,302, out-of-state: $36,180 | 28,731 | 95% | 86% |
#62 | University of Kentucky Lexington, KY 肯塔基大学 | 3.1 | in-state: $10,616, out-of-state: $22,888 | 28,435 | 82% | 60% |
#62 | University of Miami Coral Gables, FL 迈阿密大学 | 3.1 | $44,350 | 16,935 | 91% | 82% |
#62 | University of Oklahoma Norman, OK 俄克拉荷马大学 | 3.1 | in-state: $7,695, out-of-state: $20,469 | 30,597 | 84% | 66% |
#62 | University of Richmond Univ. of Richmond, VA 里士满大学 | 3.1 | $46,680 | 3,531 | 94% | 85% |
#62 | Villanova University Villanova, PA 维拉诺瓦大学 | 3.1 | $45,966 | 10,697 | 94% | 90% |
#79 | American University Washington, DC 美国大学 | 3.0 | $41,833 | 12,819 | 90% | 80% |
#79 | Clemson University Clemson, SC 克莱姆森大学 | 3.0 | in-state: $13,382, out-of-state: $30,816 | 21,303 | 91% | 82% |
#79 | Fordham University New York, NY 福德汉姆大学 | 3.0 | $43,577 | 15,097 | 89% | 80% |
#79 | Iowa State University Ames, IA 爱荷华州立大学 | 3.0 | in-state: $7,731, out-of-state: $20,617 | 32,955 | 87% | 68% |
#79 | Louisiana State University—Baton Rouge Baton Rouge, LA 路易斯安那州立大学-巴吞鲁日 | 3.0 | in-state: $8,750, out-of-state: $26,467 | 30,478 | 84% | 69% |
#79 | Loyola University Chicago Chicago, IL 芝加哥洛约拉大学 | 3.0 | $37,412 | 15,957 | 86% | 71% |
#79 | St. Louis University St. Louis, MO 圣路易斯大学 | 3.0 | $37,966 | 13,505 | 86% | 70% |
#79 | Texas Christian University Fort Worth, TX 德克萨斯基督教大学 | 3.0 | $38,600 | 9,925 | 88% | 76% |
#79 | University at Buffalo—SUNY Buffalo, NY 纽约州立水牛城分校 | 3.0 | in-state: $8,426, out-of-state: $20,366 | 29,850 | 88% | 72% |
#79 | University of California—Riverside Riverside, CA 加州大学河滨分校 | 3.0 | in-state: $13,408, out-of-state: $36,286 | 21,285 | 88% | 69% |
#79 | University of Delaware Newark, DE 特拉华大学 | 3.0 | in-state: $12,342, out-of-state: $30,692 | 21,308 | 92% | 82% |
#79 | University of Denver Denver, CO 丹佛大学 | 3.0 | $42,090 | 11,778 | 87% | 78% |
#79 | University of Illinois—Chicago Chicago, IL 伊利诺伊芝加哥大学 | 3.0 | in-state: $13,640, out-of-state: $26,030 | 27,589 | 80% | 57% |
#79 | University of Louisville Louisville, KY 路易斯维尔大学 | 3.0 | in-state: $10,432, out-of-state: $24,320 | 21,447 | 78% | 53% |
#93 | Brandeis University Waltham, MA 布兰迪斯大学 | 2.9 | $47,833 | 5,825 | 93% | 90% |
#93 | Colorado State University Fort Collins, CO 科罗拉多州立大学 | 2.9 | in-state: $9,897, out-of-state: $26,077 | 31,256 | 85% | 64% |
#93 | Creighton University Omaha, NE 克莱顿大学 | 2.9 | $35,360 | 8,019 | 89% | 76% |
#93 | DePaul University Chicago, IL 德堡大学 | 2.9 | $35,071 | 24,414 | 86% | 70% |
#93 | Drexel University Philadelphia, PA 德雷塞尔大学 | 2.9 | $47,051 | 23,620 | 85% | 70% |
#93 | Lehigh University Bethlehem, PA 里海大学 | 2.9 | $44,890 | 7,096 | 94% | 86% |
#93 | Loyola Marymount University Los Angeles, CA | 2.9 | $41,372 | 9,661 | 90% | 76% |
#93 | Marquette University Milwaukee, WI | 2.9 | $35,930 | 11,782 | 89% | 78% |
#93 | North Carolina State University—Raleigh Raleigh, NC | 2.9 | in-state: $8,296, out-of-state: $23,551 | 34,009 | 92% | 74% |
#93 | Oklahoma State University Stillwater, OK | 2.9 | in-state: $7,442, out-of-state: $20,027 | 25,939 | 79% | 61% |
#93 | Rochester Institute of Technology Rochester, NY | 2.9 | $35,768 | 16,583 | 88% | 66% |
#93 | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | 2.9 | in-state: $13,813, out-of-state: $28,591 | 48,036 | 92% | 79% |
#93 | San Diego State University San Diego, CA | 2.9 | in-state: $6,866, out-of-state: $18,026 | 32,759 | 88% | 67% |
#93 | Seattle University Seattle, WA | 2.9 | $38,205 | 7,422 | 87% | 77% |
#93 | Texas Tech University Lubbock, TX | 2.9 | in-state: $9,308, out-of-state: $20,168 | 33,111 | 82% | 59% |
#93 | University of Colorado—Denver Denver, CO | 2.9 | in-state: $9,625, out-of-state: $26,105 | 22,206 | 74% | 41% |
#93 | University of Houston Houston, TX | 2.9 | in-state: $10,518, out-of-state: $24,378 | 39,540 | 83% | 48% |
#93 | University of Mississippi University, MS | 2.9 | in-state: $7,096, out-of-state: $19,144 | 19,431 | 83% | 58% |
#93 | University of Texas—Dallas Richardson, TX | 2.9 | in-state: $11,806, out-of-state: $30,378 | 21,193 | 86% | 63% |
#93 | Washington State University Pullman, WA | 2.9 | in-state: $12,428, out-of-state: $25,510 | 27,642 | 82% | 65% |
以上是2015年USNews美国大学最佳本科商科排名介绍,希望能给大家提供帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014年美国大学本科商科专业排名
您还可能关注:
2014美国大学商科专业排名(本科)
2014美国研究生商科管理学排名
美国大学商科本科专业排名
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。