悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生生物医学与生物工程专业排名
2016年USNEWS美国大学研究生生物医学与生物工程专业排名新鲜出炉啦!2016年USNews美国大学研究生生物医学与生物工程专业排名于2015年3月10日正式发布。
排名 | 学校 | 得分 | 学费 | 工程专业研究生毕业人数 |
---|---|---|---|---|
#1 | Johns Hopkins University (Whiting) Baltimore, MD | 4.5 | $47,060per year (full-time) | 3,234 |
#2Tie | Georgia Institute of Technology Atlanta, GA | 4.4 | $12,344per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 |
#2Tie | University of California—San Diego (Jacobs) La Jolla, CA | 4.4 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 |
#4Tie | Duke University (Pratt) Durham, NC | 4.3 | $48,922per year (full-time) | 1,041 |
#4Tie | Massachusetts Institute of Technology Cambridge, MA | 4.3 | $44,720per year (full-time) | 3,143 |
#6 | Stanford University Stanford, CA | 4.2 | $47,073per year (full-time) | 3,558 |
#7Tie | University of California—Berkeley Berkeley, CA | 4.1 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 |
#7Tie | University of Pennsylvania Philadelphia, PA | 4.1 | $29,890per year (full-time) | 1,596 |
#9Tie | Boston University Boston, MA | 3.9 | $45,686per year (full-time) | 958 |
#9Tie | Rice University (Brown) Houston, TX | 3.9 | $39,880per year (full-time) | 868 |
#9Tie | University of Washington Seattle, WA | 3.9 | $15,951per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 |
#12Tie | Northwestern University (McCormick) Evanston, IL | 3.8 | $46,836per year (full-time) | 1,857 |
#12Tie | University of Michigan—Ann Arbor Ann Arbor, MI | 3.8 | $22,868per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 |
#14Tie | University of Texas—Austin (Cockrell) Austin, TX | 3.7 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,374 |
#14Tie | Washington University in St. Louis St. Louis, MO | 3.7 | $45,700per year (full-time) | 976 |
#16Tie | Case Western Reserve University Cleveland, OH | 3.6 | $39,842per year (full-time) | 617 |
#16Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | 3.6 | $23,808per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 |
#18Tie | Columbia University (Fu Foundation) New York, NY | 3.5 | $41,040per year (full-time) | 3,038 |
#18Tie | Cornell University Ithaca, NY | 3.5 | $29,500per year (full-time) | 1,966 |
#18Tie | University of Minnesota—Twin Cities Minneapolis, MN | 3.5 | $15,458per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 |
#18Tie | Vanderbilt University Nashville, TN | 3.5 | $1,782per credit (full-time) | 492 |
#22 | University of California—Davis Davis, CA | 3.4 | $13,109per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 |
#23Tie | California Institute of Technology Pasadena, CA | 3.3 | $41,790per year (full-time) | 537 |
#23Tie | University of Virginia Charlottesville, VA | 3.3 | $14,784per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 |
#23Tie | University of Wisconsin—Madison Madison, WI | 3.3 | $11,864per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 |
#26Tie | University of California—Irvine (Samueli) Irvine, CA | 3.2 | $14,294per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 |
#26Tie | University of Utah Salt Lake City, UT | 3.2 | $6,575per year (in-state, full-time); $18,774per year (out-of-state, full-time) | 1,209 |
#26Tie | Yale University New Haven, CT | 3.2 | $37,600per year (full-time) | 211 |
#29Tie | Carnegie Mellon University Pittsburgh, PA | 3.1 | $41,000per year (full-time) | 3,400 |
#29Tie | Harvard University Cambridge, MA | 3.1 | $40,416per year (full-time) | 439 |
#29Tie | University of Illinois—Urbana-Champaign Urbana, IL | 3.1 | $17,126per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 |
#29Tie | University of Southern California (Viterbi) Los Angeles, CA | 3.1 | $32,747per year (full-time) | 5,142 |
#33Tie | Purdue University—West Lafayette West Lafayette, IN | 3.0 | $10,322per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 |
#33Tie | University of California—Los Angeles (Samueli) Los Angeles, CA | 3.0 | $12,571per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 |
#33Tie | University of Maryland—College Park (Clark) College Park, MD | 3.0 | $12,040per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 |
#36Tie | Ohio State University Columbus, OH | 2.9 | $11,928per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 |
#36Tie | Pennsylvania State University—University Park University Park, PA | 2.9 | $19,882per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 |
#36Tie | Rensselaer Polytechnic Institute Troy, NY | 2.9 | $46,700per year (full-time) | 733 |
#36Tie | Texas A&M University—College Station (Look) College Station, TX | 2.9 | $227per credit (in-state, full-time); $581per credit (out-of-state, full-time) | 3,379 |
#40 | Virginia Tech Blacksburg, VA | 2.8 | $14,545per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 |
#41Tie | Arizona State University (Fulton) Tempe, AZ | 2.7 | $10,610per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 |
#41Tie | Clemson University Clemson, SC | 2.7 | $9,496per year (in-state, full-time); $19,724per year (out-of-state, full-time) | 1,425 |
#41Tie | University of Florida Gainesville, FL | 2.7 | $12,682per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 |
#41Tie | University of North Carolina—Chapel Hill Chapel Hill, NC | 2.7 | $9,959per year (in-state, full-time); $26,013per year (out-of-state, full-time) | 112 |
#41Tie | University of Rochester Rochester, NY | 2.7 | $1,442per credit (full-time) | 577 |
#46Tie | Brown University Providence, RI | 2.6 | $46,408per year (full-time) | 371 |
#46Tie | Stony Brook University—SUNY Stony Brook, NY | 2.6 | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 |
#48Tie | Drexel University Philadelphia, PA | 2.5 | $30,321per year (full-time) | 1,257 |
#48Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | 2.5 | $15,888per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 |
#48Tie | Tufts University Medford, MA | 2.5 | $28,640per year (full-time) | 596 |
Rank | School name | Score | Tuition | Total graduate engineering enrollment |
#48Tie | University of Illinois—Chicago Chicago, IL | 2.5 | $14,540per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 |
#52Tie | Marquette University Milwaukee, WI | 2.4 | $1,025per credit (full-time) | 195 |
#52Tie | Tulane University New Orleans, LA | 2.4 | $46,325per year (full-time) | 86 |
#52Tie | University of Connecticut Storrs, CT | 2.4 | $12,202per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 |
#52Tie | University of Iowa Iowa City, IA | 2.4 | $8,252per year (in-state, full-time); $25,134per year (out-of-state, full-time) | 385 |
#56Tie | Northeastern University Boston, MA | 2.3 | $1,354per credit (full-time) | 3,182 |
#56Tie | University of Alabama—Birmingham Birmingham, AL | 2.3 | $7,090per year (in-state, full-time); $16,072per year (out-of-state, full-time) | 472 |
#58Tie | CUNY—City College (Grove) New York, NY | 2.2 | $11,300per year (in-state, full-time); $830per credit (out-of-state, full-time) | 585 |
#58Tie | Indiana University-Purdue University—Indianapolis Indianapolis, IN | 2.2 | $366per credit (in-state, full-time); $1,048per credit (out-of-state, full-time) | 284 |
#58Tie | University of Arizona Tucson, AZ | 2.2 | $10,718per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 |
#58Tie | Virginia Commonwealth University Richmond, VA | 2.2 | $9,875per year (in-state, full-time); $21,048per year (out-of-state, full-time) | 265 |
#58Tie | Worcester Polytechnic Institute Worcester, MA | 2.2 | $23,850per year (full-time) | 1,127 |
#63Tie | Colorado State University Fort Collins, CO | 2.1 | $11,104per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 |
#63Tie | Dartmouth College (Thayer) Hanover, NH | 2.1 | $46,763per year (full-time) | 286 |
#63Tie | Michigan Technological University Houghton, MI | 2.1 | $14,769per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 |
#63Tie | University at Buffalo—SUNY Buffalo, NY | 2.1 | $10,370per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 |
#63Tie | University of California—Riverside (Bourns) Riverside, CA | 2.1 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 |
#63Tie | University of Miami Coral Gables, FL | 2.1 | $1,790per credit (full-time) | 271 |
#63Tie | University of Notre Dame Notre Dame, IN | 2.1 | $45,610per year (full-time) | 508 |
#70Tie | Illinois Institute of Technology (Armour) Chicago, IL | 2.0 | $1,250per credit (full-time) | 1,704 |
#70Tie | Oregon Health and Science University Portland, OR | 2.0 | N/A | N/A |
#70Tie | University of Cincinnati Cincinnati, OH | 2.0 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 |
#70Tie | University of Texas—San Antonio San Antonio, TX | 2.0 | $260per credit (in-state, full-time); $1,001per credit (out-of-state, full-time) | 707 |
RNP | Binghamton University—SUNY (Watson) Binghamton, NY | N/A | $12,318per year (in-state, full-time); $22,138per year (out-of-state, full-time) | 990 |
RNP | Cleveland State University Cleveland, OH | N/A | $531per credit (in-state, full-time); $999per credit (out-of-state, full-time) | 559 |
以上是2016年USNews美国大学研究生生物医学与生物工程专业排名介绍,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际的专家。
推荐阅读:
2014美国生物工程专业研究生排名
您还可能关注:
2013美国大学生物医学与生物工程专业排名
2014年USNews美国大学生物工程专业研究生排名
2011美国大学生物工程专业排行
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。