悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016USNews美国大学计算机工程专业研究生排名
美国USnews在3月10日发布了2016年USNews美国大学计算机工程专业研究生排名,下面就跟随澳际留学专家一起了解2016USNews美国大学计算机工程专业研究生排名情况。
排名 | 学校 | 学费 | 人数 | GRE数学 | 评分 |
1Tie | Massachusetts Institute of Technology Cambridge, MA | $44,720 per year (full-time) | 3,143 | 166 | 5.0 |
1Tie | Stanford University Stanford, CA | $47,073 per year (full-time) | 3,558 | 166 | 5.0 |
1Tie | University of California—Berkeley Berkeley, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | 5.0 |
4 | Carnegie Mellon University Pittsburgh, PA | $41,000 per year (full-time) | 3,400 | 166 | 4.7 |
5 | University of Illinois—Urbana-Champaign Urbana, IL | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | 4.6 |
6 | University of Michigan—Ann Arbor Ann Arbor, MI | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | 4.4 |
7 | Georgia Institute of Technology Atlanta, GA | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | 4.3 |
8 | California Institute of Technology Pasadena, CA | $41,790 per year (full-time) | 537 | 166 | 4.2 |
9Tie | Cornell University Ithaca, NY | $29,500 per year (full-time) | 1,966 | 165 | 4.1 |
9Tie | Princeton University Princeton, NJ | $41,820 per year (full-time) | 583 | 167 | 4.1 |
9Tie | University of Texas—Austin (Cockrell) Austin, TX | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | 4.1 |
12 | Purdue University—West Lafayette West Lafayette, IN | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | 3.9 |
13Tie | University of California—Los Angeles (Samueli) Los Angeles, CA | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | 3.8 |
13Tie | University of California—San Diego (Jacobs) La Jolla, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | 3.8 |
13Tie | University of Southern California (Viterbi) Los Angeles, CA | $32,747 per year (full-time) | 5,142 | 164 | 3.8 |
16Tie | Columbia University (Fu Foundation) New York, NY | $41,040 per year (full-time) | 3,038 | 166 | 3.7 |
16Tie | University of Washington Seattle, WA | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | 3.7 |
16Tie | University of Wisconsin—Madison Madison, WI | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | 3.7 |
19 | University of Maryland—College Park (Clark) College Park, MD | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | 3.6 |
20 | Rice University (Brown) Houston, TX | $39,880 per year (full-time) | 868 | 165 | 3.5 |
21Tie | Harvard University Cambridge, MA | $40,416 per year (full-time) | 439 | 166 | 3.4 |
21Tie | Johns Hopkins University (Whiting) Baltimore, MD | $47,060 per year (full-time) | 3,234 | 165 | 3.4 |
21Tie | Texas A&M University—College Station (Look) College Station, TX | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | 3.4 |
21Tie | University of California—Santa Barbara Santa Barbara, CA | $12,192 per year (in-state, full-time); $28,216per year (out-of-state, full-time) | 690 | 165 | 3.4 |
21Tie | University of Pennsylvania Philadelphia, PA | $29,890 per year (full-time) | 1,596 | 166 | 3.4 |
26Tie | Northwestern University (McCormick) Evanston, IL | $46,836 per year (full-time) | 1,857 | 165 | 3.3 |
26Tie | Ohio State University Columbus, OH | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | 3.3 |
26Tie | University of Minnesota—Twin Cities Minneapolis, MN | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | 3.3 |
26Tie | Virginia Tech Blacksburg, VA | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | 3.3 |
30 | Duke University (Pratt) Durham, NC | $48,922 per year (full-time) | 1,041 | 164 | 3.2 |
31Tie | Arizona State University (Fulton) Tempe, AZ | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | 3.1 |
31Tie | Pennsylvania State University—University Park University Park, PA | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | 3.1 |
33Tie | Rensselaer Polytechnic Institute Troy, NY | $46,700 per year (full-time) | 733 | 163 | 3.0 |
33Tie | University of California—Davis Davis, CA | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | 3.0 |
33Tie | University of Florida Gainesville, FL | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | 3.0 |
33Tie | University of Massachusetts—Amherst Amherst, MA | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 868 | 162 | 3.0 |
33Tie | Yale University New Haven, CT | $37,600 per year (full-time) | 211 | 167 | 3.0 |
38Tie | Brown University Providence, RI | $46,408 per year (full-time) | 371 | 164 | 2.9 |
38Tie | Northeastern University Boston, MA | $1,354 per credit (full-time) | 3,182 | 161 | 2.9 |
38Tie | Rutgers, The State University of New Jersey—New Brunswick Piscataway, NJ | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | 2.9 |
38Tie | University of Arizona Tucson, AZ | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | 2.9 |
38Tie | University of California—Irvine (Samueli) Irvine, CA | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | 2.9 |
38Tie | University of Colorado—Boulder Boulder, CO | $13,260 per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 | 161 | 2.9 |
38Tie | University of Notre Dame Notre Dame, IN | $45,610 per year (full-time) | 508 | 162 | 2.9 |
38Tie | Washington University in St. Louis St. Louis, MO | $45,700 per year (full-time) | 976 | 165 | 2.9 |
46Tie | Boston University Boston, MA | $45,686 per year (full-time) | 958 | 164 | 2.8 |
46Tie | Dartmouth College (Thayer) Hanover, NH | $46,763 per year (full-time) | 286 | 164 | 2.8 |
46Tie | Michigan State University East Lansing, MI | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) | 791 | 162 | 2.8 |
46Tie | New York University Brooklyn, NY | $1,452 per credit (full-time) | 2,306 | 162 | 2.8 |
46Tie | North Carolina State University Raleigh, NC | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | 2.8 |
46Tie | University of Virginia Charlottesville, VA | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | 2.8 |
46Tie | Vanderbilt University Nashville, TN | $1,782 per credit (full-time) | 492 | 164 | 2.8 |
53 | Iowa State University Ames, IA | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | 2.7 |
54Tie | Case Western Reserve University Cleveland, OH | $39,842 per year (full-time) | 617 | 164 | 2.6 |
54Tie | University of California—Riverside (Bourns) Riverside, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 | 161 | 2.6 |
54Tie | University of Pittsburgh (Swanson) Pittsburgh, PA | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | 2.6 |
54Tie | University of Utah Salt Lake City, UT | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | 2.6 |
58Tie | Drexel University Philadelphia, PA | $30,321 per year (full-time) | 1,257 | 160 | 2.5 |
58Tie | Lehigh University (Rossin) Bethlehem, PA | $1,340 per credit (full-time) | 802 | 164 | 2.5 |
58Tie | University of Central Florida Orlando, FL | $359 per credit (in-state, full-time); $1,183 per credit (out-of-state, full-time) | 1,309 | 159 | 2.5 |
58Tie | University of Rochester Rochester, NY | $1,442 per credit (full-time) | 577 | 165 | 2.5 |
62Tie | Auburn University (Ginn) Auburn University, AL | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 917 | 160 | 2.4 |
62Tie | Colorado State University Fort Collins, CO | $11,104 per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 | 160 | 2.4 |
62Tie | Missouri University of Science & Technology Rolla, MO | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | 2.4 |
62Tie | University of Connecticut Storrs, CT | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 | 162 | 2.4 |
62Tie | University of Delaware Newark, DE | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) | 873 | 162 | 2.4 |
62Tie | University of Illinois—Chicago Chicago, IL | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 | 160 | 2.4 |
62Tie | University of Iowa Iowa City, IA | $8,252 per year (in-state, full-time); $25,134 per year (out-of-state, full-time) | 385 | 162 | 2.4 |
62Tie | University of New Mexico Albuquerque, NM | $5,433 per year (in-state, full-time); $20,002 per year (out-of-state, full-time) | 855 | 157 | 2.4 |
62Tie | University of Texas—Dallas (Jonsson) Richardson, TX | $11,940 per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,550 | 160 | 2.4 |
71Tie | Clemson University Clemson, SC | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | 2.3 |
71Tie | Oregon State University Corvallis, OR | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 | 160 | 2.3 |
71Tie | Stony Brook University—SUNY Stony Brook, NY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 | 163 | 2.3 |
71Tie | Tufts University Medford, MA | $28,640 per year (full-time) | 596 | 162 | 2.3 |
71Tie | University at Buffalo—SUNY Buffalo, NY | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 | 162 | 2.3 |
71Tie | University of Tennessee—Knoxville Knoxville, TN | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | 2.3 |
77Tie | Illinois Institute of Technology (Armour) Chicago, IL | $1,250 per credit (full-time) | 1,704 | 161 | 2.2 |
77Tie | New Jersey Institute of Technology Newark, NJ | $18,066 per year (in-state, full-time); $26,458per year (out-of-state, full-time) | 2,253 | N/A | 2.2 |
77Tie | Syracuse University Syracuse, NY | $40,380 per year (full-time) | 1,174 | 162 | 2.2 |
77Tie | University of California—Santa Cruz (Baskin) Santa Cruz, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 438 | 163 | 2.2 |
77Tie | University of North Carolina—Charlotte (Lee) Charlotte, NC | $5,808 per year (in-state, full-time); $18,095 per year (out-of-state, full-time) | 610 | 159 | 2.2 |
77Tie | Washington State University Pullman, WA | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 | 161 | 2.2 |
83Tie | George Mason University (Volgenau) Fairfax, VA | $12,194 per year (in-state, full-time); $26,978per year (out-of-state, full-time) | 1,527 | 158 | 2.1 |
83Tie | New Mexico State University Las Cruces, NM | $3,969 per year (in-state, full-time); $13,838 per year (out-of-state, full-time) | 545 | 156 | 2.1 |
83Tie | Southern Methodist University (Lyle) Dallas, TX | $1,165 per credit (full-time) | 1,063 | 160 | 2.1 |
83Tie | Stevens Institute of Technology (Schaer) Hoboken, NJ | $31,250 per year (full-time) | 1,978 | 161 | 2.1 |
83Tie | University of Cincinnati Cincinnati, OH | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 | 161 | 2.1 |
83Tie | University of Kansas Lawrence, KS | $363 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 680 | 160 | 2.1 |
83Tie | University of Maryland—Baltimore County Baltimore, MD | $557 per credit (in-state, full-time); $922 per credit (out-of-state, full-time) | 633 | 159 | 2.1 |
83Tie | University of Nebraska—Lincoln Lincoln, NE | $394 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) | 624 | 160 | 2.1 |
83Tie | University of Oklahoma Norman, OK | $183 per credit (in-state, full-time); $707 per credit (out-of-state, full-time) | 630 | 160 | 2.1 |
83Tie | University of Rhode Island Kingston, RI | $11,523 per year (in-state, full-time); $23,606per year (out-of-state, full-time) | 258 | N/A | 2.1 |
83Tie | University of Texas—Arlington Arlington, TX | $8,558 per year (in-state, full-time); $15,808 per year (out-of-state, full-time) | 2,646 | 159 | 2.1 |
83Tie | Worcester Polytechnic Institute Worcester, MA | $23,850 per year (full-time) | 1,127 | 163 | 2.1 |
95Tie | Air Force Institute of Technology Wright Patterson AFB, OH | N/A | N/A | N/A | 2.0 |
95Tie | Baylor University Waco, TX | $25,866 per year (full-time) | 68 | 162 | 2.0 |
95Tie | Brigham Young University (Fulton) Provo, UT | $6,310 per year (LDS member, full-time); $12,620 per year (Non-LDS member, full-time) | 371 | 161 | 2.0 |
95Tie | George Washington University Washington, DC | $1,490 per credit (full-time) | 1,614 | 161 | 2.0 |
95Tie | Kansas State University Manhattan, KS | $368 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 471 | 159 | 2.0 |
95Tie | Michigan Technological University Houghton, MI | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 | N/A | 2.0 |
95Tie | Mississippi State University (Bagley) Mississippi State, MS | $7,140 per year (in-state, full-time); $18,478 per year (out-of-state, full-time) | 588 | 158 | 2.0 |
95Tie | Oklahoma State University Stillwater, OK | $187 per credit (in-state, full-time); $765 per credit (out-of-state, full-time) | 878 | N/A | 2.0 |
95Tie | Santa Clara University Santa Clara, CA | $862 per credit (full-time) | 900 | 159 | 2.0 |
95Tie | Temple University Philadelphia, PA | $913 per credit (in-state, full-time); $1,210 per credit (out-of-state, full-time) | 279 | 158 | 2.0 |
95Tie | University of Alabama Tuscaloosa, AL | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) | 348 | 160 | 2.0 |
95Tie | University of Arkansas—Fayetteville Fayetteville, AR | $388 per credit (in-state, full-time); $919 per credit (out-of-state, full-time) | 463 | 159 | 2.0 |
95Tie | University of Hawaii—Manoa Honolulu, HI | $8,832 per year (in-state, full-time); $21,344 per year (out-of-state, full-time) | 191 | 162 | 2.0 |
95Tie | University of Houston (Cullen) Houston, TX | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) | 1,437 | 161 | 2.0 |
95Tie | Virginia Commonwealth University Richmond, VA | $9,875 per year (in-state, full-time); $21,048 per year (out-of-state, full-time) | 265 | 157 | 2.0 |
95Tie | Wayne State University Detroit, MI | $664 per credit (in-state, full-time); $1,329 per credit (out-of-state, full-time) | 1,203 | 156 | 2.0 |
以上是2016USNews美国大学计算机工程专业研究生排名介绍,希望能对申请者有所帮助。如果有疑问或者感兴趣的话,可以打免费电话4008906000咨询澳际留学专家。
推荐阅读:
2015美国本科专业排名:计算机工程
您还可能关注:
2015年美国计算机专业研究生排名
2015年US News美国大学计算机科学专业研究生排名
2016全美最佳研究生院工程学院(计算机系统工程)排行
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。