悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2016年USNews美国大学研究生法学专业排名
美国法学专业是美国三大黄金专业之一,申请者也是络绎不绝,那么美国法学专业哪些大学比较好呢?下面就一起来了解下2016年USNews美国大学研究生法学专业排名情况吧!
排名 | 学校 | 学杂费 | 注册人数(fulltime) | 录取率 | 毕业九个月成功被雇佣 |
---|---|---|---|---|---|
1 | Yale University New Haven, CT | $56,200per year (full-time) | 607 | 8.9% | 88.7% |
2Tie | Harvard University Cambridge, MA | $55,842per year (full-time) | 1,752 | 15.4% | 95% |
2Tie | Stanford University Stanford, CA | $54,366per year (full-time) | 577 | 9.1% | 92.8% |
4Tie | Columbia University New York, NY | $60,274per year (full-time) | 1,170 | 18.9% | 97% |
4Tie | University of Chicago Chicago, IL | $55,503per year (full-time) | 604 | 18.4% | 96.3% |
6 | New York University New York, NY | $56,838per year (full-time) | 1,423 | 30.1% | 95.5% |
7 | University of Pennsylvania Philadelphia, PA | $56,916per year (full-time) | 756 | 16.4% | 96.5% |
8Tie | Duke University Durham, NC | $55,588per year (full-time) | 643 | 20.9% | 87.6% |
8Tie | University of California—Berkeley Berkeley, CA | $48,166per year (in-state, full-time); $52,117per year (out-of-state, full-time) | 890 | 20.2% | 90.4% |
8Tie | University of Virginia Charlottesville, VA | $51,800per year (in-state, full-time); $54,800per year (out-of-state, full-time) | 1,005 | 18.1% | 97% |
11 | University of Michigan—Ann Arbor Ann Arbor, MI | $51,398per year (in-state, full-time); $54,398per year (out-of-state, full-time) | 1,000 | 26.9% | 84.5% |
12 | Northwestern University Chicago, IL | $56,434per year (full-time) | 737 | 24.7% | 90.8% |
13 | Cornell University Ithaca, NY | $59,360per year (full-time) | 595 | 30.3% | 89.6% |
14 | Georgetown University Washington, DC | $53,130per year (full-time) | 1,719 | 29% | 89.8% |
15 | University of Texas—Austin Austin, TX | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 1,025 | 24.5% | 86.2% |
16 | University of California—Los Angeles Los Angeles, CA | $45,226per year (in-state, full-time); $51,720per year (out-of-state, full-time) | 992 | 28.1% | 82.2% |
17 | Vanderbilt University Nashville, TN | $49,722per year (full-time) | 525 | 34.7% | 90.8% |
18 | Washington University in St. Louis St. Louis, MO | $50,152per year (full-time) | 749 | 30.1% | 75.7% |
19 | Emory University Atlanta, GA | $49,734per year (full-time) | 819 | 36.8% | 93.5% |
20Tie | University of Minnesota—Twin Cities Minneapolis, MN | $41,222per year (in-state, full-time); $48,710per year (out-of-state, full-time) | 681 | 41.5% | 78.5% |
20Tie | University of Southern California (Gould) Los Angeles, CA | $57,507per year (full-time) | 604 | 28.4% | 72.2% |
22Tie | George Washington University Washington, DC | $52,033per year (full-time) | 1,376 | 45.2% | 89.2% |
22Tie | University of Alabama Tuscaloosa, AL | $21,624per year (in-state, full-time); $36,304per year (out-of-state, full-time) | 420 | 27.5% | 86.7% |
22Tie | University of Iowa Iowa City, IA | $23,760per year (in-state, full-time); $41,296per year (out-of-state, full-time) | 388 | 41.3% | 82.6% |
22Tie | University of Notre Dame Notre Dame, IN | $50,520per year (full-time) | 549 | 37.1% | 80.4% |
26Tie | Arizona State University (O'Connor) Tempe, AZ | $26,753per year (in-state, full-time); $41,751per year (out-of-state, full-time) | 576 | 44.1% | 83.8% |
26Tie | Boston University Boston, MA | $47,188per year (full-time) | 645 | 39.2% | 71.9% |
28 | University of Washington Seattle, WA | $31,980per year (in-state, full-time); $45,021per year (out-of-state, full-time) | 516 | 26.3% | 80.3% |
29 | College of William and Mary (Marshall-Wythe) Williamsburg, VA | $29,800per year (in-state, full-time); $38,800per year (out-of-state, full-time) | 631 | 32.3% | 83.9% |
30 | University of California—Irvine Irvine, CA | $44,717per year (in-state, full-time); $51,211per year (out-of-state, full-time) | 326 | 22% | 66.7% |
31Tie | University of California—Davis Davis, CA | $47,286per year (in-state, full-time); $56,537per year (out-of-state, full-time) | 513 | 35.2% | 73.5% |
31Tie | University of Georgia Athens, GA | $19,140per year (in-state, full-time); $36,810per year (out-of-state, full-time) | 583 | 30.7% | 76.1% |
31Tie | University of Wisconsin—Madison Madison, WI | $21,372per year (in-state, full-time); $40,068per year (out-of-state, full-time) | 525 | 49.9% | 74.5% |
34Tie | Boston College Newton, MA | $46,790per year (full-time) | 698 | 43.9% | 71.5% |
34Tie | Brigham Young University (Clark) Provo, UT | $11,620per year (LDS member, full-time); $23,240per year (Non-LDS member, full-time) | 394 | 36.3% | 76.2% |
34Tie | Fordham University New York, NY | $52,532per year (full-time) | 1,005 | 35.5% | 68.2% |
34Tie | Indiana University—Bloomington (Maurer) Bloomington, IN | $31,121per year (in-state, full-time); $49,927per year (out-of-state, full-time) | 586 | 61.9% | 80.5% |
34Tie | Ohio State University (Moritz) Columbus, OH | $28,577per year (in-state, full-time); $43,508per year (out-of-state, full-time) | 532 | 49.6% | 79.6% |
34Tie | University of North Carolina—Chapel Hill Chapel Hill, NC | $22,560per year (in-state, full-time); $39,191per year (out-of-state, full-time) | 667 | 40.3% | 75.4% |
40 | University of Colorado—Boulder Boulder, CO | $31,886per year (in-state, full-time); $38,672per year (out-of-state, full-time) | 509 | 47% | 78.4% |
41 | University of Illinois—Urbana-Champaign Champaign, IL | $41,294per year (in-state, full-time); $49,044per year (out-of-state, full-time) | 510 | 41.9% | 78.8% |
42Tie | George Mason University Arlington, VA | $25,351per year (in-state, full-time); $40,737per year (out-of-state, full-time) | 340 | 38% | 74.5% |
42Tie | University of Arizona (Rogers) Tucson, AZ | $24,607per year (in-state, full-time); $29,000per year (out-of-state, full-time) | 379 | 39.1% | 70.7% |
42Tie | University of Utah (Quinney) Salt Lake City, UT | $24,797per year (in-state, full-time); $47,170per year (out-of-state, full-time) | 332 | 44.2% | 77.9% |
42Tie | Washington and Lee University Lexington, VA | $45,597per year (full-time) | 370 | 43.3% | 63.6% |
46 | Southern Methodist University (Dedman) Dallas, TX | $48,796per year (full-time) | 537 | 45.8% | 80.6% |
47Tie | University of Florida (Levin) Gainesville, FL | $22,230per year (in-state, full-time); $38,830per year (out-of-state, full-time) | 944 | 61.3% | 72.9% |
47Tie | University of Maryland (Carey) Baltimore, MD | $28,657per year (in-state, full-time); $41,464per year (out-of-state, full-time) | 560 | 46.5% | 67.7% |
47Tie | Wake Forest University Winston-Salem, NC | $42,276per year (full-time) | 486 | 52.8% | 62.3% |
50Tie | Florida State University Tallahassee, FL | $20,683per year (in-state, full-time); $40,695per year (out-of-state, full-time) | 614 | 41.2% | 81% |
50Tie | Tulane University New Orleans, LA | $48,576per year (full-time) | 622 | 51.1% | 65.2% |
52Tie | Pepperdine University Malibu, CA | $49,030per year (full-time) | 605 | 45.5% | 64.8% |
52Tie | Temple University (Beasley) Philadelphia, PA | $21,646per year (in-state, full-time); $34,772per year (out-of-state, full-time) | 563 | 42.2% | 70.2% |
52Tie | University of Richmond Richmond, VA | $39,200per year (full-time) | 455 | 34.1% | 71.8% |
52Tie | University of Tennessee—Knoxville Knoxville, TN | $19,048per year (in-state, full-time); $37,752per year (out-of-state, full-time) | 390 | 39.6% | 76% |
56Tie | Baylor University Waco, TX | $52,400per year (full-time) | 376 | 29.9% | 73.9% |
56Tie | Georgia State University Atlanta, GA | $16,378per year (in-state, full-time); $35,986per year (out-of-state, full-time) | 140 | 28.4% | 78.5% |
56Tie | University of Nebraska—Lincoln Lincoln, NE | $14,479per year (in-state, full-time); $32,852per year (out-of-state, full-time) | 359 | 68% | 76.6% |
59Tie | Case Western Reserve University Cleveland, OH | $47,728per year (full-time) | 397 | 33.4% | 70.7% |
59Tie | University of California (Hastings) San Francisco, CA | $48,335per year (in-state, full-time); $54,335per year (out-of-state, full-time) | 930 | 49.2% | 47.2% |
59Tie | University of Houston Houston, TX | $29,748per year (in-state, full-time); $43,176per year (out-of-state, full-time) | 615 | 42.2% | 77.8% |
59Tie | University of Missouri Columbia, MO | $19,832per year (in-state, full-time); $37,462per year (out-of-state, full-time) | 351 | 48.7% | 78.6% |
63Tie | Seton Hall University Newark, NJ | $50,034per year (full-time) | 381 | 50% | 77.7% |
63Tie | University of Connecticut Hartford, CT | $26,224per year (in-state, full-time); $54,248per year (out-of-state, full-time) | 385 | 54.2% | 59.9% |
63Tie | University of Kentucky Lexington, KY | $20,988per year (in-state, full-time); $38,508per year (out-of-state, full-time) | 388 | 58.9% | 84.2% |
63Tie | University of Miami Coral Gables, FL | $46,166per year (full-time) | 972 | 50.5% | 70.5% |
67Tie | University of Denver (Sturm) Denver, CO | $42,370per year (full-time) | 725 | 61.6% | 64.8% |
67Tie | University of Kansas Lawrence, KS | $19,985per year (in-state, full-time); $34,089per year (out-of-state, full-time) | 376 | 57.4% | 76.9% |
67Tie | University of Nevada—Las Vegas Las Vegas, NV | $24,749per year (in-state, full-time); $35,749per year (out-of-state, full-time) | 288 | 35.4% | 71.2% |
67Tie | University of Oklahoma Norman, OK | $19,973per year (in-state, full-time); $30,398per year (out-of-state, full-time) | 475 | 42.9% | 81% |
71Tie | American University (Washington) Washington, DC | $49,542per year (full-time) | 1,117 | 49.7% | 60.6% |
71Tie | Pennsylvania State University (Dickinson) University Park, PA | $43,700per year (in-state, full-time); $43,700per year (out-of-state, full-time) | 479 | 46.3% | 52.3% |
71Tie | University of New Mexico Albuquerque, NM | $16,251per year (in-state, full-time); $34,521per year (out-of-state, full-time) | 344 | 44.2% | 76.3% |
71Tie | University of San Diego San Diego, CA | $47,490per year (full-time) | 632 | 46.5% | 60.1% |
75Tie | Loyola Marymount University Los Angeles, CA | $47,750per year (full-time) | 900 | 47.1% | 59.1% |
75Tie | University of Arkansas—Fayetteville Fayetteville, AR | $14,508per year (in-state, full-time); $30,028per year (out-of-state, full-time) | 361 | 60.4% | 79.5% |
关于2016年USNews美国大学研究生法学专业排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话400-890-6000咨询澳际的专家。
推荐阅读:
2016年USNews美国研究生法学院排名抢先知
您还可能关注:
2015QS世界大学排名法学专业排名
美国留学排名前十的法学院有哪些
美国留学文科生可选专业之法学专业十大院校
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。